|
| Home » Volunteer Surveys » Ringing » Online Ringing Report » Recovery Summaries |
| Date created: 20-July-2011 |
| Summary of Ringing Recoveries for Powys in 2009 |
|
The first line for each species summarises movements within Britain and Ireland for the current year (before the "/") and the grand total (after the "/").
The table summarises international recoveries. The first two lines (BTO ringed) give the number of birds ringed in Powys reported abroad in the current year and the total of all such birds.
The next two lines (From Abroad) give the number of birds ringed abroad and found in Powys and reported in the current year and the total of all such birds.
Columns list recoveries for countries in Europe, recoveries involving other countries (if any) are listed underneath with recoveries for this year and total number being separated by a "/".
NOTES: Some older records (mostly pre-1979) of foreign ringed birds recovered have not been computerised so these will not appear in the table. We aim to add them in due course.
In the table heading Bal=Baltic States (Estonia, Latvia, Lithuania) and Mor=Morocco.
|
|
|
| . | |
| Mute Swan Cygnus olor | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 3/ 97 Medium (10-99km): 6/ 160 Long (100km +): 0/ 23 |
| The longevity record for this species is: 26 years 9 months 22 days set in 2005 (Full details). | |||
| The following birds were among the oldest reported in 2009: | |||
| U6534 | Adult Female | 30-07-1994 | Caernarfon: 53°8'N 4°17'W (Gwynedd) |
| Unknown | 16-01-2009 | Brooks, Welshpool: 52°35'N 3°16'W (Powys) 92km SE 14y 5m 17d (Map) | |
| . | |
| Canada Goose Branta canadensis | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 29 Medium (10-99km): 3/ 261 Long (100km +): 6/ 72 |
| The longevity record for this species is: 31 years 10 months 29 days set in 2007 (Full details). | |||
| The following birds were among the oldest reported in 2009: | |||
| 5199381 | Adult Female | 05-07-1998 | Llangorse Lake: 51°55'N 3°16'W (Powys) |
| Dead (wild mammal) | 15-06-2009 | River Don, Wortley: 53°29'N 1°34'W (South Yorkshire) 209km NE 10y 11m 10d (Map) | |
| 5199482 | Adult Male | 04-07-1999 | Llangorse Lake: 51°55'N 3°16'W (Powys) |
| Freshly dead (shot) | 20-12-2009 | Littleborough: 53°20'N 0°46'W (Lincolnshire) 231km NE 10y 5m 16d (Map) | |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| 5246859 | Adult | 29-06-2008 | Llangorse Lake: 51°55'N 3°16'W (Powys) |
| Freshly dead (shot) | 19-09-2009 | River Forth, Dunmore: 56°5'N 3°47'W (Central Region) 465km N 1y 2m 21d (Map) | |
| 5199482 | Adult Male | 04-07-1999 | Llangorse Lake: 51°55'N 3°16'W (Powys) |
| Freshly dead (shot) | 20-12-2009 | Littleborough: 53°20'N 0°46'W (Lincolnshire) 231km NE 10y 5m 16d (Map) | |
| 5199381 | Adult Female | 05-07-1998 | Llangorse Lake: 51°55'N 3°16'W (Powys) |
| Dead (wild mammal) | 15-06-2009 | River Don, Wortley: 53°29'N 1°34'W (South Yorkshire) 209km NE 10y 11m 10d (Map) | |
| 5240870 | Nestling | 07-07-2008 | near Boston Manor Station, Brentford: 51°29'N 0°20'W (Greater London) |
| Caught by ringer | 05-07-2009 | Llangorse Lake: 51°55'N 3°16'W (Powys) 208km WNW 0y 11m 28d (Map) | |
| 5246760 | Adult | 29-06-2008 | Llangorse Lake: 51°55'N 3°16'W (Powys) |
| Freshly dead (shot) | 13-11-2009 | Frodsham: 53°17'N 2°43'W (Cheshire) 157km NNE 1y 4m 15d (Map) | |
| . | |
| Barnacle Goose Branta leucopsis | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 0 Medium (10-99km): 0/ 0 Long (100km +): 1/ 1 |
| The longevity record for this species is: 26 years 11 months 11 days set in 2004 (Full details). |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| 1295590 | Adult | 24-07-2005 | near Roxton: 52°10'N 0°19'W (Bedfordshire) |
| Alive (colour rings seen) | 02-04-2007 | Coate Water: 51°32'N 1°45'W (Wiltshire) 121km SW 1y 8m 9d | |
| Alive (colour rings seen) | 25-05-2007 | Cassington Gp: 51°48'N 1°19'W (Oxfordshire) 80km WSW 1y 10m 1d | |
| Alive (colour rings seen) | 02-11-2007 | WWT New Grounds, Slimbridge: 51°44'N 2°24'W (Gloucestershire) 151km WSW 2y 3m 9d | |
| Alive (colour rings seen) | 09-05-2009 | Drayton Bassett Pits: 52°36'N 1°42'W (Staffordshire) 106km WNW 3y 9m 15d | |
| Alive (colour rings seen) | 16-05-2009 | Watch Lane Flash, Sandbach: 53°8'N 2°25'W (Cheshire) 178km NW 3y 9m 22d | |
| Alive (colour rings seen) | 05-06-2009 | Coed-Y-Dinas, Welshpool: 52°38'N 3°9'W (Powys) 199km WNW 3y 10m 12d | |
| Alive (colour rings seen) | 17-06-2009 | Old Moor, near Wath-Upon-Dearne: 53°31'N 1°22'W (South Yorkshire) 166km NNW 3y 10m 24d | |
| Alive (colour rings seen) | 18-06-2009 | Lagoon 1, Rutland Water: 52°39'N 0°42'W (Leicestershire) 60km NNW 3y 10m 25d (Map) | |
| . | |
| Teal Anas crecca | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 1 Medium (10-99km): 0/ 4 Long (100km +): 1/ 15 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 0 | |||||||||||||||||
| Total BTO | 0 | |||||||||||||||||
| From Abroad | 1 | 1 | ||||||||||||||||
| Total Abroad | 1 | 1 | 1 | 3 | ||||||||||||||
|
|
||||||||||||||||||
| The longevity record for this species is: 18 years 20 days set in 1988 (Full details). |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| EL81228 | Adult Female | 24-01-2006 | Borough Fen Decoy, Peterborough: 52°39'N 0°14'W (Cambridgeshire) |
| Freshly dead (shot) | 26-01-2009 | Garthbrengy, Brecon: 51°59'N 3°24'W (Powys) 228km WSW 3y 0m 2d (Map) | |
| The following birds ringed abroad were found here and reported in 2009 (countries with 20 or fewer such records): | |||
| FRP | First-year Female | 15-02-2009 | Domaine de Beauguillot, Sainte-Marie-Du-Mont: 49°22'N 1°13'W (Manche) France |
| FX19699 | Freshly dead (shot) | 24-10-2009 | Dovey Valley, near Machynlleth: 52°35'N 3°52'W (Powys) 403km NNW 0y 8m 9d (Map) |
| . | |
| Cormorant Phalacrocorax carbo | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 0 Medium (10-99km): 1/ 12 Long (100km +): 1/ 23 |
| The longevity record for this species is: 23 years 6 months 28 days set in 1992 (Full details). |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| 5253034 | Nestling | 23-06-2007 | Thulla, Ireland's Eye: 53°24'N 6°4'W (Dublin) |
| Dead | (28-01-2009) | River Wye, Builth Wells: 52°9'N 3°26'W (Powys) 225km SE 1y 7m 5d (Map) | |
| There were fewer than 5 recoveries of this species: | |||
| 5231214 | Nestling | 23-06-2009 | Denny Island, Bristol Channel: 51°31'N 2°48'W (Gwent) |
| Alive (colour rings seen) | 15-12-2009 | Llanfaes Bridge, Brecon: 51°56'N 3°24'W (Powys) 63km NW 0y 5m 22d (Map) | |
| . | |
| Grey Heron Ardea cinerea | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 0 Medium (10-99km): 1/ 33 Long (100km +): 0/ 9 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 0 | |||||||||||||||||
| Total BTO | 0 | |||||||||||||||||
| From Abroad | 0 | |||||||||||||||||
| Total Abroad | 1 | 1 | 2 | |||||||||||||||
|
|
||||||||||||||||||
| The longevity record for this species is: 23 years 9 months 2 days set in 2003 (Full details). | |||
| The following birds were among the oldest reported in 2009: | |||
| 1294018 | Nestling | 09-04-2002 | Frampton Court Lake: 51°46'N 2°22'W (Gloucestershire) |
| Alive (wing-tag seen) | 14-04-2006 | Old Berkeley Decoy, Purton: 51°43'N 2°26'W (Gloucestershire) 8km SW 4y 0m 5d | |
| Alive (wing-tag seen) | 06-04-2007 | Old Berkeley Decoy, Purton: 51°43'N 2°26'W (Gloucestershire) 8km SW 4y 11m 28d | |
| Alive (colour marks seen) | 15-10-2007 | Brecon: 51°56'N 3°24'W (Powys) 74km WNW 5y 6m 6d | |
| Alive (wing-tag seen) | 08-11-2007 | River Usk, Brecon Promenade: 51°56'N 3°24'W (Powys) 74km WNW 5y 6m 30d | |
| Alive (wing-tag seen) | 19-12-2007 | River Usk, Brecon Promenade: 51°56'N 3°24'W (Powys) 74km WNW 5y 8m 10d | |
| Alive (wing-tag seen) | 08-01-2008 | River Usk, Brecon Promenade: 51°56'N 3°24'W (Powys) 74km WNW 5y 8m 30d | |
| Alive (wing-tag seen) | 24-06-2008 | River Usk, Brecon Promenade: 51°56'N 3°24'W (Powys) 74km WNW 6y 2m 15d | |
| Alive (wing-tag seen) | 01-07-2008 | River Usk, Brecon Promenade: 51°56'N 3°24'W (Powys) 74km WNW 6y 2m 22d | |
| Alive (wing-tag seen) | 16-09-2008 | River Usk, Brecon Promenade: 51°56'N 3°24'W (Powys) 74km WNW 6y 5m 7d | |
| Alive (wing-tag seen) | 20-10-2008 | River Usk, Brecon Promenade: 51°56'N 3°24'W (Powys) 74km WNW 6y 6m 11d | |
| Alive (wing-tag seen) | 03-11-2008 | River Usk, Brecon Promenade: 51°56'N 3°24'W (Powys) 74km WNW 6y 6m 25d | |
| Alive (wing-tag seen) | 02-12-2008 | River Usk, Brecon Promenade: 51°56'N 3°24'W (Powys) 74km WNW 6y 7m 23d | |
| Alive (wing-tag seen) | 01-01-2009 | River Usk, Brecon Promenade: 51°56'N 3°24'W (Powys) 74km WNW 6y 8m 23d (Map) | |
| . | |
| Red Kite Milvus milvus | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 2/ 7 Medium (10-99km): 2/ 27 Long (100km +): 1/ 27 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 0 | |||||||||||||||||
| Total BTO | 0 | |||||||||||||||||
| From Abroad | 0 | |||||||||||||||||
| Total Abroad | 1 | 1 | ||||||||||||||||
|
|
||||||||||||||||||
| The longevity record for this species is: 20 years 1 month 15 days set in 2005 (Full details). | |||
| The following birds were among the oldest reported in 2009: | |||
| GF74145 | Nestling | 16-06-1996 | Site Confidential, near Sennybridge: 51°56'N 3°34'W (Powys) |
| Freshly dead (hit by car) | 06-03-2009 | Nantmadog: 51°55'N 3°35'W (Powys) 3km 12y 8m 18d | |
| GF89764 | Nestling | 14-06-1997 | Site Confidential, near Sennybridge: 51°56'N 3°34'W (Powys) |
| Freshly dead (hit by car) | 14-06-2009 | Llanspyddid: 51°56'N 3°26'W (Powys) 10km E 12y 0m 0d | |
| GN20891 | Nestling | 17-06-2004 | Site Confidential, near Llanidloes: 52°27'N 3°33'W (Powys) |
| Freshly dead (natural causes) | 07-09-2009 | Llangurig: 52°25'N 3°39'W (Powys) 8km WSW 5y 2m 21d | |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| GC11824 | Nestling | 28-06-2009 | Site Confidential, near Sennybridge: 51°56'N 3°34'W (Powys) |
| Alive (wing-tag seen) | 29-09-2009 | Fermyn Woods Hall, near Brigstock: 52°28'N 0°36'W (Northamptonshire) 211km ENE 0y 3m 1d (Map) | |
| . | |
| Goshawk Accipiter gentilis | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 3 Medium (10-99km): 1/ 18 Long (100km +): 0/ 0 |
| The longevity record for this species is: 18 years 8 months 27 days set in 2009 (Full details). |
| There were fewer than 5 recoveries of this species: | |||
| GN92815 | Nestling Male | 12-06-2004 | Site Confidential, near Halfway Forest: 51°59'N 3°41'W (Powys) |
| Long dead | 31-08-2009 | Hereford: 52°3'N 2°43'W (Hereford & Worcester) 67km E 5y 2m 19d (Map) | |
| . | |
| Snipe Gallinago gallinago | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 1 Medium (10-99km): 0/ 1 Long (100km +): 0/ 0 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 1 | 1 | ||||||||||||||||
| Total BTO | 1 | 1 | ||||||||||||||||
| From Abroad | 0 | |||||||||||||||||
| Total Abroad | 2 | 1 | 3 | |||||||||||||||
|
|
||||||||||||||||||
| The longevity record for this species is: 16 years 19 days set in 1993 (Full details). |
| The following birds were found abroad and reported in 2009 (countries with 20 or fewer such recoveries): | |||
| CL82216 | First-year | 30-11-2003 | Llangorse Lake: 51°55'N 3°16'W (Powys) |
| Freshly dead (shot) | 08-11-2008 | Saint Martin Aux Chartrains: 49°18'N 0°9'E (Calvados) France 378km SE 4y 11m 9d (Map) | |
| . | |
| Woodcock Scolopax rusticola | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 0 Medium (10-99km): 0/ 0 Long (100km +): 0/ 0 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 0 | |||||||||||||||||
| Total BTO | 0 | |||||||||||||||||
| From Abroad | 1 | 1 | ||||||||||||||||
| Total Abroad | 1 | 1 | 2 | 4 | ||||||||||||||
|
|
||||||||||||||||||
| The longevity record for this species is: 15 years 5 months 12 days set in 1937 (Full details). |
| The following birds ringed abroad were found here and reported in 2009 (countries with 20 or fewer such records): | |||
| FRP | First-year | 13-10-2004 | Neufchatel-Hardelot: 50°37'N 1°38'E (Pas-de-Calais) France |
| GY50447 | Freshly dead (shot) | 17-01-2009 | Pantyffridd Wood, Berriew: 52°37'N 3°15'W (Powys) 404km NW 4y 3m 4d (Map) |
| . | |
| Black-tailed Godwit Limosa limosa | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 0 Medium (10-99km): 0/ 0 Long (100km +): 0/ 0 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 0 | |||||||||||||||||
| Total BTO | 0 | |||||||||||||||||
| From Abroad | 1 | 1 | ||||||||||||||||
| Total Abroad | 1 | 1 | ||||||||||||||||
|
|
||||||||||||||||||
| The longevity record for this species is: 23 years 3 months 21 days set in 2001 (Full details). |
| The following birds ringed abroad were found here and reported in 2009 (countries with 20 or fewer such records): | |||
| FRP | Adult | 26-02-2009 | Reserve Naturelle de Moeze, Moeze: 45°54'N 1°2'W (Charente-Maritime) France |
| FS75276 | Alive (colour marks seen) | 05-05-2009 | Llyn Coed-Y-Dinas, Welshpool: 52°38'N 3°9'W (Powys) 764km N 0y 2m 9d (Map) |
| . | |
| Black-headed Gull Chroicocephalus ridibundus | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 18 Medium (10-99km): 0/ 72 Long (100km +): 0/ 98 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 0 | |||||||||||||||||
| Total BTO | 1 | 1 | 1 | 1 | 4 | |||||||||||||
| From Abroad | 2 | 2 | ||||||||||||||||
| Total Abroad | 1 | 2 | 2 | 5 | ||||||||||||||
|
|
||||||||||||||||||
| The longevity record for this species is: 29 years 3 months 12 days set in 2010 (Full details). |
| The following birds ringed abroad were found here and reported in 2009 (countries with 20 or fewer such records): | |||
| SVS | Nestling | 02-06-2003 | Sunnana, Mellerud: 58°42'N 12°29'E (Alvsborg) Sweden |
| 6206093 | Alive (ring read in field) | 04-10-2009 | Llangorse Lake: 51°55'N 3°16'W (Powys) 1,247km SW 6y 4m 2d (Map) |
| . | |
| Barn Owl Tyto alba | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 2 Medium (10-99km): 1/ 15 Long (100km +): 0/ 1 |
| The longevity record for this species is: 14 years 7 months 22 days set in 2007 (Full details). |
| There were fewer than 5 recoveries of this species: | |||
| FP69071 | Nestling | 13-07-2004 | Site Confidential, near Llanwrtyd Wells: 52°6'N 3°39'W (Powys) |
| Freshly dead (cold weather) | 08-02-2009 | near Rhydfelin, Builth Wells: 52°10'N 3°26'W (Powys) 17km ENE 4y 6m 26d | |
| . | |
| Dipper Cinclus cinclus | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 2/ 68 Medium (10-99km): 6/ 65 Long (100km +): 0/ 0 |
| The longevity record for this species is: 8 years 4 months 11 days set in 1978 (Full details). |
| . | |
| Dunnock Prunella modularis | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 1/ 8 Medium (10-99km): 0/ 1 Long (100km +): 0/ 1 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 0 | |||||||||||||||||
| Total BTO | 0 | |||||||||||||||||
| From Abroad | 0 | |||||||||||||||||
| Total Abroad | 1 | 1 | ||||||||||||||||
|
|
||||||||||||||||||
| The longevity record for this species is: 11 years 3 months 7 days set in 1962 (Full details). |
| There have previously been 10 or fewer recoveries of this species: | |||
| T263641 | First-year Male | 17-07-2008 | Nantmel, near Rhayader: 52°17'N 3°25'W (Powys) |
| Freshly dead (hit glass) | 26-04-2009 | Nantmel, near Rhayader: 52°17'N 3°25'W (Powys) 0km 0y 9m 9d | |
| . | |
| Blackbird Turdus merula | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 1/ 48 Medium (10-99km): 0/ 6 Long (100km +): 0/ 8 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 0 | |||||||||||||||||
| Total BTO | 1 | 1 | 2 | 4 | ||||||||||||||
| From Abroad | 1 | 1 | ||||||||||||||||
| Total Abroad | 1 | 2 | 2 | 2 | 7 | |||||||||||||
|
|
||||||||||||||||||
| The longevity record for this species is: 14 years 2 months 1 day set in 1951 (Full details). | |||
| The following birds were among the oldest reported in 2009: | |||
| XN46660 | First-year Male | 14-11-2004 | Brynmawr: 51°47'N 3°10'W (Gwent) |
| Freshly dead (cold weather) | 19-12-2009 | Brynmawr, Ebbw Vale: 51°47'N 3°10'W (Powys) 0km 5y 1m 5d | |
| The following birds ringed abroad were found here and reported in 2009 (countries with 20 or fewer such records): | |||
| NLA | First-year Female | 01-04-2008 | Bosjes Bij de Sluizen, Kornwerderzand: 53°4'N 5°20'E (Friesland) The Netherlands |
| L293302 | Freshly dead (hit glass) | 05-01-2009 | Llwynobin, Montgomery: 52°33'N 3°9'W (Powys) 573km W 0y 9m 4d (Map) |
| . | |
| Sedge Warbler Acrocephalus schoenobaenus | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 2 Medium (10-99km): 3/ 11 Long (100km +): 0/ 35 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 1 | 1 | ||||||||||||||||
| Total BTO | 1 | 5 | 3 | 4 | 13 | |||||||||||||
| From Abroad | 0 | |||||||||||||||||
| Total Abroad | 1 | 1 | ||||||||||||||||
|
|
||||||||||||||||||
| Movements TO other countries: Channel Islands (0/3) , Senegal (0/1) |
| The longevity record for this species is: 8 years 8 months 8 days set in 2001 (Full details). |
| The following birds were found abroad and reported in 2009 (countries with 20 or fewer such recoveries): | |||
| V748132 | First-year | 08-08-2008 | Llangorse Lake: 51°55'N 3°16'W (Powys) |
| Caught by ringer | 14-08-2008 | Conchemarche, Mortagne-Sur-Gironde: 45°29'N 0°47'W (Charente-Maritime) France 738km SSE 0y 0m 6d (Map) | |
| There were fewer than 5 recoveries of this species: | |||
| X379153 | Juvenile | 02-08-2009 | Hundred Acre, Frampton: 51°45'N 2°22'W (Gloucestershire) |
| Caught by ringer | 10-08-2009 | Llangorse Lake: 51°55'N 3°16'W (Powys) 65km WNW 0y 0m 8d (Map) | |
| . | |
| Reed Warbler Acrocephalus scirpaceus | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 1 Medium (10-99km): 2/ 19 Long (100km +): 2/ 44 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 0 | |||||||||||||||||
| Total BTO | 11 | 1 | 3 | 4 | 6 | 25 | ||||||||||||
| From Abroad | 0 | |||||||||||||||||
| Total Abroad | 3 | 3 | ||||||||||||||||
|
|
||||||||||||||||||
| Movements TO other countries: Channel Islands (0/4) , Senegal (0/2) |
| The longevity record for this species is: 12 years 11 months 21 days set in 2001 (Full details). |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| X289089 | Juvenile | 31-07-2009 | Llangorse Lake: 51°55'N 3°16'W (Powys) |
| Caught by ringer | 11-08-2009 | Pett Level: 50°54'N 0°40'E (Sussex) 296km ESE 0y 0m 11d (Map) | |
| V747852 | Adult Female | 20-08-2008 | Llangorse Lake: 51°55'N 3°16'W (Powys) |
| Caught by ringer | 24-05-2009 | Birkdale: 53°37'N 3°3'W (Merseyside) 190km N 0y 9m 4d (Map) | |
| There were fewer than 5 recoveries of this species: | |||
| V948439 | Juvenile | 08-08-2009 | Uskmouth, Newport: 51°32'N 2°58'W (Gwent) |
| Caught by ringer | 13-08-2009 | Llangorse Lake: 51°55'N 3°16'W (Powys) 48km NNW 0y 0m 5d (Map) | |
| X761290 | Juvenile | 13-08-2009 | Afon Clettwr, Tre'r-Ddol: 52°31'N 4°0'W (Dyfed) |
| Caught by ringer | 21-08-2009 | Llangorse Lake: 51°55'N 3°16'W (Powys) 84km SE 0y 0m 8d (Map) | |
| . | |
| Pied Flycatcher Ficedula hypoleuca | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 4/ 191 Medium (10-99km): 20/ 819 Long (100km +): 1/ 70 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 0 | |||||||||||||||||
| Total BTO | 1 | 12 | 18 | 6 | 42 | 7 | 86 | |||||||||||
| From Abroad | 0 | |||||||||||||||||
| Total Abroad | 1 | 1 | 2 | |||||||||||||||
|
|
||||||||||||||||||
| Movements TO other countries: Algeria (0/3) , Channel Islands (0/2) , Switzerland (0/1) , Tunisia (0/1) |
| Movements FROM other countries: Italy (0/1) |
| The longevity record for this species is: 9 years 7 days set in 2001 (Full details). |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| V820624 | Nestling Female | 08-06-2008 | Paradise Farm, Presteigne: 52°16'N 3°2'W (Powys) |
| Caught by ringer | 20-05-2009 | Folly Hall Wood, near Otley: 53°57'N 1°43'W (North Yorkshire) 207km NNE 0y 11m 12d (Map) | |
| . | |
| Blue Tit Cyanistes caeruleus | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 2/ 61 Medium (10-99km): 0/ 32 Long (100km +): 0/ 1 |
| The longevity record for this species is: 9 years 9 months 2 days set in 1990 (Full details). |
| There were fewer than 5 recoveries of this species: | |||
| V146864 | First-year Male | 20-09-2009 | Castle Ring, Presteigne: 52°16'N 3°5'W (Powys) |
| Freshly dead (in building) | 19-11-2009 | Evenjobb: 52°15'N 3°5'W (Powys) 2km 0y 1m 30d | |
| V748420 | Nestling | 24-05-2009 | Llangorse Lake: 51°55'N 3°16'W (Powys) |
| Dead | 25-11-2009 | Llangorse Lake: 51°55'N 3°16'W (Powys) 0km 0y 6m 1d | |
| . | |
| Great Tit Parus major | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 1/ 38 Medium (10-99km): 0/ 18 Long (100km +): 0/ 5 |
| The longevity record for this species is: 13 years 11 months 5 days set in 1990 (Full details). | |||
| The following birds were among the oldest reported in 2009: | |||
| VA11422 | Age Unknown | 15-06-2000 | Llysdinam: 52°13'N 3°28'W (Powys) |
| Freshly dead | 01-05-2008 | Howey, Llandrindod Wells: 52°13'N 3°23'W (Powys) 6km E 7y 10m 16d | |
| . | |
| Jay Garrulus glandarius | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 1/ 3 Medium (10-99km): 0/ 2 Long (100km +): 0/ 0 |
| The longevity record for this species is: 16 years 9 months 19 days set in 1983 (Full details). |
| There have previously been 10 or fewer recoveries of this species: | |||
| DA78319 | Adult Female | 16-06-2007 | Llysdinam: 52°13'N 3°28'W (Powys) |
| Freshly dead (shot) | 24-01-2009 | Newbridge-on-Wye: 52°12'N 3°27'W (Powys) 3km 1y 7m 8d | |
| . | |
| Starling Sturnus vulgaris | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 9 Medium (10-99km): 0/ 20 Long (100km +): 0/ 9 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 1 | 1 | ||||||||||||||||
| Total BTO | 1 | 3 | 2 | 6 | ||||||||||||||
| From Abroad | 0 | |||||||||||||||||
| Total Abroad | 2 | 6 | 1 | 1 | 2 | 3 | 1 | 16 | ||||||||||
|
|
||||||||||||||||||
| The longevity record for this species is: 17 years 7 months 25 days set in 2001 (Full details). |
| The following birds were found abroad and reported in 2009 (countries with 20 or fewer such recoveries): | |||
| CT93353 | First-year Male | 07-12-2008 | Pennorth: 51°55'N 3°16'W (Powys) |
| Freshly dead (hit glass) | 20-10-2009 | Oudewater: 52°1'N 4°52'E (Utrecht) The Netherlands 557km E 0y 10m 13d (Map) | |
| . | |
