|
| Home » Volunteer Surveys » Ringing » Online Ringing Report » Ringing Totals |
| Date created: 21-July-2011 |
| Summary of Ringing Totals for Sligo in 2009 |
|
Ringing and recovery totals for 2009.
Pulli are birds ringed in the nest, juveniles are those identified as being in their first calendar year, adults are all birds in their second or later calendar year.
Some birds cannot be aged by plumage characteristics, these unaged birds are tabulated separately and are included in the totals for the year.
Note: the ringing totals currently only include birds for which the ringing data were submitted electronically.
A few birds (mostly scarcer raptors) ringed at confidential locations have been excluded from the individual couty totals,
but are included in the country totals. |
| Species | Pullus | Juvenile | Adult | Unaged | 2009 Total | Recovered | ||
| Mallard Anas platyrhynchos | 0 | 0 | 4 | 0 | 4 | 0 | ||
| Cormorant Phalacrocorax carbo | 0 | 0 | 0 | 0 | 0 | 1 | more | |
| Sparrowhawk Accipiter nisus | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Kestrel Falco tinnunculus | 5 | 0 | 1 | 0 | 6 | 0 | ||
| Black-headed Gull Chroicocephalus ridibundus | 0 | 1 | 6 | 0 | 7 | 8 | more | |
| Mediterranean Gull Larus melanocephalus | 0 | 0 | 0 | 0 | 0 | 2 | more | |
| Common Gull Larus canus | 6 | 0 | 3 | 0 | 9 | 0 | ||
| Lesser Black-backed Gull Larus fuscus | 0 | 2 | 0 | 0 | 2 | 0 | ||
| Herring Gull Larus argentatus | 0 | 10 | 5 | 0 | 15 | 1 | more | |
| Great Black-backed Gull Larus marinus | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Common Tern Sterna hirundo | 37 | 0 | 0 | 0 | 37 | 0 | ||
| Woodpigeon Columba palumbus | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Collared Dove Streptopelia decaocto | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Swift Apus apus | 2 | 0 | 1 | 0 | 3 | 0 | ||
| Swallow Hirundo rustica | 0 | 42 | 18 | 0 | 60 | 0 | ||
| Meadow Pipit Anthus pratensis | 0 | 6 | 0 | 0 | 6 | 0 | ||
| Pied/White Wagtail Motacilla alba | 0 | 30 | 7 | 0 | 37 | 0 | ||
| Dipper Cinclus cinclus | 7 | 0 | 0 | 0 | 7 | 1 | more | |
| Wren Troglodytes troglodytes | 0 | 0 | 3 | 0 | 3 | 0 | ||
| Dunnock Prunella modularis | 0 | 3 | 3 | 0 | 6 | 0 | ||
| Robin Erithacus rubecula | 0 | 7 | 2 | 1 | 10 | 0 | ||
| Blackbird Turdus merula | 2 | 32 | 24 | 0 | 58 | 0 | ||
| Song Thrush Turdus philomelos | 0 | 5 | 0 | 0 | 5 | 0 | ||
| Mistle Thrush Turdus viscivorus | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Blackcap Sylvia atricapilla | 0 | 1 | 1 | 0 | 2 | 0 | ||
| Blue Tit Cyanistes caeruleus | 0 | 18 | 11 | 0 | 29 | 0 | ||
| Great Tit Parus major | 0 | 21 | 4 | 0 | 25 | 0 | ||
| Coal Tit Periparus ater | 0 | 42 | 7 | 0 | 49 | 0 | ||
| Rook Corvus frugilegus | 0 | 0 | 6 | 0 | 6 | 0 | ||
| Starling Sturnus vulgaris | 0 | 14 | 0 | 0 | 14 | 0 | ||
| Chaffinch Fringilla coelebs | 0 | 99 | 59 | 0 | 158 | 0 | ||
| Greenfinch Carduelis chloris | 0 | 118 | 35 | 0 | 153 | 0 | ||
| Goldfinch Carduelis carduelis | 0 | 40 | 41 | 0 | 81 | 0 | ||
| Siskin Carduelis spinus | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Twite Carduelis flavirostris | 0 | 38 | 0 | 0 | 38 | 0 | ||
| Bullfinch Pyrrhula pyrrhula | 0 | 2 | 1 | 0 | 3 | 0 | ||
| Reed Bunting Emberiza schoeniclus | 0 | 5 | 1 | 0 | 6 | 0 | ||
| Grand Total | 59 | 537 | 250 | 1 | 847 | 13 | ||
|
|
||||||||
|
|
|
|
Citation:Robinson, R.A. & Clark, J.A.(2010) The Online Ringing Report: Bird ringing in Britain & Ireland in 2009 BTO, Thetford (http://www.bto.org/ringing-report, created on 21-July-2011) The BTO Ringing Scheme is funded by a partnership of the British Trust for Ornithology, the Joint Nature Conservation Committee (on behalf of: Council for Nature Conservation and the Countryside, the Countryside Council for Wales, Natural England and Scottish Natural Heritage), The National Parks and Wildlife Service (Ireland) and the ringers themselves. |
|
|
Terms & Conditions of use |
Privacy Statement |
|