|
| Home » Volunteer Surveys » Ringing » Online Ringing Report » Longevities |
| Date created: 19-July-2011 |
| Longevity records for Britain & Ireland in 2010 | |||
|
The records listed below are for longevity records reported as BTO ring recoveries up to the end of 2010. New longevity records are highlighted. (You can also view longevity records of birds ringed in Europe collated by Euring and in North America collated by the Bird Banding Lab.) NOTES |
|||
| The following table lists the species with five oldest recoveries, for Non-passerines and Passerines separately: | |||
|
|
|||
| Non Passerines | Passerines | ||
|
|
|||
| 49 yr 11 m 5 d | Manx Shearwater (in 2003) | 22 yr 11 m 0 d | Rook (in 2005) |
| 41 yr 11 m 23 d | Razorbill (in 2004) | 21 yr 8 m 23 d | Magpie (in 1947) |
| 40 yr 10 m 16 d | Fulmar (in 1992) | 17 yr 11 m 15 d | Raven (in 2000) |
| 40 yr 1 m 2 d | Oystercatcher (in 2010) | 17 yr 7 m 14 d | Carrion/Hooded Crow (unspecified) (in 2009) |
| 38 yr 7 m 7 d | Pink-footed Goose (in 1998) | 17 yr 7 m 25 d | Starling (in 2001) |
|
|
|||
| Mute Swan Cygnus olor | 26 years 9 months 22 days | ||
| Z40808 | Adult Female | 03-08-1978 | Mid Loch Ollay, South Uist: 57°15'N 7°22'W (Western Isles) |
| Dead | 25-05-2005 | Loch Bi, South Uist: 57°22'N 7°22'W (Western Isles) 13km N 26y 9m 22d | |
| Bewick's Swan Cygnus columbianus | 20 years 3 months 9 days | ||
| Z20874 | Adult Male | 20-11-1968 | Slimbridge: 51°44'N 2°24'W (Gloucestershire) |
| Alive (colour marks seen) | 01-03-1989 | Bitter, Hagenow: 53°10'N 11°3'E (Schwerin) Germany 926km E 20y 3m 9d (Map) | |
| Whooper Swan Cygnus cygnus | 23 years 3 months 7 days | ||
| Z43025 | Adult Female | 17-01-1980 | Caerlaverock: 54°58'N 3°29'W (Dumfries & Galloway) |
| Alive (colour marks seen) | 24-04-2003 | Lautir, Reykjadalur, Sudur-Thingeyjar: 65°43'N 17°22'W Iceland 1,413km NNW 23y 3m 7d (Map) | |
| Bean Goose Anser fabalis | 2 years 6 months 2 days | ||
| 1390723 | Adult Male | 10-03-2004 | The Watermill, Galphay: 54°8'N 1°38'W (North Yorkshire) |
| Freshly dead (shot) | 12-09-2006 | Olkijoki, Raahe: 64°44'N 24°34'E (Oulu) Finland 1,881km NE 2y 6m 2d (Map) | |
| Pink-footed Goose Anser brachyrhynchus | 38 years 7 months 7 days | ||
| 1007952 | Adult | 29-10-1959 | Dunning: 56°18'N 3°35'W (Tayside) |
| Dead | 05-06-1998 | Gladhouse Reservoir: 55°46'N 3°8'W (Lothian Region) 66km SSE 38y 7m 7d (Map) | |
| White-fronted Goose Anser albifrons | 18 years 9 months 22 days | ||
| 1193309 | First-year Male | 27-11-1985 | North Slob: 52°21'N 6°25'W (Wexford) |
| Freshly dead (shot) | 18-09-2004 | Stora-Hildisey, Austur Landeyjar, Rangarvalla: 63°37'N 20°15'W Iceland 1,490km NNW 18y 9m 22d (Map) | |
| Greylag Goose Anser anser | 18 years 8 months 2 days | ||
| 5020971 | First-year Female | 08-02-1966 | Isle of Bute, Firth of Clyde: 55°50'N 5°5'W (Strathclyde) |
| Freshly dead (shot) | 10-10-1984 | Stapi,lytingsstadahr, Skagafjordur: 65°27'N 19°18'W Iceland 1,316km NW 18y 8m 2d (Map) | |
| Canada Goose Branta canadensis | 31 years 10 months 29 days | ||
| 5067777 | Nestling | 28-06-1975 | Aqualate Mere, Newport: 52°47'N 2°20'W (Staffordshire) |
| Alive (ring read in field) | 27-05-2007 | University of York: 53°56'N 1°3'W (North Yorkshire) 154km NE 31y 10m 29d (Map) | |
| Barnacle Goose Branta leucopsis | 26 years 11 months 11 days | ||
| 1061347 | Adult Female | 04-10-1977 | Caerlaverock: 54°58'N 3°26'W (Dumfries & Galloway) |
| Freshly dead (disease) | 15-09-2004 | Caerlaverock: 54°58'N 3°31'W (Dumfries & Galloway) 6km W 26y 11m 11d | |
| Brent Goose Branta bernicla | 28 years 2 months 12 days | ||
| GP86044 | First-year Female | 23-02-1973 | Anew Don: 51°38'N 0°46'E (Essex) |
| Freshly dead (shot) | 05-05-2001 | Vilgovskoe O/Kh, Prionezhskiy District: 61°48'N 32°50'E (Karelia) Russia 2,245km ENE 28y 2m 12d (Map) | |
| Egyptian Goose Alopochen aegyptiaca | 5 years 2 months 24 days | ||
| 1290324 | Nestling | 04-07-2005 | Osterley Park: 51°29'N 0°22'W (Greater London) |
| Alive (ring read in field) | 28-09-2010 | Kensington Gardens, London: 51°30'N 0°11'W (Greater London) 13km E 5y 2m 24d | |
| Shelduck Tadorna tadorna | 24 years 8 months 21 days | ||
| GM96505 | Nestling | 22-07-1968 | Ythan Estuary, Aberdeen: 57°19'N 2°1'W (Grampian Region) |
| Dead | c. 12-04-1993 | Betweeen Peterhead, & Fraserburgh: 57°37'N 1°49'W (Grampian Region) 35km NNE 24y 8m 21d (Map) | |
| Mandarin Duck Aix galericulata | 10 years 4 months 25 days | ||
| FA00079 | First-year Male | 15-01-1989 | Slimbridge: 51°44'N 2°24'W (Gloucestershire) |
| Dead | 09-06-1999 | Slimbridge: 51°44'N 2°24'W (Gloucestershire) 0km 10y 4m 25d | |
| Wigeon Anas penelope | 34 years 7 months | ||
| AT71365 | First-year Male | 15-02-1962 | Abberton Reservoir: 51°49'N 0°51'E (Essex) |
| Freshly dead (shot) | 15-09-1996 | Pionerskiy, Sovetskiy District: 61°18'N 62°48'E (Khanty-Mansi) Russia 3,913km ENE 34y 7m 0d (Map) | |
| Gadwall Anas strepera | 21 years 3 months 29 days | ||
| AT83971 | Adult Male | 17-07-1965 | Abberton, Colchester: 51°49'N 0°50'E (Essex) |
| Freshly dead (shot) | 15-11-1986 | Voyennes: 49°46'N 2°59'E (Somme) France 273km SE 21y 3m 29d (Map) | |
| Teal Anas crecca | 18 years 20 days | ||
| EF22759 | Juvenile Female | 02-10-1970 | Abberton, Colchester: 51°49'N 0°50'E (Essex) |
| Freshly dead (shot) | 22-10-1988 | Hyde Marsh: 51°38'N 0°40'E (Essex) 23km SSW 18y 0m 20d (Map) | |
| Mallard Anas platyrhynchos | 20 years 5 months 17 days | ||
| GM24822 | First-year Male | 08-09-1965 | Peakirk, Peterborough: 52°39'N 0°13'W (Cambridgeshire) |
| Alive (predated) | 25-02-1986 | Steeple: 51°42'N 0°47'E (Essex) 126km SSE 20y 5m 17d (Map) | |
| Pintail Anas acuta | 15 years 11 months 20 days | ||
| FS02578 | First-year | 24-09-1970 | Nacton, Ipswich: 52°1'N 1°15'E (Suffolk) |
| Dead | 13-09-1986 | Volkhovsky: 59°55'N 32°28'E (Leningrad) Russia 2,123km ENE 15y 11m 20d (Map) | |
| Garganey Anas querquedula | 14 years 6 months 15 days | ||
| EC74458 | Juvenile Female | 30-07-1967 | Abberton, Colchester: 51°49'N 0°50'E (Essex) |
| Freshly dead (shot) | 14-02-1982 | Lac Niangaye, Niger Inundation Zone: 15°50'N 3°5'W Mali 4,013km S 14y 6m 15d (Map) | |
| Shoveler Anas clypeata | 22 years 7 months 24 days | ||
| FA00041 | Adult Male | 15-09-1986 | Slimbridge: 51°43'N 2°25'W (Gloucestershire) |
| Freshly dead (shot) | 09-05-2009 | Le Crotoy, Baie de Somme: 50°12'N 1°36'E (Somme) France 328km ESE 22y 7m 24d (Map) | |
| Red-crested Pochard Netta rufina | 7 years 6 months 25 days | ||
| 940448 | Adult Male | 02-06-1958 | Abberton, Colchester: 51°49'N 0°50'E (Essex) |
| Alive (trapped) | 27-12-1965 | Tunbridge Wells: 51°8'N 0°16'E (Kent) 85km SSW 7y 6m 25d (Map) | |
| Pochard Aythya ferina | 22 years 10 days | ||
| GK61258 | Adult Female | 05-09-1977 | Abberton Reservoir, near Colchester: 51°49'N 0°50'E (Essex) |
| Freshly dead (shot) | 15-09-1999 | near Zhelyavski Canal, near Izmail: 45°21'N 28°51'E (Odessa) Ukraine 2,177km ESE 22y 0m 10d (Map) | |
| Tufted Duck Aythya fuligula | 24 years 3 months 13 days | ||
| FR84887 | First-year Male | 27-01-1985 | Peakirk, Peterborough: 52°39'N 0°15'W (Cambridgeshire) |
| Freshly dead (shot) | 10-05-2009 | Verkhniy Chov: 61°44'N 50°41'E (Komi Assr) Russia 3,211km ENE 24y 3m 13d (Map) | |
| Scaup Aythya marila | 8 years 4 months 30 days | ||
| AJ26447 | First-year Male | 07-01-1963 | Place name unknown: 57°18'N 2°0'W (Grampian Region) |
| Freshly dead (shot) | 06-06-1971 | Place name unknown: 65°36'N 72°48'E (Yamal-Nenets) Russia 4,051km ENE 8y 4m 30d (Map) | |
| Eider Somateria mollissima | 35 years 6 months 26 days | ||
| 942932 | Adult Male | 06-10-1958 | Ythan Estuary, Newburgh: 57°19'N 2°0'W (Grampian Region) |
| Dead | 02-05-1994 | Ythan Estuary, Newburgh: 57°19'N 2°0'W (Grampian Region) 0km 35y 6m 26d | |
| Long-tailed Duck Clangula hyemalis | 20 years 4 days | ||
| SS68635 | Adult Male | 21-10-1967 | Place name unknown: 59°32'N 1°37'W (Fair Isle) |
| Freshly dead (shot) | 25-10-1987 | Jamalinlahti, Lieksa: 63°20'N 29°54'E (Kuopio) Finland 1,724km ENE 20y 0m 4d (Map) | |
| Common Scoter Melanitta nigra | 13 years 2 months 27 days | ||
| GF67015 | Full-grown Male | 10-03-1996 | Borth: 52°29'N 4°4'W (Dyfed) |
| Freshly dead (shot) | 06-06-2009 | Island Lyuymos, River Ob, Priuralskiy District, Yamal-Nenets: 66°20'N 66°15'E (Tyumen) Russia 4,202km ENE 13y 2m 27d (Map) | |
| Goldeneye Bucephala clangula | 12 years 18 days | ||
| FV95258 | Adult Female | 04-05-1996 | Insh Marshes, Strathspey: 57°5'N 3°58'W (Highland Region) |
| Freshly dead (in nestbox) | 22-05-2008 | Insh Marshes: 57°6'N 3°58'W (Highland Region) 2km 12y 0m 18d | |
| Red-breasted Merganser Mergus serrator | 12 years 15 days | ||
| GH49477 | Adult Male | 05-08-1989 | Holy Island: 55°39'N 1°50'W (Northumberland) |
| Freshly dead (in net or cage) | 20-08-2001 | Pattijokisuu, Pattijoki: 64°42'N 24°31'E (Oulu) Finland 1,761km NE 12y 0m 15d (Map) | |
| Goosander Mergus merganser | 9 years 6 months 28 days | ||
| HW37685 | Nestling Male | 21-07-1974 | Bellingburn: 55°12'N 2°29'W (Northumberland) |
| Freshly dead (shot) | 18-02-1984 | Yair, Upper Tweed: 55°35'N 2°52'W (Borders Region) 49km NNW 9y 6m 28d (Map) | |
| Ruddy Duck Oxyura jamaicensis | 10 years 8 months 20 days | ||
| GF21295 | Adult Male | 16-05-1993 | Abberton Reservoir, near Colchester: 51°48'N 0°49'E (Essex) |
| Freshly dead | 05-02-2004 | Abberton Reservoir: 51°48'N 0°50'E (Essex) 2km 10y 8m 20d | |
| Red Grouse Lagopus lagopus scotica | 2 years 10 months 11 days | ||
| 25181 | Full-grown Female | 09-12-1911 | Pitchroy: 57°25'N 3°22'W (Grampian Region) |
| Freshly dead (shot) | 20-10-1914 | Pluscarden: 57°36'N 3°26'W (Grampian Region) 21km N 2y 10m 11d (Map) | |
| Black Grouse Tetrao tetrix | 3 years 9 months 18 days | ||
| 3037877 | First-year Female | 19-11-1958 | Milton, Tarfside: 56°55'N 2°51'W (Tayside) |
| Freshly dead (shot) | 06-09-1962 | Glen Tanar, Aboyne: 57°3'N 2°52'W (Grampian Region) 15km N 3y 9m 18d | |
| Capercaillie Tetrao urogallus | 3 years 6 months 8 days | ||
| 5142185 | First-year Male | 25-10-1992 | Abernethy Forest: 57°13'N 3°39'W (Highland Region) |
| Dead | 03-05-1996 | Abernethy Forest: 57°13'N 3°38'W (Highland Region) 1km 3y 6m 8d | |
| Grey Partridge Perdix perdix | 5 years 2 months 13 days | ||
| FS45771 | First-year | 15-08-1973 | Breedon on The Hill: 52°48'N 1°24'W (Leicestershire) |
| Freshly dead (shot) | 28-10-1978 | Breedon on The Hill: 52°48'N 1°24'W (Leicestershire) 0km 5y 2m 13d | |
| Pheasant Phasianus colchicus | 2 years 1 month 1 day | ||
| AD4304 | Full-grown Male | 23-12-1966 | Place name unknown: 53°6'N 0°24'E (Lincolnshire) |
| Freshly dead (shot) | 24-01-1969 | Place name unknown: 53°6'N 0°12'E (Lincolnshire) 13km W 2y 1m 1d | |
| Golden Pheasant Chrysolophus pictus | 1 years 5 months 25 days | ||
| FA57823 | Full-grown Female | 22-12-1992 | Mayday Farm, Thetford Forest: 52°25'N 0°38'E (Suffolk) |
| Dead (wild mammal) | 16-06-1994 | Mayday Farm, Thetford Forest: 52°25'N 0°38'E (Suffolk) 0km 1y 5m 25d | |
| Red-throated Diver Gavia stellata | 24 years 7 days | ||
| 1173866 | Nestling Male | 20-07-1986 | South Unst: 60°44'N 0°56'W (Shetland) |
| Caught by ringer | 27-07-2010 | South Unst: 60°44'N 0°56'W (Shetland) 0km 24y 0m 7d | |
| Little Grebe Tachybaptus ruficollis | 6 years 23 days | ||
| EK94870 | Full-grown | 11-01-1989 | Ynyslas, near Borth: 52°30'N 4°4'W (Dyfed) |
| Caught by ringer | 03-02-1995 | Ynyslas, near Borth: 52°30'N 4°4'W (Dyfed) 0km 6y 0m 23d | |
| Great Crested Grebe Podiceps cristatus | 11 years 10 months 5 days | ||
| AJ16070 | Full-grown | 26-04-1966 | near Abberton: 51°48'N 0°48'E (Essex) |
| Freshly dead | 03-03-1978 | Saltfleet: 53°24'N 0°12'E (Lincolnshire) 182km NNW 11y 10m 5d (Map) | |
| Slavonian Grebe Podiceps auritus | 4 years 9 months 2 days | ||
| FB12760 | Adult | 11-09-2001 | Loch Ashie, Inverness: 57°22'N 4°18'W (Highland Region) |
| Alive (colour marks seen) | 13-06-2006 | Site Confidential, near Inverness: 57°20'N 4°23'W (Highland Region) 7km SW 4y 9m 2d | |
| Fulmar Fulmarus glacialis | 40 years 10 months 16 days | ||
| 352227 | Adult Male | 18-07-1951 | Eynhallow: 59°8'N 3°7'W (Orkney) |
| Alive (colour marks seen) | 03-06-1992 | Eynhallow: 59°8'N 3°7'W (Orkney) 0km 40y 10m 16d | |
| Manx Shearwater Puffinus puffinus | 49 years 11 months 5 days | ||
| AT14414 | Adult | 17-07-1953 | Copeland Bird Observatory: 54°41'N 5°32'W (Down) |
| Caught by ringer | 22-06-2003 | Copeland Bird Observatory: 54°41'N 5°32'W (Down) 0km 49y 11m 5d | |
| Storm Petrel Hydrobates pelagicus | 35 years 9 months 27 days | ||
| 2426925 | Adult | 29-07-1974 | Fair Isle: 59°32'N 1°38'W (Fair Isle) |
| Caught by ringer | 26-05-2010 | Mousa Isle: 59°59'N 1°11'W (Shetland) 56km NNE 35y 9m 27d (Map) | |
| Leach's Petrel Oceanodroma leucorhoa | 29 years 11 months 5 days | ||
| BX04521 | Adult | 27-06-1972 | North Rona: 59°7'N 5°51'W (Western Isles) |
| Caught by ringer | 01-06-2002 | North Rona: 59°7'N 5°51'W (Western Isles) 0km 29y 11m 5d | |
| Gannet Morus bassanus | 37 years 4 months 16 days | ||
| 1010527 | Nestling | 15-07-1961 | Bass Rock: 56°4'N 2°39'W (Lothian Region) |
| Freshly dead (disease) | 01-12-1998 | Herston Head, South Ronaldsay: 58°48'N 3°0'W (Orkney) 304km N 37y 4m 16d (Map) | |
| Cormorant Phalacrocorax carbo | 23 years 6 months 28 days | ||
| M5650 | Nestling | 18-06-1968 | Mochrum: 54°47'N 4°33'W (Dumfries & Galloway) |
| Dead | c. 15-01-1992 | Bartins Bay, Lough Neagh: 54°31'N 6°20'W (Antrim) 118km WSW 23y 6m 28d (Map) | |
| Shag Phalacrocorax aristotelis | 29 years 10 months 25 days | ||
| 1120212 | Nestling | 21-05-1977 | Great Saltee: 52°7'N 6°35'W (Wexford) |
| Dead | 15-04-2007 | Greystones, near Bray: 53°8'N 6°3'W (Wicklow) 119km NNE 29y 10m 25d (Map) | |
| Bittern Botaurus stellaris | 10 years 7 months 7 days | ||
| 1291702 | Nestling Female | 08-05-2000 | Leighton Moss: 54°10'N 2°48'W (Lancashire) |
| Alive (ring read in field) | 15-12-2010 | Leighton Moss, near Silverdale: 54°10'N 2°48'W (Lancashire) 0km 10y 7m 7d | |
| Little Egret Egretta garzetta | 9 years 6 months 25 days | ||
| GF09820 | Nestling | 31-05-2001 | Site Confidential, near Faversham: 51°19'N 0°53'E (Kent) |
| Freshly dead | 26-12-2010 | Binham: 52°55'N 0°57'E (Norfolk) 178km N 9y 6m 25d (Map) | |
| Grey Heron Ardea cinerea | 23 years 9 months 2 days | ||
| 1090038 | Nestling | 25-05-1979 | near Formby: 53°34'N 3°5'W (Merseyside) |
| Dead | 27-02-2003 | Downholland Moss: 53°34'N 3°2'W (Lancashire) 3km 23y 9m 2d | |
| Honey-buzzard Pernis apivorus | 6 years 19 days | ||
| GN18656 | Nestling Female | 24-07-2000 | Place name unknown: 52°36'N 2°44'W (Shropshire) |
| Alive (colour marks seen) | 12-08-2006 | Site Confidential, Cardiff area: 51°31'N 3°9'W (Glamorgan) 124km SSW 6y 0m 19d (Map) | |
| Red Kite Milvus milvus | 20 years 1 month 15 days | ||
| HW83376 | Nestling | 25-06-1985 | Central Wales area: 52°17'N 3°38'W (Powys) |
| Freshly dead (hit by car) | 09-08-2005 | Devil's Bridge: 52°22'N 3°51'W (Dyfed) 18km WNW 20y 1m 15d | |
| White-tailed Eagle Haliaeetus albicilla | 3 years 7 months 7 days | ||
| ZZ0498 | Nestling | 04-07-2001 | Site Confidential, Isle of Skye: 57°12'N 6°8'W (Highland Region) |
| Alive (colour marks seen) | 11-02-2005 | Longa Island, Loch Gairloch: 57°44'N 5°49'W (Highland Region) 63km NNE 3y 7m 7d (Map) | |
| Marsh Harrier Circus aeruginosus | 3 years 9 months 14 days | ||
| FC54497 | Nestling | 03-07-1991 | Snettisham: 52°53'N 0°27'E (Norfolk) |
| Dead (poisoned) | 17-04-1995 | Pierrefiques, near Le Havre: 49°41'N 0°14'E (Seine-Maritime) France 356km S 3y 9m 14d (Map) | |
| Hen Harrier Circus cyaneus | 15 years 9 months 2 days | ||
| FS95528 | Nestling Female | 30-06-1974 | Stenness: 58°57'N 3°12'W (Orkney) |
| Dead | 01-04-1990 | Links, Birsay Bay: 59°7'N 3°20'W (Orkney) 20km NNW 15y 9m 2d | |
| Montagu's Harrier Circus pygargus | 7 years 11 months 10 days | ||
| 334176 | Nestling | 03-07-1950 | Chagford, Dartmoor: 50°39'N 3°48'W (Devon) |
| Freshly dead (trapped) | 13-06-1958 | Ploudaniel: 48°33'N 4°19'W (Finistere) France 236km S 7y 11m 10d (Map) | |
| Goshawk Accipiter gentilis | 18 years 8 months 27 days | ||
| GH65800 | Nestling Male | 19-05-1990 | Site Confidential: 51°45'N 2°30'W (Gloucestershire) |
| Freshly dead | 15-02-2009 | Joys Green, Lydbrook: 51°50'N 2°35'W (Gloucestershire) 11km NNW 18y 8m 27d | |
| Sparrowhawk Accipiter nisus | 17 years 1 month 11 days | ||
| EF80696 | Nestling Female | 28-07-1982 | Micheldever: 51°8'N 1°15'W (Hampshire) |
| Freshly dead (hit by car) | 08-09-1999 | Pennington, Lymington: 50°45'N 1°34'W (Hampshire) 48km SSW 17y 1m 11d (Map) | |
| Buzzard Buteo buteo | 25 years 6 months 26 days | ||
| HT00410 | Nestling | 18-06-1983 | Trawsfyndd: 52°54'N 3°55'W (Gwynedd) |
| Dead | 13-01-2009 | Llan Ffestiniog: 52°57'N 3°56'W (Gwynedd) 6km N 25y 6m 26d | |
| Golden Eagle Aquila chrysaetos | 16 years 1 month 9 days | ||
| ZZ0132 | Nestling Female | 29-06-1991 | Kielder Forest: 55°14'N 2°36'W (Northumberland) |
| Freshly dead (trapped) | 07-08-2007 | German Hill Wood, Dawyck: 55°35'N 3°19'W (Borders Region) 60km NW 16y 1m 9d (Map) | |
| Osprey Pandion haliaetus | 20 years 11 months | ||
| G7096 | Nestling | 30-07-1984 | Nethybridge area: 57°15'N 3°39'W (Highland Region) |
| Dead | 30-06-2005 | Loch Fithie, Forfar: 56°39'N 2°51'W (Tayside) 83km SE 20y 11m 0d (Map) | |
| Kestrel Falco tinnunculus | 15 years 11 months 1 day | ||
| EN90689 | Nestling | 24-06-1987 | Duddington: 52°35'N 0°33'W (Northamptonshire) |
| Dead | 25-05-2003 | Luffenham, Rutland: 52°37'N 0°38'W (Leicestershire) 7km NW 15y 11m 1d | |
| Merlin Falco columbarius | 12 years 8 months 17 days | ||
| EB28714 | Nestling | 29-06-1976 | Rannoch: 56°40'N 4°21'W (Tayside) |
| Freshly dead | 18-03-1989 | St Neots, Huntingdon: 52°13'N 0°15'W (Cambridgeshire) 561km SSE 12y 8m 17d (Map) | |
| Hobby Falco subbuteo | 14 years 10 months 19 days | ||
| ER74556 | Nestling | 15-07-1992 | Site Confidential, near Bugbrooke: 52°12'N 0°59'W (Northamptonshire) |
| Dead | 03-06-2007 | Fordham, Ely: 52°18'N 0°23'E (Cambridgeshire) 94km E 14y 10m 19d (Map) | |
| Peregrine Falco peregrinus | 17 years 2 months 1 day | ||
| GJ90420 | Nestling Male | 05-06-1984 | Grasmere: 54°27'N 3°2'W (Cumbria) |
| Sick (natural causes) | 06-08-2001 | Morecambe: 54°4'N 2°52'W (Lancashire) 44km SSE 17y 2m 1d (Map) | |
| Water Rail Rallus aquaticus | 8 years 9 months 30 days | ||
| DA56290 | First-year | 18-08-1987 | Westbere: 51°18'N 1°9'E (Kent) |
| Freshly dead (hit by car) | 17-06-1996 | Hales Place, near Canterbury: 51°17'N 1°4'E (Kent) 6km WSW 8y 9m 30d | |
| Spotted Crake Porzana porzana | 2 years 26 days | ||
| DB70355 | Adult Male | 26-05-2000 | Insh: 57°5'N 3°58'W (Highland Region) |
| Dead (hit wires) | 21-06-2002 | Cuaig, Kenmore, Strathcarron: 57°32'N 5°51'W (Highland Region) 124km WNW 2y 0m 26d (Map) | |
| Corncrake Crex crex | 1 years 11 months 20 days | ||
| ET12532 | Adult Male | 27-05-1996 | Balephuil, Tiree: 56°27'N 6°55'W (Strathclyde) |
| Dead (hit by car) | 17-05-1998 | Balephuil area, Tiree: 56°27'N 6°56'W (Strathclyde) 1km 1y 11m 20d | |
| Moorhen Gallinula chloropus | 11 years 3 months 20 days | ||
| AN6280 | Full-grown | 26-09-1951 | Wallingford: 51°37'N 1°8'W (Oxfordshire) |
| Freshly dead (shot) | 15-01-1963 | Wallingford: 51°37'N 1°8'W (Oxfordshire) 0km 11y 3m 20d | |
| Coot Fulica atra | 15 years 3 months 13 days | ||
| AJ48676 | Full-grown | 02-03-1963 | Place name unknown: 57°36'N 1°54'W (Grampian Region) |
| Dead | 15-06-1978 | Place name unknown: 56°6'N 3°48'W (Tayside) 203km SW 15y 3m 13d (Map) | |
| Oystercatcher Haematopus ostralegus | 40 years 1 month 2 days | ||
| SS58540 | Nestling | 14-06-1970 | Friskney Marsh: 53°1'N 0°10'E (Lincolnshire) |
| Caught by ringer | 16-07-2010 | Wrangle Tofts: 53°1'N 0°10'E (Lincolnshire) 0km 40y 1m 2d | |
| Avocet Recurvirostra avosetta | 16 years 1 month 19 days | ||
| ED52654 | Nestling | 06-06-1971 | Minsmere: 52°14'N 1°37'E (Suffolk) |
| Alive (ring read in field) | 25-07-1987 | Minsmere: 52°14'N 1°37'E (Suffolk) 0km 16y 1m 19d | |
| Stone Curlew Burhinus oedicnemus | 17 years 10 months 21 days | ||
| ED41923 | Nestling | 04-07-1976 | Site Confidential: 51°20'N 1°30'W (Hampshire) |
| Freshly dead (hit by car) | 25-05-1994 | Between Euston & Rushford: 52°23'N 0°48'E (Suffolk) 196km NE 17y 10m 21d (Map) | |
| Little Ringed Plover Charadrius dubius | 6 years 8 months 14 days | ||
| BV51675 | First-year | 31-07-1977 | Rye Meads, Hoddesdon: 51°47'N 0°0'W (Hertfordshire) |
| Caught by ringer | 14-04-1984 | Kempton Park: 51°25'N 0°23'W (Surrey) 49km SSW 6y 8m 14d (Map) | |
| Ringed Plover Charadrius hiaticula | 19 years 8 months 19 days | ||
| BV85945 | Adult Female | 31-08-1980 | Heacham: 52°53'N 0°28'E (Norfolk) |
| Alive (colour marks seen) | 20-05-2000 | Snettisham Coastal Park: 52°52'N 0°26'E (Norfolk) 3km 19y 8m 19d | |
| Dotterel Charadrius morinellus | 10 years 10 months 1 day | ||
| XR45242 | Adult Male | 25-06-1987 | Glas Madl: 56°50'N 3°20'W (Tayside) |
| Freshly dead (disease) | 26-04-1998 | Sidi Bennour, Laachibate: 32°39'N 8°26'W Morocco 2,715km S 10y 10m 1d (Map) | |
| Golden Plover Pluvialis apricaria | 12 years 29 days | ||
| 2072773 | Full-grown | 15-01-1966 | Place name unknown: 54°0'N 2°48'W (Greater Manchester) |
| Freshly dead (bird of prey) | 13-02-1978 | Place name unknown: 54°0'N 2°48'W (Greater Manchester) 0km 12y 0m 29d | |
| Grey Plover Pluvialis squatarola | 25 years 1 month 18 days | ||
| DR33258 | Second-year | 13-07-1979 | Terrington Marsh: 52°48'N 0°17'E (Norfolk) |
| Caught by ringer | 31-08-2004 | Terrington Marsh: 52°48'N 0°18'E (Norfolk) 2km 25y 1m 18d | |
| Lapwing Vanellus vanellus | 21 years 1 month 15 days | ||
| DS30355 | Nestling | 24-05-1966 | Skokholm Island: 51°42'N 5°16'W (Dyfed) |
| Dead | 09-07-1987 | Skokholm Island: 51°42'N 5°16'W (Dyfed) 0km 21y 1m 15d | |
| Knot Calidris canutus | 27 years 3 months 29 days | ||
| CE25745 | First-year | 21-10-1978 | Brora: 58°0'N 3°52'W (Highland Region) |
| Alive (ring read in field) | 19-02-2006 | Dijk Thv Vuurtoren, Den Helder: 52°58'N 4°44'E (Noord-Holland) The Netherlands 778km SE 27y 3m 29d (Map) | |
| Sanderling Calidris alba | 17 years 7 months 3 days | ||
| BB52147 | Adult | 18-07-1970 | Snettisham: 52°51'N 0°27'E (Norfolk) |
| Caught by ringer | 21-02-1988 | Heacham South: 52°53'N 0°27'E (Norfolk) 4km 17y 7m 3d | |
| Little Stint Calidris minuta | 3 years 11 months 27 days | ||
| KR8-- | Adult | 27-09-1952 | Abberton: 51°49'N 0°50'E (Essex) |
| Freshly dead (shot) | 23-09-1956 | Mouchao da Povoa, Lisbon: 38°50'N 9°5'W (Estremadura) Portugal 1,635km SSW 3y 11m 27d (Map) | |
| Curlew Sandpiper Calidris ferruginea | 12 years 11 months 24 days | ||
| NB15296 | Adult | 18-08-1977 | Farlington Marsh, Portsmouth: 50°50'N 1°2'W (Hampshire) |
| Caught by ringer | 11-08-1990 | Farlington Marsh, Portsmouth: 50°50'N 1°2'W (Hampshire) 0km 12y 11m 24d | |
| Purple Sandpiper Calidris maritima | 13 years 11 months | ||
| CV58657 | Adult Male | 18-09-1969 | Isle of May: 56°11'N 2°33'W (Fife Region) |
| Caught by ringer | 18-08-1983 | Isle of May: 56°11'N 2°33'W (Fife Region) 0km 13y 11m 0d | |
| Dunlin Calidris alpina | 19 years 3 months 26 days | ||
| NS64038 | First-year | 07-08-1991 | Elliot: 56°32'N 2°36'W (Tayside) |
| Caught by ringer | 03-12-2010 | Banc D'arguin: 19°54'N 16°18'W Mauritania 4,231km SSW 19y 3m 26d (Map) | |
| Ruff Philomachus pugnax | 9 years 25 days | ||
| CC91720 | Adult Female | 16-07-1977 | Farlington Marsh, Portsmouth: 50°50'N 1°2'W (Hampshire) |
| Freshly dead (shot) | 10-08-1986 | la Grande Briere: 47°22'N 2°15'W (Loire-Atlantique) France 395km SSW 9y 0m 25d (Map) | |
| Jack Snipe Lymnocryptes minimus | 9 years 4 months 17 days | ||
| BV13930 | Full-grown | 15-03-1972 | Denton: 53°27'N 2°7'W (Greater Manchester) |
