|
| Home » Volunteer Surveys » Ringing » Online Ringing Report » Recovery Summaries |
| Date created: 22-July-2011 |
| Summary of Ringing Recoveries for Powys in 2010 |
|
The first line for each species summarises movements within Britain and Ireland for the current year (before the "/") and the grand total (after the "/").
The table summarises international recoveries. The first two lines (BTO ringed) give the number of birds ringed in Powys reported abroad in the current year and the total of all such birds.
The next two lines (From Abroad) give the number of birds ringed abroad and found in Powys and reported in the current year and the total of all such birds.
Columns list recoveries for countries in Europe, recoveries involving other countries (if any) are listed underneath with recoveries for this year and total number being separated by a "/".
NOTES: Some older records (mostly pre-1979) of foreign ringed birds recovered have not been computerised so these will not appear in the table. We aim to add them in due course.
In the table heading Bal=Baltic States (Estonia, Latvia, Lithuania) and Mor=Morocco.
|
|
|
| . | |
| Mute Swan Cygnus olor | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 5/ 100 Medium (10-99km): 9/ 172 Long (100km +): 1/ 25 |
| The longevity record for this species is: 26 years 9 months 22 days set in 2005 (Full details). | |||
| The following birds were among the oldest reported in 2010: | |||
| U6830 | Nestling | 03-09-1996 | Llanymynach: 52°46'N 3°6'W (Powys) |
| Caught by ringer | 19-01-1997 | Kingsway Bridge, Warrington: 53°22'N 2°34'W (Cheshire) 76km NNE 0y 4m 16d | |
| Alive (ring read in field) | 17-02-2003 | River Mersey, Woolston, near Warrington: 53°23'N 2°32'W (Cheshire) 78km NNE 6y 5m 14d | |
| Alive (ring read in field) | 16-02-2008 | Woolston Eyes, Warrington: 53°23'N 2°32'W (Cheshire) 79km NNE 11y 5m 13d | |
| Freshly dead | 25-01-2010 | Irlam, Salford: 53°26'N 2°25'W (Greater Manchester) 87km NNE 13y 4m 22d (Map) | |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| ZY0230 | Nestling | 03-09-2009 | Plasmeredydd, Berriew: 52°34'N 3°13'W (Powys) |
| Freshly dead | 10-10-2010 | Poppit Sands: 52°6'N 4°42'W (Dyfed) 114km WSW 1y 1m 7d (Map) | |
| . | |
| Canada Goose Branta canadensis | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 1/ 32 Medium (10-99km): 8/ 269 Long (100km +): 4/ 76 |
| The longevity record for this species is: 31 years 10 months 29 days set in 2007 (Full details). |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| 5252529 | Adult | 02-07-2006 | Llangorse Lake: 51°55'N 3°16'W (Powys) |
| Freshly dead | 25-08-2010 | near Arkholme: 54°8'N 2°38'W (Lancashire) 250km N 4y 1m 23d (Map) | |
| 5246774 | Adult | 29-06-2008 | Llangorse Lake: 51°55'N 3°16'W (Powys) |
| Alive (ring read in field) | 14-11-2010 | Attenborough Nature Reserve: 52°54'N 1°15'W (Nottinghamshire) 175km NE 2y 4m 16d (Map) | |
| 5252724 | Adult | 02-07-2006 | Llangorse Lake: 51°55'N 3°16'W (Powys) |
| Freshly dead | 07-09-2010 | Carsington Reservoir: 53°4'N 1°38'W (Derbyshire) 169km NE 4y 2m 5d (Map) | |
| 5257558 | Nestling | 05-07-2009 | Llangorse Lake: 51°55'N 3°16'W (Powys) |
| Freshly dead (shot) | 11-11-2010 | Frodsham Marshes: 53°18'N 2°45'W (Cheshire) 158km NNE 1y 4m 6d (Map) | |
| . | |
| Goosander Mergus merganser | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 5 Medium (10-99km): 1/ 3 Long (100km +): 0/ 3 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 0 | |||||||||||||||||
| Total BTO | 2 | 2 | ||||||||||||||||
| From Abroad | 0 | |||||||||||||||||
| Total Abroad | 0 | |||||||||||||||||
|
|
||||||||||||||||||
| The longevity record for this species is: 9 years 6 months 28 days set in 1984 (Full details). |
| There were fewer than 5 recoveries of this species: | |||
| HT83352 | Nestling | 06-07-2010 | Dolhelfa, near Rhayader: 52°21'N 3°35'W (Powys) |
| Freshly dead | 07-09-2010 | Llawr-Y-Glyn: 52°30'N 3°35'W (Powys) 17km N 0y 2m 1d | |
| . | |
| Cormorant Phalacrocorax carbo | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 0 Medium (10-99km): 1/ 13 Long (100km +): 0/ 23 |
| The longevity record for this species is: 23 years 6 months 28 days set in 1992 (Full details). |
| There were fewer than 5 recoveries of this species: | |||
| 5231214 | Nestling | 23-06-2009 | Denny Island, Bristol Channel: 51°31'N 2°48'W (Gwent) |
| Alive (colour rings seen) | 15-12-2009 | Llanfaes Bridge, Brecon: 51°56'N 3°24'W (Powys) 63km NW 0y 5m 22d | |
| Alive (colour rings seen) | 05-03-2010 | Llangorse Lake: 51°55'N 3°16'W (Powys) 55km NW 0y 8m 10d (Map) | |
| . | |
| Grey Heron Ardea cinerea | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 0 Medium (10-99km): 10/ 44 Long (100km +): 0/ 9 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 0 | |||||||||||||||||
| Total BTO | 0 | |||||||||||||||||
| From Abroad | 0 | |||||||||||||||||
| Total Abroad | 1 | 1 | 2 | |||||||||||||||
|
|
||||||||||||||||||
| The longevity record for this species is: 23 years 9 months 2 days set in 2003 (Full details). | |||
| The following birds were among the oldest reported in 2010: | |||
| 1294018 | Nestling | 09-04-2002 | Frampton Court Lake: 51°46'N 2°22'W (Gloucestershire) |
| Alive (wing-tag seen) | 14-04-2006 | Old Berkeley Decoy, Purton: 51°43'N 2°26'W (Gloucestershire) 8km SW 4y 0m 5d | |
| Alive (wing-tag seen) | 06-04-2007 | Old Berkeley Decoy, Purton: 51°43'N 2°26'W (Gloucestershire) 8km SW 4y 11m 28d | |
| Alive (colour marks seen) | 15-10-2007 | Brecon: 51°56'N 3°24'W (Powys) 74km WNW 5y 6m 6d | |
| Alive (wing-tag seen) | 08-11-2007 | River Usk, Brecon Promenade: 51°56'N 3°24'W (Powys) 74km WNW 5y 6m 30d | |
| Alive (wing-tag seen) | 19-12-2007 | River Usk, Brecon Promenade: 51°56'N 3°24'W (Powys) 74km WNW 5y 8m 10d | |
| Alive (wing-tag seen) | 08-01-2008 | River Usk, Brecon Promenade: 51°56'N 3°24'W (Powys) 74km WNW 5y 8m 30d | |
| Alive (wing-tag seen) | 24-06-2008 | River Usk, Brecon Promenade: 51°56'N 3°24'W (Powys) 74km WNW 6y 2m 15d | |
| Alive (wing-tag seen) | 01-07-2008 | River Usk, Brecon Promenade: 51°56'N 3°24'W (Powys) 74km WNW 6y 2m 22d | |
| Alive (wing-tag seen) | 16-09-2008 | River Usk, Brecon Promenade: 51°56'N 3°24'W (Powys) 74km WNW 6y 5m 7d | |
| Alive (wing-tag seen) | 20-10-2008 | River Usk, Brecon Promenade: 51°56'N 3°24'W (Powys) 74km WNW 6y 6m 11d | |
| Alive (wing-tag seen) | 03-11-2008 | River Usk, Brecon Promenade: 51°56'N 3°24'W (Powys) 74km WNW 6y 6m 25d | |
| Alive (wing-tag seen) | 02-12-2008 | River Usk, Brecon Promenade: 51°56'N 3°24'W (Powys) 74km WNW 6y 7m 23d | |
| Alive (wing-tag seen) | 01-01-2009 | River Usk, Brecon Promenade: 51°56'N 3°24'W (Powys) 74km WNW 6y 8m 23d | |
| Alive (wing-tag seen) | 08-10-2009 | River Usk, Brecon Promenade: 51°56'N 3°24'W (Powys) 74km WNW 7y 5m 29d | |
| Alive (wing-tag seen) | 10-11-2009 | River Usk, Brecon Promenade: 51°56'N 3°24'W (Powys) 74km WNW 7y 7m 1d | |
| Alive (wing-tag seen) | 03-12-2009 | River Usk, Brecon Promenade: 51°56'N 3°24'W (Powys) 74km WNW 7y 7m 24d | |
| Alive (wing-tag seen) | 08-01-2010 | River Usk, Brecon Promenade: 51°56'N 3°24'W (Powys) 74km WNW 7y 8m 30d (Map) | |
| . | |
| Red Kite Milvus milvus | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 1/ 8 Medium (10-99km): 7/ 33 Long (100km +): 5/ 33 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 0 | |||||||||||||||||
| Total BTO | 0 | |||||||||||||||||
| From Abroad | 0 | |||||||||||||||||
| Total Abroad | 1 | 1 | ||||||||||||||||
|
|
||||||||||||||||||
| The longevity record for this species is: 20 years 1 month 15 days set in 2005 (Full details). | |||
| The following birds were among the oldest reported in 2010: | |||
| GN05154 | Nestling | 13-06-1998 | Site Confidential: 51°4'N 0°31'W (Sussex) |
| Alive (wing-tag seen) | 03-10-2007 | Gigrin Farm Feeding Station: 52°18'N 3°30'W (Powys) 247km NW 9y 3m 20d (Map) | |
| GN65435 | Nestling | 21-06-2004 | Site Confidential, near Llanwrtyd Wells: 52°6'N 3°39'W (Powys) |
| Freshly dead (cold weather) | 26-12-2010 | Glanbran Farm, Cynghordy: 52°2'N 3°46'W (Dyfed) 11km SW 6y 6m 5d | |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| GN05154 | Nestling | 13-06-1998 | Site Confidential: 51°4'N 0°31'W (Sussex) |
| Alive (wing-tag seen) | 03-10-2007 | Gigrin Farm Feeding Station: 52°18'N 3°30'W (Powys) 247km NW 9y 3m 20d (Map) | |
| GN51738 | Nestling | 10-06-2003 | Site Confidential, near Stokenchurch: 51°39'N 0°54'W (Buckinghamshire) |
| Alive (wing-tag seen) | 17-04-2004 | Gigrin Farm Feeding Station: 52°18'N 3°30'W (Powys) 193km WNW 0y 10m 7d (Map) | |
| GN51697 | Nestling | 07-06-2003 | Site Confidential, near Stokenchurch: 51°39'N 0°54'W (Buckinghamshire) |
| Alive (wing-tag seen) | 27-08-2004 | Gigrin Farm Feeding Station: 52°18'N 3°30'W (Powys) 193km WNW 1y 2m 20d | |
| Alive (colour marks seen) | 29-10-2004 | Gigrin Farm, Rhayader: 52°17'N 3°30'W (Powys) 192km WNW 1y 4m 22d (Map) | |
| GN70495 | Nestling | 16-06-2004 | Site Confidential: 51°39'N 0°54'W (Buckinghamshire) |
| Alive (colour marks seen) | 25-07-2005 | Gigrin Farm, Rhayader: 52°17'N 3°30'W (Powys) 192km WNW 1y 1m 9d | |
| Alive (wing-tag seen) | 16-12-2007 | Gigrin Farm Feeding Station: 52°18'N 3°30'W (Powys) 193km WNW 3y 6m 0d (Map) | |
| . | |
| Merlin Falco columbarius | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 2 Medium (10-99km): 0/ 18 Long (100km +): 2/ 8 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 0 | |||||||||||||||||
| Total BTO | 1 | 1 | 2 | |||||||||||||||
| From Abroad | 0 | |||||||||||||||||
| Total Abroad | 0 | |||||||||||||||||
|
|
||||||||||||||||||
| Movements TO other countries: North Atlantic (0/1) |
| The longevity record for this species is: 12 years 8 months 17 days set in 1989 (Full details). |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| EL67969 | Nestling | 24-06-2009 | Hexhamshire Common, Black Sike: 54°51'N 2°11'W (Northumberland) |
| Long dead | 30-01-2010 | Mellington Farm, Churchstoke: 52°32'N 3°5'W (Powys) 265km SSW 0y 7m 6d (Map) | |
| ET65423 | Nestling Female | 29-06-2009 | Middleton: 54°37'N 2°6'W (Durham) |
| Freshly dead (hit by car) | 18-08-2010 | Cefn Coch, Llanfair Caereinion: 52°36'N 3°25'W (Powys) 241km SSW 1y 1m 20d (Map) | |
| . | |
| Hobby Falco subbuteo | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 0 Medium (10-99km): 0/ 1 Long (100km +): 0/ 0 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 1 | 1 | ||||||||||||||||
| Total BTO | 1 | 1 | ||||||||||||||||
| From Abroad | 0 | |||||||||||||||||
| Total Abroad | 0 | |||||||||||||||||
|
|
||||||||||||||||||
| The longevity record for this species is: 14 years 10 months 19 days set in 2007 (Full details). |
| The following birds were found abroad and reported in 2010 (countries with 20 or fewer such recoveries): | |||
| ES21680 | Nestling | 05-08-2010 | Site Confidential, near Glasbury: 52°2'N 3°13'W (Powys) |
| Freshly dead (disease) | 17-10-2010 | Ayherre: 43°21'N 1°14'W (Pyrenees-Atlantiques) France 976km S 0y 2m 12d (Map) | |
| . | |
| Water Rail Rallus aquaticus | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 0 Medium (10-99km): 0/ 0 Long (100km +): 1/ 1 |
| The longevity record for this species is: 8 years 9 months 30 days set in 1996 (Full details). |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| DD40406 | First-year Female | 24-11-2007 | Llangorse Lake: 51°55'N 3°16'W (Powys) |
| Unknown | 28-07-2010 | Chimney Meadows Nature Reserve, Chimney: 51°42'N 1°30'W (Oxfordshire) 124km ESE 2y 8m 4d (Map) | |
| . | |
| Golden Plover Pluvialis apricaria | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 0 Medium (10-99km): 0/ 0 Long (100km +): 0/ 0 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 0 | |||||||||||||||||
| Total BTO | 0 | |||||||||||||||||
| From Abroad | 1 | 1 | ||||||||||||||||
| Total Abroad | 1 | 1 | ||||||||||||||||
|
|
||||||||||||||||||
| The longevity record for this species is: 12 years 29 days set in 1978 (Full details). |
| The following birds ringed abroad were found here and reported in 2010 (countries with 20 or fewer such records): | |||
| NLA | First-year | 14-03-2009 | Buorren, Nijefurd, Warns: 52°52'N 5°24'E (Friesland) The Netherlands |
| 1531320 | Caught by ringer | 12-12-2009 | Ddulley Banc, Llaithdu: 52°24'N 3°24'W (Powys) 596km W 0y 8m 28d (Map) |
| . | |
| Woodcock Scolopax rusticola | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 0 Medium (10-99km): 0/ 2 Long (100km +): 0/ 1 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 1 | 1 | ||||||||||||||||
| Total BTO | 1 | 1 | ||||||||||||||||
| From Abroad | 0 | |||||||||||||||||
| Total Abroad | 1 | 1 | 2 | 4 | ||||||||||||||
|
|
||||||||||||||||||
| The longevity record for this species is: 15 years 5 months 12 days set in 1937 (Full details). |
| The following birds were found abroad and reported in 2010 (countries with 20 or fewer such recoveries): | |||
| EW93247 | First-year | 29-11-2009 | Brondre Fach: 52°22'N 3°25'W (Powys) |
| Freshly dead (shot) | c. 15-04-2010 | Nakhod, Kholmskiy: 57°10'N 31°23'E (Novgorod) Russia 2,291km ENE 0y 4m 17d (Map) | |
| . | |
| Black-headed Gull Chroicocephalus ridibundus | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 18 Medium (10-99km): 1/ 73 Long (100km +): 0/ 98 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 0 | |||||||||||||||||
| Total BTO | 1 | 1 | 1 | 1 | 4 | |||||||||||||
| From Abroad | 1 | 1 | ||||||||||||||||
| Total Abroad | 1 | 3 | 2 | 6 | ||||||||||||||
|
|
||||||||||||||||||
| The longevity record for this species is: 29 years 3 months 12 days (Full details). EH56982 represents a new longevity record. | |||
| The following birds were among the oldest reported in 2010: | |||
| SVS | Nestling | 20-06-1995 | Bromolla, Skane: 56°5'N 14°28'E (Kristianstad) Sweden |
| 615206__ | Alive (ring read in field) | 03-08-2008 | Llangorse Lake: 51°55'N 3°16'W (Powys) 1,246km WSW 13y 1m 14d (Map) |
| The following birds ringed abroad were found here and reported in 2010 (countries with 20 or fewer such records): | |||
| SVS | Nestling | 20-06-1995 | Bromolla, Skane: 56°5'N 14°28'E (Kristianstad) Sweden |
| 615206__ | Alive (ring read in field) | 03-08-2008 | Llangorse Lake: 51°55'N 3°16'W (Powys) 1,246km WSW 13y 1m 14d (Map) |
| There were fewer than 5 recoveries of this species: | |||
| EW55195 | Nestling | 13-06-2008 | Cleveland Farm: 51°39'N 1°55'W (Wiltshire) |
| Alive (colour rings seen) | 10-04-2010 | Llangorse Lake: 51°55'N 3°16'W (Powys) 98km WNW 1y 9m 28d (Map) | |
| . | |
| Lesser Black-backed Gull Larus fuscus | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 0 Medium (10-99km): 1/ 3 Long (100km +): 1/ 9 |
| The longevity record for this species is: 34 years 10 months 27 days set in 2000 (Full details). |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| GC34047 | Nestling | 13-07-2006 | Skomer Island: 51°44'N 5°18'W (Dyfed) |
| Freshly dead (shot) | 25-08-2010 | Llwynderw Farmhouse, Llanidloes: 52°26'N 3°36'W (Powys) 140km ENE 4y 1m 12d (Map) | |
| There were fewer than 5 recoveries of this species: | |||
| FP86915 | Adult | 24-11-2007 | near Wingmore Farm, Stoke Orchard: 51°56'N 2°6'W (Gloucestershire) |
| Alive (colour marks seen) | 21-05-2010 | Llangorse Lake: 51°55'N 3°16'W (Powys) 80km W 2y 5m 27d (Map) | |
| . | |
| Common Tern Sterna hirundo | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 0 Medium (10-99km): 0/ 0 Long (100km +): 1/ 1 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 0 | |||||||||||||||||
| Total BTO | 0 | |||||||||||||||||
| From Abroad | 1 | 1 | ||||||||||||||||
| Total Abroad | 1 | 1 | ||||||||||||||||
|
|
||||||||||||||||||
| Movements FROM other countries: Republic of South Africa (1/1) |
| The longevity record for this species is: 33 years 6 days set in 1996 (Full details). |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| SR96170 | Nestling | 02-07-2010 | Dublin Port: 53°20'N 6°12'W (Dublin) |
| Freshly dead (storm) | 18-08-2010 | Sennybridge, Brecon: 51°57'N 3°34'W (Powys) 1,004km S 0y 1m 16d (Map) | |
| The following birds ringed abroad were found here and reported in 2010 (countries with 20 or fewer such records): | |||
| FPP | Adult | 13-12-2006 | Mile 4 Saltworks: 22°35'S 14°32'E Republic of South Africa |
| 4H41532 | Freshly dead | 15-09-2010 | Newtown: 52°31'N 3°18'W (Powys) 8,525km N 3y 9m 2d (Map) |
| . | |
| Barn Owl Tyto alba | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 1/ 3 Medium (10-99km): 0/ 15 Long (100km +): 0/ 1 |
| The longevity record for this species is: 14 years 7 months 22 days set in 2007 (Full details). |
| There were fewer than 5 recoveries of this species: | |||
| FH25796 | Nestling | 15-07-2009 | Site Confidential, near Newtown: 52°30'N 3°19'W (Powys) |
| Freshly dead | 31-08-2009 | Aberhafesp: 52°33'N 3°24'W (Powys) 8km NW 0y 1m 16d | |
| . | |
| Meadow Pipit Anthus pratensis | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 0 Medium (10-99km): 0/ 0 Long (100km +): 1/ 2 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 0 | |||||||||||||||||
| Total BTO | 1 | 2 | 3 | |||||||||||||||
| From Abroad | 0 | |||||||||||||||||
| Total Abroad | 0 | |||||||||||||||||
|
|
||||||||||||||||||
| The longevity record for this species is: 7 years 1 month 30 days set in 1981 (Full details). |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| X572487 | First-year | 14-09-2009 | Oxmoor Wood, near Runcorn: 53°21'N 2°41'W (Cheshire) |
| Caught by ringer | 30-09-2010 | Y Gamriw, Llanwrthwl, near Rhayder: 52°14'N 3°33'W (Powys) 137km SSW 1y 0m 16d (Map) | |
| . | |
| Dipper Cinclus cinclus | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 2/ 70 Medium (10-99km): 4/ 69 Long (100km +): 0/ 0 |
| The longevity record for this species is: 8 years 4 months 11 days set in 1978 (Full details). |
| . | |
| Wren Troglodytes troglodytes | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 4 Medium (10-99km): 1/ 1 Long (100km +): 0/ 0 |
| The longevity record for this species is: 6 years 8 months 13 days set in 2000 (Full details). |
| There have previously been 10 or fewer recoveries of this species: | |||
| BBH328 | Juvenile | 30-08-2007 | near Bron Bannog, Clocaenog Forest: 53°3'N 3°27'W (Clwyd) |
| Freshly dead | 08-04-2010 | Guilsfield: 52°44'N 3°7'W (Powys) 42km SSE 2y 7m 9d (Map) | |
| . | |
| Blackbird Turdus merula | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 48 Medium (10-99km): 1/ 7 Long (100km +): 0/ 8 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 0 | |||||||||||||||||
| Total BTO | 1 | 1 | 2 | 4 | ||||||||||||||
| From Abroad | 0 | |||||||||||||||||
| Total Abroad | 1 | 2 | 2 | 2 | 7 | |||||||||||||
|
|
||||||||||||||||||
| The longevity record for this species is: 14 years 2 months 1 day set in 1951 (Full details). |
| There were fewer than 5 recoveries of this species: | |||
| CT93455 | Juvenile | 13-08-2010 | Llangorse Lake: 51°55'N 3°16'W (Powys) |
| Caught by ringer | 26-12-2010 | Brongest: 52°5'N 4°27'W (Dyfed) 84km WNW 0y 4m 13d (Map) | |
| . | |
| Cetti's Warbler Cettia cetti | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 0 Medium (10-99km): 0/ 0 Long (100km +): 1/ 1 |
| The longevity record for this species is: 9 years 3 months 28 days set in 2008 (Full details). |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| X263556 | Juvenile Female | 09-08-2009 | Wilstone Reservoir, near Tring: 51°48'N 0°42'W (Hertfordshire) |
| Caught by ringer | 23-09-2010 | Llangorse Lake: 51°55'N 3°15'W (Powys) 177km W 1y 1m 14d (Map) | |
| . | |
| Sedge Warbler Acrocephalus schoenobaenus | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 0/ 2 Medium (10-99km): 1/ 12 Long (100km +): 1/ 36 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 1 | 1 | ||||||||||||||||
| Total BTO | 2 | 5 | 3 | 4 | 14 | |||||||||||||
| From Abroad | 0 | |||||||||||||||||
| Total Abroad | 1 | 1 | ||||||||||||||||
|
|
||||||||||||||||||
| Movements TO other countries: Channel Islands (0/3) , Senegal (0/1) |
| The longevity record for this species is: 8 years 8 months 8 days set in 2001 (Full details). |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| V747089 | First-year | 14-08-2007 | Llangorse Lake: 51°55'N 3°16'W (Powys) |
| Caught by ringer | 01-05-2010 | Cors Ddyga, Llangefni: 53°13'N 4°19'W (Anglesey) 161km NNW 2y 8m 17d (Map) | |
| The following birds were found abroad and reported in 2010 (countries with 20 or fewer such recoveries): | |||
| X289579 | First-year | 23-07-2010 | Llangorse Lake: 51°55'N 3°16'W (Powys) |
| Caught by ringer | 04-08-2010 | Oorderen: 51°17'N 4°21'E (Antwerpen) Belgium 531km E 0y 0m 12d (Map) | |
| There were fewer than 5 recoveries of this species: | |||
| X289807 | Adult | 25-06-2010 | Llangorse Lake: 51°55'N 3°16'W (Powys) |
| Caught by ringer | 08-08-2010 | Teifi: 52°4'N 4°39'W (Dyfed) 97km W 0y 1m 14d (Map) | |
| . | |
| Reed Warbler Acrocephalus scirpaceus | Link to BirdFacts |
|
|
|
| Movements within Britain & Ireland | Short (<10km): 1/ 2 Medium (10-99km): 1/ 20 Long (100km +): 1/ 45 |
| Summary of birds ringed or recovered abroad | ||||||||||||||||||
|
|
||||||||||||||||||
| Ice | Fin | Nor | Swe | Bal | Rus | Pol | Den | Ger | Neth | Bel | Fra | Spa | Por | Mor | Other | Total | ||
| BTO ringed | 1 | 1 | ||||||||||||||||
| Total BTO | 11 | 2 | 3 | 4 | 6 | 26 | ||||||||||||
| From Abroad | 0 | |||||||||||||||||
| Total Abroad | 3 | 3 | ||||||||||||||||
|
|
||||||||||||||||||
| Movements TO other countries: Channel Islands (0/4) , Senegal (0/2) |
| The longevity record for this species is: 12 years 11 months 21 days set in 2001 (Full details). |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| X289508 | First-year | 17-07-2010 | Llangorse Lake: 51°55'N 3°16'W (Powys) |
| Caught by ringer | 29-07-2010 | Pett Level: 50°54'N 0°40'E (Sussex) 296km ESE 0y 0m 12d (Map) | |
| The following birds were found abroad and reported in 2010 (countries with 20 or fewer such recoveries): | |||
| X289863 | Juvenile | 02-07-2010 | Llangorse Lake: 51°55'N 3°16'W (Powys) |
| Caught by ringer | 12-08-2010 | Parque Nacional Tablas de Daimiel: 39°4'N 3°36'W (Ciudad Real) Spain 1,428km S 0y 1m 10d (Map) | |
| There were fewer than 5 recoveries of this species: | |||
| X289483 | Juvenile | 16-07-2010 | Llangorse Lake: 51°55'N 3°16'W (Powys) |
