|
| Home » Volunteer Surveys » Ringing » Online Ringing Report » Ringing Totals |
| Date created: 22-July-2011 |
| Summary of Ringing Totals for Waterford in 2010 |
|
Ringing and recovery totals for 2010.
Pulli are birds ringed in the nest, juveniles are those identified as being in their first calendar year, adults are all birds in their second or later calendar year.
Some birds cannot be aged by plumage characteristics, these unaged birds are tabulated separately and are included in the totals for the year.
Note: the ringing totals currently only include birds for which the ringing data were submitted electronically.
A few birds (mostly scarcer raptors) ringed at confidential locations have been excluded from the individual couty totals,
but are included in the country totals. |
| Species | Pullus | Juvenile | Adult | Unaged | 2010 Total | Recovered | ||
| Cormorant Phalacrocorax carbo | 0 | 0 | 0 | 0 | 0 | 2 | more | |
| Dunlin Calidris alpina | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Black-headed Gull Chroicocephalus ridibundus | 0 | 0 | 0 | 0 | 0 | 1 | more | |
| Lesser Black-backed Gull Larus fuscus | 0 | 0 | 0 | 0 | 0 | 1 | more | |
| Herring Gull Larus argentatus | 0 | 0 | 0 | 0 | 0 | 1 | more | |
| Wren Troglodytes troglodytes | 0 | 3 | 0 | 2 | 5 | 0 | ||
| Dunnock Prunella modularis | 0 | 3 | 0 | 0 | 3 | 0 | ||
| Robin Erithacus rubecula | 0 | 1 | 0 | 2 | 3 | 0 | ||
| Blackbird Turdus merula | 0 | 2 | 2 | 0 | 4 | 0 | ||
| Song Thrush Turdus philomelos | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Redwing Turdus iliacus | 0 | 11 | 11 | 0 | 22 | 0 | ||
| Sedge Warbler Acrocephalus schoenobaenus | 0 | 63 | 4 | 0 | 67 | 0 | ||
| Reed Warbler Acrocephalus scirpaceus | 0 | 6 | 0 | 0 | 6 | 0 | ||
| Blackcap Sylvia atricapilla | 0 | 4 | 0 | 0 | 4 | 0 | ||
| Chiffchaff Phylloscopus collybita | 0 | 17 | 0 | 2 | 19 | 0 | ||
| Willow Warbler Phylloscopus trochilus | 0 | 3 | 0 | 0 | 3 | 0 | ||
| Goldcrest Regulus regulus | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Spotted Flycatcher Muscicapa striata | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Long-tailed Tit Aegithalos caudatus | 0 | 0 | 0 | 2 | 2 | 0 | ||
| Blue Tit Cyanistes caeruleus | 0 | 19 | 7 | 0 | 26 | 0 | ||
| Great Tit Parus major | 0 | 15 | 9 | 0 | 24 | 0 | ||
| Coal Tit Periparus ater | 0 | 4 | 4 | 0 | 8 | 0 | ||
| House Sparrow Passer domesticus | 0 | 0 | 1 | 8 | 9 | 0 | ||
| Chaffinch Fringilla coelebs | 0 | 6 | 5 | 1 | 12 | 0 | ||
| Greenfinch Carduelis chloris | 0 | 1 | 1 | 0 | 2 | 0 | ||
| Goldfinch Carduelis carduelis | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Lesser Redpoll Carduelis cabaret | 0 | 45 | 5 | 14 | 64 | 0 | ||
| Bullfinch Pyrrhula pyrrhula | 0 | 1 | 1 | 0 | 2 | 0 | ||
| Grand Total | 0 | 207 | 52 | 32 | 291 | 5 | ||
|
|
||||||||
|
|
|
|
Citation:Robinson, R.A. & Clark, J.A.(2011) The Online Ringing Report: Bird ringing in Britain & Ireland in 2010 BTO, Thetford (http://www.bto.org/ringing-report, created on 22-July-2011) The BTO Ringing Scheme is funded by a partnership of the British Trust for Ornithology, the Joint Nature Conservation Committee (on behalf of: Council for Nature Conservation and the Countryside, the Countryside Council for Wales, Natural England and Scottish Natural Heritage), The National Parks and Wildlife Service (Ireland) and the ringers themselves. |
|
|
Terms & Conditions of use |
Privacy Statement |
|