|
| Home » Volunteer Surveys » Ringing » Online Ringing Report » Ringing Totals |
| Date created: 20-July-2012 |
| Summary of Ringing Totals for Waterford in 2010 |
|
Ringing and recovery totals for 2010.
Pulli are birds ringed in the nest, juveniles are those identified as being in their first calendar year, adults are all birds in their second or later calendar year.
Some birds cannot be aged by plumage characteristics, these unaged birds are tabulated separately and are included in the totals for the year.
A few birds (mostly scarcer raptors) ringed at confidential locations have been excluded from the individual couty totals,
but are included in the country totals. |
| Species | Pullus | Juvenile | Adult | Unaged | 2010 Total | Grand Total | Retrapped | Recovered | More | |
| Dunlin Calidris alpina | 0 | 1 | 0 | 0 | 1 | 444,956 | 0 | 0 |
|
|
| Collared Dove Streptopelia decaocto | 0 | 0 | 4 | 0 | 4 | 36,864 | 0 | 0 |
|
|
| Jackdaw Corvus monedula | 0 | 0 | 1 | 0 | 1 | 56,910 | 0 | 0 |
|
|
| Rook Corvus frugilegus | 0 | 0 | 2 | 0 | 2 | 40,943 | 0 | 0 |
|
|
| Goldcrest Regulus regulus | 0 | 0 | 1 | 1 | 2 | 532,245 | 0 | 0 |
|
|
| Blue Tit Cyanistes caeruleus | 0 | 23 | 17 | 0 | 40 | 3729674 | 2 | 0 |
|
|
| Great Tit Parus major | 0 | 15 | 14 | 0 | 29 | 1898791 | 0 | 0 |
|
|
| Coal Tit Periparus ater | 0 | 4 | 7 | 0 | 11 | 311,611 | 1 | 0 |
|
|
| Long-tailed Tit Aegithalos caudatus | 0 | 0 | 0 | 2 | 2 | 426,751 | 0 | 0 |
|
|
| Chiffchaff Phylloscopus collybita | 0 | 17 | 0 | 2 | 19 | 646,375 | 0 | 0 |
|
|
| Willow Warbler Phylloscopus trochilus | 0 | 3 | 0 | 0 | 3 | 1315541 | 0 | 0 |
|
|
| Blackcap Sylvia atricapilla | 0 | 4 | 6 | 0 | 10 | 818,913 | 0 | 0 |
|
|
| Sedge Warbler Acrocephalus schoenobaenus | 0 | 63 | 4 | 0 | 67 | 950,397 | 0 | 0 |
|
|
| Reed Warbler Acrocephalus scirpaceus | 0 | 6 | 0 | 0 | 6 | 873,872 | 0 | 0 |
|
|
| Wren Troglodytes troglodytes | 0 | 3 | 2 | 2 | 7 | 590,630 | 0 | 0 |
|
|
| Starling Sturnus vulgaris | 0 | 23 | 39 | 21 | 83 | 1393044 | 0 | 0 |
|
|
| Blackbird Turdus merula | 0 | 10 | 18 | 9 | 37 | 1958746 | 1 | 0 |
|
|
| Song Thrush Turdus philomelos | 0 | 0 | 3 | 0 | 3 | 632,979 | 0 | 0 |
|
|
| Redwing Turdus iliacus | 0 | 11 | 11 | 0 | 22 | 274,711 | 0 | 0 |
|
|
| Spotted Flycatcher Muscicapa striata | 0 | 1 | 0 | 0 | 1 | 100,665 | 0 | 0 |
|
|
| Robin Erithacus rubecula | 0 | 2 | 3 | 2 | 7 | 985,795 | 1 | 0 |
|
|
| Dunnock Prunella modularis | 0 | 4 | 2 | 0 | 6 | 839,358 | 1 | 0 |
|
|
| House Sparrow Passer domesticus | 0 | 58 | 42 | 8 | 108 | 579,731 | 0 | 0 |
|
|
| Chaffinch Fringilla coelebs | 0 | 6 | 11 | 1 | 18 | 1324923 | 0 | 0 |
|
|
| Greenfinch Chloris chloris | 0 | 1 | 1 | 0 | 2 | 2148485 | 0 | 0 |
|
|
| Goldfinch Carduelis carduelis | 0 | 1 | 13 | 0 | 14 | 428,440 | 0 | 0 |
|
|
| Lesser Redpoll Carduelis cabaret | 0 | 45 | 5 | 14 | 64 | 94,082 | 0 | 0 |
|
|
| Bullfinch Pyrrhula pyrrhula | 0 | 1 | 1 | 0 | 2 | 332,385 | 0 | 0 |
|
|
| Grand Total | 0 | 302 | 207 | 62 | 571 | 39,346,560 | 6 | 0 |
|
|
|
|
||||||||||
|
|
|
|
Citation:Robinson, R.A. & Clark, J.A.(2011) The Online Ringing Report: Bird ringing in Britain & Ireland in 2010 BTO, Thetford (http://www.bto.org/ringing-report, created on 20-July-2012) The BTO Ringing Scheme is funded by a partnership of the British Trust for Ornithology, the Joint Nature Conservation Committee (on behalf of: Council for Nature Conservation and the Countryside, the Countryside Council for Wales, Natural England and Scottish Natural Heritage), The National Parks and Wildlife Service (Ireland) and the ringers themselves. |
|
|
Terms & Conditions of use |
Privacy Statement |
|