|
| Home » Volunteer Surveys » Ringing » Online Ringing Report » Ringing Totals |
| Date created: 22-July-2011 |
| Summary of Ringing Totals for Cornwall in 2010 |
|
Ringing and recovery totals for 2010.
Pulli are birds ringed in the nest, juveniles are those identified as being in their first calendar year, adults are all birds in their second or later calendar year.
Some birds cannot be aged by plumage characteristics, these unaged birds are tabulated separately and are included in the totals for the year.
Note: the ringing totals currently only include birds for which the ringing data were submitted electronically.
A few birds (mostly scarcer raptors) ringed at confidential locations have been excluded from the individual couty totals,
but are included in the country totals. |
| Species | Pullus | Juvenile | Adult | Unaged | 2010 Total | Recovered | ||
| Greylag Goose Anser anser | 0 | 0 | 0 | 0 | 0 | 2 | more | |
| Teal Anas crecca | 0 | 0 | 12 | 0 | 12 | 0 | ||
| Storm Petrel Hydrobates pelagicus | 0 | 0 | 10 | 0 | 10 | 24 | more | |
| Shag Phalacrocorax aristotelis | 0 | 0 | 0 | 0 | 0 | 2 | more | |
| Spoonbill Platalea leucorodia | 0 | 0 | 0 | 0 | 0 | 2 | more | |
| Sparrowhawk Accipiter nisus | 0 | 2 | 0 | 0 | 2 | 1 | more | |
| Kestrel Falco tinnunculus | 0 | 0 | 0 | 0 | 0 | 3 | more | |
| Peregrine Falco peregrinus | 24 | 0 | 0 | 0 | 24 | 2 | more | |
| Water Rail Rallus aquaticus | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Moorhen Gallinula chloropus | 0 | 0 | 2 | 0 | 2 | 1 | more | |
| Coot Fulica atra | 0 | 0 | 0 | 0 | 0 | 1 | more | |
| Dunlin Calidris alpina | 0 | 0 | 12 | 0 | 12 | 0 | ||
| Jack Snipe Lymnocryptes minimus | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Snipe Gallinago gallinago | 0 | 2 | 4 | 0 | 6 | 0 | ||
| Woodcock Scolopax rusticola | 0 | 0 | 24 | 0 | 24 | 0 | ||
| Common Sandpiper Actitis hypoleucos | 0 | 1 | 1 | 0 | 2 | 0 | ||
| Green Sandpiper Tringa ochropus | 0 | 12 | 2 | 0 | 14 | 1 | more | |
| Greenshank Tringa nebularia | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Redshank Tringa totanus | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Kittiwake Rissa tridactyla | 0 | 0 | 0 | 0 | 0 | 1 | more | |
| Black-headed Gull Chroicocephalus ridibundus | 0 | 0 | 0 | 0 | 0 | 11 | more | |
| Mediterranean Gull Larus melanocephalus | 0 | 0 | 0 | 0 | 0 | 9 | more | |
| Lesser Black-backed Gull Larus fuscus | 0 | 0 | 0 | 0 | 0 | 2 | more | |
| Herring Gull Larus argentatus | 9 | 0 | 0 | 0 | 9 | 4 | more | |
| Great Black-backed Gull Larus marinus | 51 | 0 | 0 | 0 | 51 | 6 | more | |
| Guillemot Uria aalge | 0 | 0 | 0 | 0 | 0 | 1 | more | |
| Razorbill Alca torda | 0 | 0 | 0 | 0 | 0 | 1 | more | |
| Woodpigeon Columba palumbus | 1 | 0 | 6 | 0 | 7 | 0 | ||
| Barn Owl Tyto alba | 26 | 0 | 0 | 0 | 26 | 3 | more | |
| Tawny Owl Strix aluco | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Kingfisher Alcedo atthis | 0 | 6 | 2 | 0 | 8 | 0 | ||
| Wryneck Jynx torquilla | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Green Woodpecker Picus viridis | 0 | 1 | 1 | 0 | 2 | 0 | ||
| Great Spotted Woodpecker Dendrocopos major | 0 | 16 | 4 | 0 | 20 | 1 | more | |
| Skylark Alauda arvensis | 0 | 0 | 0 | 3 | 3 | 0 | ||
| Sand Martin Riparia riparia | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Swallow Hirundo rustica | 243 | 7 | 76 | 0 | 326 | 4 | more | |
| House Martin Delichon urbicum | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Meadow Pipit Anthus pratensis | 0 | 5 | 0 | 0 | 5 | 0 | ||
| Grey Wagtail Motacilla cinerea | 2 | 5 | 0 | 0 | 7 | 0 | ||
| Pied/White Wagtail Motacilla alba | 11 | 4 | 3 | 3 | 21 | 1 | more | |
| Wren Troglodytes troglodytes | 1 | 200 | 31 | 2 | 234 | 0 | ||
| Dunnock Prunella modularis | 0 | 127 | 61 | 4 | 192 | 0 | ||
| Robin Erithacus rubecula | 0 | 241 | 50 | 3 | 294 | 4 | more | |
| Whinchat Saxicola rubetra | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Stonechat Saxicola torquatus | 0 | 5 | 2 | 0 | 7 | 0 | ||
| Wheatear Oenanthe oenanthe | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Ring Ouzel Turdus torquatus | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Blackbird Turdus merula | 0 | 175 | 156 | 7 | 338 | 3 | more | |
| Fieldfare Turdus pilaris | 0 | 1 | 4 | 0 | 5 | 0 | ||
| Song Thrush Turdus philomelos | 0 | 53 | 34 | 1 | 88 | 1 | more | |
| Redwing Turdus iliacus | 0 | 27 | 24 | 1 | 52 | 1 | more | |
| Mistle Thrush Turdus viscivorus | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Cetti's Warbler Cettia cetti | 0 | 6 | 0 | 1 | 7 | 0 | ||
| Grasshopper Warbler Locustella naevia | 0 | 6 | 3 | 0 | 9 | 0 | ||
| Sedge Warbler Acrocephalus schoenobaenus | 0 | 353 | 175 | 4 | 532 | 2 | more | |
| Reed Warbler Acrocephalus scirpaceus | 0 | 120 | 24 | 0 | 144 | 2 | more | |
| Blackcap Sylvia atricapilla | 1 | 278 | 121 | 3 | 403 | 3 | more | |
| Garden Warbler Sylvia borin | 0 | 18 | 16 | 0 | 34 | 0 | ||
| Lesser Whitethroat Sylvia curruca | 0 | 1 | 2 | 0 | 3 | 0 | ||
| Whitethroat Sylvia communis | 1 | 157 | 69 | 0 | 227 | 0 | ||
| Subalpine Warbler Sylvia cantillans | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Yellow-browed Warbler Phylloscopus inornatus | 0 | 3 | 0 | 1 | 4 | 0 | ||
| Chiffchaff Phylloscopus collybita | 3 | 516 | 207 | 6 | 732 | 2 | more | |
| Willow Warbler Phylloscopus trochilus | 0 | 193 | 148 | 0 | 341 | 0 | ||
| Goldcrest Regulus regulus | 0 | 85 | 6 | 8 | 99 | 0 | ||
| Firecrest Regulus ignicapilla | 0 | 48 | 4 | 3 | 55 | 1 | more | |
| Spotted Flycatcher Muscicapa striata | 7 | 5 | 13 | 0 | 25 | 0 | ||
| Pied Flycatcher Ficedula hypoleuca | 0 | 5 | 2 | 0 | 7 | 0 | ||
| Long-tailed Tit Aegithalos caudatus | 0 | 33 | 30 | 108 | 171 | 2 | more | |
| Blue Tit Cyanistes caeruleus | 663 | 374 | 270 | 2 | 1,309 | 4 | more | |
| Great Tit Parus major | 55 | 166 | 68 | 3 | 292 | 1 | more | |
| Coal Tit Periparus ater | 5 | 17 | 9 | 4 | 35 | 1 | more | |
| Nuthatch Sitta europaea | 0 | 0 | 0 | 2 | 2 | 0 | ||
| Jay Garrulus glandarius | 0 | 6 | 1 | 0 | 7 | 0 | ||
| Magpie Pica pica | 0 | 0 | 5 | 0 | 5 | 0 | ||
| Chough Pyrrhocorax pyrrhocorax | 5 | 0 | 0 | 0 | 5 | 1 | more | |
| Jackdaw Corvus monedula | 14 | 0 | 4 | 0 | 18 | 0 | ||
| Starling Sturnus vulgaris | 0 | 8 | 5 | 0 | 13 | 1 | more | |
| House Sparrow Passer domesticus | 5 | 3 | 29 | 4 | 41 | 0 | ||
| Chaffinch Fringilla coelebs | 4 | 289 | 124 | 6 | 423 | 4 | more | |
| Brambling Fringilla montifringilla | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Greenfinch Carduelis chloris | 3 | 147 | 61 | 1 | 212 | 3 | more | |
| Goldfinch Carduelis carduelis | 0 | 137 | 72 | 20 | 229 | 1 | more | |
| Siskin Carduelis spinus | 0 | 3 | 7 | 0 | 10 | 0 | ||
| Linnet Carduelis cannabina | 0 | 31 | 6 | 0 | 37 | 0 | ||
| Bullfinch Pyrrhula pyrrhula | 0 | 20 | 11 | 0 | 31 | 1 | more | |
| Yellowhammer Emberiza citrinella | 3 | 0 | 0 | 0 | 3 | 0 | ||
| Reed Bunting Emberiza schoeniclus | 0 | 13 | 16 | 0 | 29 | 2 | more | |
| Grand Total | 1,137 | 3,940 | 2,037 | 200 | 7,314 | 123 | ||
|
|
||||||||
|
|
|
|
Citation:Robinson, R.A. & Clark, J.A.(2011) The Online Ringing Report: Bird ringing in Britain & Ireland in 2010 BTO, Thetford (http://www.bto.org/ringing-report, created on 22-July-2011) The BTO Ringing Scheme is funded by a partnership of the British Trust for Ornithology, the Joint Nature Conservation Committee (on behalf of: Council for Nature Conservation and the Countryside, the Countryside Council for Wales, Natural England and Scottish Natural Heritage), The National Parks and Wildlife Service (Ireland) and the ringers themselves. |
|
|
Terms & Conditions of use |
Privacy Statement |
|