Ringing scheme
Home » Volunteer Surveys » Ringing » Online Ringing Report » County Tables
Date created: 20-July-2012
 
Summary of Ringing Totals by County in 2011

Ringing and recovery totals for 2011. Pulli are birds ringed in the nest, juveniles are those identified as being in their first calendar year, adults are all birds in their second or later calendar year. Some birds cannot be aged by plumage characteristics, these unaged birds are tabulated separately and are included in the totals for the year. Recoveries are reports of birds found dead, or found alive away from the site of ringing. Recaptures are reports of birds found alive, generally within 5km of the ringing site, but for Storm Petrel (20km), Mute Swan and Canada Goose (40km), common shore waders (30km), gulls (40km) and Sand Martin (10km) this threshold is greater. The number of recaptures and recoveries are for birds originally ringed in the county. For full details click here. Click on the swallow link for more details on the number of birds ringed or recovered in each county.


County Pulli Juvenile Adult Un-aged 2011 Total Retrapped Recovered
Sussex 2,982 82,120 15,601 1,499 102,202 16,177 695
Suffolk 6,480 31,579 20,295 1,058 59,412 12,033 1,451
Norfolk 7,263 25,793 21,626 1,117 55,799 19,859 1,496
Lincolnshire 5,397 15,244 14,804 1,320 36,765 7,479 537
Highland Region 9,441 11,013 15,651 314 36,419 8,531 651
North Yorkshire 5,824 15,879 11,844 1,102 34,649 9,002 567
Kent 2,367 20,805 10,184 692 34,048 4,367 358
Devon 5,789 16,167 9,615 775 32,346 5,696 345
Dorset 1,666 16,242 8,316 821 27,045 4,135 323
Lancashire 4,895 11,539 8,692 464 25,590 6,403 521
Hampshire 2,394 14,228 8,148 613 25,383 4,380 216
Shropshire 4,496 8,878 10,407 407 24,188 4,583 352
Berkshire 5,035 11,435 7,103 516 24,089 7,426 213
Humberside 1,745 11,273 5,871 3,995 22,884 1,263 287
Surrey 2,513 12,754 6,789 323 22,379 5,018 216
Wiltshire 2,771 11,861 6,457 250 21,339 4,583 223
Northumberland 5,890 6,705 6,693 610 19,898 4,344 392
Cambridgeshire 3,740 9,969 5,597 556 19,862 5,445 293
Oxfordshire 9,613 4,222 5,669 312 19,816 6,417 222
Cheshire 2,576 9,566 6,519 255 18,916 5,153 403
Orkney 4,295 2,969 11,225 195 18,684 7,833 633
Nottinghamshire 2,950 5,496 9,292 378 18,116 4,914 319
Northamptonshire 3,435 7,650 4,896 861 16,842 5,322 262
Cumbria 3,933 6,833 5,596 366 16,728 3,753 401
South Yorkshire 2,209 8,207 5,640 283 16,339 2,952 156
Hertfordshire 3,009 8,016 4,896 409 16,330 7,236 209
Hereford & Worcester 4,393 6,291 5,000 258 15,942 4,230 185
Tayside 2,209 6,994 6,077 572 15,852 4,755 231
Derbyshire 4,427 6,647 4,449 304 15,827 2,898 121
Dyfed 4,999 5,766 4,290 325 15,380 4,048 158
Strathclyde 2,223 5,396 7,325 85 15,029 2,670 347
Grampian Region 4,005 4,978 4,916 277 14,176 1,887 277
Essex 1,198 5,885 6,554 263 13,900 3,837 896
Gloucestershire 983 6,043 5,216 311 12,553 2,812 1,236
Leicestershire 2,861 5,034 3,624 391 11,910 2,722 228
Isle of Man 1,512 5,545 4,372 92 11,521 930 144
Gwynedd 2,004 4,218 5,018 212 11,452 1,777 350
Somerset 1,571 5,585 3,920 343 11,419 4,002 102
Staffordshire 971 5,632 3,596 442 10,641 930 133
Dumfries & Galloway 3,275 2,597 4,349 61 10,282 472 156
Cleveland 2,131 4,596 3,277 239 10,243 1,844 168
Tyne & Wear 1,216 5,328 3,372 297 10,213 2,033 160
Cornwall 1,137 5,921 2,766 266 10,090 1,930 85
Merseyside 944 3,578 4,851 428 9,801 2,445 250
Fife Region 2,796 2,710 3,149 195 8,850 4,128 269
Greater London 1,883 3,082 3,345 217 8,527 1,711 736
Avon 1,847 4,403 1,992 160 8,402 2,868 476
Powys 2,940 2,474 2,718 55 8,187 1,164 100
Bedfordshire 789 3,536 2,643 183 7,151 2,324 109
Greater Manchester 770 3,382 2,744 229 7,125 1,060 166
Glamorgan 811 3,264 2,450 221 6,746 1,323 89
Clwyd 2,137 1,953 2,445 49 6,584 555 75
West Yorkshire 1,150 3,906 1,010 80 6,146 562 77
Western Isles 1,825 475 3,216 36 5,552 4,479 134
Buckinghamshire 1,290 2,407 1,732 71 5,500 1,020 81
Borders Region 1,017 3,099 1,319 61 5,496 743 55
Warwickshire 2,447 1,357 1,521 154 5,479 1,489 72
Lothian Region 1,741 1,758 1,495 231 5,225 800 148
Gwent 1,554 2,134 1,431 80 5,199 696 67
Dublin 4,489 232 371 16 5,108 84 65
Anglesey 1,591 2,083 1,264 24 4,962 872 84
Down 1,563 1,467 1,414 37 4,481 1,469 168
Durham 2,289 742 987 72 4,090 785 33
Isle of Wight 56 2,637 747 78 3,518 1,417 33
West Midlands 284 1,431 1,701 93 3,509 490 36
Fair Isle 594 1,230 1,580 70 3,474 284 86
Central Region 1,550 305 1,152 10 3,017 194 31
Offaly 114 1,130 1,425 4 2,673 460 18
Wexford 1,380 108 268 4 1,760 10 120
Mayo 97 197 1,354 1 1,649 99 160
Scilly Isles 32 913 449 48 1,442 98 24
Wicklow 313 536 378 39 1,266 104 29
Shetland 569 147 411 68 1,195 17 53
Antrim 74 300 740 25 1,139 195 14
Kildare 71 719 197 33 1,020 27 1
Tipperary 74 311 498 60 943 116 4
Galway 316 333 189 12 850 87 7
Cork 174 195 469 3 841 145 15
Londonderry 76 177 520 2 775 116 10
Leitrim 97 297 303 20 717 49 1
Donegal 103 66 404 0 573 21 22
Tyrone 30 158 299 4 491 39 1
Louth 6 159 242 16 423 99 3
Kilkenny 5 215 196 0 416 0 1
Clare 11 44 304 8 367 20 5
Kerry 76 0 277 0 353 1 13
Sligo 111 47 158 11 327 25 13
Monaghan 25 22 193 4 244 11 0
Waterford 0 93 49 8 150 2 7
Leix 56 21 37 10 124 8 1
Meath 0 34 29 8 71 5 0
Armagh 0 0 53 0 53 2 1
Westmeath 0 0 26 0 26 0 4
Limerick 7 0 3 0 10 0 2
Roscommon 6 0 0 0 6 0 1
Grand Total 198,840 538,818 382,431 27,470 1,147,559 252,802 0

Citation:Robinson, R.A. & Clark, J.A.(2012) The Online Ringing Report: Bird ringing in Britain & Ireland in 2011 BTO, Thetford (http://www.bto.org/ringing-report, created on 20-July-2012)

The BTO Ringing Scheme is funded by a partnership of the British Trust for Ornithology, the Joint Nature Conservation Committee (on behalf of: Council for Nature Conservation and the Countryside, the Countryside Council for Wales, Natural England and Scottish Natural Heritage), The National Parks and Wildlife Service (Ireland) and the ringers themselves. 

Terms & Conditions of use | Privacy Statement
© British Trust for Ornithology, BTO, The Nunnery, Thetford, Norfolk IP24 2PU, Tel: +44 (0)1842 750050 Fax: +44 (0)1842 750030 Email: ringing [at] bto [dot] org. Registered Charity Number 216652 (England & Wales), SC039193 (Scotland).

Ringing Scheme partner logos
BTO - British Trust for Ornithology

The National Parks and Wildlife Service (Ireland)