|
| Home » Volunteer Surveys » Ringing » Online Ringing Report » Species Recoveries |
| Date created: 22-July-2011 |
| Summary of all Ringing Recoveries for Mistle Thrush (Turdus viscivorus) |
|
|
|
This page presents information on recoveries of Mistle Thrush that have been ringed or recovered in Britain & Ireland.
The table summarises the number of birds that have moved between different counties of Britain & Ireland and between other countries and then gives a selection of recoveries.
First are listed the number of birds found in each county, then the number of birds ringed in each county.
In the next two columns are listed the number of birds ringed abroad and found in Britain & Ireland and the then number of birds ringed in Britain & Ireland and found abroad.
NOTE: Some older records (mostly pre-1979) of foreign ringed birds recovered have not been computerised so these will not appear in the table. We aim to add them in due course.
|
|
|
| Number of birds ringed or recovered in counties of Britain & Ireland, or countries overseas | ||||||
|
|
||||||
| County | Ringed in | Found in | Country | Ringed in | Found in | |
| Anglesey | 4 | 4 | Belgium | 0 | 1 | |
| Antrim | 29 | 28 | France | 0 | 21 | |
| Avon | 5 | 4 | The Netherlands | 1 | 0 | |
| Bedfordshire | 2 | 3 | ||||
| Berkshire | 24 | 26 | ||||
| Borders Region | 1 | 4 | ||||
| Buckinghamshire | 21 | 23 | ||||
| Cambridgeshire | 8 | 6 | ||||
| Central Region | 1 | 1 | ||||
| Cheshire | 28 | 33 | ||||
| Clare | 1 | 1 | ||||
| Cleveland | 3 | 2 | ||||
| Clwyd | 7 | 7 | ||||
| Cork | 1 | 1 | ||||
| Cornwall | 1 | 2 | ||||
| Cumbria | 16 | 13 | ||||
| Derbyshire | 27 | 23 | ||||
| Devon | 7 | 7 | ||||
| Dorset | 6 | 7 | ||||
| Down | 9 | 10 | ||||
| Dublin | 6 | 6 | ||||
| Dumfries & Galloway | 6 | 3 | ||||
| Durham | 7 | 6 | ||||
| Dyfed | 1 | 1 | ||||
| E.Ulster | 5 | 7 | ||||
| Essex | 65 | 68 | ||||
| Fair Isle | 1 | 0 | ||||
| Fife Region | 3 | 2 | ||||
| Glamorgan | 5 | 5 | ||||
| Gloucestershire | 15 | 16 | ||||
| Grampian Region | 4 | 2 | ||||
| Greater London | 35 | 50 | ||||
| Greater Manchester | 48 | 51 | ||||
| Gwent | 1 | 1 | ||||
| Gwynedd | 6 | 6 | ||||
| Hampshire | 34 | 36 | ||||
| Hereford & Worcester | 10 | 12 | ||||
| Hertfordshire | 30 | 27 | ||||
| Highland Region | 7 | 6 | ||||
| Humberside | 8 | 9 | ||||
| Isle of Man | 21 | 22 | ||||
| Isle of Wight | 6 | 6 | ||||
| Kent | 149 | 134 | ||||
| Lancashire | 28 | 32 | ||||
| Leicestershire | 7 | 10 | ||||
| Lincolnshire | 47 | 43 | ||||
| Londonderry | 2 | 3 | ||||
| Lothian Region | 13 | 12 | ||||
| Merseyside | 37 | 28 | ||||
| Norfolk | 23 | 26 | ||||
| North Yorkshire | 22 | 22 | ||||
| Northamptonshire | 5 | 5 | ||||
| Northumberland | 16 | 16 | ||||
| Nottinghamshire | 36 | 35 | ||||
| Offaly | 1 | 1 | ||||
| Oxfordshire | 18 | 19 | ||||
| Powys | 2 | 1 | ||||
| Shropshire | 8 | 8 | ||||
| Somerset | 16 | 15 | ||||
| South Yorkshire | 32 | 32 | ||||
| Staffordshire | 16 | 16 | ||||
| Strathclyde | 5 | 5 | ||||
| Suffolk | 27 | 26 | ||||
| Surrey | 94 | 82 | ||||
| Sussex | 77 | 69 | ||||
| Tayside | 8 | 6 | ||||
| Tipperary | 0 | 1 | ||||
| Tyne & Wear | 15 | 14 | ||||
| Tyrone | 6 | 5 | ||||
| Warwickshire | 19 | 20 | ||||
| West Midlands | 10 | 8 | ||||
| West Yorkshire | 84 | 85 | ||||
| Westmeath | 1 | 1 | ||||
| Wicklow | 1 | 1 | ||||
| Wiltshire | 9 | 10 | ||||
| TOTALS | 1,359 | 1,338 | TOTALS | 1 | 22 | |
|
|
||||||
|
A selection of interesting recoveries: |
||||||
| The longevity record for this species is: 11 years 4 months 9 days set in 1982 (Full details). | |||
| The following birds are the oldest reported from Britain & Ireland | |||
| CP00285 | Adult | 26-05-1971 | Hodcombe, Beachy Head: 50°44'N 0°14'E (Sussex) |
| Dead | 05-10-1982 | Eastbourne: 50°46'N 0°17'E (Sussex) 5km 11y 4m 9d | |
| CS03652 | Adult | 27-08-1967 | Place name unknown: 51°24'N 0°6'W (Surrey) |
| Dead | 08-07-1976 | Place name unknown: 51°24'N 0°18'W (Surrey) 14km W 8y 10m 11d | |
| CN53017 | Adult | 29-10-1972 | Cliffe, Rochester: 51°28'N 0°30'E (Kent) |
| Freshly dead (cat) | 30-04-1981 | Rainham, Gillingham: 51°23'N 0°36'E (Kent) 12km SE 8y 6m 1d | |
| CX87326 | Full-grown | 25-11-1965 | Place name unknown: 51°18'N 0°42'E (Kent) |
| Dead (hit by car) | 28-04-1974 | Place name unknown: 51°18'N 0°42'E (Kent) 0km 8y 5m 3d | |
| CS67255 | Full-grown | 11-08-1968 | Place name unknown: 50°42'N 0°18'E (Sussex) |
| Dead (hit by car) | 03-12-1976 | Place name unknown: 50°48'N 0°18'E (Sussex) 11km N 8y 3m 22d | |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| CF22513 | Nestling | 26-04-2000 | Langdale, Strathnaver: 58°22'N 4°14'W (Highland Region) |
| Freshly dead (hit by car) | 10-02-2002 | Ballamenagh, Sandygate, Ramsey: 54°20'N 4°30'W (Isle of Man) 448km S 1y 9m 15d (Map) | |
| XH44157 | First-year | 16-02-1979 | Minster, Ramsgate: 51°20'N 1°19'E (Kent) |
| Freshly dead (cat) | 21-12-1981 | Great Ayton: 54°29'N 1°8'W (North Yorkshire) 387km NNW 2y 10m 5d (Map) | |
| 43597 | Nestling | 19-05-1913 | Capenoch, Thornhill: 55°13'N 3°51'W (Dumfries & Galloway) |
| Freshly dead | 27-01-1916 | Nenagh: 52°52'N 8°12'W (Tipperary) 386km SW 2y 8m 8d (Map) | |
| 72189S | Full-grown | 04-11-1961 | Chattenden Woods, Rochester: 51°26'N 0°32'E (Kent) |
| Freshly dead (bird of prey) | 01-03-1962 | Launceston: 50°38'N 4°21'W (Cornwall) 353km WSW 0y 3m 25d (Map) | |
| X55357$ | Nestling | 08-06-1953 | Barr: 56°38'N 5°53'W (Strathclyde) |
| Dead | 27-03-1954 | Fleetwood: 53°56'N 2°59'W (Lancashire) 352km SSE 0y 9m 19d (Map) | |
| The following birds ringed in Britain & Ireland have been found abroad (countries with 5 or fewer such recoveries): | |||
| CX88000 | Full-grown | 11-11-1965 | Place name unknown: 51°18'N 0°42'E (Kent) |
| Sick (cold weather) | 16-02-1969 | Place name unknown: 50°42'N 3°54'E (Hainaut) Belgium 233km ESE 3y 3m 5d (Map) | |
| The following birds ringed abroad have been found in Britain & Ireland (countries with 5 or fewer such records): | |||
| NLA | Nestling | 12-06-1978 | Waal En Burg: 53°5'N 4°49'E (Texel) The Netherlands |
| K443092 | Freshly dead (cat) | 18-01-1979 | Kennington, Ashford: 51°10'N 0°53'E (Kent) 343km SW 0y 7m 6d (Map) |
|
|
|
|
Citation:Robinson, R.A. & Clark, J.A.(2011) The Online Ringing Report: Bird ringing in Britain & Ireland in 2010 BTO, Thetford (http://www.bto.org/ringing-report, created on 22-July-2011) The BTO Ringing Scheme is funded by a partnership of the British Trust for Ornithology, the Joint Nature Conservation Committee (on behalf of: Council for Nature Conservation and the Countryside, the Countryside Council for Wales, Natural England and Scottish Natural Heritage), The National Parks and Wildlife Service (Ireland) and the ringers themselves. |
|
|
Terms & Conditions of use |
Privacy Statement |
|