|
| Home » Volunteer Surveys » Ringing » Online Ringing Report » Species Recoveries |
| Date created: 7-Septemb-2012 |
| Summary of all Ringing Recoveries for Reed Warbler (Acrocephalus scirpaceus) |
|
|
|
This page presents information on recoveries of Reed Warbler that have been ringed or recovered in Britain & Ireland.
The table summarises the number of birds that have moved between different counties of Britain & Ireland and between other countries and then gives a selection of recoveries.
First are listed the number of birds found in each county, then the number of birds ringed in each county.
In the next two columns are listed the number of birds ringed abroad and found in Britain & Ireland and the then number of birds ringed in Britain & Ireland and found abroad.
NOTE: Some older records (mostly pre-1979) of foreign ringed birds recovered have not been computerised so these will not appear in the table and many older records did not have place names input.
We aim to update these in due course.
|
|
|
|
Number of birds ringed or recovered in counties of Britain & Ireland, or countries overseas |
||||||
|
|
||||||
| County | Ringed in | Found in | Country | Ringed in | Found in | |
| Anglesey | 4 | 2 | Algeria | 0 | 2 | |
| Antrim | 1 | 0 | Belgium | 96 | 124 | |
| Avon | 343 | 178 | Burkina Faso (formerly Haute Volta) | 0 | 1 | |
| Bedfordshire | 81 | 88 | Ceuta | 1 | 2 | |
| Berkshire | 286 | 338 | Channel Islands | 40 | 92 | |
| Borders Region | 0 | 1 | Cote d'Ivoire | 0 | 1 | |
| Buckinghamshire | 415 | 153 | Denmark | 6 | 1 | |
| Cambridgeshire | 311 | 302 | English Channel and Irish Sea | 0 | 1 | |
| Cheshire | 429 | 373 | Estonia | 2 | 1 | |
| Cleveland | 63 | 51 | France | 139 | 498 | |
| Clwyd | 33 | 22 | Gambia | 0 | 3 | |
| Cork | 21 | 21 | Germany | 8 | 4 | |
| Cornwall | 70 | 48 | Ghana | 0 | 1 | |
| Cumbria | 42 | 21 | Guinea Bissau | 0 | 3 | |
| Derbyshire | 92 | 107 | Italy | 0 | 2 | |
| Devon | 268 | 248 | Lithuania | 1 | 2 | |
| Dorset | 358 | 378 | Mali | 0 | 2 | |
| Down | 1 | 1 | Malta | 0 | 1 | |
| Dumfries & Galloway | 4 | 7 | Mauritania | 2 | 13 | |
| Durham | 0 | 3 | Mediterranean Sea | 0 | 2 | |
| Dyfed | 77 | 49 | Morocco | 11 | 133 | |
| E.Ulster | 0 | 1 | North Atlantic | 0 | 2 | |
| Essex | 446 | 367 | North Sea | 0 | 4 | |
| Fair Isle | 4 | 6 | Norway | 17 | 5 | |
| Fife Region | 3 | 4 | Other Oceans | 0 | 1 | |
| Glamorgan | 85 | 73 | Poland | 5 | 1 | |
| Gloucestershire | 58 | 78 | Portugal | 34 | 246 | |
| Greater London | 147 | 135 | Senegal | 22 | 70 | |
| Greater Manchester | 122 | 98 | Spain | 73 | 200 | |
| Gwent | 43 | 36 | Sweden | 18 | 2 | |
| Gwynedd | 7 | 8 | The Netherlands | 38 | 20 | |
| Hampshire | 426 | 404 | Western Sahara | 0 | 5 | |
| Hereford & Worcester | 111 | 134 | ||||
| Hertfordshire | 509 | 564 | ||||
| Humberside | 140 | 58 | ||||
| Isle of Man | 1 | 1 | ||||
| Isle of Wight | 12 | 12 | ||||
| Kent | 906 | 746 | ||||
| Lancashire | 158 | 113 | ||||
| Leicestershire | 183 | 200 | ||||
| Lincolnshire | 148 | 105 | ||||
| Mayo | 0 | 1 | ||||
| Merseyside | 31 | 43 | ||||
| Norfolk | 340 | 218 | ||||
| North Yorkshire | 32 | 61 | ||||
| Northamptonshire | 138 | 121 | ||||
| Northumberland | 14 | 16 | ||||
| Nottinghamshire | 281 | 300 | ||||
| Orkney | 2 | 2 | ||||
| Oxfordshire | 93 | 109 | ||||
| Powys | 83 | 20 | ||||
| Scilly Isles | 7 | 10 | ||||
| Shetland | 3 | 4 | ||||
| Shropshire | 119 | 84 | ||||
| Somerset | 124 | 147 | ||||
| South Yorkshire | 98 | 59 | ||||
| Staffordshire | 102 | 78 | ||||
| Strathclyde | 0 | 2 | ||||
| Suffolk | 714 | 520 | ||||
| Surrey | 206 | 143 | ||||
| Sussex | 1,212 | 1,597 | ||||
| Tayside | 3 | 2 | ||||
| Tyne & Wear | 22 | 39 | ||||
| Warwickshire | 154 | 133 | ||||
| Waterford | 1 | 0 | ||||
| West Midlands | 4 | 4 | ||||
| West Yorkshire | 70 | 103 | ||||
| Wexford | 1 | 3 | ||||
| Wicklow | 5 | 0 | ||||
| Wiltshire | 113 | 94 | ||||
| TOTALS | 10,380 | 9,447 | TOTALS | 513 | 1,445 | |
|
|
||||||
|
Foreign location of birds ringed or recovered in Britain & Ireland: |
||||||
|
|
||||||
Colour of location: Ringed in Britain & Ireland, Found Here; Ringed Here, Found in Britain & Ireland |
||||||
|
|
||||||
|
A selection of interesting recoveries: |
||||||
| The longevity record for this species is: 12 years 11 months 21 days set in 2001 (Full details). | |||
| The following birds are the oldest reported from Britain & Ireland | |||
| N686194 | First-year Male | 26-08-1998 | Mains of Auchenfranco, Lochfoot: 55°2'N 3°44'W (Dumfries & Galloway) |
| Caught by ringer | 25-07-2009 | Mains of Auchenfranco, Lochfoot: 55°2'N 3°44'W (Dumfries & Galloway) 0km 10y 10m 29d | |
| Caught by ringer | 16-06-2010 | Mains of Auchenfranco, Lochfoot: 55°2'N 3°44'W (Dumfries & Galloway) 0km 11y 9m 21d | |
| N135139 | First-year | 23-08-1998 | Pett Level: 50°54'N 0°40'E (Sussex) |
| Caught by ringer | 15-09-2009 | Charrito - Silves, Faro: 37°10'N 8°27'W (Algarve) Portugal 1,689km SSW 11y 0m 23d (Map) | |
| A218020 | Nestling Female | 11-06-1980 | Rye Meads, Hoddesdon: 51°47'N 0°0'W (Hertfordshire) |
| Caught by ringer | 27-07-1991 | Rye Meads, Hoddesdon: 51°47'N 0°0'W (Hertfordshire) 0km 11y 1m 16d | |
| B012030 | Full-grown Female | 05-07-1981 | Kenfig Pool: 51°31'N 3°45'W (Glamorgan) |
| Caught by ringer | 06-08-1992 | Kenfig Pool: 51°31'N 3°45'W (Glamorgan) 0km 11y 1m 1d | |
| Caught by ringer | 30-05-1994 | Kenfig Pool: 51°31'N 3°45'W (Glamorgan) 0km 12y 10m 25d | |
| E872034 | Adult Male | 25-07-1988 | Bainton: 52°39'N 0°22'W (Cambridgeshire) |
| Caught by ringer | 02-06-1996 | Rutland Water: 52°40'N 0°42'W (Leicestershire) 23km W 7y 10m 8d | |
| Caught by ringer | 16-07-2001 | Bainton Gravel Pits: 52°38'N 0°22'W (Cambridgeshire) 2km 12y 11m 21d | |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| V876383 | First-year | 02-09-2008 | near Red Row, East Chevington: 55°16'N 1°35'W (Northumberland) |
| Caught by ringer | 24-09-2008 | Nanjizal, Land's End: c. 50°3'N 5°42'W (Cornwall) 643km SSW 0y 0m 22d (Map) | |
| X840710 | Juvenile | 07-08-2010 | Powgavie, Inchture: 56°25'N 3°9'W (Tayside) |
| Caught by ringer | 02-08-2011 | Pett Level: c. 50°54'N 0°40'E (Sussex) 663km SSE 0y 11m 26d (Map) | |
| A181568 | First-year | 29-08-1979 | Minster,thanet: 51°20'N 1°19'E (Kent) |
| Caught by ringer | 27-07-1982 | Ballycotton: 51°50'N 8°1'W (Cork) 647km W 2y 10m 28d (Map) | |
| E909375 | Adult | 04-06-1992 | Noness: 59°58'N 1°13'W (Shetland) |
| Caught by ringer | 16-05-1993 | Pitsea Marshes, Basildon: 51°32'N 0°30'E (Essex) 943km S 0y 11m 12d (Map) | |
| K626124 | Adult Female | 30-05-1999 | Isle of May: 56°11'N 2°34'W (Fife Region) |
| Caught by ringer | 12-08-1999 | Worth: 51°15'N 1°22'E (Kent) 605km SSE 0y 2m 13d (Map) | |
| The following birds ringed in Britain & Ireland have been found abroad (countries with 5 or fewer such recoveries): | |||
| R264799 | First-year | 08-08-2003 | Pett Level: 50°54'N 0°40'E (Sussex) |
| Caught by ringer | 14-06-2004 | Juodkrantes Stac., Neringa: 55°31'N 21°7'E Lithuania 1,453km ENE 0y 10m 6d (Map) | |
| R265607 | First-year | 17-08-2003 | Pett Level: 50°54'N 0°40'E (Sussex) |
| Freshly dead | 24-05-2005 | Site Confidential (At Sea) North Sea 684km N 1y 9m 7d (Map) | |
| C426792 | First-year | 19-07-1986 | Slapton Ley: 50°17'N 3°39'W (Devon) |
| Caught by ringer | 01-02-1987 | Ilha Das Areias Tite, Quinara: 11°42'N 15°37'W Guinea Bissau 4,426km SSW 0y 6m 13d (Map) | |
| C489413 | Adult | 10-08-1986 | Swanpool: 53°14'N 0°34'W (Lincolnshire) |
| Dead | 24-09-1989 | Glibat-Tichlaa: 21°36'N 14°58'W Western Sahara 3,725km SSW 3y 1m 14d (Map) | |
| C705472 | First-year | 13-07-1986 | Kenfig: 51°31'N 3°44'W (Glamorgan) |
| Alive (in building) | (05-01-1989) | Laayoune: 27°10'N 13°11'W Western Sahara 2,820km SSW 2y 5m 23d (Map) | |
| T759624 | Juvenile Male | 21-08-2005 | The Island, Haddiscoe: 52°33'N 1°37'E (Norfolk) |
| Caught by ringer | 02-06-2006 | Ventes Ragas, Silute: 55°21'N 21°13'E Lithuania 1,319km ENE 0y 9m 12d (Map) | |
| T699237 | Adult Male | 06-07-2005 | Queen Mary Reservoir: 51°25'N 0°29'W (Surrey) |
| Caught by ringer | 30-04-2006 | Canton Magistris, Verbania: 45°56'N 8°30'E (Novara & Vercelli) Italy 897km SE 0y 9m 24d (Map) | |
| T454857 | Adult | 06-08-2005 | Wintersett Reservoir, Wakefield: 53°37'N 1°26'W (West Yorkshire) |
| Freshly dead (hit by car) | 15-04-2007 | Punta Bermeja: 35°53'N 5°20'W Ceuta 1,994km S 1y 8m 9d (Map) | |
| HE40247 | Juvenile Male | 16-09-1966 | Cliffe, Rochester: 51°28'N 0°30'E (Kent) |
| Dead | 05-11-1966 | Place name unknown: 35°49'N 5°52'W (Tangier) 1,811km SSW 0y 1m 20d (Map) | |
| HE97795 | Adult | 15-07-1967 | Sutton by Sea: c. 53°18'N 0°18'E (Lincolnshire) |
| Unknown | 03-10-1967 | Place name unknown: c. 26°42'N 11°42'W Western Sahara 3,119km SSW 0y 2m 18d (Map) | |
| V502261 | Adult Male | 27-08-2007 | Pett Level: c. 50°54'N 0°40'E (Sussex) |
| Caught by ringer | 16-06-2009 | Segersjo: 59°11'N 15°36'E (Orebro) Sweden 1,321km NE 1y 9m 20d (Map) | |
| HX65792 | First-year | 10-08-1969 | Hambridge Lake, Newbury: c. 51°24'N 1°18'W (Berkshire) |
| Dead (hit by car) | 07-12-1969 | Place name unknown: c. 5°54'N 0°12'W Ghana 5,056km S 0y 3m 27d (Map) | |
| X116500 | Juvenile | 09-08-2008 | Cleve Marshes, Seasalter: 51°20'N 0°57'E (Kent) |
| Caught by ringer | 08-03-2009 | Kartung-A: 13°5'N 16°46'W Gambia 4,544km SSW 0y 6m 27d | |
| Caught by ringer | 29-06-2009 | Waterham: c. 51°20'N 0°58'E (Kent) 2km 0y 10m 20d | |
| V890845 | First-year | 16-09-2008 | The Haven, Thorpeness: 52°10'N 1°36'E (Suffolk) |
| Caught by ringer | 07-08-2009 | Vassmyra, Mandal: 58°1'N 7°29'E (Vest-Agder) Norway 750km NNE 0y 10m 22d (Map) | |
| JE70252 | Nestling | 13-07-1971 | Barretts Zawn: c. 50°36'N 4°48'W (Cornwall) |
| Freshly dead | 28-05-1972 | Place name unknown: c. 23°42'N 16°0'W Western Sahara 3,143km SSW 0y 10m 15d (Map) | |
| JC30945 | First-year | 22-08-1971 | Place name unknown: c. 50°36'N 2°30'W (Dorset) |
| Unknown | 28-05-1972 | Place name unknown: c. 21°0'N 18°18'W (At Sea) North Atlantic 3,571km SSW 0y 9m 6d (Map) | |
| P002307 | First-year | 12-08-1999 | Pett Level: 50°54'N 0°40'E (Sussex) |
| Caught by ringer | 24-07-2000 | Hamburg-Reitbrook: 53°28'N 10°6'E (Hamburg) Germany 703km ENE 0y 11m 12d (Map) | |
| KA08108 | Adult | 08-09-1974 | Countess Wear, Exeter: 50°41'N 3°29'W (Devon) |
| Alive (trapped) | 25-06-1983 | Penrod Drilling Rig, English Channel: 50°23'N 0°58'W (At Sea) English Channel and Irish Sea 181km ESE 8y 9m 17d (Map) | |
| JS98492 | First-year | 05-10-1974 | Spurn: c. 53°36'N 0°6'E (Humberside) |
| Caught by ringer | 30-06-1977 | Place name unknown: c. 59°42'N 11°30'E (Akershus) Norway 970km NE 2y 8m 25d (Map) | |
| L382012 | First-year | 13-08-2010 | Pett Level: c. 50°54'N 0°40'E (Sussex) |
| Freshly dead | 10-05-2011 | Katingsiel, Tonning, Eidermundung: 54°17'N 8°50'E (Nordfriesische Inseln) Germany 667km ENE 0y 8m 27d (Map) | |
| L383156 | First-year | 24-08-2010 | Pett Level: c. 50°54'N 0°40'E (Sussex) |
| Caught by ringer | 20-05-2011 | Utsira: 59°19'N 4°53'E (Rogaland) Norway 973km NNE 0y 8m 26d (Map) | |
| KN73548 | First-year | 21-08-1976 | Place name unknown: c. 52°24'N 1°6'W (Northamptonshire) |
| Sick | 18-09-1976 | Site Confidential (At Sea) Mediterranean Sea 1,467km SSE 0y 0m 28d (Map) | |
| KC07925 | Nestling | 24-06-1978 | Rye Meads, Hoddesdon: 51°47'N 0°0'W (Hertfordshire) |
| Freshly dead (trapped) | 01-05-1980 | Lakamane, Diema: 14°31'N 9°55'W Mali 4,235km SSW 1y 10m 7d (Map) | |
| HH64938 | First-year | 18-09-1978 | Gibraltar Point: 53°6'N 0°20'E (Lincolnshire) |
| Alive (trapped) | (12-03-1979) | Ouragahio, Gagnoa: 6°25'N 5°55'W (Ivory Coast) Cote d'Ivoire 5,218km S 0y 5m 22d (Map) | |
| A476206 | Adult | 24-09-1980 | Out Skerries: 60°25'N 0°46'W (Shetland) |
| Caught by ringer | 11-10-1980 | Utsira: 59°19'N 4°54'E (Rogaland) Norway 339km ESE 0y 0m 17d (Map) | |
| B265708 | Adult | 12-07-1981 | Borough Fen Decoy, Peterborough: 52°39'N 0°13'W (Cambridgeshire) |
| Freshly dead (cat) | 04-03-1983 | Ouagadougou: 12°20'N 1°40'W (Upper Volta) Burkina Faso (formerly Haute Volta) 4,481km S 1y 7m 20d (Map) | |
| A522571 | First-year | 04-08-1981 | Grebe House, Hornsea Mere: 53°55'N 0°10'W (Humberside) |
| Freshly dead | 24-04-1984 | off S.E.Spain: 36°59'N 0°28'W (At Sea) Mediterranean Sea 1,881km S 2y 8m 20d (Map) | |
| B690301 | First-year | 31-07-1983 | Lower Test Marsh: 50°56'N 1°30'W (Hampshire) |
| Caught by ringer | 09-07-1984 | Dortmund, Dorsrtfeld: 51°31'N 7°25'E (Arnsberg) Germany 624km E 0y 11m 8d (Map) | |
| C367539 | First-year | 27-08-1984 | Sandwich Bay: 51°16'N 1°23'E (Kent) |
| Caught by ringer | 21-05-1986 | Hamburg-Reitbrook: 53°28'N 10°6'E (Hamburg) Germany 640km ENE 1y 8m 24d (Map) | |
| C021409 | First-year | 29-08-1985 | South Milton Ley, Thurlestone: 50°16'N 3°51'W (Devon) |
| Freshly dead (trapped) | 04-05-1986 | Azouiet, Ed Debarh: 29°42'N 0°42'E Algeria 2,317km S 0y 8m 5d (Map) | |
| C549227 | First-year | 02-09-1985 | St Margarets, Dover: 51°8'N 1°22'E (Kent) |
| Dead | (08-06-1986) | Beni-Ounif: 32°3'N 1°15'W Algeria 2,131km S 0y 9m 6d (Map) | |
| H949295 | Juvenile | 08-07-1993 | Westbere: 51°18'N 1°8'E (Kent) |
| Dead | 24-03-1995 | Bissau: 11°52'N 15°39'W Guinea Bissau 4,641km SSW 1y 8m 16d (Map) | |
| J228423 | Adult | 18-07-1993 | Great Meadow Pond, Windsor: 51°25'N 0°37'W (Berkshire) |
| Alive (in building) | 05-09-1995 | Agwanit: 22°12'N 13°8'W Western Sahara 3,423km SSW 2y 1m 18d (Map) | |
| J019367 | First-year | 02-10-1993 | Pett Level: 50°54'N 0°40'E (Sussex) |
| Caught by ringer | 04-08-1994 | Hovvig: 56°9'N 8°8'E (Jylland) Denmark 763km NE 0y 10m 2d (Map) | |
| J839655 | First-year | 22-09-1994 | Keysworth Farm, Poole Harbour: 50°42'N 2°6'W (Dorset) |
| Caught by ringer | 18-07-1995 | Haademeeste-Pulgoja, Parnu: 58°5'N 24°30'E (Estoniya) Estonia 1,901km ENE 0y 9m 26d (Map) | |
| K096745 | First-year | 12-08-1995 | Pett Level: 50°54'N 0°40'E (Sussex) |
| Long dead | 18-05-1997 | Thyra Ost, Oil Platform: 55°43'N 4°48'E (At Sea) North Sea 601km NNE 1y 9m 6d (Map) | |
| J540284 | First-year | 19-08-1995 | Pitsea Marshes, Basildon: 51°32'N 0°30'E (Essex) |
| Caught by ringer | 20-01-1996 | Kotu Strand, Serekunda: 13°27'N 16°42'W Gambia 4,508km SSW 0y 5m 1d (Map) | |
| K446472 | First-year | 12-08-1996 | Alton Water Reservoir, near Tattingstone: 51°59'N 1°7'E (Suffolk) |
| Long dead | 15-06-1997 | Site Confidential North Sea 186km E 0y 10m 3d (Map) | |
| K211424 | First-year Male | 18-08-1996 | Pett Level: 50°54'N 0°40'E (Sussex) |
| Caught by ringer | 31-07-2000 | Wojnowice Stawy Rybne, Osienczna, near Leszno: 51°56'N 16°43'E (Poznan) Poland 1,118km E 3y 11m 13d (Map) | |
| J885308 | Full-grown | 15-08-1997 | Hengistbury Head Centre: 50°43'N 1°46'W (Dorset) |
| Caught by ringer | 20-07-1998 | Limsjon, Leksand: 60°44'N 15°1'E (Kopparberg) Sweden 1,525km NE 0y 11m 5d (Map) | |
| N084299 | First-year | 21-08-1997 | Weybourne: 52°56'N 1°8'E (Norfolk) |
| Long dead | 19-09-1997 | Place name unknown: 48°16'N 7°20'W (At Sea) North Atlantic 790km SW 0y 0m 29d (Map) | |
| N253313 | First-year | 17-09-1997 | Walcot, Telford: 52°42'N 2°36'W (Shropshire) |
| Caught by ringer | 10-05-1998 | Ceuta: 35°53'N 5°19'W Ceuta 1,881km S 0y 7m 23d (Map) | |
| K159952 | First-year | 19-08-1998 | Titchfield Haven, Hill Head, Fareham: 50°49'N 1°15'W (Hampshire) |
| Caught by ringer | 05-10-1998 | Ginak Island: 13°34'N 16°32'W Gambia 4,366km SSW 0y 1m 16d (Map) | |
| P455295 | First-year | 12-08-2000 | Pitsea Marshes, Basildon: 51°32'N 0°30'E (Essex) |
| Dead | 02-10-2000 | South Atlantic: 9°15'S 2°25'W (At Sea) Other Oceans 6,759km S 0y 1m 20d (Map) | |
| P307008 | First-year | 25-09-2000 | Fife Ness: 56°16'N 2°36'W (Fife Region) |
| Caught by ringer | 02-10-2000 | Utsira: 59°18'N 4°53'E (Rogaland) Norway 557km NE 0y 0m 7d (Map) | |
| P713544 | Adult Male | 05-06-2001 | Bainton Gravel Pits: 52°38'N 0°22'W (Cambridgeshire) |
| Caught by ringer | 14-05-2002 | Isolino, Verbania: 45°56'N 8°30'E (Novara & Vercelli) Italy 982km SE 0y 11m 9d (Map) | |
| P526038 | First-year | 07-08-2001 | Pett Level: 50°54'N 0°40'E (Sussex) |
| Caught by ringer | 26-04-2002 | Simar Nature Reserve, St Paul's Bay: 35°57'N 14°23'E Malta 1,991km SSE 0y 8m 19d (Map) | |
| N972803 | First-year | 07-08-2001 | Lodmoor, Weymouth: 50°38'N 2°27'W (Dorset) |
| Dead (trapped) | (22-06-2006) | Goura: 15°15'N 2°41'W Mali 3,932km S 4y 10m 15d (Map) | |
| P633232 | Juvenile | 21-08-2001 | Sandwich Bay Estate: 51°16'N 1°23'E (Kent) |
| Unknown (natural causes) | 13-10-2001 | Bissau: 11°52'N 15°39'W Guinea Bissau 4,645km SSW 0y 1m 22d (Map) | |
| R286655 | Juvenile | 08-08-2002 | Walberswick: 52°18'N 1°38'E (Suffolk) |
| Long dead (in building) | 08-06-2004 | Murdoch Drilling Platform: 54°16'N 2°19'E North Sea 224km NNE 1y 10m 0d (Map) | |
| The following birds ringed abroad have been found in Britain & Ireland (countries with 5 or fewer such records): | |||
| ETM | First-year | 31-07-2003 | Haademeeste, Parnu: 58°5'N 24°29'E Estonia |
| 1939939 | Caught by ringer | 15-09-2003 | Pett Level: 50°54'N 0°40'E (Sussex) 1,728km WSW 0y 1m 15d (Map) |
| ETM | First-year | 27-07-1987 | Haademeeste, (Parnu): 58°6'N 24°29'E (Estoniya) Estonia |
| 1034993 | Caught by ringer | 29-08-1987 | near Sheringham: 52°56'N 1°9'E (Norfolk) 1,574km WSW 0y 1m 2d (Map) |
| LIK | Full-grown | 19-07-1999 | Ventes Ragas, Silute: 55°21'N 21°13'E Lithuania |
| VV92260 | Caught by ringer | 13-08-1999 | River Burn, Burnham Market: 52°57'N 0°44'E (Norfolk) 1,359km W 0y 0m 25d (Map) |
| ESI | First-year | 12-04-2002 | Arroyo Del Infierno: 35°53'N 5°19'W Ceuta |
| L547610 | Caught by ringer | 02-07-2009 | Sand and Gravel Pit, Beetley: 52°43'N 0°56'E (Norfolk) 1,934km NNE 7y 2m 20d (Map) |
| FRP | First-year | 09-10-2003 | Nouakchott: 18°7'N 15°58'W Mauritania |
| 4834248 | Caught by ringer | 25-05-2004 | Woolhampton Gravel Pit, near Wolhampton: 51°23'N 1°12'W (Berkshire) 3,922km NNE 0y 7m 16d (Map) |
| FRP | First-year | 29-09-2003 | Nouakchott: 18°7'N 15°58'W Mauritania |
| 4832235 | Caught by ringer | 12-08-2004 | Pett Level: 50°54'N 0°40'E (Sussex) 3,932km NNE 0y 10m 14d (Map) |
| PLG | First-year | 17-08-1977 | Stacja Mierzeja Wislana: 54°21'N 19°19'E (Elblag) Poland |
| HA360339 | Caught by ringer | 25-09-1977 | Chichester: 50°50'N 0°45'W (Sussex) 1,409km WSW 0y 1m 8d (Map) |
| PLG | First-year | 11-07-1997 | Rysiowka, Potrzymiech, J. Goplo: 52°35'N 18°21'E (Bydgoszcz) Poland |
| KK04178 | Caught by ringer | 15-08-1997 | Pett Level: 50°54'N 0°40'E (Sussex) 1,231km W 0y 1m 4d (Map) |
| PLG | First-year | 17-07-1997 | Nogat Mouth, Zalew Wislany: 54°16'N 19°16'E (Elblag) Poland |
| KL83770 | Caught by ringer | 23-08-1997 | Portland Bill: 50°31'N 2°27'W (Dorset) 1,529km WSW 0y 1m 6d (Map) |
| PLG | First-year | 05-08-1998 | Jez Druzno, Zolwiniec: 54°5'N 19°27'E (Elblag) Poland |
| KP49182 | Caught by ringer | 01-09-1998 | Cape Clear: 51°26'N 9°31'W (Cork) 1,969km W 0y 0m 27d (Map) |
|
|
|
|
Citation:Robinson, R.A. & Clark, J.A.(2012) The Online Ringing Report: Bird ringing in Britain & Ireland in 2011 BTO, Thetford (http://www.bto.org/ringing-report, created on 7-Septemb-2012) The BTO Ringing Scheme is funded by a partnership of the British Trust for Ornithology, the Joint Nature Conservation Committee (on behalf of: Council for Nature Conservation and the Countryside, the Countryside Council for Wales, Natural England and Scottish Natural Heritage), The National Parks and Wildlife Service (Ireland) and the ringers themselves. |
|
|
Terms & Conditions of use |
Privacy Statement |
|