|
| Home » Volunteer Surveys » Ringing » Online Ringing Report » Species Recoveries |
| Date created: 22-July-2011 |
| Summary of all Ringing Recoveries for Marsh Tit (Poecile palustris) |
|
|
|
This page presents information on recoveries of Marsh Tit that have been ringed or recovered in Britain & Ireland.
The table summarises the number of birds that have moved between different counties of Britain & Ireland and between other countries and then gives a selection of recoveries.
First are listed the number of birds found in each county, then the number of birds ringed in each county.
In the next two columns are listed the number of birds ringed abroad and found in Britain & Ireland and the then number of birds ringed in Britain & Ireland and found abroad.
NOTE: Some older records (mostly pre-1979) of foreign ringed birds recovered have not been computerised so these will not appear in the table. We aim to add them in due course.
|
|
|
| Number of birds ringed or recovered in counties of Britain & Ireland, or countries overseas | ||||||
|
|
||||||
| County | Ringed in | Found in | Country | Ringed in | Found in | |
| Avon | 1 | 1 | ||||
| Berkshire | 9 | 9 | ||||
| Buckinghamshire | 2 | 2 | ||||
| Cambridgeshire | 9 | 9 | ||||
| Cheshire | 1 | 1 | ||||
| Cleveland | 2 | 2 | ||||
| Clwyd | 2 | 2 | ||||
| Cornwall | 1 | 1 | ||||
| Cumbria | 3 | 3 | ||||
| Derbyshire | 1 | 1 | ||||
| Devon | 11 | 11 | ||||
| Dorset | 5 | 5 | ||||
| Durham | 2 | 2 | ||||
| Dyfed | 2 | 2 | ||||
| Essex | 3 | 4 | ||||
| Glamorgan | 3 | 3 | ||||
| Gloucestershire | 7 | 7 | ||||
| Greater London | 2 | 1 | ||||
| Greater Manchester | 2 | 2 | ||||
| Gwent | 2 | 1 | ||||
| Hampshire | 5 | 5 | ||||
| Hereford & Worcester | 3 | 3 | ||||
| Hertfordshire | 6 | 5 | ||||
| Kent | 10 | 10 | ||||
| Leicestershire | 9 | 9 | ||||
| Lincolnshire | 1 | 1 | ||||
| Norfolk | 18 | 17 | ||||
| North Yorkshire | 11 | 11 | ||||
| Northamptonshire | 5 | 4 | ||||
| Northumberland | 1 | 1 | ||||
| Nottinghamshire | 9 | 9 | ||||
| Oxfordshire | 15 | 15 | ||||
| Powys | 3 | 5 | ||||
| Shropshire | 9 | 7 | ||||
| Somerset | 2 | 3 | ||||
| Staffordshire | 2 | 3 | ||||
| Suffolk | 11 | 12 | ||||
| Surrey | 7 | 7 | ||||
| Sussex | 8 | 8 | ||||
| Warwickshire | 1 | 2 | ||||
| West Midlands | 1 | 1 | ||||
| West Yorkshire | 3 | 3 | ||||
| Wiltshire | 7 | 7 | ||||
| TOTALS | 217 | 217 | TOTALS | 0 | 0 | |
|
|
||||||
|
A selection of interesting recoveries: |
||||||
| The longevity record for this species is: 10 years 1 month 26 days set in 1994 (Full details). | |||
| The following birds are the oldest reported from Britain & Ireland | |||
| C261639 | Juvenile | 24-06-1984 | Picket & Clanger Wood, Westbury: 51°17'N 2°11'W (Wiltshire) |
| Caught by ringer | 30-07-1994 | Clanger Wood, Westbury: 51°17'N 2°11'W (Wiltshire) 0km 10y 1m 6d | |
| AB68435 | First-year | 29-07-1961 | Place name unknown: 51°0'N 0°12'E (Sussex) |
| Caught by ringer | 01-11-1970 | Place name unknown: 51°0'N 0°12'E (Sussex) 0km 9y 3m 3d | |
| HH08771 | Full-grown | 29-02-1968 | Clumber Park, Worksop: 53°16'N 1°3'W (Nottinghamshire) |
| Caught by ringer | 12-03-1977 | Clumber Park, Worksop: 53°16'N 1°3'W (Nottinghamshire) 0km 9y 0m 11d | |
| C150033 | First-year | 24-03-1984 | Fairlight, Hastings: 50°52'N 0°39'E (Sussex) |
| Alive (colour marks seen) | 10-12-1992 | Fairlight, Hastings: 50°52'N 0°39'E (Sussex) 0km 8y 8m 16d | |
| Alive (colour marks seen) | 23-12-1993 | Fairlight: 50°52'N 0°39'E (Sussex) 0km 9y 8m 29d | |
| Alive (colour marks seen) | 20-05-1994 | Fairlight: 50°52'N 0°39'E (Sussex) 2km 10y 1m 26d | |
| B601510 | Full-grown Male | 22-09-1982 | Higher Metcombe, Ottery St Amry: 50°43'N 3°20'W (Devon) |
| Caught by ringer | 02-05-1991 | Higher Metcombe, Ottery St Amry: 50°43'N 3°20'W (Devon) 0km 8y 7m 10d | |
| Caught by ringer | 30-11-1991 | Higher Metcombe, Ottery St Mary: 50°43'N 3°20'W (Devon) 0km 9y 2m 8d | |
|
|
|
|
Citation:Robinson, R.A. & Clark, J.A.(2011) The Online Ringing Report: Bird ringing in Britain & Ireland in 2010 BTO, Thetford (http://www.bto.org/ringing-report, created on 22-July-2011) The BTO Ringing Scheme is funded by a partnership of the British Trust for Ornithology, the Joint Nature Conservation Committee (on behalf of: Council for Nature Conservation and the Countryside, the Countryside Council for Wales, Natural England and Scottish Natural Heritage), The National Parks and Wildlife Service (Ireland) and the ringers themselves. |
|
|
Terms & Conditions of use |
Privacy Statement |
|