|
| Home » Volunteer Surveys » Ringing » Online Ringing Report » Species Recoveries |
| Date created: 22-July-2011 |
| Summary of all Ringing Recoveries for Spoonbill (Platalea leucorodia) |
|
|
|
This page presents information on recoveries of Spoonbill that have been ringed or recovered in Britain & Ireland.
The table summarises the number of birds that have moved between different counties of Britain & Ireland and between other countries and then gives a selection of recoveries.
First are listed the number of birds found in each county, then the number of birds ringed in each county.
In the next two columns are listed the number of birds ringed abroad and found in Britain & Ireland and the then number of birds ringed in Britain & Ireland and found abroad.
NOTE: Some older records (mostly pre-1979) of foreign ringed birds recovered have not been computerised so these will not appear in the table. We aim to add them in due course.
|
|
|
| Number of birds ringed or recovered in counties of Britain & Ireland, or countries overseas | ||||||
|
|
||||||
| County | Ringed in | Found in | Country | Ringed in | Found in | |
| Avon | 0 | 1 | France | 1 | 0 | |
| Berkshire | 0 | 1 | Germany | 7 | 0 | |
| Cambridgeshire | 0 | 5 | Spain | 15 | 0 | |
| Cheshire | 0 | 11 | The Netherlands | 541 | 0 | |
| Cleveland | 0 | 21 | Yugoslavia | 1 | 0 | |
| Cornwall | 0 | 19 | ||||
| Cumbria | 0 | 2 | ||||
| Devon | 0 | 50 | ||||
| Dorset | 0 | 12 | ||||
| Dumfries & Galloway | 0 | 1 | ||||
| Dyfed | 0 | 30 | ||||
| Essex | 0 | 3 | ||||
| Glamorgan | 0 | 2 | ||||
| Gloucestershire | 0 | 4 | ||||
| Grampian Region | 0 | 3 | ||||
| Greater London | 0 | 2 | ||||
| Greater Manchester | 0 | 1 | ||||
| Gwent | 0 | 20 | ||||
| Gwynedd | 0 | 2 | ||||
| Hampshire | 0 | 26 | ||||
| Hertfordshire | 0 | 1 | ||||
| Humberside | 0 | 17 | ||||
| Kent | 0 | 26 | ||||
| Lancashire | 0 | 50 | ||||
| Leicestershire | 0 | 1 | ||||
| Lincolnshire | 0 | 10 | ||||
| Mayo | 0 | 3 | ||||
| Norfolk | 0 | 152 | ||||
| North Yorkshire | 0 | 1 | ||||
| Scilly Isles | 0 | 9 | ||||
| South Yorkshire | 0 | 2 | ||||
| Suffolk | 0 | 65 | ||||
| Surrey | 0 | 2 | ||||
| Sussex | 0 | 8 | ||||
| Tayside | 0 | 1 | ||||
| Wexford | 0 | 1 | ||||
| TOTALS | 0 | 565 | TOTALS | 565 | 0 | |
|
|
||||||
|
A selection of interesting recoveries: |
||||||
| The following birds are the oldest reported from Britain & Ireland | |||
| NLA | Nestling | 30-05-1990 | Bomenland: 53°17'N 4°59'E (Vlieland) The Netherlands |
| 8039344 | Alive (colour marks seen) | 18-06-1991 | Bough Beech Reservoir, Edenbridge: 51°13'N 0°9'E (Kent) 401km WSW 1y 0m 19d |
| Alive (colour marks seen) | 29-06-1991 | Hickling Broad: 52°44'N 1°34'E (Norfolk) 237km WSW 1y 0m 30d | |
| Alive (colour marks seen) | 27-05-1999 | Coatham Marsh: 54°36'N 1°6'W (Cleveland) 424km WNW 8y 11m 27d | |
| Alive (colour marks seen) | 01-06-1999 | North Tees Marshes: 54°36'N 1°13'W (Cleveland) 431km WNW 9y 0m 2d (Map) | |
| NLA | Nestling | 12-06-1999 | de Schorren: 53°8'N 4°54'E (Texel) The Netherlands |
| 8042810 | Alive (colour marks seen) | 15-05-2002 | Stocks Reservoir, near Slaidburn: 53°59'N 2°26'W (Lancashire) 493km WNW 2y 11m 3d |
| Alive (colour marks seen) | 17-05-2002 | Leighton Moss: 54°9'N 2°48'W (Lancashire) 520km WNW 2y 11m 5d | |
| Alive (colour marks seen) | 01-06-2002 | Leighton Moss: 54°9'N 2°48'W (Lancashire) 520km WNW 2y 11m 20d | |
| Alive (colour marks seen) | 23-05-2005 | Leighton Moss: 54°9'N 2°48'W (Lancashire) 520km WNW 5y 11m 11d | |
| Alive (colour marks seen) | 09-06-2006 | Leighton Moss: 54°9'N 2°48'W (Lancashire) 520km WNW 6y 11m 28d (Map) | |
| NLA | Nestling | 05-06-1992 | Tweede Duintjes: 53°25'N 5°28'E (Terschelling) The Netherlands |
| 8039794 | Alive (colour marks seen) | 15-06-1997 | Blacktoft Sands: 53°42'N 0°43'W (Humberside) 410km W 5y 0m 10d |
| Alive (colour marks seen) | 29-06-1997 | Orfordness: 52°5'N 1°34'E (Suffolk) 302km WSW 5y 0m 24d | |
| Alive (colour marks seen) | 21-07-1997 | Orfordness: 52°5'N 1°34'E (Suffolk) 302km WSW 5y 1m 16d (Map) | |
| NLA | Nestling Male | 15-07-1994 | Tweede Duintjes: 53°25'N 5°28'E (Terschelling) The Netherlands |
| 8040961 | Alive (colour marks seen) | 02-06-1999 | Titchwell: 52°57'N 0°36'E (Norfolk) 328km W 4y 10m 18d |
| Alive (colour marks seen) | 17-06-1999 | Minsmere: 52°14'N 1°36'E (Suffolk) 291km WSW 4y 11m 2d | |
| Alive (colour marks seen) | 01-07-1999 | Loch of Strathbeg: 57°37'N 1°53'W (Grampian Region) 657km NW 4y 11m 16d | |
| Alive (colour marks seen) | 02-07-1999 | North Tees Marshes: 54°36'N 1°13'W (Cleveland) 456km WNW 4y 11m 17d | |
| Alive (colour marks seen) | 13-07-1999 | Orfordness: 52°5'N 1°34'E (Suffolk) 302km WSW 4y 11m 28d | |
| Alive (colour marks seen) | 21-07-1999 | North Tees Marshes: 54°36'N 1°13'W (Cleveland) 456km WNW 5y 0m 6d | |
| Alive (colour marks seen) | 25-07-1999 | Rutland Water: 52°39'N 0°40'W (Leicestershire) 419km W 5y 0m 10d | |
| Alive (colour marks seen) | 28-07-1999 | North Tees Marshes: 54°36'N 1°13'W (Cleveland) 456km WNW 5y 0m 13d | |
| Alive (colour marks seen) | 15-08-1999 | Orfordness: 52°5'N 1°34'E (Suffolk) 302km WSW 5y 1m 0d | |
| Alive (colour marks seen) | 05-09-1999 | Orfordness: 52°5'N 1°34'E (Suffolk) 302km WSW 5y 1m 21d (Map) | |
| The following birds ringed abroad have been found in Britain & Ireland (countries with 5 or fewer such records): | |||
| FRP | Nestling | 27-05-2008 | Lac de Grand-Lieu: 47°6'N 1°40'W (Loire-Atlantique) France |
| CA68965 | Alive (colour marks seen) | 06-07-2008 | Wigan Flashes: 53°31'N 2°38'W (Greater Manchester) 717km N 0y 1m 9d (Map) |
| YUL | Nestling | 22-06-1964 | Drenov Bok, Krapje: 45°18'N 16°50'E (Hrvatska) Yugoslavia |
| D110081 | Freshly dead (shot) | 05-11-1964 | Perth: 56°25'N 3°30'W (Tayside) 1,880km NW 0y 4m 14d (Map) |
|
|
|
|
Citation:Robinson, R.A. & Clark, J.A.(2011) The Online Ringing Report: Bird ringing in Britain & Ireland in 2010 BTO, Thetford (http://www.bto.org/ringing-report, created on 22-July-2011) The BTO Ringing Scheme is funded by a partnership of the British Trust for Ornithology, the Joint Nature Conservation Committee (on behalf of: Council for Nature Conservation and the Countryside, the Countryside Council for Wales, Natural England and Scottish Natural Heritage), The National Parks and Wildlife Service (Ireland) and the ringers themselves. |
|
|
Terms & Conditions of use |
Privacy Statement |
|