|
| Home » Volunteer Surveys » Ringing » Online Ringing Report » Species Recoveries |
| Date created: 7-Septemb-2012 |
| Summary of all Ringing Recoveries for Blue Tit (Cyanistes caeruleus) |
|
|
|
This page presents information on recoveries of Blue Tit that have been ringed or recovered in Britain & Ireland.
The table summarises the number of birds that have moved between different counties of Britain & Ireland and between other countries and then gives a selection of recoveries.
First are listed the number of birds found in each county, then the number of birds ringed in each county.
In the next two columns are listed the number of birds ringed abroad and found in Britain & Ireland and the then number of birds ringed in Britain & Ireland and found abroad.
NOTE: Some older records (mostly pre-1979) of foreign ringed birds recovered have not been computerised so these will not appear in the table and many older records did not have place names input.
We aim to update these in due course.
|
|
|
|
Number of birds ringed or recovered in counties of Britain & Ireland, or countries overseas |
||||||
|
|
||||||
| County | Ringed in | Found in | Country | Ringed in | Found in | |
| Anglesey | 29 | 34 | Belgium | 4 | 2 | |
| Antrim | 30 | 25 | Channel Islands | 1 | 0 | |
| Avon | 398 | 336 | English Channel and Irish Sea | 0 | 1 | |
| Bedfordshire | 131 | 147 | France | 1 | 5 | |
| Berkshire | 663 | 700 | Germany | 1 | 2 | |
| Borders Region | 39 | 41 | Norway | 1 | 0 | |
| Britain | 0 | 4 | The Netherlands | 1 | 0 | |
| Buckinghamshire | 639 | 659 | ||||
| Cambridgeshire | 417 | 413 | ||||
| Central Region | 64 | 41 | ||||
| Cheshire | 381 | 456 | ||||
| Cleveland | 231 | 195 | ||||
| Clwyd | 229 | 227 | ||||
| Cork | 13 | 14 | ||||
| Cornwall | 80 | 79 | ||||
| Cumbria | 435 | 433 | ||||
| Derbyshire | 347 | 331 | ||||
| Devon | 388 | 395 | ||||
| Dorset | 263 | 247 | ||||
| Down | 37 | 34 | ||||
| Dublin | 16 | 15 | ||||
| Dumfries & Galloway | 73 | 76 | ||||
| Durham | 123 | 149 | ||||
| Dyfed | 123 | 126 | ||||
| E.Leinster | 0 | 3 | ||||
| E.Ulster | 16 | 23 | ||||
| England | 2 | 8 | ||||
| Essex | 717 | 722 | ||||
| Fife Region | 83 | 83 | ||||
| Glamorgan | 165 | 166 | ||||
| Gloucestershire | 378 | 389 | ||||
| Grampian Region | 108 | 107 | ||||
| Greater London | 680 | 778 | ||||
| Greater Manchester | 216 | 162 | ||||
| Gwent | 80 | 92 | ||||
| Gwynedd | 106 | 99 | ||||
| Hampshire | 963 | 988 | ||||
| Hereford & Worcester | 266 | 293 | ||||
| Hertfordshire | 1,241 | 1,196 | ||||
| Highland Region | 337 | 340 | ||||
| Humberside | 266 | 200 | ||||
| Isle of Man | 110 | 109 | ||||
| Isle of Wight | 32 | 36 | ||||
| Kent | 1,229 | 1,298 | ||||
| Kerry | 3 | 3 | ||||
| Kilkenny | 1 | 0 | ||||
| Lancashire | 467 | 511 | ||||
| Leicestershire | 279 | 300 | ||||
| Limerick | 3 | 3 | ||||
| Lincolnshire | 648 | 686 | ||||
| Londonderry | 14 | 15 | ||||
| Lothian Region | 159 | 162 | ||||
| Mayo | 1 | 1 | ||||
| Merseyside | 399 | 326 | ||||
| Monaghan | 1 | 1 | ||||
| N.Munster | 2 | 2 | ||||
| Norfolk | 1,017 | 1,002 | ||||
| North Yorkshire | 643 | 700 | ||||
| Northamptonshire | 307 | 278 | ||||
| Northumberland | 464 | 465 | ||||
| Nottinghamshire | 707 | 688 | ||||
| Offaly | 7 | 7 | ||||
| Oxfordshire | 999 | 926 | ||||
| Powys | 79 | 88 | ||||
| Roscommon | 1 | 0 | ||||
| S.E.England | 0 | 1 | ||||
| Scilly Isles | 11 | 10 | ||||
| Scotland | 0 | 1 | ||||
| Shropshire | 348 | 339 | ||||
| Sligo | 1 | 1 | ||||
| Somerset | 221 | 263 | ||||
| South Yorkshire | 295 | 237 | ||||
| Staffordshire | 182 | 209 | ||||
| Strathclyde | 121 | 137 | ||||
| Suffolk | 591 | 599 | ||||
| Surrey | 1,297 | 1,164 | ||||
| Sussex | 804 | 789 | ||||
| Tayside | 159 | 159 | ||||
| Tipperary | 4 | 4 | ||||
| Tyne & Wear | 198 | 173 | ||||
| Tyrone | 4 | 4 | ||||
| W.Connaught | 0 | 1 | ||||
| Warwickshire | 399 | 402 | ||||
| Waterford | 9 | 9 | ||||
| West Midlands | 225 | 197 | ||||
| West Yorkshire | 409 | 500 | ||||
| Wexford | 1 | 3 | ||||
| Wicklow | 18 | 16 | ||||
| Wiltshire | 277 | 267 | ||||
| TOTALS | 23,919 | 23,918 | TOTALS | 9 | 10 | |
|
|
||||||
|
A selection of interesting recoveries: |
||||||
| The longevity record for this species is: 9 years 9 months 2 days set in 1990 (Full details). | |||
| The following birds are the oldest reported from Britain & Ireland | |||
| H632396 | Juvenile | 30-08-1992 | Meols, Wirral: 53°23'N 3°9'W (Merseyside) |
| Freshly dead (bird of prey) | 29-03-2002 | Meols, Wirral: 53°23'N 3°9'W (Merseyside) 0km 9y 6m 27d | |
| JE10704 | Juvenile Male | 09-06-1974 | Attenborough: 52°51'N 1°14'W (Nottinghamshire) |
| Caught by ringer | 25-02-1984 | Attenborough: 52°51'N 1°14'W (Nottinghamshire) 0km 9y 8m 16d | |
| KV31629 | First-year | 29-01-1978 | Batson: 50°15'N 3°46'W (Devon) |
| Dead | 22-07-1987 | Batson: 50°15'N 3°46'W (Devon) 0km 9y 5m 23d | |
| A691347 | Juvenile | 27-06-1980 | Tunstall, Sittingbourne: 51°19'N 0°43'E (Kent) |
| Freshly dead (disease) | 29-03-1990 | Sittingbourne: 51°20'N 0°44'E (Kent) 2km 9y 9m 2d | |
| J274921 | Juvenile | 06-09-1993 | Tain: 57°48'N 4°4'W (Highland Region) |
| Dead (cat) | 28-01-2003 | Tain: 57°48'N 4°4'W (Highland Region) 0km 9y 4m 22d | |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| P793913 | Adult | 04-10-2003 | Bardsey Island: 52°45'N 4°48'W (Gwynedd) |
| Caught by ringer | 23-10-2003 | Cape Clear: 51°26'N 9°31'W (Cork) 354km WSW 0y 0m 19d (Map) | |
| L684245 | First-year Male | 11-12-2010 | near Acomb: 54°59'N 2°7'W (Northumberland) |
| Caught by ringer | 19-11-2011 | Fairlight Place Farm, Fairlight: 50°52'N 0°38'E (Sussex) 493km SSE 0y 11m 8d (Map) | |
| A79739 | First-year | 11-01-1958 | Middlesbrough: 54°35'N 1°14'W (Cleveland) |
| Dead (in building) | 14-12-1958 | Friston, Eastbourne: 50°46'N 0°12'E (Sussex) 435km SSE 0y 11m 3d (Map) | |
| C397511 | Nestling | 02-06-1985 | Dirleton: 56°3'N 2°48'W (Lothian Region) |
| Freshly dead (cat) | 28-12-1989 | Upper Longdon, Rugeley: 52°43'N 1°55'W (Staffordshire) 375km S 4y 6m 26d (Map) | |
| N638490 | Nestling Male | 05-06-2000 | Littlebeck: 54°26'N 0°39'W (North Yorkshire) |
| Caught by ringer | 01-06-2003 | Uskmouth, Newport: 51°32'N 2°58'W (Gwent) 358km SSW 2y 11m 27d (Map) | |
| The following birds ringed in Britain & Ireland have been found abroad (countries with 5 or fewer such recoveries): | |||
| A15412 | Full-grown | 11-04-1955 | Dungeness: 50°55'N 0°59'E (Kent) |
| Dead (hit by train) | (20-12-1955) | Fontaine sur Somme, Hallencourt: 50°2'N 1°56'E (Somme) France 119km SE 0y 8m 9d (Map) | |
| JN98865 | First-year | 12-10-1973 | Place name unknown: c. 50°54'N 1°0'E (Kent) |
| Freshly dead (cat) | 17-12-1973 | Place name unknown: c. 49°48'N 0°24'E (Seine-Maritime) France 129km SSW 0y 2m 5d (Map) | |
| JP23622 | Adult | 17-10-1974 | Margate Beach: c. 51°24'N 1°24'E (Kent) |
| Caught by ringer | 05-10-1975 | Place name unknown: c. 51°6'N 3°36'E (Oost-Vlaanderen) Belgium 157km ESE 0y 11m 18d (Map) | |
| E46652 | First-year | 11-10-1957 | Dungeness: 50°55'N 0°59'E (Kent) |
| Alive | 20-03-1958 | Le Havre Light Vessel, 10 miles, Nw of Le Havre: 49°32'N 0°9'W (At Sea) English Channel and Irish Sea 174km SSW 0y 5m 9d (Map) | |
| E26767 | Full-grown | 12-12-1957 | Place name unknown: 50°59'N 0°57'E (Kent) |
| Dead (hit by car) | 04-05-1958 | Blomberg: 51°57'N 9°5'E (Detmold) Germany 573km E 0y 4m 22d (Map) | |
| E81230 | Full-grown Male | 15-12-1957 | Place name unknown: 52°54'N 0°38'W (Lincolnshire) |
| Dead | 18-01-1959 | Wassigny: 50°0'N 3°36'E (Aisne) France 435km SE 1y 1m 3d (Map) | |
| C89382 | Full-grown | 08-03-1958 | Eythorne: 51°12'N 1°17'E (Kent) |
| Freshly dead | 14-12-1959 | Marquise: 50°48'N 1°42'E (Pas-de-Calais) France 53km SSE 1y 9m 6d (Map) | |
| F25088 | First-year Male | 31-03-1958 | Dungeness: 50°55'N 0°59'E (Kent) |
| Dead | 14-04-1959 | Dusseldorf: 51°13'N 6°47'E (Dusseldorf) Germany 406km E 1y 0m 14d (Map) | |
| K37192$ | Full-grown | 06-04-1958 | Spurn Point: 53°35'N 0°6'E (Humberside) |
| Dead | 12-04-1958 | Tourcoing: 50°44'N 3°10'E (Nord) France 379km SSE 0y 0m 6d (Map) | |
| K691737 | First-year Female | 24-11-1996 | Windlesham: 51°22'N 0°41'W (Surrey) |
| Caught by ringer | 12-03-1997 | St Laureins: 51°15'N 3°31'E (Oost-Vlaanderen) Belgium 292km E 0y 3m 16d (Map) | |
| The following birds ringed abroad have been found in Britain & Ireland (countries with 5 or fewer such records): | |||
| BLB | Adult Female | 10-10-2008 | Essen: 51°28'N 4°28'E (Antwerpen) Belgium |
| 10945741 | Caught by ringer | 13-10-2009 | Garboldisham: 52°23'N 0°56'E (Norfolk) 263km WNW 1y 0m 3d (Map) |
| BLB | First-year | 28-07-1957 | Opbrakel: 50°48'N 3°45'E (Oost-Vlaanderen) Belgium |
| 17A1076 | Dead | 15-02-1958 | Thirsk: 54°14'N 1°20'W (North Yorkshire) 514km NW 0y 6m 18d (Map) |
| BLB | Nestling | 24-05-1996 | Eigenbilzen: 50°52'N 5°35'E (Limburg) Belgium |
| 5419742 | Caught by ringer | 16-01-1997 | Kingsnorth Power Station, Hoo St Werburgh: 51°25'N 0°35'E (Kent) 354km W 0y 7m 23d (Map) |
| BLB | Nestling Male | 05-06-1996 | Mellier: 49°46'N 5°31'E (Luxembourg) Belgium |
| 5522516 | Caught by ringer | 20-10-1996 | Dungeness: 50°55'N 0°57'E (Kent) 348km WNW 0y 4m 15d (Map) |
| CIJ | Juvenile | 07-09-1988 | Le Foulon: 49°28'N 2°34'W (Guernsey) Channel Islands |
| A50313 | Caught by ringer | 25-10-1988 | St Alban's Head: 50°35'N 2°3'W (Dorset) 129km NNE 0y 1m 18d (Map) |
| FRP | Full-grown | 02-10-1959 | Cap Gris Nez: 50°52'N 1°35'E (Pas-de-Calais) France |
| 16654 | Dead | 28-11-1959 | Gravesend: 51°26'N 0°22'E (Kent) 106km NW 0y 1m 26d (Map) |
| DFR | First-year | 25-06-1957 | Hammerstein: 50°28'N 7°22'E (Koblenz) Germany |
| H352016 | Caught by ringer | 28-04-1958 | Portland Bill: 50°31'N 2°27'W (Dorset) 694km W 0y 10m 3d (Map) |
| NLA | First-year Female | 07-10-2010 | Vinkenbaan: 51°40'N 3°41'E (Zeeland) The Netherlands |
| AS33435 | Caught by ringer | 18-03-2011 | Sandwich Bay Estate: 51°16'N 1°23'E (Kent) 166km WSW 0y 5m 11d (Map) |
| NOS | First-year Male | 06-02-1993 | Austad, Flekkefjord: 58°17'N 6°41'E (Vest-Agder) Norway |
| E376947 | Caught by ringer | 17-10-1994 | Fagbury, Trimley St Mary, Felixstowe: 51°57'N 1°17'E (Suffolk) 782km SSW 1y 8m 11d (Map) |
|
|
|
|
Citation:Robinson, R.A. & Clark, J.A.(2012) The Online Ringing Report: Bird ringing in Britain & Ireland in 2011 BTO, Thetford (http://www.bto.org/ringing-report, created on 7-Septemb-2012) The BTO Ringing Scheme is funded by a partnership of the British Trust for Ornithology, the Joint Nature Conservation Committee (on behalf of: Council for Nature Conservation and the Countryside, the Countryside Council for Wales, Natural England and Scottish Natural Heritage), The National Parks and Wildlife Service (Ireland) and the ringers themselves. |
|
|
Terms & Conditions of use |
Privacy Statement |
|