|
| Home » Volunteer Surveys » Ringing » Online Ringing Report » Species Recoveries |
| Date created: 22-July-2011 |
| Summary of all Ringing Recoveries for Pink-footed Goose (Anser brachyrhynchus) |
|
|
|
This page presents information on recoveries of Pink-footed Goose that have been ringed or recovered in Britain & Ireland.
The table summarises the number of birds that have moved between different counties of Britain & Ireland and between other countries and then gives a selection of recoveries.
First are listed the number of birds found in each county, then the number of birds ringed in each county.
In the next two columns are listed the number of birds ringed abroad and found in Britain & Ireland and the then number of birds ringed in Britain & Ireland and found abroad.
NOTE: Some older records (mostly pre-1979) of foreign ringed birds recovered have not been computerised so these will not appear in the table. We aim to add them in due course.
|
|
|
| Number of birds ringed or recovered in counties of Britain & Ireland, or countries overseas | ||||||
|
|
||||||
| County | Ringed in | Found in | Country | Ringed in | Found in | |
| Bedfordshire | 0 | 1 | Denmark | 9 | 2 | |
| Borders Region | 406 | 189 | Greenland | 10 | 31 | |
| Britain | 0 | 2 | Iceland | 2,634 | 351 | |
| Cambridgeshire | 0 | 93 | Norway | 0 | 9 | |
| Central Region | 0 | 83 | Svalbard | 2 | 0 | |
| Cheshire | 0 | 2 | The Netherlands | 6 | 1 | |
| Cleveland | 0 | 2 | ||||
| Clwyd | 0 | 11 | ||||
| Cumbria | 3 | 238 | ||||
| Derbyshire | 1 | 2 | ||||
| Devon | 0 | 1 | ||||
| Dorset | 0 | 1 | ||||
| Down | 0 | 1 | ||||
| Dumfries & Galloway | 453 | 1,019 | ||||
| Durham | 0 | 1 | ||||
| Dyfed | 0 | 1 | ||||
| E.Ulster | 0 | 8 | ||||
| Fair Isle | 4 | 4 | ||||
| Fife Region | 199 | 355 | ||||
| Gloucestershire | 0 | 3 | ||||
| Grampian Region | 182 | 517 | ||||
| Greater Manchester | 171 | 576 | ||||
| Gwynedd | 0 | 1 | ||||
| Highland Region | 25 | 87 | ||||
| Humberside | 6 | 13 | ||||
| Isle of Man | 0 | 2 | ||||
| Kent | 0 | 3 | ||||
| Kerry | 0 | 1 | ||||
| Lancashire | 389 | 256 | ||||
| Lincolnshire | 609 | 1,060 | ||||
| Lothian Region | 501 | 336 | ||||
| Merseyside | 2 | 62 | ||||
| Mid.Scotland | 0 | 1 | ||||
| Norfolk | 3 | 129 | ||||
| North Yorkshire | 321 | 278 | ||||
| Northamptonshire | 0 | 3 | ||||
| Northumberland | 0 | 18 | ||||
| Nottinghamshire | 1 | 1 | ||||
| Orkney | 2 | 8 | ||||
| Roscommon | 0 | 1 | ||||
| S.Leinster | 0 | 2 | ||||
| S.Scotland | 0 | 2 | ||||
| Scotland | 0 | 4 | ||||
| Shetland | 1 | 3 | ||||
| South Yorkshire | 0 | 1 | ||||
| Strathclyde | 0 | 146 | ||||
| Sussex | 0 | 3 | ||||
| Tayside | 1,507 | 1,514 | ||||
| W.Leinster | 0 | 2 | ||||
| West Yorkshire | 1 | 2 | ||||
| Western Isles | 1 | 7 | ||||
| Wexford | 2 | 0 | ||||
| Wiltshire | 0 | 1 | ||||
| TOTALS | 4,790 | 7,057 | TOTALS | 2,661 | 394 | |
|
|
||||||
|
A selection of interesting recoveries: |
||||||
| The longevity record for this species is: 38 years 7 months 7 days set in 1998 (Full details). | |||
| The following birds are the oldest reported from Britain & Ireland | |||
| 1007952 | Adult | 29-10-1959 | Dunning: 56°18'N 3°35'W (Tayside) |
| Dead | 05-06-1998 | Gladhouse Reservoir: 55°46'N 3°8'W (Lothian Region) 66km SSE 38y 7m 7d (Map) | |
| 1007487 | Adult | 23-10-1959 | Tibbermore: 56°23'N 3°31'W (Tayside) |
| Unknown | 05-07-1994 | Pufuver, Midh.: 64°34'N 18°39'W Iceland 1,227km NW 34y 8m 12d (Map) | |
| 147781 | First-year | 29-10-1955 | Skegness: 53°10'N 0°21'E (Lincolnshire) |
| Unknown | 02-11-1986 | Gorst Wood, Luthrie,cupar: 56°22'N 3°5'W (Fife Region) 418km NNW 31y 0m 4d (Map) | |
| 1002572 | First-year | 22-10-1927 | Place name unknown: 53°58'N 0°36'W (North Yorkshire) |
| Alive | 05-02-1958 | Place name unknown: 54°39'N 3°22'W (Cumbria) 195km WNW 30y 3m 14d (Map) | |
| 147065 | Adult | 10-10-1925 | Place name unknown: 56°20'N 3°32'W (Tayside) |
| Freshly dead (shot) | 21-12-1955 | Place name unknown: 56°11'N 4°9'W (Tayside) 42km WSW 30y 2m 11d (Map) | |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| 1307756 | Adult Male | 29-11-1992 | Mounteagle, Loch Eye, Easter Ross: 57°47'N 3°59'W (Highland Region) |
| Freshly dead (shot) | c. 15-12-1998 | Dilton Marsh, Westbury: 51°14'N 2°14'W (Wiltshire) 736km S 6y 0m 16d (Map) | |
| 1322932 | First-year | 03-01-1999 | Pensthorpe, near Fakenham: 52°49'N 0°53'E (Norfolk) |
| Freshly dead (shot) | c. 15-12-2000 | Watten, Caithness: 58°28'N 3°22'W (Highland Region) 682km NNW 1y 11m 12d (Map) | |
| 1239806 | First-year | 16-09-1988 | Scatness: 59°51'N 1°18'W (Shetland) |
| Freshly dead (shot) | 29-01-1991 | Coatwalls Farm, Preesall: 53°54'N 2°59'W (Lancashire) 669km S 2y 4m 13d (Map) | |
| 149257 | Full-grown | 11-10-1957 | Dupplin, Perth: 56°22'N 3°34'W (Tayside) |
| Unknown | (06-07-1981) | Newick, Lewes: 50°58'N 0°1'E (Sussex) 644km SSE 23y 8m 25d (Map) | |
| 1326096 | Adult Female | 17-10-1995 | Mount Eagle, Loch Eye: 57°47'N 3°58'W (Highland Region) |
| Dead | (19-02-1998) | Egmere: 52°54'N 0°49'E (Norfolk) 621km SSE 2y 4m 2d (Map) | |
| The following birds ringed in Britain & Ireland have been found abroad (countries with 5 or fewer such recoveries): | |||
| 1000561 | Adult | 07-10-1956 | Place name unknown: 56°12'N 3°22'W (Tayside) |
| Dead | 01-10-1963 | Place name unknown: 56°7'N 8°25'E (Jylland) Denmark 729km E 6y 11m 24d (Map) | |
| 1244126 | Adult Male | 03-04-1987 | Martin Mere: 53°37'N 2°52'W (Lancashire) |
| Freshly dead (shot) | 20-11-1987 | Buren: 53°27'N 5°48'E (Ameland) The Netherlands 573km E 0y 7m 17d (Map) | |
| 144371 | Adult Male | 18-10-1953 | Place name unknown: 53°58'N 0°37'W (North Yorkshire) |
| Dead | 06-12-1953 | Place name unknown: 56°42'N 8°13'E (Jylland) Denmark 635km ENE 0y 1m 18d (Map) | |
| The following birds ringed abroad have been found in Britain & Ireland (countries with 5 or fewer such records): | |||
| NOS | Nestling | 14-07-1954 | Reindalen, Mijenfjorden: 77°50'N 15°30'E Svalbard |
| 204856 | Dead | (29-01-1963) | Braunton: 51°7'N 4°9'W (Devon) 3,088km SSW 8y 6m 15d (Map) |
| NOS | Full-grown | 15-07-1954 | Reindalen: 77°50'N 15°30'E Svalbard |
| 205215 | Dead | 12-02-1959 | Portsoy: 57°41'N 2°41'W (Grampian Region) 2,349km SSW 4y 6m 28d (Map) |
|
|
|
|
Citation:Robinson, R.A. & Clark, J.A.(2011) The Online Ringing Report: Bird ringing in Britain & Ireland in 2010 BTO, Thetford (http://www.bto.org/ringing-report, created on 22-July-2011) The BTO Ringing Scheme is funded by a partnership of the British Trust for Ornithology, the Joint Nature Conservation Committee (on behalf of: Council for Nature Conservation and the Countryside, the Countryside Council for Wales, Natural England and Scottish Natural Heritage), The National Parks and Wildlife Service (Ireland) and the ringers themselves. |
|
|
Terms & Conditions of use |
Privacy Statement |
|