|
| Home » Volunteer Surveys » Ringing » Online Ringing Report » Species Recoveries |
| Date created: 22-July-2011 |
| Summary of all Ringing Recoveries for Tree Sparrow (Passer montanus) |
|
|
|
This page presents information on recoveries of Tree Sparrow that have been ringed or recovered in Britain & Ireland.
The table summarises the number of birds that have moved between different counties of Britain & Ireland and between other countries and then gives a selection of recoveries.
First are listed the number of birds found in each county, then the number of birds ringed in each county.
In the next two columns are listed the number of birds ringed abroad and found in Britain & Ireland and the then number of birds ringed in Britain & Ireland and found abroad.
NOTE: Some older records (mostly pre-1979) of foreign ringed birds recovered have not been computerised so these will not appear in the table. We aim to add them in due course.
|
|
|
| Number of birds ringed or recovered in counties of Britain & Ireland, or countries overseas | ||||||
|
|
||||||
| County | Ringed in | Found in | Country | Ringed in | Found in | |
| Antrim | 2 | 2 | Belgium | 3 | 3 | |
| Avon | 3 | 3 | France | 4 | 2 | |
| Bedfordshire | 1 | 1 | Germany | 0 | 1 | |
| Berkshire | 9 | 9 | The Netherlands | 1 | 1 | |
| Buckinghamshire | 4 | 6 | ||||
| Cambridgeshire | 34 | 31 | ||||
| Cheshire | 33 | 39 | ||||
| Cleveland | 6 | 5 | ||||
| Clwyd | 12 | 12 | ||||
| Cumbria | 11 | 10 | ||||
| Derbyshire | 59 | 51 | ||||
| Devon | 0 | 1 | ||||
| Dorset | 3 | 1 | ||||
| Down | 1 | 0 | ||||
| Dublin | 1 | 1 | ||||
| Dumfries & Galloway | 1 | 1 | ||||
| Durham | 8 | 8 | ||||
| Dyfed | 1 | 2 | ||||
| England | 0 | 1 | ||||
| Essex | 65 | 67 | ||||
| Fair Isle | 1 | 0 | ||||
| Fife Region | 8 | 8 | ||||
| Gloucestershire | 5 | 6 | ||||
| Grampian Region | 14 | 15 | ||||
| Greater London | 91 | 102 | ||||
| Greater Manchester | 24 | 17 | ||||
| Gwent | 0 | 1 | ||||
| Hampshire | 7 | 0 | ||||
| Hereford & Worcester | 5 | 5 | ||||
| Hertfordshire | 40 | 34 | ||||
| Highland Region | 10 | 11 | ||||
| Humberside | 76 | 65 | ||||
| Isle of Man | 2 | 2 | ||||
| Isle of Wight | 0 | 1 | ||||
| Kent | 63 | 64 | ||||
| Lancashire | 56 | 55 | ||||
| Leicestershire | 91 | 85 | ||||
| Lincolnshire | 93 | 103 | ||||
| Lothian Region | 7 | 8 | ||||
| Merseyside | 10 | 12 | ||||
| Norfolk | 24 | 30 | ||||
| North Yorkshire | 67 | 77 | ||||
| Northamptonshire | 17 | 16 | ||||
| Northumberland | 8 | 12 | ||||
| Nottinghamshire | 114 | 112 | ||||
| Oxfordshire | 13 | 18 | ||||
| Powys | 1 | 2 | ||||
| Shetland | 0 | 1 | ||||
| Shropshire | 10 | 9 | ||||
| Somerset | 0 | 1 | ||||
| South Yorkshire | 27 | 24 | ||||
| Staffordshire | 11 | 7 | ||||
| Strathclyde | 3 | 2 | ||||
| Suffolk | 28 | 39 | ||||
| Surrey | 28 | 22 | ||||
| Sussex | 12 | 8 | ||||
| Tayside | 11 | 10 | ||||
| Tyne & Wear | 8 | 2 | ||||
| Warwickshire | 16 | 15 | ||||
| West Midlands | 1 | 2 | ||||
| West Yorkshire | 48 | 51 | ||||
| Wexford | 0 | 1 | ||||
| Wiltshire | 101 | 100 | ||||
| TOTALS | 1,405 | 1,406 | TOTALS | 8 | 7 | |
|
|
||||||
|
A selection of interesting recoveries: |
||||||
| The longevity record for this species is: 10 years 10 months 20 days set in 1996 (Full details). | |||
| The following birds are the oldest reported from Britain & Ireland | |||
| NN15352 | Nestling | 14-05-1985 | Pilling: 53°55'N 2°57'W (Lancashire) |
| Dead (bird of prey) | 03-04-1996 | Longwood Farm, Pilling: 53°54'N 2°56'W (Lancashire) 2km 10y 10m 20d | |
| BR24986 | Nestling | 22-07-1973 | Whitwell Wood, Clowne: 53°17'N 1°13'W (Derbyshire) |
| Unknown | 25-07-1981 | Maltby: 53°26'N 1°11'W (South Yorkshire) 17km N 8y 0m 3d | |
| VH22590 | Nestling | 03-06-1989 | Head Dyke Lane, Pilling: 53°55'N 2°55'W (Lancashire) |
| Dead (bird of prey) | 03-04-1996 | near Head Dyke Lane, Pilling: 53°54'N 2°56'W (Lancashire) 2km 6y 10m 0d | |
| F056952 | Full-grown | 26-11-1989 | Peartree Farm, Pilling: 53°55'N 2°55'W (Lancashire) |
| Dead (bird of prey) | 03-04-1996 | Longwood Farm, Pilling: 53°54'N 2°56'W (Lancashire) 2km 6y 4m 8d | |
| TA55513 | Nestling | 27-05-2003 | Eyebrook Reservoir: 52°32'N 0°46'W (Leicestershire) |
| Dead (in nestbox) | 13-05-2009 | Eyebrook Reservoir: 52°32'N 0°46'W (Leicestershire) 0km 5y 11m 16d | |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| HX66928 | Full-grown | 24-04-1972 | Place name unknown: 53°36'N 1°12'W (West Yorkshire) |
| Alive (hit glass) | 14-07-1972 | Place name unknown: 57°30'N 4°18'W (Highland Region) 475km NNW 0y 2m 20d (Map) | |
| BS71002 | First-year | 30-08-1976 | Place name unknown: 54°0'N 1°30'W (West Yorkshire) |
| Dead | (12-01-1978) | Place name unknown: 50°42'N 1°30'W (Isle of Wight) 367km S 1y 4m 13d (Map) | |
| JJ02473 | First-year | 25-08-1972 | Place name unknown: 53°24'N 0°12'E (Lincolnshire) |
| Dead (hit by car) | 25-11-1972 | Place name unknown: 51°6'N 1°48'W (Wiltshire) 289km SSW 0y 3m 0d (Map) | |
| KH59106 | Adult | 12-05-1979 | Copeland Island: 54°41'N 5°31'W (Down) |
| Dead | 25-06-1979 | Kilmore Quay: 52°11'N 6°35'W (Wexford) 287km SSW 0y 1m 13d (Map) | |
| VF13392 | Nestling | 26-07-2000 | Broomhill Flash, Barnsley: 53°31'N 1°23'W (South Yorkshire) |
| Long dead (in nestbox) | 05-01-2006 | Dryslwyn: 51°51'N 4°6'W (Dyfed) 261km SW 5y 5m 10d (Map) | |
| The following birds ringed in Britain & Ireland have been found abroad (countries with 5 or fewer such recoveries): | |||
| A60275 | Full-grown | 03-01-1959 | Elmers End, Beckenham: 51°24'N 0°3'W (Greater London) |
| Unknown | 30-06-1960 | Uitkerke: 51°18'N 3°9'E (West-Vlaanderen) Belgium 222km E 1y 5m 27d (Map) | |
| BP20474 | Nestling | 16-07-1976 | Lydd: 50°57'N 0°55'E (Kent) |
| Dead | (11-01-1979) | Therdonne, Bresles: 49°25'N 2°9'E (Oise) France 192km SSE 2y 5m 26d (Map) | |
| E16678 | Full-grown | 15-12-1957 | Cley: 52°58'N 1°3'E (Norfolk) |
| Freshly dead | 19-11-1958 | Mesum, Rheine: 52°16'N 7°26'E (Munster) Germany 438km E 0y 11m 4d (Map) | |
| H73417 | Full-grown | 08-05-1962 | Dungeness: 50°55'N 0°59'E (Kent) |
| Unknown | 18-01-1963 | Gullegem: 50°51'N 3°12'E (West-Vlaanderen) Belgium 156km E 0y 8m 10d (Map) | |
| HE16195 | Adult | 31-01-1967 | Elm Park, Romford: 51°32'N 0°11'E (Greater London) |
| Caught by ringer | 19-06-1967 | Place name unknown: 51°12'N 3°12'E (West-Vlaanderen) Belgium 211km E 0y 4m 19d (Map) | |
| J82640 | Full-grown | 08-11-1959 | Littlebourne, Canterbury: 51°16'N 1°11'E (Kent) |
| Dead | 28-06-1960 | Rilland-Bath, Zuid-Beveland: 51°25'N 4°11'E (Zeeland) The Netherlands 209km E 0y 7m 20d (Map) | |
| JB17905 | Adult | 22-05-1971 | Place name unknown: 51°42'N 0°12'E (Essex) |
| Dead | 24-01-1974 | Place name unknown: 48°54'N 1°6'E (Eure) France 318km SSE 2y 8m 2d (Map) | |
| The following birds ringed abroad have been found in Britain & Ireland (countries with 5 or fewer such records): | |||
| FRP | Full-grown | 29-09-1959 | Cap Gris Nez: 50°52'N 1°35'E (Pas-de-Calais) France |
| 09232 | Caught by ringer | 03-10-1960 | Stockbury, Sitingbourne: 51°20'N 0°40'E (Kent) 84km NW 1y 0m 4d (Map) |
| FRP | Full-grown | 21-10-1968 | Cap Gris Nez: 50°52'N 1°35'E (Pas-de-Calais) France |
| 1167470 | Caught by ringer | 03-11-1968 | Beddington: 51°23'N 0°8'W (Greater London) 133km WNW 0y 0m 13d (Map) |
| BLB | Nestling | 27-06-1967 | Brugge: 51°13'N 3°14'E (West-Vlaanderen) Belgium |
| 12A58587 | Caught by ringer | 10-12-1967 | Elm Park, Romford: 51°32'N 0°11'E (Greater London) 215km W 0y 5m 13d (Map) |
| BLB | Adult | 16-02-1960 | Polleur: 50°32'N 5°53'E (Liege) Belgium |
| 29B1972 | Dead (injury) | 15-05-1964 | Collingham: 53°9'N 0°45'W (Nottinghamshire) 541km WNW 4y 2m 29d (Map) |
| BLB | Adult | 07-07-1966 | Sint-Andries, Brugge: 51°12'N 3°10'E (West-Vlaanderen) Belgium |
| 4V38463 | Caught by ringer | 31-01-1967 | Elm Park, Romford: 51°32'N 0°11'E (Greater London) 211km WNW 0y 6m 24d (Map) |
| FRP | Full-grown | 17-09-1967 | Cap Gris Nez: 50°52'N 1°35'E (Pas-de-Calais) France |
| 792026 | Caught by ringer | 08-03-1970 | Littlebourne, Canterbury: 51°18'N 1°9'E (Kent) 57km NNW 2y 5m 19d |
| Caught by ringer | 11-03-1970 | Littlebourne, Canterbury: 51°18'N 1°9'E (Kent) 57km NNW 2y 5m 22d (Map) | |
| NLA | Full-grown | 26-10-1971 | Westduinen, Den Haag: 52°3'N 4°12'E (Zuid-Holland) The Netherlands |
| B250990 | Caught by ringer | 13-10-1972 | Spurn Point: 53°35'N 0°6'E (Humberside) 324km WNW 0y 11m 17d (Map) |
|
|
|
|
Citation:Robinson, R.A. & Clark, J.A.(2011) The Online Ringing Report: Bird ringing in Britain & Ireland in 2010 BTO, Thetford (http://www.bto.org/ringing-report, created on 22-July-2011) The BTO Ringing Scheme is funded by a partnership of the British Trust for Ornithology, the Joint Nature Conservation Committee (on behalf of: Council for Nature Conservation and the Countryside, the Countryside Council for Wales, Natural England and Scottish Natural Heritage), The National Parks and Wildlife Service (Ireland) and the ringers themselves. |
|
|
Terms & Conditions of use |
Privacy Statement |
|