|
| Home » Volunteer Surveys » Ringing » Online Ringing Report » Species Recoveries |
| Date created: 7-Septemb-2012 |
| Summary of all Ringing Recoveries for Canada Goose (Branta canadensis) |
|
|
|
This page presents information on recoveries of Canada Goose that have been ringed or recovered in Britain & Ireland.
The table summarises the number of birds that have moved between different counties of Britain & Ireland and between other countries and then gives a selection of recoveries.
First are listed the number of birds found in each county, then the number of birds ringed in each county.
In the next two columns are listed the number of birds ringed abroad and found in Britain & Ireland and the then number of birds ringed in Britain & Ireland and found abroad.
NOTE: Some older records (mostly pre-1979) of foreign ringed birds recovered have not been computerised so these will not appear in the table and many older records did not have place names input.
We aim to update these in due course.
|
|
|
|
Number of birds ringed or recovered in counties of Britain & Ireland, or countries overseas |
||||||
|
|
||||||
| County | Ringed in | Found in | Country | Ringed in | Found in | |
| Anglesey | 26 | 20 | Belgium | 1 | 0 | |
| Avon | 534 | 158 | Faeroes | 0 | 2 | |
| Bedfordshire | 73 | 51 | France | 0 | 7 | |
| Berkshire | 123 | 131 | Norway | 4 | 1 | |
| Borders Region | 0 | 12 | Russia | 0 | 1 | |
| Britain | 1 | 7 | Sweden | 1 | 0 | |
| Buckinghamshire | 74 | 122 | United States of America | 0 | 1 | |
| Cambridgeshire | 20 | 16 | ||||
| Central Region | 0 | 1 | ||||
| Cheshire | 77 | 114 | ||||
| Cleveland | 20 | 28 | ||||
| Clwyd | 1 | 17 | ||||
| Cork | 1 | 1 | ||||
| Cornwall | 0 | 2 | ||||
| Cumbria | 212 | 135 | ||||
| Derbyshire | 802 | 732 | ||||
| Devon | 144 | 320 | ||||
| Dorset | 217 | 242 | ||||
| Dumfries & Galloway | 96 | 111 | ||||
| Durham | 0 | 25 | ||||
| Dyfed | 17 | 16 | ||||
| England | 0 | 7 | ||||
| Essex | 34 | 91 | ||||
| Fife Region | 0 | 1 | ||||
| Glamorgan | 4 | 8 | ||||
| Gloucestershire | 305 | 323 | ||||
| Grampian Region | 1 | 11 | ||||
| Greater London | 1,311 | 985 | ||||
| Greater Manchester | 109 | 110 | ||||
| Gwent | 6 | 38 | ||||
| Gwynedd | 3 | 3 | ||||
| Hampshire | 282 | 286 | ||||
| Hereford & Worcester | 62 | 318 | ||||
| Hertfordshire | 108 | 100 | ||||
| Highland Region | 736 | 1,261 | ||||
| Humberside | 56 | 89 | ||||
| Isle of Man | 1 | 1 | ||||
| Isle of Wight | 1 | 4 | ||||
| Kent | 160 | 149 | ||||
| Lancashire | 12 | 158 | ||||
| Leicestershire | 51 | 134 | ||||
| Lincolnshire | 141 | 150 | ||||
| Lothian Region | 0 | 13 | ||||
| Merseyside | 63 | 50 | ||||
| Norfolk | 374 | 352 | ||||
| North Yorkshire | 2,041 | 1,282 | ||||
| Northamptonshire | 8 | 50 | ||||
| Northumberland | 5 | 21 | ||||
| Nottinghamshire | 1,065 | 862 | ||||
| Oxfordshire | 6 | 27 | ||||
| Powys | 356 | 95 | ||||
| Shetland | 2 | 1 | ||||
| Shropshire | 235 | 290 | ||||
| Somerset | 1 | 127 | ||||
| South Yorkshire | 21 | 75 | ||||
| Staffordshire | 969 | 860 | ||||
| Strathclyde | 6 | 9 | ||||
| Suffolk | 212 | 234 | ||||
| Surrey | 298 | 492 | ||||
| Sussex | 202 | 290 | ||||
| Tayside | 1 | 40 | ||||
| Tyne & Wear | 10 | 14 | ||||
| Warwickshire | 387 | 350 | ||||
| West Midlands | 243 | 140 | ||||
| West Yorkshire | 969 | 1,093 | ||||
| Wexford | 1 | 0 | ||||
| Wiltshire | 17 | 52 | ||||
| TOTALS | 13,313 | 13,307 | TOTALS | 6 | 12 | |
|
|
||||||
|
A selection of interesting recoveries: |
||||||
| The longevity record for this species is: 31 years 10 months 29 days set in 2007 (Full details). | |||
| The following birds are the oldest reported from Britain & Ireland | |||
| 5084137 | Nestling | 12-07-1979 | Colwick Country Park: 52°57'N 1°5'W (Nottinghamshire) |
| Freshly dead (wild mammal) | 11-12-2006 | Colwick Country Park: 52°57'N 1°6'W (Nottinghamshire) 2km 27y 4m 29d | |
| 5008012 | Adult | 05-07-1970 | near Lydd Airport: 50°56'N 0°57'E (Kent) |
| Unknown | 15-07-1998 | Shadoxhurst, Woodchurch: 51°6'N 0°49'E (Kent) 21km NNW 28y 0m 10d (Map) | |
| 5067777 | Nestling | 28-06-1975 | Aqualate Mere, Newport: 52°47'N 2°20'W (Staffordshire) |
| Alive (ring read in field) | 27-05-2007 | University of York: c. 53°56'N 1°3'W (North Yorkshire) 154km NE 31y 10m 29d (Map) | |
| 5083663 | Nestling | 08-07-1978 | Carlton-in-Lindrick, Worksop: 53°21'N 1°7'W (Nottinghamshire) |
| Unknown | 08-06-2003 | Osberton Hall, Worksop: 53°18'N 1°4'W (Nottinghamshire) 7km SSE 24y 11m 0d | |
| 5113993 | Juvenile | 03-07-1983 | Osterley: 51°29'N 0°21'W (Greater London) |
| Freshly dead | (07-09-1983) | Osterley: 51°29'N 0°21'W (Greater London) 0km 0y 2m 4d | |
| Unknown | 07-08-2008 | Richmond Park: 51°26'N 0°17'W (Greater London) 8km SE 25y 1m 4d | |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| 5060801 | Adult | 10-07-1976 | Chichester: c. 50°48'N 0°48'W (Sussex) |
| Caught by ringer | 02-07-1978 | Place name unknown: c. 57°30'N 4°18'W (Highland Region) 778km NNW 1y 11m 22d | |
| Caught by ringer | 21-06-1979 | Petworth Park: 50°59'N 0°37'W (Sussex) 19km NNE 2y 11m 11d | |
| 5060818 | Nestling | 03-07-1977 | Chichester: c. 50°48'N 0°48'W (Sussex) |
| Caught by ringer | 02-07-1978 | Place name unknown: c. 57°30'N 4°18'W (Highland Region) 778km NNW 0y 11m 29d (Map) | |
| 5086305 | Adult | 02-07-1978 | Bunchrew, Beauly Firth: 57°29'N 4°20'W (Highland Region) |
| Caught by ringer | 21-06-1979 | Petworth Park: 50°59'N 0°37'W (Sussex) 761km SSE 0y 11m 19d (Map) | |
| 5086314 | Adult | 02-07-1978 | Bunchrew, Beauly Firth: 57°29'N 4°20'W (Highland Region) |
| Caught by ringer | 21-06-1979 | Petworth Park: 50°59'N 0°37'W (Sussex) 761km SSE 0y 11m 19d (Map) | |
| 5086366 | Adult | 02-07-1978 | Bunchrew, Beauly Firth: 57°29'N 4°20'W (Highland Region) |
| Caught by ringer | 21-06-1979 | Petworth Park: 50°59'N 0°37'W (Sussex) 761km SSE 0y 11m 19d (Map) | |
| The following birds ringed in Britain & Ireland have been found abroad (countries with 5 or fewer such recoveries): | |||
| 5086436 | Adult | 02-07-1978 | Bunchrew, Beauly Firth: 57°29'N 4°20'W (Highland Region) |
| Freshly dead (shot) | 03-06-1979 | near Aksarka, Priural'skiy: 66°33'N 67°42'E (Yamal-Nenets) Russia 3,857km ENE 0y 11m 1d (Map) | |
| 5112587 | Adult | 10-07-1982 | Vatsetter, Yell: 60°35'N 1°2'W (Shetland) |
| Alive | 24-09-1985 | Sullom Voe, Moss Bank: 60°26'N 1°21'W (Shetland) 24km SW 3y 2m 14d | |
| Sick (injury) | 26-03-1986 | Guttvik: 65°5'N 11°50'E (Nord-Trondelag) Norway 821km NE 3y 8m 16d (Map) | |
| 5114199 | Nestling | 25-06-1983 | Ripley Park, Harrogate: 54°3'N 1°35'W (North Yorkshire) |
| Caught by ringer | 18-07-1986 | Sandur, Sandoy: 61°50'N 6°50'W Faeroes 918km NNW 3y 0m 23d (Map) | |
| 5121553 | Nestling | 05-07-1983 | Harewood Park, near Leeds: 53°54'N 1°30'W (West Yorkshire) |
| Caught by ringer | 18-07-1986 | Sandur, Sandoy: 61°50'N 6°50'W Faeroes 936km NNW 3y 0m 13d (Map) | |
| 5053860 | Adult Female | 01-11-1993 | North Slob: 52°21'N 6°25'W (Wexford) |
| Freshly dead (shot) | 14-01-1995 | Cambridge, Dorchester County, Maryland: 38°34'N 76°4'W United States of America 5,601km WSW 1y 2m 13d (Map) | |
| The following birds ringed abroad have been found in Britain & Ireland (countries with 5 or fewer such records): | |||
| BLB | Adult | 05-11-2007 | Woluwe-Saint-Pierre: 50°50'N 4°27'E (Brabant) Belgium |
| M13191 | Freshly dead (shot) | 31-08-2009 | Ben Nevis: 56°48'N 5°0'W (Highland Region) 907km NW 1y 9m 26d (Map) |
| NOS | Adult | 07-07-1990 | Syndle, Grimstad: 58°23'N 8°30'E (Aust-Agder) Norway |
| 241777 | Freshly dead (shot) | 18-01-1996 | Mintlaw: 57°31'N 2°0'W (Grampian Region) 626km W 5y 6m 11d (Map) |
| NOS | First-year | 30-06-1991 | Eidsvoll Verh, Eidsvoll: 60°18'N 11°10'E (Akershus) Norway |
| BA18596 | Freshly dead (shot) | 17-01-1994 | Mintlaw: 57°30'N 3°40'W (Grampian Region) 906km WSW 2y 6m 18d (Map) |
| NOS | Adult Female | 23-07-1993 | Skrukkellisjoen, Hurdal: 60°26'N 10°53'E (Akershus) Norway |
| BA16666 | Freshly dead (shot) | 17-01-1994 | Mintlaw: 57°30'N 3°40'W (Grampian Region) 894km WSW 0y 5m 25d (Map) |
| NOS | Nestling | 23-07-1993 | Skrukkelisjoen, Hurdal: 60°26'N 10°53'E (Akershus) Norway |
| BA16667 | Freshly dead (shot) | 17-01-1994 | Mintlaw: 57°30'N 3°40'W (Grampian Region) 894km WSW 0y 5m 25d (Map) |
| SVS | Nestling | 20-07-1977 | Drottningholm: 59°19'N 17°53'E (Stockholm) Sweden |
| 9218170 | Alive (natural causes) | 17-02-1979 | Dover: 51°8'N 1°20'E (Kent) 1,384km SW 1y 6m 28d (Map) |
|
|
|
|
Citation:Robinson, R.A. & Clark, J.A.(2012) The Online Ringing Report: Bird ringing in Britain & Ireland in 2011 BTO, Thetford (http://www.bto.org/ringing-report, created on 7-Septemb-2012) The BTO Ringing Scheme is funded by a partnership of the British Trust for Ornithology, the Joint Nature Conservation Committee (on behalf of: Council for Nature Conservation and the Countryside, the Countryside Council for Wales, Natural England and Scottish Natural Heritage), The National Parks and Wildlife Service (Ireland) and the ringers themselves. |
|
|
Terms & Conditions of use |
Privacy Statement |
|