|
| Home » Volunteer Surveys » Ringing » Online Ringing Report » Species Recoveries |
| Date created: 22-July-2011 |
| Summary of all Ringing Recoveries for Hawfinch (Coccothraustes coccothraustes) |
|
|
|
This page presents information on recoveries of Hawfinch that have been ringed or recovered in Britain & Ireland.
The table summarises the number of birds that have moved between different counties of Britain & Ireland and between other countries and then gives a selection of recoveries.
First are listed the number of birds found in each county, then the number of birds ringed in each county.
In the next two columns are listed the number of birds ringed abroad and found in Britain & Ireland and the then number of birds ringed in Britain & Ireland and found abroad.
NOTE: Some older records (mostly pre-1979) of foreign ringed birds recovered have not been computerised so these will not appear in the table. We aim to add them in due course.
|
|
|
| Number of birds ringed or recovered in counties of Britain & Ireland, or countries overseas | ||||||
|
|
||||||
| County | Ringed in | Found in | Country | Ringed in | Found in | |
| Buckinghamshire | 1 | 0 | Germany | 1 | 0 | |
| Fair Isle | 3 | 3 | North Sea | 0 | 1 | |
| Gloucestershire | 39 | 31 | Norway | 2 | 1 | |
| Greater London | 1 | 1 | Sweden | 0 | 1 | |
| Gwent | 12 | 21 | ||||
| Hertfordshire | 2 | 2 | ||||
| Kent | 6 | 6 | ||||
| Leicestershire | 1 | 0 | ||||
| Lincolnshire | 0 | 1 | ||||
| Nottinghamshire | 3 | 4 | ||||
| Shetland | 1 | 1 | ||||
| Somerset | 1 | 0 | ||||
| Suffolk | 3 | 3 | ||||
| Surrey | 0 | 1 | ||||
| Tayside | 1 | 0 | ||||
| Tyne & Wear | 1 | 1 | ||||
| West Yorkshire | 2 | 2 | ||||
| TOTALS | 77 | 77 | TOTALS | 3 | 3 | |
|
|
||||||
|
A selection of interesting recoveries: |
||||||
| The longevity record for this species is: 6 years 9 months 4 days set in 1971 (Full details). | |||
| The following birds are the oldest reported from Britain & Ireland | |||
| CA39487 | First-year | 05-09-1964 | near Ipswich: 52°6'N 1°12'E (Suffolk) |
| Dead (bird of prey) | 09-06-1971 | Place name unknown: 52°12'N 1°30'E (Suffolk) 23km ENE 6y 9m 4d (Map) | |
| _______ | Full-grown Male | 30-03-2003 | Brierley, Forest of Dean: 51°50'N 2°33'W (Gloucestershire) |
| Alive (colour marks seen) | 21-03-2009 | Serridge, Forest of Dean: 51°49'N 2°34'W (Gloucestershire) 3km 5y 11m 19d | |
| 637061 | First-year Male | 23-11-1969 | Place name unknown: 51°30'N 0°36'E (Kent) |
| Caught by ringer | 20-06-1975 | Place name unknown: 51°24'N 0°30'E (Kent) 13km SSW 5y 6m 28d | |
| BH12497 | Full-grown | 16-11-1968 | Place name unknown: 51°42'N 0°48'W (Buckinghamshire) |
| Alive | 06-05-1974 | Place name unknown: 51°6'N 0°12'E (Kent) 96km SE 5y 5m 20d (Map) | |
| BB67622 | Second-year Female | 06-06-1982 | Newington, Sittingbourne: 51°22'N 0°41'E (Kent) |
| Alive (trapped) | 14-08-1987 | Effingham: 51°16'N 0°24'W (Surrey) 76km W 5y 2m 8d (Map) | |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| NV46999 | Full-grown Female | 02-10-2008 | Virkie: 59°53'N 1°18'W (Shetland) |
| Long dead | 14-02-2009 | Holbeach: 52°48'N 0°1'E (Lincolnshire) 792km S 0y 4m 12d (Map) | |
| BV46723 | Adult Male | 09-10-1977 | Wellington: 50°59'N 3°14'W (Somerset) |
| Dead | (20-03-1980) | Clumber Park, Worksop: 53°16'N 1°5'W (Nottinghamshire) 293km NNE 2y 5m 11d (Map) | |
| The following birds ringed in Britain & Ireland have been found abroad (countries with 5 or fewer such recoveries): | |||
| NV08439 | Full-grown Female | 20-04-1994 | Leicester Airport, Leicester: 52°36'N 1°3'W (Leicestershire) |
| Caught by ringer | 24-04-1998 | Sokndal: 58°21'N 6°18'E (Rogaland) Norway 788km NE 4y 0m 4d (Map) | |
| NV37634 | Adult Female | 17-02-2004 | Scone Palace, Scone: 56°25'N 3°27'W (Tayside) |
| Freshly dead (hit glass) | 01-02-2007 | Hishult: 56°26'N 13°19'E (Halland) Sweden 1,031km E 2y 11m 15d (Map) | |
| NV94128 | Full-grown Female | 25-04-2004 | Fair Isle: 59°32'N 1°38'W (Fair Isle) |
| Freshly dead | 30-04-2004 | Loggs Conoco Gas Platform, off Cromer: 53°23'N 2°0'E (At Sea) North Sea 719km SSE 0y 0m 5d (Map) | |
| The following birds ringed abroad have been found in Britain & Ireland (countries with 5 or fewer such records): | |||
| NOS | Full-grown Male | 11-10-1990 | Jabekk, Mandal: 58°2'N 7°31'E (Vest-Agder) Norway |
| 8270009 | Freshly dead (domestic animal) | 10-04-1994 | Place name unknown: 59°32'N 1°38'W (Fair Isle) 552km WNW 3y 5m 30d (Map) |
| NOS | Adult Male | 13-04-2008 | Bie, Arendal: 58°26'N 8°38'E (Aust-Agder) Norway |
| 8271160 | Caught by ringer | 24-03-2010 | Dam Green, near Cinderford: 51°50'N 2°31'W (Gloucestershire) 1,018km SW 1y 11m 11d (Map) |
| DFR | Full-grown Female | 27-03-1962 | Meerane: 50°50'N 12°28'E (Leipzig) Germany |
| G226006 | Dead | 07-05-1967 | Haroldswick, Unst: 60°47'N 0°50'W (Shetland) 1,380km NW 5y 1m 10d (Map) |
|
|
|
|
Citation:Robinson, R.A. & Clark, J.A.(2011) The Online Ringing Report: Bird ringing in Britain & Ireland in 2010 BTO, Thetford (http://www.bto.org/ringing-report, created on 22-July-2011) The BTO Ringing Scheme is funded by a partnership of the British Trust for Ornithology, the Joint Nature Conservation Committee (on behalf of: Council for Nature Conservation and the Countryside, the Countryside Council for Wales, Natural England and Scottish Natural Heritage), The National Parks and Wildlife Service (Ireland) and the ringers themselves. |
|
|
Terms & Conditions of use |
Privacy Statement |
|