|
| Home » Volunteer Surveys » Ringing » Online Ringing Report » Species Recoveries |
| Date created: 7-Septemb-2012 |
| Summary of all Ringing Recoveries for Pintail (Anas acuta) |
|
|
|
This page presents information on recoveries of Pintail that have been ringed or recovered in Britain & Ireland.
The table summarises the number of birds that have moved between different counties of Britain & Ireland and between other countries and then gives a selection of recoveries.
First are listed the number of birds found in each county, then the number of birds ringed in each county.
In the next two columns are listed the number of birds ringed abroad and found in Britain & Ireland and the then number of birds ringed in Britain & Ireland and found abroad.
NOTE: Some older records (mostly pre-1979) of foreign ringed birds recovered have not been computerised so these will not appear in the table and many older records did not have place names input.
We aim to update these in due course.
|
|
|
|
Number of birds ringed or recovered in counties of Britain & Ireland, or countries overseas |
||||||
|
|
||||||
| County | Ringed in | Found in | Country | Ringed in | Found in | |
| Anglesey | 0 | 3 | Algeria | 0 | 1 | |
| Antrim | 0 | 2 | Austria | 0 | 1 | |
| Armagh | 0 | 2 | Azores | 0 | 1 | |
| Avon | 0 | 1 | Belarus | 0 | 6 | |
| Bedfordshire | 2 | 1 | Belgium | 1 | 1 | |
| Buckinghamshire | 1 | 0 | Bulgaria | 0 | 4 | |
| Cambridgeshire | 12 | 23 | Denmark | 15 | 65 | |
| Cavan | 0 | 1 | Estonia | 3 | 6 | |
| Central Region | 0 | 1 | Finland | 7 | 54 | |
| Cheshire | 2 | 30 | France | 15 | 116 | |
| Clare | 0 | 5 | Germany | 4 | 29 | |
| Cleveland | 1 | 0 | Ghana | 0 | 1 | |
| Clwyd | 0 | 11 | Greece | 0 | 3 | |
| Cork | 0 | 2 | Iceland | 14 | 3 | |
| Cornwall | 0 | 1 | Italy | 1 | 22 | |
| Cumbria | 2 | 6 | Kazakhstan | 0 | 1 | |
| Devon | 0 | 2 | Latvia | 3 | 7 | |
| Donegal | 0 | 1 | Lithuania | 1 | 1 | |
| Dorset | 71 | 27 | Morocco | 0 | 2 | |
| Down | 74 | 35 | Norway | 0 | 1 | |
| Dumfries & Galloway | 2 | 15 | Poland | 0 | 2 | |
| Dyfed | 2 | 4 | Portugal | 0 | 1 | |
| E.Ulster | 16 | 9 | Romania | 0 | 1 | |
| Essex | 79 | 98 | Russia | 6 | 226 | |
| Fair Isle | 1 | 0 | Senegal | 0 | 2 | |
| Fermanagh | 0 | 1 | Spain | 1 | 9 | |
| Fife Region | 1 | 2 | Sweden | 8 | 7 | |
| Galway | 0 | 4 | The Netherlands | 107 | 31 | |
| Glamorgan | 0 | 9 | Turkey | 0 | 2 | |
| Gloucestershire | 335 | 40 | Ukraine | 0 | 10 | |
| Greater London | 5 | 2 | Yugoslavia | 0 | 2 | |
| Gwent | 0 | 3 | ||||
| Gwynedd | 0 | 3 | ||||
| Hampshire | 0 | 15 | ||||
| Hereford & Worcester | 0 | 3 | ||||
| Highland Region | 3 | 4 | ||||
| Humberside | 1 | 8 | ||||
| Isle of Man | 0 | 1 | ||||
| Isle of Wight | 0 | 1 | ||||
| Kent | 0 | 35 | ||||
| Kerry | 0 | 3 | ||||
| Kildare | 0 | 1 | ||||
| Lancashire | 54 | 57 | ||||
| Leicestershire | 3 | 2 | ||||
| Leix | 0 | 2 | ||||
| Limerick | 0 | 1 | ||||
| Lincolnshire | 20 | 13 | ||||
| Londonderry | 0 | 9 | ||||
| Lothian Region | 0 | 1 | ||||
| Louth | 0 | 4 | ||||
| Mayo | 0 | 2 | ||||
| Merseyside | 2 | 13 | ||||
| Monaghan | 0 | 1 | ||||
| Norfolk | 11 | 42 | ||||
| North Yorkshire | 0 | 4 | ||||
| Northumberland | 1 | 5 | ||||
| Offaly | 0 | 4 | ||||
| Orkney | 1 | 4 | ||||
| Oxfordshire | 0 | 2 | ||||
| Roscommon | 0 | 2 | ||||
| S.Leinster | 13 | 11 | ||||
| Shropshire | 0 | 1 | ||||
| Sligo | 0 | 1 | ||||
| Somerset | 2 | 10 | ||||
| Strathclyde | 0 | 1 | ||||
| Suffolk | 424 | 85 | ||||
| Sussex | 8 | 12 | ||||
| Tayside | 5 | 4 | ||||
| Tipperary | 0 | 2 | ||||
| Tyrone | 0 | 1 | ||||
| W.Connaught | 0 | 2 | ||||
| W.Leinster | 0 | 2 | ||||
| Warwickshire | 0 | 1 | ||||
| Waterford | 0 | 1 | ||||
| Westmeath | 0 | 2 | ||||
| Wexford | 5 | 8 | ||||
| TOTALS | 1,159 | 727 | TOTALS | 186 | 618 | |
|
|
||||||
|
Foreign location of birds ringed or recovered in Britain & Ireland: |
||||||
|
|
||||||
Colour of location: Ringed in Britain & Ireland, Found Here; Ringed Here, Found in Britain & Ireland |
||||||
|
|
||||||
|
A selection of interesting recoveries: |
||||||
| The longevity record for this species is: 15 years 11 months 20 days set in 1986 (Full details). | |||
| The following birds are the oldest reported from Britain & Ireland | |||
| FS02578 | First-year | 24-09-1970 | Nacton Decoy: 52°1'N 1°15'E (Suffolk) |
| Dead | 13-09-1986 | Volkhovsky: 59°55'N 32°28'E (Leningrad) Russia 2,123km ENE 15y 11m 20d (Map) | |
| 919119 | Full-grown Male | 08-01-1956 | Berkeley Road: c. 51°42'N 2°24'W (Gloucestershire) |
| Freshly dead (shot) | 16-02-1968 | Place name unknown: c. 51°24'N 0°48'E (Kent) 224km E 12y 1m 8d (Map) | |
| FV29581 | First-year Male | 22-09-1975 | Nacton Decoy: 52°1'N 1°15'E (Suffolk) |
| Freshly dead (shot) | 20-01-1988 | Ouse Washes: 52°28'N 0°10'E (Cambridgeshire) 89km NW 12y 3m 29d (Map) | |
| FV91255 | Full-grown Female | 06-10-1981 | Mahee Island, Strangford Lough: 54°30'N 5°38'W (Down) |
| Freshly dead (shot) | 20-09-1997 | Newtownards, Strangford Lough: 54°36'N 5°42'W (Down) 12km NNW 15y 11m 14d | |
| FA00193 | First-year Male | 13-01-1985 | Slimbridge: 51°44'N 2°24'W (Gloucestershire) |
| Freshly dead (shot) | 27-05-1999 | Krasnobor, Izhemskiy District: 65°18'N 53°16'E (Komi Assr) Russia 3,520km ENE 14y 4m 14d (Map) | |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| SS69315 | Adult Female | 25-09-1968 | Nacton Decoy: 52°1'N 1°15'E (Suffolk) |
| Freshly dead (shot) | 24-01-1977 | Place name unknown: c. 54°15'N 7°31'W (Fermanagh) 635km WNW 8y 3m 30d (Map) | |
| SS69406 | Adult Male | 07-10-1968 | Place name unknown: c. 52°0'N 1°18'E (Suffolk) |
| Freshly dead (shot) | (16-10-1970) | Place name unknown: c. 53°12'N 8°54'W (W.Connaught) 701km WNW 2y 0m 9d (Map) | |
| FV01775 | First-year Male | 14-10-1974 | Place name unknown: c. 52°0'N 1°18'E (Suffolk) |
| Freshly dead (shot) | 24-01-1976 | Place name unknown: c. 53°18'N 8°0'W (W.Leinster) 643km WNW 1y 3m 10d (Map) | |
| FV60063 | First-year Male | 10-09-1978 | Nacton Decoy: 52°1'N 1°15'E (Suffolk) |
| Freshly dead (shot) | 27-01-1979 | Lusmagh, Banagher: 53°10'N 8°1'W (Offaly) 638km WNW 0y 4m 17d (Map) | |
| FV77158 | First-year Male | 11-09-1980 | Nacton Decoy: 52°1'N 1°15'E (Suffolk) |
| Freshly dead (shot) | 26-10-1981 | River Shannon, near Athlone: c. 53°22'N 7°54'W (Westmeath) 634km WNW 1y 1m 15d (Map) | |
| The following birds ringed in Britain & Ireland have been found abroad (countries with 5 or fewer such recoveries): | |||
| AT83207 | Full-grown | 15-11-1961 | Deeping St James: 52°40'N 0°15'W (Lincolnshire) |
| Freshly dead (shot) | 25-11-1962 | Site Confidential (Antwerpen) Belgium 361km ESE 1y 0m 10d (Map) | |
| AJ48614 | Full-grown Female | 16-01-1964 | Long Bredy, Dorchester: 50°42'N 2°36'W (Dorset) |
| Freshly dead (shot) | 06-02-1966 | Place name unknown: 40°36'N 23°0'E (Makedhonia) Greece 2,276km ESE 2y 0m 21d (Map) | |
| AJ92967 | Full-grown Female | 12-10-1964 | Sheelagh's Island, Strangford Lough: c. 54°30'N 5°36'W (E.Ulster) |
| Freshly dead (shot) | 22-09-1972 | Place name unknown: c. 64°6'N 22°0'W Iceland 1,410km NW 7y 11m 10d (Map) | |
| SS46706 | Full-grown Female | 15-01-1966 | Long Bredy, Dorchester: 50°42'N 2°36'W (Dorset) |
| Freshly dead (shot) | 15-11-1966 | Place name unknown: 47°48'N 16°48'E (Burgenland) Austria 1,443km ESE 0y 10m 0d (Map) | |
| SS70002 | First-year Female | 01-09-1967 | Place name unknown: c. 52°0'N 1°18'E (Suffolk) |
| Unknown | 15-12-1972 | Place name unknown: c. 42°18'N 25°36'E (Stara Zagora) Bulgaria 2,123km ESE 5y 3m 14d (Map) | |
| SS70039 | Adult Male | 08-09-1967 | Nacton Decoy: 52°1'N 1°15'E (Suffolk) |
| Freshly dead (shot) | 10-03-1978 | Almyros, Volos: 39°11'N 22°45'E (Thessalia) Greece 2,189km SE 10y 6m 2d (Map) | |
| SS70075 | First-year Male | 15-09-1967 | Place name unknown: c. 52°0'N 1°18'E (Suffolk) |
| Freshly dead (shot) | 12-11-1967 | Place name unknown: c. 33°0'N 8°48'W Morocco 2,264km SSW 0y 1m 28d (Map) | |
| SS70170 | Adult Female | 02-10-1967 | Place name unknown: c. 52°0'N 1°18'E (Suffolk) |
| Freshly dead (shot) | 15-12-1969 | Place name unknown: c. 44°0'N 15°36'E (Hrvatska) Yugoslavia 1,383km SE 2y 2m 13d (Map) | |
| SS70173 | First-year Male | 02-10-1967 | Place name unknown: c. 52°0'N 1°18'E (Suffolk) |
| Freshly dead (shot) | (24-02-1972) | Place name unknown: c. 36°30'N 35°24'E Turkey 3,194km ESE 4y 4m 22d (Map) | |
| SS70326 | First-year Male | 15-10-1967 | Place name unknown: c. 52°0'N 1°18'E (Suffolk) |
| Unknown | 15-03-1968 | Place name unknown: c. 43°54'N 26°0'E (Bucuresti) Romania 2,042km ESE 0y 5m 0d (Map) | |
| 905283 | Age Unknown Male | 25-02-1947 | Long Bredy, Dorchester: 50°42'N 2°36'W (Dorset) |
| Freshly dead (shot) | 24-05-1949 | Kantokeino: 69°0'N 23°10'E (Finnmark) Norway 2,465km NE 2y 2m 29d (Map) | |
| SS69115 | First-year Female | 03-09-1968 | Place name unknown: c. 52°0'N 1°18'E (Suffolk) |
| Freshly dead (shot) | (20-01-1969) | Place name unknown: c. 16°0'N 16°30'W Senegal 4,303km SSW 0y 4m 17d (Map) | |
| SS69145 | First-year Male | 05-09-1968 | Place name unknown: c. 52°0'N 1°18'E (Suffolk) |
| Freshly dead (shot) | 15-04-1970 | Place name unknown: c. 42°12'N 25°0'E (Plovdiv) Bulgaria 2,091km ESE 1y 7m 10d (Map) | |
| SS69150 | Adult Male | 05-09-1968 | Place name unknown: c. 52°0'N 1°18'E (Suffolk) |
| Freshly dead (shot) | 05-03-1972 | Place name unknown: c. 44°30'N 15°6'E (Hrvatska) Yugoslavia 1,316km SE 3y 6m 0d (Map) | |
| SS69287 | Adult Male | 24-09-1968 | Place name unknown: c. 52°0'N 1°18'E (Suffolk) |
| Freshly dead (shot) | 30-01-1971 | Place name unknown: c. 39°24'N 8°30'W (Ribatejo) Portugal 1,591km SSW 2y 4m 6d (Map) | |
| SS69349 | Adult Female | 03-10-1968 | Place name unknown: c. 52°0'N 1°18'E (Suffolk) |
| Freshly dead (shot) | 11-02-1972 | Place name unknown: c. 40°54'N 26°24'E Turkey 2,275km ESE 3y 4m 8d (Map) | |
| SS69927 | Adult Male | 23-11-1969 | Place name unknown: c. 52°0'N 1°18'E (Suffolk) |
| Freshly dead (shot) | 17-09-1971 | Site Confidential (Gur'Yev) Kazakhstan 3,641km E 1y 9m 25d (Map) | |
| FS02609 | First-year Male | 25-09-1970 | Nacton Decoy: 52°1'N 1°15'E (Suffolk) |
| Unknown | 22-02-1980 | Belozem: 42°11'N 25°5'E (Plovdiv) Bulgaria 2,101km ESE 9y 4m 28d (Map) | |
| FS02620 | First-year Female | 26-09-1970 | Place name unknown: c. 52°0'N 1°18'E (Suffolk) |
| Dead (shot) | 28-03-1971 | Place name unknown: c. 42°48'N 23°24'E (Sofiya) Bulgaria 1,946km ESE 0y 6m 2d (Map) | |
| FS16323 | Adult Male | 18-12-1970 | Place name unknown: c. 52°24'N 6°24'W (S.Leinster) |
| Unknown | 12-11-1972 | Place name unknown: 38°32'N 28°40'W Azores 2,310km SW 1y 10m 25d (Map) | |
| SS94399 | Full-grown Male | 12-01-1972 | Sheelagh's Island, Strangford Lough: c. 54°30'N 5°36'W (E.Ulster) |
| Freshly dead (shot) | 28-12-1972 | Place name unknown: c. 5°0'N 2°48'W Ghana 5,505km S 0y 11m 16d (Map) | |
| 935522 | Full-grown Male | 29-12-1953 | Slimbridge: 51°44'N 2°25'W (Gloucestershire) |
| Dead | c. 15-04-1958 | Sroda: 52°15'N 17°15'E (Poznan) Poland 1,347km E 4y 3m 17d (Map) | |
| M12029 | First-year Male | 27-09-1972 | Place name unknown: c. 52°0'N 1°18'E (Suffolk) |
| Freshly dead (shot) | 22-01-1973 | Place name unknown: c. 41°6'N 25°24'E (Thraki) Greece 2,196km ESE 0y 3m 26d (Map) | |
| FS47780 | First-year Male | 22-10-1972 | Abberton Reservoir, near Colchester: 51°48'N 0°49'E (Essex) |
| Freshly dead (shot) | 30-12-1972 | Place name unknown: c. 14°18'N 16°36'W Senegal 4,453km SSW 0y 2m 8d (Map) | |
| 918835 | Full-grown Female | 11-03-1956 | Deeping St James: 52°40'N 0°15'W (Lincolnshire) |
| Dead (wild mammal) | 06-07-1957 | Lambafjoll, Jokulsa A Fjollum: 65°54'N 17°5'W Iceland 1,746km NNW 1y 3m 25d (Map) | |
| FS84375 | First-year Female | 19-09-1974 | Place name unknown: c. 52°0'N 1°18'E (Suffolk) |
| Freshly dead (shot) | 15-12-1976 | Place name unknown: c. 36°54'N 6°54'E (Constantine) Algeria 1,734km SSE 2y 2m 26d (Map) | |
| FV29577 | First-year Male | 22-09-1975 | Place name unknown: c. 52°0'N 1°18'E (Suffolk) |
| Freshly dead (shot) | 06-11-1975 | Place name unknown: c. 35°6'N 2°18'W Morocco 1,899km S 0y 1m 15d (Map) | |
| FV60277 | First-year Male | 31-12-1977 | Slimbridge: 51°44'N 2°25'W (Gloucestershire) |
| Freshly dead (shot) | 19-08-1979 | Rakowiska, Gdansk: 54°10'N 19°12'E (Elblag) Poland 1,472km E 1y 7m 19d (Map) | |
| FV77208 | First-year Female | 06-10-1980 | Nacton Decoy: 52°1'N 1°15'E (Suffolk) |
| Freshly dead (shot) | 16-10-1983 | Udrija, Alytus: 54°27'N 23°53'E Lithuania 1,529km E 3y 0m 10d (Map) | |
| GH99472 | Adult Male | 18-01-1992 | Martin Mere: 53°37'N 2°53'W (Lancashire) |
| Freshly dead (shot) | 08-09-1992 | Aerlaekjarsel, Oxarfjordur, Nordur Thingeyjar: 66°9'N 16°33'W Iceland 1,582km NNW 0y 7m 21d (Map) | |
| The following birds ringed abroad have been found in Britain & Ireland (countries with 5 or fewer such records): | |||
| SUM | Nestling Female | 25-05-1963 | Lake Engure: 57°17'N 23°7'E (Latviya) Latvia |
| J22419 | Freshly dead (shot) | 14-09-1966 | Hesketh Bank, Southport: 53°43'N 2°52'W (Lancashire) 1,681km WSW 3y 3m 20d (Map) |
| SUM | Nestling | 29-05-1967 | Lake Engure: 57°17'N 23°7'E (Latviya) Latvia |
| C116244 | Freshly dead (shot) | 16-10-1967 | Neston, Wirral: 53°18'N 3°4'W (Merseyside) 1,713km WSW 0y 4m 17d (Map) |
| LVR | Nestling | 05-06-1974 | Nagli, Rezekne: 56°41'N 26°55'E (Latviya) Latvia |
| C00426 | Freshly dead (shot) | 14-10-1975 | Killinick, Rosslare: 52°17'N 6°27'W (Wexford) 2,206km WSW 1y 4m 9d (Map) |
| SUM | First-year | 06-07-1958 | Matsalu Reserve: 58°44'N 23°46'E (Estoniya) Estonia |
| E480143 | Freshly dead (shot) | 19-09-1959 | Ince: 53°17'N 2°50'W (Cheshire) 1,756km WSW 1y 2m 13d (Map) |
| ETM | Nestling | 16-06-1977 | Haademeeste, Parnu: 58°56'N 24°29'E (Estoniya) Estonia |
| T11567 | Freshly dead (shot) | 14-02-1979 | Cley-next-Sea: 52°58'N 1°3'E (Norfolk) 1,598km WSW 1y 7m 29d (Map) |
| ETM | Nestling | 29-06-1977 | Kolmenasva Island, Matsalu: 58°45'N 23°41'E (Estoniya) Estonia |
| Z9112 | Dead | 06-11-1977 | Site Confidential (Clwyd) 1,769km WSW 0y 4m 8d (Map) |
| SFH | First-year Female | 02-09-1988 | Ventes Ragas, Silute: 55°21'N 21°13'E Lithuania |
| 167854 | Freshly dead (shot) | 10-12-1989 | Medway Estuary, near Upchurch: c. 51°23'N 0°39'E (Kent) 1,432km WSW 1y 3m 8d (Map) |
| BLB | Full-grown Female | 09-03-2004 | Destelbergen: 51°4'N 3°48'E (Oost-Vlaanderen) Belgium |
| L109066 | Freshly dead (shot) | 21-10-2005 | Medway Estuary: 51°24'N 0°41'E (Kent) 220km W 1y 7m 12d (Map) |
| DFH | Full-grown Female | 27-09-1973 | Oevenum, Insel Fohr: 54°45'N 8°32'E (Nordfriesische Inseln) Germany |
| 475769 | Freshly dead (shot) | 08-09-1975 | Fosdyke, Boston: 52°53'N 0°2'W (Lincolnshire) 599km WSW 1y 11m 12d (Map) |
| DFH | Adult Female | 30-09-1973 | Oevenum, Insel Fohr: 54°45'N 8°32'E (Nordfriesische Inseln) Germany |
| 475775 | Freshly dead (shot) | 23-10-1976 | Long Bredy, Dorchester: 50°43'N 2°37'W (Dorset) 873km WSW 3y 0m 23d (Map) |
| DFH | Full-grown Female | 11-10-1973 | Oevenum, Insel Fohr: 54°45'N 8°32'E (Nordfriesische Inseln) Germany |
| 475832 | Freshly dead (shot) | 01-11-1973 | Mundon, Maldon: 51°41'N 0°43'E (Essex) 621km WSW 0y 0m 21d (Map) |
| DDH | First-year Male | 03-08-1989 | Langenwerder: 54°2'N 11°30'E (Rostock) Germany |
| 468861 | Freshly dead (shot) | 20-11-1990 | Site Confidential (Clwyd) 971km W 1y 3m 17d (Map) |
| IAB | Full-grown Female | 27-03-1997 | Lodolina, Pian Di Spagna: 46°10'N 9°23'E (Como) Italy |
| N9982 | Freshly dead (shot) | 04-11-1998 | Wiveton Hall, near Holt: 52°57'N 1°2'E (Norfolk) 964km NW 1y 7m 8d (Map) |
| ESI | First-year | 09-11-2004 | A Lanzada, Sanxenxo: 42°25'N 8°49'W (Pontevedra) Spain |
| 6062315 | Freshly dead (shot) | 14-11-2007 | Lytham St Annes: 53°44'N 2°59'W (Lancashire) 1,329km NNE 3y 0m 5d (Map) |
|
|
|
|
Citation:Robinson, R.A. & Clark, J.A.(2012) The Online Ringing Report: Bird ringing in Britain & Ireland in 2011 BTO, Thetford (http://www.bto.org/ringing-report, created on 7-Septemb-2012) The BTO Ringing Scheme is funded by a partnership of the British Trust for Ornithology, the Joint Nature Conservation Committee (on behalf of: Council for Nature Conservation and the Countryside, the Countryside Council for Wales, Natural England and Scottish Natural Heritage), The National Parks and Wildlife Service (Ireland) and the ringers themselves. |
|
|
Terms & Conditions of use |
Privacy Statement |
|