|
| Home » Volunteer Surveys » Ringing » Online Ringing Report » Species Recoveries |
| Date created: 7-Septemb-2012 |
| Summary of all Ringing Recoveries for Buzzard (Buteo buteo) |
|
|
|
This page presents information on recoveries of Buzzard that have been ringed or recovered in Britain & Ireland.
The table summarises the number of birds that have moved between different counties of Britain & Ireland and between other countries and then gives a selection of recoveries.
First are listed the number of birds found in each county, then the number of birds ringed in each county.
In the next two columns are listed the number of birds ringed abroad and found in Britain & Ireland and the then number of birds ringed in Britain & Ireland and found abroad.
NOTE: Some older records (mostly pre-1979) of foreign ringed birds recovered have not been computerised so these will not appear in the table and many older records did not have place names input.
We aim to update these in due course.
|
|
|
|
Number of birds ringed or recovered in counties of Britain & Ireland, or countries overseas |
||||||
|
|
||||||
| County | Ringed in | Found in | Country | Ringed in | Found in | |
| Anglesey | 0 | 1 | Belgium | 1 | 0 | |
| Antrim | 11 | 10 | France | 0 | 1 | |
| Armagh | 0 | 1 | Germany | 0 | 1 | |
| Avon | 33 | 21 | ||||
| Bedfordshire | 1 | 1 | ||||
| Berkshire | 0 | 2 | ||||
| Borders Region | 7 | 10 | ||||
| Britain | 0 | 1 | ||||
| Buckinghamshire | 3 | 4 | ||||
| Cambridgeshire | 0 | 4 | ||||
| Central Region | 31 | 20 | ||||
| Cheshire | 3 | 11 | ||||
| Clwyd | 28 | 28 | ||||
| Cornwall | 9 | 9 | ||||
| Cumbria | 96 | 78 | ||||
| Derbyshire | 4 | 5 | ||||
| Devon | 14 | 15 | ||||
| Donegal | 1 | 1 | ||||
| Dorset | 89 | 78 | ||||
| Down | 2 | 1 | ||||
| Dublin | 0 | 1 | ||||
| Dumfries & Galloway | 39 | 34 | ||||
| Durham | 2 | 3 | ||||
| Dyfed | 51 | 36 | ||||
| E.Ulster | 1 | 2 | ||||
| England | 0 | 1 | ||||
| Fife Region | 2 | 6 | ||||
| Glamorgan | 3 | 4 | ||||
| Gloucestershire | 6 | 9 | ||||
| Grampian Region | 34 | 48 | ||||
| Greater London | 0 | 1 | ||||
| Greater Manchester | 1 | 0 | ||||
| Gwent | 18 | 17 | ||||
| Gwynedd | 19 | 23 | ||||
| Hampshire | 24 | 22 | ||||
| Hereford & Worcester | 6 | 16 | ||||
| Hertfordshire | 1 | 0 | ||||
| Highland Region | 296 | 265 | ||||
| Humberside | 0 | 3 | ||||
| Isle of Wight | 0 | 1 | ||||
| Kent | 0 | 1 | ||||
| Kildare | 1 | 2 | ||||
| Lancashire | 0 | 4 | ||||
| Leicestershire | 0 | 1 | ||||
| Lincolnshire | 2 | 4 | ||||
| Londonderry | 1 | 2 | ||||
| Lothian Region | 3 | 8 | ||||
| Merseyside | 16 | 12 | ||||
| Norfolk | 2 | 3 | ||||
| North Yorkshire | 11 | 19 | ||||
| Northamptonshire | 12 | 6 | ||||
| Northumberland | 1 | 6 | ||||
| Nottinghamshire | 4 | 3 | ||||
| Orkney | 6 | 6 | ||||
| Oxfordshire | 5 | 8 | ||||
| Powys | 20 | 24 | ||||
| Scotland | 0 | 1 | ||||
| Shropshire | 22 | 13 | ||||
| Somerset | 6 | 9 | ||||
| Staffordshire | 0 | 5 | ||||
| Strathclyde | 122 | 123 | ||||
| Suffolk | 1 | 1 | ||||
| Surrey | 9 | 7 | ||||
| Sussex | 4 | 4 | ||||
| Tayside | 9 | 20 | ||||
| Tyrone | 0 | 1 | ||||
| Wales | 1 | 0 | ||||
| West Yorkshire | 4 | 2 | ||||
| Western Isles | 19 | 20 | ||||
| Wicklow | 2 | 1 | ||||
| Wiltshire | 1 | 9 | ||||
| TOTALS | 1,119 | 1,118 | TOTALS | 1 | 2 | |
|
|
||||||
|
A selection of interesting recoveries: |
||||||
| The longevity record for this species is: 25 years 6 months 26 days set in 2009 (Full details). | |||
| The following birds are the oldest reported from Britain & Ireland | |||
| HW73421 | Nestling | 23-06-1980 | Kilchrist Castle, Kintyre: 55°25'N 5°39'W (Strathclyde) |
| Dead | 28-01-2005 | Bealloch Hill, Campbeltown: 55°28'N 5°32'W (Strathclyde) 5km 24y 7m 5d | |
| GH23765 | Adult | 30-08-1984 | West Hatch, Taunton: 50°59'N 3°2'W (Somerset) |
| Freshly dead (natural causes) | 29-03-2008 | Stoke St Mary: 50°59'N 3°3'W (Somerset) 2km 23y 6m 28d | |
| HT00410 | Nestling | 18-06-1983 | Trawsfyndd: 52°54'N 3°55'W (Gwynedd) |
| Dead | 13-01-2009 | Llan Ffestiniog: 52°57'N 3°56'W (Gwynedd) 6km N 25y 6m 26d | |
| GK41848 | Nestling | 06-06-1986 | Sunbiggin Tarn, Orton: 54°27'N 2°30'W (Cumbria) |
| Dead (cold weather) | 09-12-2010 | Cautley, near Sedbergh: 54°21'N 2°30'W (Cumbria) 14km S 24y 6m 3d | |
| HW27515 | Nestling | 27-06-1978 | Shinnelhead: 55°16'N 4°1'W (Dumfries & Galloway) |
| Freshly dead (hit by car) | 25-10-2002 | near Loch Ken: 55°2'N 4°7'W (Dumfries & Galloway) 27km SSW 24y 3m 28d (Map) | |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| AF4250 | Nestling | 07-07-1962 | Woodfidley, Beaulieu: 50°50'N 1°31'W (Hampshire) |
| Freshly dead (natural causes) | 17-09-1962 | Rolston, Hornsea: 53°54'N 0°10'W (Humberside) 353km NNE 0y 2m 10d (Map) | |
| HW22044 | Nestling | 10-07-1975 | Place name unknown: c. 54°18'N 2°30'W (Cumbria) |
| Freshly dead (hit by car) | 17-10-1975 | Place name unknown: c. 51°6'N 1°0'W (Hampshire) 370km SSE 0y 3m 7d (Map) | |
| HW63770 | Nestling | 21-06-1976 | Camddwr, Maesglas: c. 52°11'N 3°48'W (Dyfed) |
| Long dead (hit by car) | (25-08-1977) | Place name unknown: c. 54°42'N 2°36'W (Cumbria) 289km NNE 1y 2m 4d (Map) | |
| GK78838 | Nestling | 16-06-1980 | Balnain, Glenurquhart: c. 57°20'N 4°35'W (Highland Region) |
| Long dead | 03-02-1985 | Dalton-in-Furness: 54°9'N 3°11'W (Cumbria) 364km SSE 4y 7m 18d (Map) | |
| GF25574 | First-year | 01-02-1995 | Avoch: 57°34'N 4°11'W (Highland Region) |
| Alive (injury) | 08-03-1995 | Site Confidential (Britain) 373km SSE 0y 1m 7d (Map) | |
| The following birds ringed in Britain & Ireland have been found abroad (countries with 5 or fewer such recoveries): | |||
| AJ66161 | Nestling | 27-06-1962 | Hangersley, Ringwood: 50°52'N 1°45'W (Hampshire) |
| Freshly dead (trapped) | 28-09-1962 | near la Malmaison: 49°30'N 4°0'E (Aisne) France 436km ESE 0y 3m 1d (Map) | |
| GH02301 | Nestling | 26-05-1984 | Maryburgh: 57°35'N 4°27'W (Highland Region) |
| Unknown | 28-01-1986 | Selfkant, Heinsberg: 51°1'N 5°59'E (Koln) Germany 994km SE 1y 8m 2d (Map) | |
| The following birds ringed abroad have been found in Britain & Ireland (countries with 5 or fewer such records): | |||
| BLB | Full-grown | 24-02-1994 | Waret-L'eveque: 50°33'N 5°4'E (Liege) Belgium |
| K32103 | Dead | 11-12-1994 | Dundee: 56°28'N 3°0'W (Tayside) 846km NW 0y 9m 17d (Map) |
|
|
|
|
Citation:Robinson, R.A. & Clark, J.A.(2012) The Online Ringing Report: Bird ringing in Britain & Ireland in 2011 BTO, Thetford (http://www.bto.org/ringing-report, created on 7-Septemb-2012) The BTO Ringing Scheme is funded by a partnership of the British Trust for Ornithology, the Joint Nature Conservation Committee (on behalf of: Council for Nature Conservation and the Countryside, the Countryside Council for Wales, Natural England and Scottish Natural Heritage), The National Parks and Wildlife Service (Ireland) and the ringers themselves. |
|
|
Terms & Conditions of use |
Privacy Statement |
|