|
| Home » Volunteer Surveys » Ringing » Online Ringing Report » Species Recoveries |
| Date created: 7-Septemb-2012 |
| Summary of all Ringing Recoveries for Kestrel (Falco tinnunculus) |
|
|
|
This page presents information on recoveries of Kestrel that have been ringed or recovered in Britain & Ireland.
The table summarises the number of birds that have moved between different counties of Britain & Ireland and between other countries and then gives a selection of recoveries.
First are listed the number of birds found in each county, then the number of birds ringed in each county.
In the next two columns are listed the number of birds ringed abroad and found in Britain & Ireland and the then number of birds ringed in Britain & Ireland and found abroad.
NOTE: Some older records (mostly pre-1979) of foreign ringed birds recovered have not been computerised so these will not appear in the table and many older records did not have place names input.
We aim to update these in due course.
|
|
|
|
Number of birds ringed or recovered in counties of Britain & Ireland, or countries overseas |
||||||
|
|
||||||
| County | Ringed in | Found in | Country | Ringed in | Found in | |
| Anglesey | 17 | 13 | Belgium | 25 | 15 | |
| Antrim | 11 | 6 | Canary Islands | 0 | 1 | |
| Avon | 50 | 32 | Channel Islands | 2 | 5 | |
| Bedfordshire | 33 | 48 | Denmark | 8 | 0 | |
| Berkshire | 26 | 52 | English Channel and Irish Sea | 0 | 1 | |
| Borders Region | 31 | 28 | Finland | 50 | 1 | |
| Britain | 8 | 3 | France | 4 | 174 | |
| Buckinghamshire | 244 | 145 | Germany | 2 | 7 | |
| Cambridgeshire | 207 | 196 | Luxembourg | 0 | 1 | |
| Carlow | 1 | 1 | Morocco | 0 | 4 | |
| Central Region | 8 | 12 | Norway | 33 | 5 | |
| Cheshire | 101 | 97 | Poland | 1 | 0 | |
| Clare | 0 | 1 | Portugal | 0 | 3 | |
| Cleveland | 22 | 31 | Spain | 2 | 19 | |
| Clwyd | 25 | 24 | Sweden | 43 | 1 | |
| Cork | 3 | 10 | The Netherlands | 57 | 17 | |
| Cornwall | 8 | 38 | ||||
| Cumbria | 230 | 154 | ||||
| Derbyshire | 163 | 115 | ||||
| Devon | 24 | 52 | ||||
| Donegal | 1 | 2 | ||||
| Dorset | 27 | 75 | ||||
| Down | 0 | 10 | ||||
| Dublin | 5 | 5 | ||||
| Dumfries & Galloway | 194 | 72 | ||||
| Durham | 13 | 60 | ||||
| Dyfed | 15 | 25 | ||||
| E.Leinster | 1 | 3 | ||||
| E.Ulster | 3 | 5 | ||||
| England | 0 | 3 | ||||
| Essex | 172 | 186 | ||||
| Fair Isle | 8 | 3 | ||||
| Fife Region | 12 | 18 | ||||
| Galway | 2 | 3 | ||||
| Glamorgan | 6 | 16 | ||||
| Gloucestershire | 11 | 41 | ||||
| Grampian Region | 88 | 59 | ||||
| Greater London | 115 | 102 | ||||
| Greater Manchester | 148 | 92 | ||||
| Gwent | 38 | 33 | ||||
| Gwynedd | 6 | 14 | ||||
| Hampshire | 80 | 123 | ||||
| Hereford & Worcester | 25 | 48 | ||||
| Hertfordshire | 150 | 121 | ||||
| Highland Region | 92 | 64 | ||||
| Humberside | 72 | 98 | ||||
| Isle of Man | 26 | 18 | ||||
| Isle of Wight | 21 | 24 | ||||
| Kent | 86 | 158 | ||||
| Kerry | 2 | 4 | ||||
| Kildare | 1 | 6 | ||||
| Lancashire | 311 | 256 | ||||
| Leicestershire | 104 | 83 | ||||
| Leitrim | 0 | 1 | ||||
| Leix | 0 | 1 | ||||
| Limerick | 1 | 1 | ||||
| Lincolnshire | 193 | 284 | ||||
| Londonderry | 1 | 4 | ||||
| Lothian Region | 26 | 35 | ||||
| Mayo | 1 | 1 | ||||
| Merseyside | 64 | 68 | ||||
| N.Munster | 1 | 1 | ||||
| Norfolk | 210 | 225 | ||||
| North Yorkshire | 243 | 202 | ||||
| Northamptonshire | 84 | 104 | ||||
| Northumberland | 163 | 104 | ||||
| Nottinghamshire | 87 | 99 | ||||
| Orkney | 103 | 85 | ||||
| Oxfordshire | 89 | 97 | ||||
| Powys | 7 | 15 | ||||
| Roscommon | 0 | 1 | ||||
| Scilly Isles | 6 | 4 | ||||
| Scotland | 0 | 1 | ||||
| Shetland | 1 | 4 | ||||
| Shropshire | 40 | 47 | ||||
| Sligo | 0 | 1 | ||||
| Somerset | 15 | 47 | ||||
| South Yorkshire | 92 | 80 | ||||
| Staffordshire | 20 | 47 | ||||
| Strathclyde | 116 | 103 | ||||
| Suffolk | 78 | 135 | ||||
| Surrey | 122 | 89 | ||||
| Sussex | 107 | 149 | ||||
| Tayside | 38 | 40 | ||||
| Tipperary | 3 | 4 | ||||
| Tyne & Wear | 39 | 27 | ||||
| Tyrone | 0 | 2 | ||||
| Warwickshire | 116 | 96 | ||||
| West Midlands | 46 | 38 | ||||
| West Yorkshire | 98 | 158 | ||||
| Western Isles | 1 | 1 | ||||
| Wexford | 2 | 5 | ||||
| Wicklow | 21 | 13 | ||||
| Wiltshire | 246 | 193 | ||||
| TOTALS | 5,527 | 5,500 | TOTALS | 227 | 254 | |
|
|
||||||
|
Foreign location of birds ringed or recovered in Britain & Ireland: |
||||||
|
|
||||||
Colour of location: Ringed in Britain & Ireland, Found Here; Ringed Here, Found in Britain & Ireland |
||||||
|
|
||||||
|
A selection of interesting recoveries: |
||||||
| The longevity record for this species is: 15 years 11 months 1 day set in 2003 (Full details). | |||
| The following birds are the oldest reported from Britain & Ireland | |||
| EK4077- | Nestling Male | 25-07-1986 | Formby: 53°34'N 3°3'W (Merseyside) |
| Sick (disease) | 29-01-2000 | High Town, near Liverpool: 53°31'N 3°4'W (Merseyside) 6km SSW 13y 6m 4d | |
| 318953 | Nestling | 19-07-1947 | Bromham: 52°9'N 0°31'W (Bedfordshire) |
| Sick (injury) | 05-01-1962 | Shelford: 52°58'N 1°1'W (Nottinghamshire) 97km NNW 14y 5m 17d (Map) | |
| EH25422 | Nestling | 19-06-1980 | Osterley: 51°29'N 0°21'W (Greater London) |
| Freshly dead | 25-10-1993 | Putney Common, near Barnes Common: 51°27'N 0°14'W (Greater London) 9km ESE 13y 4m 6d | |
| EN52276 | Nestling Female | 31-05-1987 | Southdown Farm, Salisbury Plain: 51°1'N 1°51'W (Wiltshire) |
| Dead (in building) | 01-06-2001 | Coln St Aldwyns, Cirencester: 51°46'N 1°46'W (Gloucestershire) 84km N 14y 0m 1d (Map) | |
| EN90689 | Nestling | 24-06-1987 | Duddington: 52°35'N 0°33'W (Northamptonshire) |
| Dead | 25-05-2003 | Luffenham, Rutland: 52°37'N 0°38'W (Leicestershire) 7km NW 15y 11m 1d | |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| ES71118 | Nestling | 28-06-2004 | Harray: 59°2'N 3°11'W (Orkney) |
| Freshly dead (hit by car) | 11-11-2004 | Loddiswell, Kingsbridge: 50°19'N 3°49'W (Devon) 970km S 0y 4m 14d (Map) | |
| EK27733 | Nestling | 20-06-1986 | Clunois Reservoir, Nairn: 57°29'N 3°55'W (Highland Region) |
| Dead (drowned) | (18-11-1986) | St.Buryan: 50°4'N 5°37'W (Cornwall) 831km S 0y 4m 29d (Map) | |
| 3001552 | Nestling | 15-07-1955 | Harray: 59°3'N 3°15'W (Orkney) |
| Dead (shot) | 25-09-1955 | Loxwood, Billinghurst: 51°4'N 0°32'W (Sussex) 904km S 0y 2m 10d (Map) | |
| EP87758 | Nestling Female | 27-06-1989 | Site Confidential (Orkney) |
| Freshly dead | 25-11-1989 | Yeovil: 50°57'N 2°38'W (Somerset) 895km S 0y 4m 29d (Map) | |
| EG58679 | Nestling | 22-06-2001 | Lealty, by Evanton: 57°42'N 4°22'W (Highland Region) |
| Dead | 30-11-2001 | Cadwgith, Helston: 49°59'N 5°12'W (Cornwall) 859km S 0y 5m 8d (Map) | |
| The following birds ringed in Britain & Ireland have been found abroad (countries with 5 or fewer such recoveries): | |||
| EJ74165 | Nestling | 25-06-2004 | Beeches Farm, near Sandycroft: 53°11'N 2°59'W (Clwyd) |
| Dead (drowned) | 30-10-2004 | Vallee Des Vaux, Trinity: 49°13'N 2°6'W (Jersey) Channel Islands 445km S 0y 4m 5d (Map) | |
| EN70450 | Nestling | 18-06-1986 | Cadishead: 53°26'N 2°28'W (Cheshire) |
| Caught by ringer | 17-09-1986 | la Fougeraie: 49°27'N 2°21'W (Sark) Channel Islands 443km S 0y 2m 30d (Map) | |
| EC96142 | Nestling | 02-07-1967 | Buckden, Skipton: c. 54°11'N 2°6'W (North Yorkshire) |
| Dead | 11-06-1970 | Place name unknown: c. 59°24'N 5°18'E (Rogaland) Norway 732km NE 2y 11m 9d (Map) | |
| EL79517 | Nestling | 10-06-2005 | Langford, Mundford: 52°32'N 0°43'E (Norfolk) |
| Freshly dead (disease) | 22-12-2005 | near Nador: c. 33°36'N 3°43'W Morocco 2,134km S 0y 6m 12d (Map) | |
| 340735 | Nestling | 02-07-1949 | Brownside,burnley: 53°48'N 2°14'W (Lancashire) |
| Freshly dead (shot) | 24-01-1951 | Trollhattan: 58°17'N 12°20'E (Alvsborg) Sweden 1,031km ENE 1y 6m 22d (Map) | |
| ED17745 | Nestling | 27-06-1969 | Myredykes, Saughtree: c. 55°17'N 2°38'W (Borders Region) |
| Dead | (22-05-1971) | Place name unknown: c. 32°24'N 8°54'W Morocco 2,592km SSW 1y 10m 25d (Map) | |
| EF58831 | Nestling | 13-06-1972 | Leigh: c. 53°30'N 2°30'W (Greater Manchester) |
| Sick (shot) | 19-01-1974 | Place name unknown: c. 39°6'N 8°42'W (Ribatejo) Portugal 1,668km SSW 1y 7m 6d | |
| Alive (in building) | 14-10-1974 | Place name unknown: c. 53°30'N 2°30'W (Lancashire) 0km 2y 4m 1d | |
| EF60469 | Nestling | 20-06-1974 | Burnfoot, Carsphairn: c. 55°12'N 4°12'W (Dumfries & Galloway) |
| Freshly dead (shot) | 27-12-1974 | Place name unknown: c. 49°30'N 2°36'W (Guernsey) Channel Islands 642km S 0y 6m 7d (Map) | |
| YD0351 | Juvenile | 11-08-1957 | Fair Isle: 59°32'N 1°37'W (Fair Isle) |
| Freshly dead (shot) | 15-09-1960 | Ovre Sirdal: 58°48'N 6°45'E (Vest-Agder) Norway 483km E 3y 1m 4d (Map) | |
| 329142 | Adult Female | 20-09-1957 | Isle of May: 56°11'N 2°33'W (Fife Region) |
| Dead | 20-04-1962 | Aremark: 59°15'N 11°41'E (Ostfold) Norway 910km ENE 4y 7m 0d (Map) | |
| EW84694 | Nestling Female | 09-07-2011 | Site Confidential, near Ryecroft Fm, Ryehill: c. 53°42'N 0°9'W (Humberside) |
| Caught by ringer | 19-12-2011 | Hoffelt: 50°5'N 5°55'E Luxembourg 579km SE 0y 5m 10d (Map) | |
| EH38839 | Nestling | 17-06-1979 | Ballater: c. 57°3'N 3°2'W (Grampian Region) |
| Alive | (26-02-1980) | Site Confidential Morocco 2,439km S 0y 8m 9d (Map) | |
| EJ80297 | First-year Female | 19-10-1983 | Fair Isle: 59°32'N 1°37'W (Fair Isle) |
| Freshly dead | 23-10-1983 | Anneland, Sandoy: 60°53'N 4°58'E (Sogn og Fjordane) Norway 393km ENE 0y 0m 4d (Map) | |
| EN98269 | Nestling Female | 12-06-1988 | Belmont, Bolton: 53°38'N 2°29'W (Lancashire) |
| Caught by ringer | 15-01-1989 | Le Hurel: 49°11'N 2°2'W (Jersey) Channel Islands 495km S 0y 7m 3d (Map) | |
| EP86939 | Nestling Female | 19-06-1988 | Mark, near Pinwherry: 55°9'N 4°45'W (Strathclyde) |
| Freshly dead (hit by car) | 30-07-1989 | Hadnafjellet, Tysvaer: 59°20'N 5°30'E (Rogaland) Norway 771km NE 1y 1m 11d (Map) | |
| EP82912 | Nestling | 24-06-1988 | Braemar: 57°0'N 3°24'W (Grampian Region) |
| Freshly dead | 10-06-1989 | Site Confidential (At Sea) English Channel and Irish Sea 852km SSW 0y 11m 17d (Map) | |
| ER28286 | Nestling | 25-06-1989 | Bradwell, St Peters: 51°44'N 0°56'E (Essex) |
| Sick (shot) | 24-11-1991 | Mafra, Lisbon: 38°56'N 9°17'W (Estremadura) Portugal 1,628km SSW 2y 4m 30d (Map) | |
| ER55018 | Nestling | 26-05-1990 | Place name unknown: 51°52'N 0°59'W (Buckinghamshire) |
| Dead | 07-12-1990 | St Peter Port: 49°28'N 2°32'W (Guernsey) Channel Islands 288km SSW 0y 6m 11d (Map) | |
| ER27587 | Nestling Female | 17-06-1991 | Place name unknown: 53°47'N 2°17'W (Lancashire) |
| Freshly dead (trapped) | 14-03-1992 | near Kasba Tadla: 32°36'N 6°16'W Morocco 2,375km S 0y 8m 26d (Map) | |
| EN77655 | Nestling | 01-06-1993 | Ince Blundell: 53°31'N 3°2'W (Merseyside) |
| Long dead | 16-04-1994 | Vieira de Leiria, Leiria: 39°52'N 8°58'W (Beira Litoral) Portugal 1,581km SSW 0y 10m 15d (Map) | |
| ES53794 | Nestling | 19-06-1994 | Morrison Bank: 55°20'N 4°48'W (Strathclyde) |
| Freshly dead (electrocuted) | 11-10-1994 | la Perdoma,la Orotava, Tenerife: 28°23'N 13°32'W Canary Islands 3,076km SSW 0y 3m 22d (Map) | |
| ES67247 | Adult Male | 02-10-1996 | Holland Haven, near Frinton-on-Sea: 51°48'N 1°13'E (Essex) |
| Caught by ringer | 23-06-2002 | Maalahti, Overmalax, Molapne: 62°53'N 21°39'E (Vaasa) Finland 1,729km NE 5y 8m 21d (Map) | |
| The following birds ringed abroad have been found in Britain & Ireland (countries with 5 or fewer such records): | |||
| CIJ | First-year Female | 09-11-1983 | la Fougeraie, Sark: 49°27'N 2°21'W (Sark) Channel Islands |
| Z0735 | Dead (hit wires) | (25-07-1984) | Flore, near Northampton: 52°14'N 1°3'W (Northamptonshire) 322km NNE 0y 8m 16d (Map) |
| CIJ | Nestling | 18-07-1992 | Les Eperons, St Andrew's: 49°26'N 2°34'W (Guernsey) Channel Islands |
| Z1323 | Dead | (09-09-1992) | Whitsand Bay: 50°20'N 4°14'W (Cornwall) 154km NW 0y 1m 22d (Map) |
| FRP | Adult Female | 19-06-1986 | Bois-Normand-Pres-Lyre: 48°54'N 0°42'E (Eure) France |
| FT35584 | Freshly dead | 17-09-1986 | Robbers Bridge, Porlock: 51°12'N 3°41'W (Somerset) 404km NW 0y 2m 29d (Map) |
| FRP | Adult Female | 20-10-2007 | Etang Des Mee, Saosnes: 48°19'N 0°16'E (Sarthe) France |
| FT30318 | Long dead (hit glass) | 19-06-2008 | Middle Tysoe: 52°6'N 1°31'W (Warwickshire) 440km NNW 0y 7m 30d (Map) |
| FRP | Nestling Female | 04-06-1978 | Hauteroche: 47°30'N 4°35'E (Cote d'Or) France |
| EA470617 | Dead (hit by car) | 21-10-1979 | Wetwang, Driffield: 54°1'N 0°34'W (Humberside) 809km NNW 1y 4m 17d (Map) |
| FRP | Nestling | 02-06-1989 | Lieusaint: 49°28'N 1°28'W (Manche) France |
| FT27746 | Dead | 20-10-1991 | River Wharfe, near Grassington: 54°4'N 2°1'W (North Yorkshire) 512km N 2y 4m 18d (Map) |
| DEW | Nestling | 29-06-2005 | Horup, Sonnichsen: 54°44'N 9°6'E (Schleswig-Holstein) Germany |
| 5345042 | Freshly dead | 07-11-2005 | Ouse Bridge Farm, Denver Sluice, Downham Market: 52°34'N 0°20'E (Norfolk) 626km WSW 0y 4m 9d (Map) |
| DFH | First-year Female | 26-01-1987 | near Sonsbeck: 51°37'N 6°22'E (Dusseldorf) Germany |
| 5284016 | Dead (hit by car) | 03-12-1989 | near Ripon: 54°6'N 1°31'W (North Yorkshire) 596km WNW 2y 10m 7d (Map) |
| PLG | Nestling | 05-07-1936 | Sroda Slaska: 51°9'N 16°35'E (Wroclaw) Poland |
| 261E | Unknown | 14-11-1937 | Huby: 54°5'N 1°8'W (North Yorkshire) 1,238km WNW 1y 4m 9d (Map) |
| ESI | First-year Female | 07-12-2004 | Aznalcazar: 37°6'N 6°16'W (Sevilla) Spain |
| 5082775 | Freshly dead | 14-02-2006 | Manor Farm, Wootton: 50°47'N 1°40'W (Hampshire) 1,564km NNE 1y 2m 7d (Map) |
| ESI | First-year Female | 09-12-2004 | Aznalcazar: 37°6'N 6°16'W (Sevilla) Spain |
| 5082779 | Freshly dead (hit glass) | 01-09-2005 | Lyth: 58°32'N 3°15'W (Highland Region) 2,392km N 0y 8m 23d (Map) |
|
|
|
|
Citation:Robinson, R.A. & Clark, J.A.(2012) The Online Ringing Report: Bird ringing in Britain & Ireland in 2011 BTO, Thetford (http://www.bto.org/ringing-report, created on 7-Septemb-2012) The BTO Ringing Scheme is funded by a partnership of the British Trust for Ornithology, the Joint Nature Conservation Committee (on behalf of: Council for Nature Conservation and the Countryside, the Countryside Council for Wales, Natural England and Scottish Natural Heritage), The National Parks and Wildlife Service (Ireland) and the ringers themselves. |
|
|
Terms & Conditions of use |
Privacy Statement |
|