|
| Home » Volunteer Surveys » Ringing » Online Ringing Report » Species Recoveries |
| Date created: 22-July-2011 |
| Summary of all Ringing Recoveries for Quail (Coturnix coturnix) |
|
|
|
This page presents information on recoveries of Quail that have been ringed or recovered in Britain & Ireland.
The table summarises the number of birds that have moved between different counties of Britain & Ireland and between other countries and then gives a selection of recoveries.
First are listed the number of birds found in each county, then the number of birds ringed in each county.
In the next two columns are listed the number of birds ringed abroad and found in Britain & Ireland and the then number of birds ringed in Britain & Ireland and found abroad.
NOTE: Some older records (mostly pre-1979) of foreign ringed birds recovered have not been computerised so these will not appear in the table. We aim to add them in due course.
|
|
|
| Number of birds ringed or recovered in counties of Britain & Ireland, or countries overseas | ||||||
|
|
||||||
| County | Ringed in | Found in | Country | Ringed in | Found in | |
| Derbyshire | 1 | 0 | Belgium | 1 | 0 | |
| Fair Isle | 1 | 1 | Spain | 0 | 2 | |
| Lincolnshire | 0 | 1 | ||||
| Surrey | 1 | 0 | ||||
| TOTALS | 3 | 2 | TOTALS | 1 | 2 | |
|
|
||||||
|
A selection of interesting recoveries: |
||||||
| There have previously been 5 or fewer recoveries of this species: | |||
| BLB | Adult Female | 10-05-2009 | Tielt: 51°0'N 3°20'E (West-Vlaanderen) Belgium |
| 22Z18605 | Freshly dead (bird of prey) | 01-07-2009 | St Wulfram's Church, Grantham: 52°55'N 0°39'W (Lincolnshire) 346km NW 0y 1m 21d (Map) |
| CX56993 | Adult Female | 03-05-1965 | Ewhurst, Cranleigh: 51°9'N 0°26'W (Surrey) |
| Freshly dead (shot) | 15-09-1965 | Torres de Berrellen: 41°45'N 1°4'W (Zaragoza) Spain 1,045km S 0y 4m 12d (Map) | |
| RE47895 | Adult Female | 23-05-1993 | Place name unknown: 59°32'N 1°38'W (Fair Isle) |
| Dead (predated) | 08-06-1993 | Place name unknown: 59°32'N 1°38'W (Fair Isle) 0km 0y 0m 16d | |
| XE97619 | Adult Male | 22-06-2009 | Elton Common: 53°8'N 1°42'W (Derbyshire) |
| Freshly dead (shot) | 18-08-2009 | Aliud: 41°39'N 2°14'W (Soria) Spain 1,277km S 0y 1m 27d (Map) | |
|
|
|
|
Citation:Robinson, R.A. & Clark, J.A.(2011) The Online Ringing Report: Bird ringing in Britain & Ireland in 2010 BTO, Thetford (http://www.bto.org/ringing-report, created on 22-July-2011) The BTO Ringing Scheme is funded by a partnership of the British Trust for Ornithology, the Joint Nature Conservation Committee (on behalf of: Council for Nature Conservation and the Countryside, the Countryside Council for Wales, Natural England and Scottish Natural Heritage), The National Parks and Wildlife Service (Ireland) and the ringers themselves. |
|
|
Terms & Conditions of use |
Privacy Statement |
|