|
| Home » Volunteer Surveys » Ringing » Online Ringing Report » Species Recoveries |
| Date created: 7-Septemb-2012 |
| Summary of all Ringing Recoveries for Oystercatcher (Haematopus ostralegus) |
|
|
|
This page presents information on recoveries of Oystercatcher that have been ringed or recovered in Britain & Ireland.
The table summarises the number of birds that have moved between different counties of Britain & Ireland and between other countries and then gives a selection of recoveries.
First are listed the number of birds found in each county, then the number of birds ringed in each county.
In the next two columns are listed the number of birds ringed abroad and found in Britain & Ireland and the then number of birds ringed in Britain & Ireland and found abroad.
NOTE: Some older records (mostly pre-1979) of foreign ringed birds recovered have not been computerised so these will not appear in the table and many older records did not have place names input.
We aim to update these in due course.
|
|
|
|
Number of birds ringed or recovered in counties of Britain & Ireland, or countries overseas |
||||||
|
|
||||||
| County | Ringed in | Found in | Country | Ringed in | Found in | |
| Anglesey | 193 | 124 | Bear Island | 0 | 1 | |
| Antrim | 60 | 31 | Belgium | 7 | 8 | |
| Avon | 1 | 5 | Channel Islands | 5 | 7 | |
| Bedfordshire | 1 | 0 | Denmark | 3 | 39 | |
| Borders Region | 40 | 38 | English Channel and Irish Sea | 0 | 1 | |
| Britain | 0 | 3 | Estonia | 1 | 0 | |
| Buckinghamshire | 1 | 0 | Faeroes | 28 | 385 | |
| Cambridgeshire | 3 | 5 | Finland | 0 | 2 | |
| Central Region | 5 | 13 | France | 9 | 404 | |
| Cheshire | 89 | 39 | Germany | 4 | 32 | |
| Clare | 0 | 10 | Greenland | 0 | 3 | |
| Cleveland | 130 | 43 | Iceland | 76 | 139 | |
| Clwyd | 270 | 108 | Morocco | 0 | 4 | |
| Cork | 21 | 29 | North Sea | 0 | 3 | |
| Cornwall | 103 | 60 | Norway | 184 | 1,060 | |
| Cumbria | 762 | 566 | Poland | 1 | 0 | |
| Derbyshire | 0 | 1 | Portugal | 0 | 10 | |
| Devon | 297 | 146 | Russia | 1 | 9 | |
| Donegal | 4 | 14 | Spain | 0 | 24 | |
| Dorset | 113 | 57 | Sweden | 1 | 11 | |
| Down | 61 | 46 | The Netherlands | 52 | 360 | |
| Dublin | 6 | 9 | ||||
| Dumfries & Galloway | 213 | 211 | ||||
| Durham | 3 | 7 | ||||
| Dyfed | 620 | 207 | ||||
| E.Leinster | 2 | 3 | ||||
| E.Ulster | 2 | 5 | ||||
| England | 2 | 0 | ||||
| Essex | 16 | 23 | ||||
| Fair Isle | 130 | 65 | ||||
| Fife Region | 168 | 149 | ||||
| Galway | 0 | 7 | ||||
| Glamorgan | 218 | 369 | ||||
| Gloucestershire | 7 | 3 | ||||
| Grampian Region | 418 | 596 | ||||
| Gwent | 0 | 3 | ||||
| Gwynedd | 824 | 547 | ||||
| Hampshire | 113 | 44 | ||||
| Highland Region | 944 | 852 | ||||
| Humberside | 8 | 22 | ||||
| Isle of Man | 46 | 43 | ||||
| Isle of Wight | 0 | 1 | ||||
| Kent | 25 | 34 | ||||
| Kerry | 1 | 13 | ||||
| Lancashire | 234 | 314 | ||||
| Limerick | 0 | 1 | ||||
| Lincolnshire | 1,229 | 663 | ||||
| Londonderry | 3 | 3 | ||||
| Lothian Region | 113 | 88 | ||||
| Louth | 0 | 7 | ||||
| Mayo | 7 | 10 | ||||
| Meath | 0 | 2 | ||||
| Merseyside | 217 | 138 | ||||
| N.Munster | 0 | 2 | ||||
| Norfolk | 1,468 | 843 | ||||
| North Yorkshire | 13 | 22 | ||||
| Northumberland | 17 | 45 | ||||
| Nottinghamshire | 0 | 1 | ||||
| Orkney | 251 | 402 | ||||
| Powys | 0 | 1 | ||||
| S.Leinster | 1 | 1 | ||||
| Scilly Isles | 2 | 4 | ||||
| Shetland | 218 | 273 | ||||
| Shropshire | 2 | 1 | ||||
| Somerset | 8 | 4 | ||||
| South Yorkshire | 1 | 1 | ||||
| Strathclyde | 108 | 202 | ||||
| Suffolk | 77 | 66 | ||||
| Sussex | 4 | 9 | ||||
| Tayside | 202 | 273 | ||||
| Tyne & Wear | 1 | 2 | ||||
| Tyrone | 0 | 1 | ||||
| W.Connaught | 2 | 4 | ||||
| Warwickshire | 0 | 1 | ||||
| Waterford | 3 | 16 | ||||
| West Yorkshire | 2 | 3 | ||||
| Western Isles | 96 | 104 | ||||
| Wexford | 11 | 20 | ||||
| Wicklow | 0 | 3 | ||||
| Wiltshire | 1 | 0 | ||||
| TOTALS | 10,211 | 8,081 | TOTALS | 372 | 2,502 | |
|
|
||||||
|
Foreign location of birds ringed or recovered in Britain & Ireland: |
||||||
|
|
||||||
Colour of location: Ringed in Britain & Ireland, Found Here; Ringed Here, Found in Britain & Ireland |
||||||
|
|
||||||
|
A selection of interesting recoveries: |
||||||
| The longevity record for this species is: 40 years 1 month 2 days set in 2010 (Full details). | |||
| The following birds are the oldest reported from Britain & Ireland | |||
| ED00745 | First-year | 13-08-1967 | Snettisham: 52°53'N 0°30'E (Norfolk) |
| Caught by ringer | 01-08-2000 | Friskney New Marsh: 53°3'N 0°13'E (Lincolnshire) 27km NW 32y 11m 19d | |
| Caught by ringer | 07-09-2002 | Wainfleet Marsh: 53°5'N 0°18'E (Lincolnshire) 26km NNW 35y 0m 25d (Map) | |
| FS29781 | Second-year | 28-05-1972 | Heacham: c. 52°54'N 0°28'E (Norfolk) |
| Dead | 18-09-2008 | Snettisham: 52°52'N 0°26'E (Norfolk) 5km 36y 3m 21d | |
| FV28045 | First-year | 05-09-1975 | Terrington, King's Lynn: 52°48'N 0°18'E (Norfolk) |
| Dead | 25-12-2010 | Snettisham: 52°53'N 0°27'E (Norfolk) 14km NE 35y 3m 20d | |
| 2020702 | Nestling | 05-08-1959 | Place name unknown: 52°57'N 0°49'E (Norfolk) |
| Freshly dead | 17-02-1991 | Hunstanton: 52°56'N 0°29'E (Norfolk) 22km W 31y 6m 12d (Map) | |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| 3018911 | Nestling | 06-07-1957 | Fetlar: 60°36'N 0°50'W (Shetland) |
| Dead | (16-11-1957) | Millbrook: 50°20'N 4°13'W (Cornwall) 1,160km SSW 0y 4m 10d (Map) | |
| FS61882 | Adult | 15-08-1976 | A39 Between Wadebridge and, St Columb: c. 50°29'N 4°53'W (Cornwall) |
| Long dead (predated) | 27-08-1977 | Place name unknown: c. 60°36'N 1°24'W (Shetland) 1,143km N 1y 0m 12d (Map) | |
| FV31847 | Adult | 01-08-1977 | Friskney, near Wainfleet: 53°3'N 0°15'E (Lincolnshire) |
| Alive (ring read in field) | 19-07-1987 | Het Hulsbeek, Oldenzaal: 52°18'N 6°53'E (Overijssel) The Netherlands 455km ESE 9y 11m 18d | |
| Alive (ring read in field) | 31-03-1996 | Het Hulsbeek: 52°18'N 6°53'E (Overijssel) The Netherlands 455km ESE 18y 7m 30d | |
| Alive (ring read in field) | 02-04-1997 | Het Hulsbeek: 52°18'N 6°53'E (Overijssel) The Netherlands 455km ESE 19y 8m 1d | |
| Caught by ringer | 01-08-2000 | Friskney New Marsh: 53°3'N 0°13'E (Lincolnshire) 5,796km N 23y 0m 0d (Map) | |
| FV42847 | Adult | 07-08-1978 | Camel Estuary, Wadebridge: 50°32'N 4°51'W (Cornwall) |
| Freshly dead | 22-04-1984 | near Gunnister, Unst: 60°43'N 0°55'W (Shetland) 1,158km NNE 5y 8m 15d (Map) | |
| FV63662 | Adult | 18-02-1983 | Dawlish Warren, Exe Estuary: 50°37'N 3°26'W (Devon) |
| Long dead (hit by car) | 01-06-1986 | Hill of Voesgarth, Unst: 60°45'N 0°53'W (Shetland) 1,137km N 3y 3m 14d (Map) | |
| The following birds ringed in Britain & Ireland have been found abroad (countries with 5 or fewer such recoveries): | |||
| AT83155 | Full-grown | 17-08-1962 | Holbeach Marsh: 52°54'N 0°4'E (Lincolnshire) |
| Freshly dead (shot) | 16-12-1962 | near Bouznika: 33°49'N 7°10'W Morocco 2,197km SSW 0y 3m 29d (Map) | |
| SS17677 | Adult | 19-01-1969 | South Walney, Barrow-in-Furness: 54°3'N 3°12'W (Cumbria) |
| Caught by ringer | 16-03-1986 | 'moray Harstad', Moray Firth: 58°8'N 3°5'W (At Sea) North Sea 454km N 17y 1m 25d (Map) | |
| SS95708 | Adult | 19-01-1969 | Place name unknown: c. 54°6'N 3°18'W (Cumbria) |
| Long dead | 11-06-1977 | Place name unknown: c. 74°30'N 19°18'E Bear Island 2,490km NNE 8y 4m 23d (Map) | |
| SS48164 | Nestling | 09-06-1969 | Skokholm: c. 51°42'N 5°18'W (Dyfed) |
| Freshly dead (shot) | 22-10-1972 | Place name unknown: c. 32°36'N 9°6'W Morocco 2,144km S 3y 4m 13d (Map) | |
| SS77768 | Second-year | 05-07-1969 | Heacham: 52°53'N 0°28'E (Norfolk) |
| Unknown | 15-07-1979 | Seglinge, Kumlinge: 60°12'N 20°41'E (Aland) Finland 1,477km ENE 10y 0m 10d (Map) | |
| SS97978 | Adult | 11-11-1969 | Flookburgh: 54°10'N 2°58'W (Cumbria) |
| Dead | 22-09-1984 | Site Confidential (At Sea) North Sea 445km NE 14y 10m 11d (Map) | |
| FS87761 | Second-year | 14-01-1975 | Brownsea Island, Poole: 50°42'N 1°58'W (Dorset) |
| Freshly dead (shot) | 15-04-1979 | Frederiksdal, Julianehab: 60°45'N 46°0'W Greenland 2,955km WNW 4y 3m 1d (Map) | |
| 3011851 | Nestling | 01-07-1958 | Place name unknown: 52°59'N 0°42'E (Norfolk) |
| Long dead | 26-12-1958 | Imsouane: 31°0'N 9°50'W Morocco 2,588km SSW 0y 5m 25d (Map) | |
| FV50652 | Adult | 08-08-1979 | Terrington, King's Lynn: 52°48'N 0°15'E (Norfolk) |
| Freshly dead (shot) | (20-08-1991) | Kangerlussuaq: 68°15'N 32°0'W Greenland 2,432km NW 12y 0m 12d (Map) | |
| FV56370 | Second-year | 20-01-1980 | Axe Estuary: 51°19'N 3°0'W (Somerset) |
| Long dead | 23-03-1982 | Site Confidential (At Sea) English Channel and Irish Sea 311km NNW 2y 2m 3d (Map) | |
| FV61737 | Adult | 11-07-1983 | Seal Sands, Teesmouth: 54°37'N 1°10'W (Cleveland) |
| Alive (ring read in field) | 01-11-1989 | Dijk Bij Huisduinen, Den Helder: 52°57'N 4°43'E (Noord-Holland) The Netherlands 428km ESE 6y 3m 21d | |
| Alive (ring read in field) | 17-08-1990 | Den Helder, Strandslag: 52°56'N 4°43'E (Noord-Holland) The Netherlands 429km ESE 7y 1m 6d | |
| Alive (ring read in field) | 18-01-1991 | Dijk Bij Huisduinen, Den Helder: 52°57'N 4°43'E (Noord-Holland) The Netherlands 429km ESE 7y 6m 7d | |
| Alive (ring read in field) | 31-03-1991 | Den Helder, Kustwachtstation: 52°57'N 4°43'E (Noord-Holland) The Netherlands 428km ESE 7y 8m 20d | |
| Alive (ring read in field) | 29-09-1991 | Dijk Bij Huisduinen, T.H.V. Kustwacht: 52°57'N 4°43'E (Noord-Holland) The Netherlands 428km ESE 8y 2m 18d | |
| Alive (ring read in field) | 11-08-1992 | Dijk Bij Huisduinen, T.H.V. Kustwacht: 52°57'N 4°43'E (Noord-Holland) The Netherlands 428km ESE 9y 1m 0d | |
| Alive (ring read in field) | 13-12-1992 | Dijk Bij Huisduinen, Paal 1: 52°57'N 4°43'E (Noord-Holland) The Netherlands 428km ESE 9y 5m 2d | |
| Alive (ring read in field) | 06-02-1994 | Den Helder: 52°57'N 4°43'E (Noord-Holland) The Netherlands 429km ESE 10y 6m 26d | |
| Alive (ring read in field) | 05-11-1994 | Den Helder, Kustwachttoren: 52°58'N 4°44'E (Noord-Holland) The Netherlands 428km ESE 11y 3m 25d | |
| Alive (ring read in field) | 23-09-1995 | Den Helder: 52°57'N 4°43'E (Noord-Holland) The Netherlands 428km ESE 12y 2m 12d | |
| Alive (ring read in field) | 28-12-1995 | Den Helder: 52°57'N 4°43'E (Noord-Holland) The Netherlands 428km ESE 12y 5m 17d | |
| Alive (ring read in field) | 10-10-1996 | Den Helder, Thv Strandpaal: 52°57'N 4°43'E (Noord-Holland) The Netherlands 428km ESE 13y 2m 29d | |
| Alive (ring read in field) | 03-10-1997 | Den Helder: 52°57'N 4°43'E (Noord-Holland) The Netherlands 428km ESE 14y 2m 22d | |
| Alive (ring read in field) | 13-12-1997 | Den Helder, Thv Vlettenhelling: 52°58'N 4°45'E (Noord-Holland) The Netherlands 429km ESE 14y 5m 2d | |
| Alive (ring read in field) | 31-10-1998 | Den Helder: 52°58'N 4°45'E (Noord-Holland) The Netherlands 429km ESE 15y 3m 20d | |
| Alive (ring read in field) | 03-10-1999 | Den Helder, Thv Kaaphoofd: 52°58'N 4°44'E (Noord-Holland) The Netherlands 428km ESE 16y 2m 22d | |
| Alive (colour marks seen) | 07-10-2000 | Strand Thv, Den Helder: 52°57'N 4°43'E (Noord-Holland) The Netherlands 428km ESE 17y 2m 26d | |
| Alive (ring read in field) | 18-08-2001 | Den Helder, Dijk Thv Kustwachttoren: 52°57'N 4°44'E (Noord-Holland) The Netherlands 429km ESE 18y 1m 7d | |
| Alive (ring read in field) | 02-12-2001 | Den Helder, Dijk Thv Teso-Haven: 52°58'N 4°47'E (Noord-Holland) The Netherlands 431km ESE 18y 4m 21d | |
| Alive (ring read in field) | 22-08-2002 | Den Helder, Strand Thv Paal 1: 52°57'N 4°43'E (Noord-Holland) The Netherlands 428km ESE 19y 1m 11d | |
| Alive (ring read in field) | 24-09-2003 | Den Helder Paal 1: 52°57'N 4°43'E (Noord-Holland) The Netherlands 429km ESE 20y 2m 13d | |
| Alive (ring read in field) | 14-08-2004 | Strekdam Thv Paal 1, Den Helder: 52°57'N 4°43'E (Noord-Holland) The Netherlands 429km ESE 21y 1m 3d | |
| Alive (ring read in field) | 03-10-2005 | Strekdam Thv Paal 1, Den Helder: 52°57'N 4°43'E (Noord-Holland) The Netherlands 429km ESE 22y 2m 22d | |
| Alive (ring read in field) | 30-10-2006 | Dijk Thv Kaaphoofd, Den Helder: 52°58'N 4°44'E (Noord-Holland) The Netherlands 429km ESE 23y 3m 19d | |
| Alive (ring read in field) | 31-08-2007 | Den Helder: 52°57'N 4°44'E (Noord-Holland) The Netherlands 430km ESE 24y 1m 20d | |
| Alive (ring read in field) | 02-09-2008 | Dijk Thv Kaaphoofd, Den Helder: 52°58'N 4°44'E (Noord-Holland) The Netherlands 429km ESE 25y 1m 22d | |
| Alive (colour marks seen) | 16-10-2009 | Strekdam Thv Kustwachttoren, Den Helder: 52°57'N 4°44'E (Noord-Holland) The Netherlands 430km ESE 26y 3m 5d | |
| Alive (ring read in field) | 16-11-2010 | Zeepromenade, Huisduinen: 52°57'N 4°43'E (Noord-Holland) The Netherlands 429km ESE 27y 4m 5d | |
| Alive (ring read in field) | 11-09-2011 | Strekdam Thv Kustwachttoren, Den Helder: 52°57'N 4°43'E (At Sea) North Sea 429km ESE 28y 2m 0d (Map) | |
| FR92351 | Adult | 03-10-1990 | Dawlish Warren, Exe Estuary: 50°37'N 3°26'W (Devon) |
| Freshly dead (shot) | 06-04-1998 | Ammassivik, Nanortalik District: 60°36'N 45°23'W Greenland 2,840km WNW 7y 6m 3d (Map) | |
| FA18229 | Adult | 31-03-1991 | Fasque, Fettercairn: 56°52'N 2°35'W (Grampian Region) |
| Sick | (05-08-1995) | Sidi Ouassel: 32°16'N 9°15'W Morocco 2,781km SSW 4y 4m 5d (Map) | |
| FA47370 | Adult | 10-01-1993 | Terrington Bund: 52°49'N 0°17'E (Norfolk) |
| Freshly dead | (02-06-1994) | Oro Island, Dragsfjard District: 59°48'N 22°21'E (Turku-Pori) Finland 1,562km ENE 1y 4m 23d (Map) | |
| The following birds ringed abroad have been found in Britain & Ireland (countries with 5 or fewer such records): | |||
| SUM | Adult | 03-06-1962 | Liia Island, Matsalu, National Park: 58°44'N 23°46'E (Estoniya) Estonia |
| M99843 | Alive (colour marks seen) | 02-01-1964 | Dawlish, Exe Estuary: 50°34'N 3°27'W (Devon) 1,964km WSW 1y 6m 30d (Map) |
| CIJ | Adult | 05-11-1986 | Le Hocq: 49°10'N 2°4'W (Jersey) Channel Islands |
| E3774 | Caught by ringer | 23-03-1991 | Fasque, Fettercairn: 56°52'N 2°35'W (Grampian Region) 856km N 4y 4m 18d (Map) |
| CIJ | Adult | 05-11-1986 | Le Hocq: 49°10'N 2°4'W (Jersey) Channel Islands |
| E3758 | Dead | (24-07-1990) | Raasay, Inner Hebrides: 57°23'N 6°0'W (Highland Region) 949km NNW 3y 8m 19d (Map) |
| CIJ | Adult | 13-03-1986 | Le Hocq: 49°10'N 2°3'W (Jersey) Channel Islands |
| E3537 | Dead (hit by car) | 23-04-1994 | Crossopoll, Isle of Tiree: 56°32'N 6°48'W (Strathclyde) 878km NNW 8y 1m 10d (Map) |
| CIJ | First-year | 13-02-1985 | L'etacq: 49°14'N 2°14'W (Jersey) Channel Islands |
| E3358 | Long dead | 05-02-1989 | Port Carlisle: 54°56'N 3°11'W (Cumbria) 637km N 3y 11m 23d (Map) |
| CIJ | Full-grown | 31-01-1994 | Le Hocq: 49°10'N 2°3'W (Jersey) Channel Islands |
| D3546 | Freshly dead (hit by car) | 11-04-1994 | Oldmeldrum: 57°20'N 2°19'W (Grampian Region) 907km N 0y 2m 11d (Map) |
| DKC | First-year | 26-07-1962 | Amager: 55°38'N 12°34'E (Sjaelland) Denmark |
| 488992 | Unknown | 18-09-2002 | Western Court, Bishop Sutton, near Winchester: 51°4'N 1°8'W (Hampshire) 1,040km WSW 40y 1m 23d (Map) |
| DKC | First-year | 10-07-1969 | Langli, Ho Bugt, Vadehavsoerne: 55°31'N 8°19'E (Jylland) Denmark |
| 442448 | Caught by ringer | 30-01-1971 | Heacham: 52°55'N 0°30'E (Norfolk) 584km WSW 1y 6m 20d (Map) |
| DKC | Adult | 15-05-1958 | Saltholm: 55°38'N 12°46'E (Sjaelland) Denmark |
| 482033 | Dead | 31-03-1963 | Clacton-on-Sea: 51°48'N 1°9'E (Essex) 874km WSW 4y 10m 16d (Map) |
| DFH | Nestling | 15-07-1912 | Insel Sylt: c. 54°55'N 8°20'E (Nordfriesische Inseln) Germany |
| 672 | Unknown | 01-03-1922 | Cardiff: 51°30'N 3°13'W (Glamorgan) 857km WSW 9y 7m 14d (Map) |
| DFH | Adult | 17-09-1978 | Helgoland: 54°11'N 7°55'E (Helgoland) Germany |
| 455434 | Caught by ringer | 09-09-1986 | Friskney: 53°3'N 0°15'E (Lincolnshire) 521km WSW 7y 11m 23d (Map) |
| DFH | Nestling | 26-07-1973 | Amrum: 54°39'N 8°21'E (Nordfriesische Inseln) Germany |
| 480396 | Dead | 20-02-1987 | Scolt Head: 52°59'N 0°44'E (Norfolk) 533km WSW 13y 6m 25d (Map) |
| DDH | Nestling | 16-06-1975 | Langenwerder: 54°2'N 11°30'E (Rostock) Germany |
| 401709 | Caught by ringer | 12-06-1976 | Wainfleet, Skegness: 53°4'N 0°15'E (Lincolnshire) 750km W 0y 11m 27d (Map) |
| PLG | First-year | 30-08-1985 | Vistula Mouth, Swibno: 54°20'N 18°56'E (Gdansk) Poland |
| EA00103 | Caught by ringer | 15-11-1985 | Brownsea Island, Poole Harbour: 50°42'N 1°58'W (Dorset) 1,469km WSW 0y 2m 16d (Map) |
| SUM | Nestling | 24-06-1967 | Kandalaksha: 67°2'N 32°35'E (Murmansk) Russia |
| E622701 | Dead | 15-09-1967 | Salthouse, Holt: 52°57'N 1°5'E (Norfolk) 2,324km SW 0y 2m 22d (Map) |
| SVS | Nestling | 19-06-1969 | Galtabacks Hamn, Tvaaker: 57°2'N 12°19'E (Halland) Sweden |
| 8021703 | Caught by ringer | 29-08-1969 | Dawsmere, Holbeach Marsh: 52°51'N 0°7'E (Lincolnshire) 906km WSW 0y 2m 10d (Map) |
|
|
|
|
Citation:Robinson, R.A. & Clark, J.A.(2012) The Online Ringing Report: Bird ringing in Britain & Ireland in 2011 BTO, Thetford (http://www.bto.org/ringing-report, created on 7-Septemb-2012) The BTO Ringing Scheme is funded by a partnership of the British Trust for Ornithology, the Joint Nature Conservation Committee (on behalf of: Council for Nature Conservation and the Countryside, the Countryside Council for Wales, Natural England and Scottish Natural Heritage), The National Parks and Wildlife Service (Ireland) and the ringers themselves. |
|
|
Terms & Conditions of use |
Privacy Statement |
|