|
| Home » Volunteer Surveys » Ringing » Online Ringing Report » Species Recoveries |
| Date created: 7-Septemb-2012 |
| Summary of all Ringing Recoveries for Knot (Calidris canutus) |
|
|
|
This page presents information on recoveries of Knot that have been ringed or recovered in Britain & Ireland.
The table summarises the number of birds that have moved between different counties of Britain & Ireland and between other countries and then gives a selection of recoveries.
First are listed the number of birds found in each county, then the number of birds ringed in each county.
In the next two columns are listed the number of birds ringed abroad and found in Britain & Ireland and the then number of birds ringed in Britain & Ireland and found abroad.
NOTE: Some older records (mostly pre-1979) of foreign ringed birds recovered have not been computerised so these will not appear in the table and many older records did not have place names input.
We aim to update these in due course.
|
|
|
|
Number of birds ringed or recovered in counties of Britain & Ireland, or countries overseas |
||||||
|
|
||||||
| County | Ringed in | Found in | Country | Ringed in | Found in | |
| Anglesey | 4 | 11 | Arctic Ocean | 0 | 1 | |
| Antrim | 1 | 1 | Belgium | 0 | 2 | |
| Cambridgeshire | 8 | 1 | Canada | 1 | 17 | |
| Central Region | 1 | 2 | Congo (formerly Congo Brazzaville) | 0 | 1 | |
| Cheshire | 69 | 18 | Denmark | 0 | 38 | |
| Clare | 1 | 0 | English Channel and Irish Sea | 0 | 1 | |
| Cleveland | 153 | 164 | France | 12 | 86 | |
| Clwyd | 42 | 10 | Gabon | 0 | 1 | |
| Cornwall | 0 | 1 | Germany | 69 | 132 | |
| Cumbria | 187 | 116 | Ghana | 0 | 1 | |
| Devon | 6 | 3 | Greenland | 0 | 118 | |
| Donegal | 1 | 0 | Hungary | 1 | 0 | |
| Dorset | 9 | 3 | Iceland | 72 | 214 | |
| Down | 3 | 5 | Italy | 1 | 0 | |
| Dublin | 0 | 5 | Lesser Antilles | 0 | 1 | |
| Dumfries & Galloway | 59 | 26 | Liberia | 0 | 1 | |
| Durham | 1 | 3 | Mauritania | 0 | 4 | |
| E.Leinster | 0 | 1 | Morocco | 0 | 1 | |
| E.Ulster | 0 | 3 | Mozambique | 0 | 1 | |
| Essex | 10 | 40 | North Atlantic | 0 | 1 | |
| Fair Isle | 7 | 1 | Norway | 250 | 83 | |
| Fife Region | 66 | 65 | Poland | 8 | 7 | |
| Galway | 0 | 1 | Portugal | 0 | 2 | |
| Glamorgan | 9 | 3 | Republic of South Africa | 1 | 3 | |
| Grampian Region | 39 | 14 | Russia | 0 | 1 | |
| Gwent | 0 | 1 | Senegal | 0 | 4 | |
| Gwynedd | 12 | 4 | Spain | 0 | 5 | |
| Hampshire | 2 | 7 | Sweden | 10 | 2 | |
| Highland Region | 193 | 104 | The Netherlands | 68 | 197 | |
| Humberside | 10 | 43 | ||||
| Isle of Wight | 0 | 1 | ||||
| Kent | 18 | 20 | ||||
| Lancashire | 258 | 270 | ||||
| Limerick | 1 | 0 | ||||
| Lincolnshire | 417 | 283 | ||||
| Lothian Region | 15 | 24 | ||||
| Louth | 0 | 4 | ||||
| Meath | 0 | 1 | ||||
| Merseyside | 66 | 84 | ||||
| Norfolk | 756 | 617 | ||||
| North Yorkshire | 1 | 7 | ||||
| Northamptonshire | 0 | 1 | ||||
| Northumberland | 0 | 10 | ||||
| Orkney | 1 | 1 | ||||
| S.Leinster | 1 | 0 | ||||
| Shetland | 0 | 2 | ||||
| Strathclyde | 0 | 1 | ||||
| Suffolk | 6 | 16 | ||||
| Sussex | 0 | 2 | ||||
| Tayside | 24 | 23 | ||||
| Tyne & Wear | 0 | 3 | ||||
| Warwickshire | 2 | 0 | ||||
| Western Isles | 4 | 1 | ||||
| Wexford | 0 | 4 | ||||
| TOTALS | 2,463 | 2,031 | TOTALS | 493 | 925 | |
|
|
||||||
|
Foreign location of birds ringed or recovered in Britain & Ireland: |
||||||
|
|
||||||
Colour of location: Ringed in Britain & Ireland, Found Here; Ringed Here, Found in Britain & Ireland |
||||||
|
|
||||||
|
A selection of interesting recoveries: |
||||||
| The longevity record for this species is: 27 years 3 months 29 days set in 2006 (Full details). | |||
| The following birds are the oldest reported from Britain & Ireland | |||
| CK60034 | Adult | 03-01-1965 | Benington: 52°59'N 0°7'E (Lincolnshire) |
| Dead | 12-02-1988 | Kirton Marshes: 52°54'N 0°1'E (Lincolnshire) 11km SW 23y 1m 9d | |
| CK68568 | Adult | 27-08-1968 | North Wootton: 52°47'N 0°26'E (Norfolk) |
| Caught by ringer | 01-09-1992 | Friskney: 53°3'N 0°13'E (Lincolnshire) 33km NNW 24y 0m 5d (Map) | |
| CE25745 | First-year | 21-10-1978 | Brora: 58°0'N 3°52'W (Highland Region) |
| Alive (ring read in field) | 11-02-2005 | Strekdam Thv Paal 1, Den Helder: 52°57'N 4°43'E (Noord-Holland) The Netherlands 779km SE 26y 3m 21d | |
| Alive (ring read in field) | 18-02-2006 | Dijk Thv Vuurtoren, Den Helder: 52°58'N 4°44'E (Noord-Holland) The Netherlands 778km SE 27y 3m 28d (Map) | |
| CE48857 | Adult | 06-10-1979 | Thornham, Hunstanton: 52°58'N 0°35'E (Norfolk) |
| Freshly dead | 28-09-2002 | Snettisham: 52°52'N 0°26'E (Norfolk) 15km SW 22y 11m 22d | |
| NLA | First-year | 11-11-1978 | Wetshoek-Oude Bildtdijk: 53°16'N 5°34'E (Friesland) The Netherlands |
| K664529 | Caught by ringer | 04-01-2003 | Admiral's Farm, Terrington Marsh: 52°48'N 0°19'E (Norfolk) 355km W 24y 1m 24d (Map) |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| S55704 | First-year | 11-09-1956 | Rubha Ardvule, South Uist: 57°15'N 7°28'W (Western Isles) |
| Dead (shot) | 13-01-1957 | Holbrook: 51°59'N 1°10'E (Suffolk) 806km SE 0y 4m 2d (Map) | |
| CJ03337 | Adult | 20-08-1975 | Cann Mor, St Kilda: 57°49'N 8°34'W (Western Isles) |
| Caught by ringer | 19-08-1977 | Wolferton, King's Lynn: 52°50'N 0°26'E (Norfolk) 793km SE 1y 11m 30d (Map) | |
| CE19130 | Adult | 10-09-1975 | Friskney, near Wainfleet: 53°3'N 0°15'E (Lincolnshire) |
| Unknown | 01-09-1979 | Site Confidential (Shetland) 824km N 3y 11m 22d (Map) | |
| XR23675 | First-year | 04-01-1988 | Whiteness Head, Nairn: 57°36'N 4°0'W (Highland Region) |
| Caught by ringer | 15-09-1999 | Schiermonnikoog Derde Slenk: 53°29'N 6°15'E (Schiermonnikoog) The Netherlands 791km SE 11y 8m 11d (Map) | |
| SV28798 | First-year | 05-01-2000 | near Lonemore, Dornoch: 57°52'N 4°4'W (Highland Region) |
| Caught by ringer | 28-12-2001 | Sinah, Hayling Island: 50°47'N 1°1'W (Hampshire) 811km SSE 1y 11m 23d (Map) | |
| The following birds ringed in Britain & Ireland have been found abroad (countries with 5 or fewer such recoveries): | |||
| CE70142 | Adult | 04-10-1986 | Thornham, Hunstanton: 52°58'N 0°35'E (Norfolk) |
| Freshly dead (shot) | (14-01-1987) | Algorta: 43°20'N 3°0'W (Vizcaya) Spain 1,102km SSW 0y 3m 10d (Map) | |
| CX25424 | First-year | 03-09-1963 | Holbeach Marsh: 52°54'N 0°4'E (Lincolnshire) |
| Freshly dead (trapped) | 11-09-1963 | Site Confidential Liberia 5,206km SSW 0y 0m 8d (Map) | |
| CX25719 | First-year | 03-09-1963 | Holbeach Marsh: 52°54'N 0°4'E (Lincolnshire) |
| Freshly dead (shot) | 29-09-1963 | Lake Malika, Dakar: 14°48'N 17°20'W Senegal 4,507km SSW 0y 0m 26d (Map) | |
| CX26635 | First-year | 06-09-1963 | Dawsmere, Holbeach Marsh: 52°51'N 0°7'E (Lincolnshire) |
| Freshly dead (shot) | 25-09-1963 | Thies: 14°49'N 16°52'W Senegal 4,488km SSW 0y 0m 19d (Map) | |
| CX26864 | First-year | 06-09-1963 | Dawsmere, Holbeach Marsh: 52°51'N 0°7'E (Lincolnshire) |
| Freshly dead (shot) | 25-09-1963 | M'boro, Thies: 14°49'N 16°52'W Senegal 4,488km SSW 0y 0m 19d (Map) | |
| CX26976 | First-year | 06-09-1963 | Holbeach Marsh: c. 52°54'N 0°6'E (Lincolnshire) |
| Caught by ringer | 01-05-1967 | Place name unknown: c. 51°24'N 3°18'E (West-Vlaanderen) Belgium 274km SE 3y 7m 25d (Map) | |
| CX27556 | First-year | 06-09-1963 | Dawsmere, Holbeach Marsh: 52°51'N 0°7'E (Lincolnshire) |
| Freshly dead (shot) | 15-05-1965 | Sanlucar de Barrameda: 36°46'N 6°21'W (Cadiz) Spain 1,857km SSW 1y 8m 9d (Map) | |
| CX27680 | First-year | 06-09-1963 | Dawsmere, Holbeach Marsh: 52°51'N 0°7'E (Lincolnshire) |
| Freshly dead (shot) | 13-10-1963 | Lake Tamna, Kayar: 14°53'N 17°24'W Senegal 4,497km SSW 0y 1m 7d (Map) | |
| SR46075 | First-year Male | 10-09-2006 | Admiral's Farm, Terrington Marsh: 52°48'N 0°19'E (Norfolk) |
| Caught by ringer | 10-12-2007 | Banc D'arguin: 19°54'N 16°18'W Mauritania 3,930km SSW 1y 3m 0d (Map) | |
| CR95319 | Adult | 22-12-1968 | Roosecote, Barrow in Furness: c. 54°6'N 3°12'W (Cumbria) |
| Freshly dead (shot) | (15-11-1971) | Place name unknown: c. 40°42'N 8°42'W (Beira Litoral) Portugal 1,544km SSW 2y 10m 24d (Map) | |
| CR92111 | Second-year | 05-05-1969 | Place name unknown: c. 52°48'N 0°30'E (Norfolk) |
| Alive (trapped) | 26-07-1971 | Site Confidential (At Sea) English Channel and Irish Sea 369km W 2y 2m 21d (Map) | |
| CR76777 | First-year | 30-08-1969 | Lydd Army Ranges, Lydd: c. 50°54'N 0°54'E (Kent) |
| Freshly dead (shot) | 10-10-1970 | Place name unknown: c. 26°0'S 32°36'E Mozambique 9,102km SSE 1y 1m 10d (Map) | |
| CC50669 | First-year | 04-10-1970 | Newbiggin, Barrow-in-Furness: c. 54°6'N 3°7'W (Cumbria) |
| Freshly dead (shot) | 03-12-1970 | Place name unknown: c. 43°18'N 8°36'W (Coruna) Spain 1,265km SSW 0y 1m 29d (Map) | |
| CE51530 | First-year | 31-08-1988 | Gibraltar Point: 53°6'N 0°20'E (Lincolnshire) |
| Caught by ringer | 03-04-2008 | Banc D'arguin: 19°54'N 16°17'W Mauritania 3,960km SSW 19y 7m 3d (Map) | |
| CC59681 | Adult | 27-03-1971 | Snettisham: c. 52°51'N 0°27'E (Norfolk) |
| Freshly dead (shot) | 16-08-1971 | Place name unknown: c. 13°6'N 59°30'W Lesser Antilles 6,961km SW 0y 4m 20d (Map) | |
| CC71522 | Adult | 11-08-1971 | Place name unknown: c. 52°48'N 0°24'E (Norfolk) |
| Freshly dead (shot) | 11-06-1974 | Place name unknown: c. 66°42'N 112°18'E (Western Yakut (<135e)) Russia 6,346km ENE 2y 10m 0d (Map) | |
| CC72440 | Adult | 11-08-1971 | Place name unknown: 52°49'N 0°26'E (Norfolk) |
| Caught by ringer | 19-04-1981 | Pancas: 38°47'N 8°53'W (Ribatejo) Portugal 1,716km SSW 9y 8m 8d (Map) | |
| CC83766 | Adult | 19-02-1972 | Snettisham: c. 52°51'N 0°27'E (Norfolk) |
| Freshly dead | 05-08-1973 | Place name unknown: c. 64°36'N 34°54'W (At Sea) North Atlantic 2,400km WNW 1y 5m 17d (Map) | |
| CC90761 | Adult | 31-07-1973 | Place name unknown: c. 52°48'N 0°24'E (Norfolk) |
| Caught by ringer | 23-12-1973 | Place name unknown: c. 33°6'S 18°0'E (Cape Province) Republic of South Africa 9,698km S 0y 4m 22d (Map) | |
| CV66659 | First-year | 21-09-1973 | Place name unknown: c. 52°24'N 6°24'W (S.Leinster) |
| Freshly dead | 24-11-1973 | Place name unknown: c. 19°54'N 16°18'W Mauritania 3,712km SSW 0y 2m 3d (Map) | |
| CE09516 | First-year | 25-09-1973 | Hollesley: 52°3'N 1°26'E (Suffolk) |
| Freshly dead (shot) | 07-10-1979 | Pointe Noire: 4°46'S 11°53'E (Congo Brazzaville) Congo (formerly Congo Brazzaville) 6,391km S 6y 0m 12d (Map) | |
| CE19589 | Second-year | 10-09-1975 | Wainfleet Marsh: c. 53°6'N 0°18'E (Lincolnshire) |
| Sick (natural causes) | 24-07-1976 | Place name unknown: c. 72°42'N 33°24'E (At Sea) Arctic Ocean 2,703km NE 0y 10m 14d (Map) | |
| CE33420 | First-year | 23-08-1978 | Wolferton, King's Lynn: 52°50'N 0°26'E (Norfolk) |
| Freshly dead (shot) | 10-06-1984 | Mohammedia, (Casablanca): 33°42'N 7°24'W Morocco 2,216km SSW 5y 9m 18d (Map) | |
| CE51875 | First-year | 23-08-1978 | Shell Ness, Pegwell Bay: 51°18'N 1°22'E (Kent) |
| Caught by ringer | 21-04-1979 | Site Confidential (Cape Province) Republic of South Africa 9,616km S 0y 7m 29d (Map) | |
| CJ33445 | First-year | 02-09-1978 | Harty: 51°21'N 0°54'E (Kent) |
| Caught by ringer | 03-05-1986 | Playa de San Lorenzo, Gijon: 43°32'N 5°40'W (Oviedo) Spain 998km SSW 7y 8m 1d (Map) | |
| CE34536 | First-year | 10-09-1979 | Wolferton, King's Lynn: 52°50'N 0°26'E (Norfolk) |
| Dead | 19-01-1980 | Ile Niroumi, Banc D'arguin: 19°22'N 16°30'W Mauritania 4,000km SSW 0y 4m 9d (Map) | |
| CE34540 | First-year | 10-09-1979 | Wolferton, King's Lynn: 52°50'N 0°26'E (Norfolk) |
| Freshly dead (shot) | 19-11-1979 | Cap Santa Clara, Libreville: 0°30'N 9°19'E Gabon 5,874km S 0y 2m 9d (Map) | |
| CE69395 | First-year | 02-01-1983 | Snettisham: 52°51'N 0°27'E (Norfolk) |
| Caught by ringer | 22-07-1993 | Nidingen, Onsala: 57°18'N 11°54'E (Halland) Sweden 879km ENE 10y 6m 20d (Map) | |
| XS25388 | First-year | 23-09-1983 | North Gare, Teesmouth: 54°38'N 1°10'W (Cleveland) |
| Caught by ringer | 14-04-1985 | Langebaan: 33°5'S 18°2'E (Cape Province) Republic of South Africa 9,921km S 1y 6m 22d (Map) | |
| CJ33479 | First-year | 09-09-1984 | Harty: 51°21'N 0°54'E (Kent) |
| Unknown (trapped) | 26-10-1984 | 120 miles W. of Takoradi, (= near Half Assini): 5°3'N 2°53'W Ghana 5,156km S 0y 1m 17d (Map) | |
| XS70297 | Adult | 31-07-1988 | Wainfleet: 53°4'N 0°15'E (Lincolnshire) |
| Freshly dead (cold weather) | 03-02-1996 | Zeebrugge: 51°20'N 3°12'E (West-Vlaanderen) Belgium 278km SE 7y 6m 3d (Map) | |
| SV28304 | First-year | 11-02-2000 | near Kilmuir, near Inverness: 57°31'N 4°12'W (Highland Region) |
| Caught by ringer | 31-07-2009 | Nidingen, Onsala: 57°18'N 11°54'E (Halland) Sweden 964km E 9y 5m 20d (Map) | |
| CK97769 | First-year | 27-01-2001 | Heysham, near Lancaster: 54°2'N 2°55'W (Lancashire) |
| Caught by ringer | 12-05-2008 | Parque Natural Bahia de Cadiz: 36°29'N 6°15'W (Cadiz) Spain 1,967km S 7y 3m 15d (Map) | |
| The following birds ringed abroad have been found in Britain & Ireland (countries with 5 or fewer such records): | |||
| NAW | Adult | 07-06-1974 | Alert, Ellesmere Island, Nunavut: 82°30'N 62°20'W (North West Territories) Canada |
| 76230120 | Caught by ringer | 18-08-1974 | Friskney, Wainfleet: 53°4'N 0°15'E (Lincolnshire) 3,931km SE 0y 2m 11d (Map) |
| HGB | First-year | 16-09-1999 | Mekszikopuszta: 47°41'N 16°52'E (Gyor-Sopron) Hungary |
| KX5227 | Caught by ringer | 26-09-1999 | Wolferton Marsh: 52°50'N 0°25'E (Norfolk) 1,300km WNW 0y 0m 10d (Map) |
| IAB | First-year | 26-09-1996 | Scanno Di Gorino, Goro: 44°48'N 12°22'E (Ferrara & Rovigo) Italy |
| U14844 | Caught by ringer | 29-11-1997 | Canvey Point, Canvey Island: 51°31'N 0°37'E (Essex) 1,145km NW 1y 2m 3d (Map) |
| FPP | Full-grown | 24-01-1976 | Langebaan: 33°5'S 18°2'E (Cape Province) Republic of South Africa |
| 4-28429 | Caught by ringer | 19-08-1977 | Wolferton, King's Lynn: 52°50'N 0°26'E (Norfolk) 9,699km N 1y 6m 26d (Map) |
|
|
|
|
Citation:Robinson, R.A. & Clark, J.A.(2012) The Online Ringing Report: Bird ringing in Britain & Ireland in 2011 BTO, Thetford (http://www.bto.org/ringing-report, created on 7-Septemb-2012) The BTO Ringing Scheme is funded by a partnership of the British Trust for Ornithology, the Joint Nature Conservation Committee (on behalf of: Council for Nature Conservation and the Countryside, the Countryside Council for Wales, Natural England and Scottish Natural Heritage), The National Parks and Wildlife Service (Ireland) and the ringers themselves. |
|
|
Terms & Conditions of use |
Privacy Statement |
|