|
| Home » Volunteer Surveys » Ringing » Online Ringing Report » Species Recoveries |
| Date created: 7-Septemb-2012 |
| Summary of all Ringing Recoveries for Jack Snipe (Lymnocryptes minimus) |
|
|
|
This page presents information on recoveries of Jack Snipe that have been ringed or recovered in Britain & Ireland.
The table summarises the number of birds that have moved between different counties of Britain & Ireland and between other countries and then gives a selection of recoveries.
First are listed the number of birds found in each county, then the number of birds ringed in each county.
In the next two columns are listed the number of birds ringed abroad and found in Britain & Ireland and the then number of birds ringed in Britain & Ireland and found abroad.
NOTE: Some older records (mostly pre-1979) of foreign ringed birds recovered have not been computerised so these will not appear in the table and many older records did not have place names input.
We aim to update these in due course.
|
|
|
|
Number of birds ringed or recovered in counties of Britain & Ireland, or countries overseas |
||||||
|
|
||||||
| County | Ringed in | Found in | Country | Ringed in | Found in | |
| Antrim | 0 | 2 | Belgium | 3 | 0 | |
| Avon | 0 | 1 | Denmark | 4 | 0 | |
| Buckinghamshire | 2 | 2 | Finland | 1 | 1 | |
| Cheshire | 1 | 1 | France | 0 | 11 | |
| Cork | 0 | 1 | Germany | 2 | 0 | |
| Cornwall | 0 | 2 | Norway | 3 | 0 | |
| Cumbria | 1 | 0 | Poland | 1 | 0 | |
| Derbyshire | 1 | 1 | Portugal | 0 | 1 | |
| Devon | 1 | 0 | Russia | 0 | 1 | |
| Dorset | 3 | 2 | Spain | 0 | 2 | |
| Down | 0 | 1 | Sweden | 3 | 0 | |
| Dumfries & Galloway | 1 | 1 | The Netherlands | 7 | 0 | |
| Dyfed | 0 | 1 | Tunisia | 0 | 1 | |
| E.Ulster | 0 | 1 | ||||
| Essex | 4 | 3 | ||||
| Fair Isle | 3 | 0 | ||||
| Fermanagh | 0 | 1 | ||||
| Fife Region | 0 | 1 | ||||
| Gloucestershire | 1 | 0 | ||||
| Grampian Region | 0 | 1 | ||||
| Greater London | 1 | 1 | ||||
| Greater Manchester | 4 | 2 | ||||
| Hereford & Worcester | 0 | 1 | ||||
| Hertfordshire | 4 | 3 | ||||
| Highland Region | 2 | 1 | ||||
| Humberside | 1 | 1 | ||||
| Kent | 1 | 1 | ||||
| Kerry | 0 | 2 | ||||
| Lancashire | 1 | 1 | ||||
| Lincolnshire | 2 | 0 | ||||
| Mayo | 0 | 1 | ||||
| Merseyside | 1 | 1 | ||||
| Norfolk | 1 | 1 | ||||
| North Yorkshire | 1 | 1 | ||||
| Nottinghamshire | 1 | 1 | ||||
| Offaly | 0 | 1 | ||||
| Orkney | 3 | 1 | ||||
| Oxfordshire | 1 | 0 | ||||
| Powys | 1 | 1 | ||||
| Shetland | 2 | 2 | ||||
| Sligo | 0 | 2 | ||||
| South Yorkshire | 2 | 1 | ||||
| Staffordshire | 1 | 3 | ||||
| Strathclyde | 0 | 3 | ||||
| Suffolk | 1 | 1 | ||||
| Surrey | 3 | 1 | ||||
| Sussex | 3 | 1 | ||||
| Tipperary | 0 | 3 | ||||
| Tyrone | 0 | 2 | ||||
| Warwickshire | 2 | 1 | ||||
| West Yorkshire | 3 | 4 | ||||
| Western Isles | 2 | 1 | ||||
| Wicklow | 0 | 1 | ||||
| Wiltshire | 1 | 1 | ||||
| TOTALS | 63 | 70 | TOTALS | 24 | 17 | |
|
|
||||||
|
Foreign location of birds ringed or recovered in Britain & Ireland: |
||||||
|
|
||||||
Colour of location: Ringed in Britain & Ireland, Found Here; Ringed Here, Found in Britain & Ireland |
||||||
|
|
||||||
|
A selection of interesting recoveries: |
||||||
| The longevity record for this species is: 9 years 4 months 17 days set in 1981 (Full details). | |||
| The following birds are the oldest reported from Britain & Ireland | |||
| BV13930 | Full-grown | 15-03-1972 | Denton: 53°27'N 2°7'W (Greater Manchester) |
| Dead | 01-08-1981 | near Hyde: c. 53°27'N 2°3'W (Greater Manchester) 4km 9y 4m 17d | |
| BV16018 | Full-grown | 24-03-1973 | Denton: 53°27'N 2°7'W (Greater Manchester) |
| Freshly dead (shot) | 28-10-1980 | Heacham: 52°55'N 0°29'E (Norfolk) 183km ESE 7y 7m 4d (Map) | |
| SVS | Adult | 29-09-1973 | Landsjon, Skarstad: 57°52'N 14°19'E (Jonkoping) Sweden |
| 4113686 | Freshly dead (shot) | 18-12-1978 | Lixnaw: 52°25'N 9°37'W (Kerry) 1,633km WSW 5y 2m 19d (Map) |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| CP55592 | Full-grown | 08-10-1969 | Cheltenham: c. 51°54'N 2°6'W (Gloucestershire) |
| Freshly dead (shot) | 26-01-1970 | Place name unknown: c. 51°54'N 10°0'W (Cork) 542km W 0y 3m 18d (Map) | |
| BV47314 | Full-grown | 30-09-1976 | Place name unknown: c. 59°30'N 1°36'W (Fair Isle) |
| Freshly dead (shot) | 08-11-1976 | Place name unknown: c. 54°30'N 5°42'W (E.Ulster) 608km SSW 0y 1m 9d (Map) | |
| BV43597 | Adult | 29-10-1978 | Cottam, Retford: 53°18'N 0°46'W (Nottinghamshire) |
| Freshly dead (shot) | 02-01-1979 | Portarlington: 53°10'N 7°11'W (Offaly) 427km W 0y 2m 4d (Map) | |
| NV03821 | First-year | 29-11-1980 | Dornoch Point: 57°51'N 4°1'W (Highland Region) |
| Freshly dead (shot) | 26-01-1981 | 3 miles N.W.Of Sligo Town: c. 54°19'N 8°30'W (Sligo) 482km SW 0y 1m 28d (Map) | |
| NV49177 | First-year | 02-11-1988 | North Bornish Machair, South Uist: 57°15'N 7°26'W (Western Isles) |
| Freshly dead (domestic animal) | 01-01-1990 | Lisnoaskea-Rosslea area: c. 54°20'N 7°29'W (Fermanagh) 324km S 1y 1m 30d (Map) | |
| The following birds ringed in Britain & Ireland have been found abroad (countries with 5 or fewer such recoveries): | |||
| CB37794 | Full-grown | 31-10-1964 | Holme,hunstanton: 52°58'N 0°33'E (Norfolk) |
| Freshly dead (shot) | 09-12-1964 | 20 Kms. N of Tunis: 36°50'N 10°13'E Tunisia 1,944km SSE 0y 1m 8d (Map) | |
| CV44574 | Full-grown | 15-10-1966 | Place name unknown: c. 54°6'N 3°18'W (Cumbria) |
| Freshly dead (shot) | 14-01-1968 | Place name unknown: c. 43°18'N 7°42'W (Lugo) Spain 1,242km SSW 1y 2m 30d (Map) | |
| CR48911 | Full-grown | 21-12-1968 | Place name unknown: c. 53°18'N 1°18'W (Derbyshire) |
| Freshly dead (shot) | 18-10-1969 | Place name unknown: c. 55°0'N 21°0'E (Kaliningrad) Russia 1,463km E 0y 9m 27d (Map) | |
| BV01810 | Full-grown | 06-12-1970 | Astley Green, Leigh: 53°29'N 2°27'W (Greater Manchester) |
| Dead (hit by car) | 26-05-1971 | Sotkamo, Siirtola: 64°0'N 28°30'E (Oulu) Finland 2,119km ENE 0y 5m 20d (Map) | |
| X45751$ | Full-grown | 24-12-1953 | Place name unknown: 51°37'N 1°8'W (Oxfordshire) |
| Freshly dead (shot) | 05-02-1954 | Heras: 43°25'N 3°47'W (Santander) Spain 932km SSW 0y 1m 12d (Map) | |
| NW07053 | Full-grown | 30-09-2002 | Bride's Ness, North Ronaldsay: 59°21'N 2°24'W (Orkney) |
| Freshly dead (shot) | 23-01-2005 | Alcacer Do Sal, Setubal: 38°22'N 8°30'W (Estremadura) Portugal 2,372km SSW 2y 3m 24d (Map) | |
| The following birds ringed abroad have been found in Britain & Ireland (countries with 5 or fewer such records): | |||
| BLB | Full-grown | 03-10-1936 | Fosse: 50°24'N 4°42'E (Namur) Belgium |
| CC1095 | Unknown | 26-12-1936 | Crymmych: 51°58'N 4°38'W (Dyfed) 673km WNW 0y 2m 23d (Map) |
| BLB | Full-grown | 17-10-1970 | Waasmunster: 51°6'N 4°5'E (Oost-Vlaanderen) Belgium |
| X86632 | Caught by ringer | 23-01-1972 | Astley, Leigh: 53°29'N 2°27'W (Greater Manchester) 517km WNW 1y 3m 6d (Map) |
| BLB | Full-grown | 12-04-1958 | Merkplas: 51°22'N 4°52'E (Antwerpen) Belgium |
| 24B5413 | Freshly dead (shot) | 05-02-1962 | Tralee: 52°16'N 9°42'W (Kerry) 1,005km W 3y 9m 24d (Map) |
| DKC | Full-grown | 30-10-1962 | Amager: 55°38'N 12°34'E (Sjaelland) Denmark |
| 8505414 | Freshly dead (shot) | 10-01-1963 | Islandbawn: 52°52'N 8°9'W (Tipperary) 1,379km WSW 0y 2m 11d (Map) |
| DKC | Full-grown | 27-09-1968 | Aflandshage, Amager: 55°33'N 12°36'E (Sjaelland) Denmark |
| 8594632 | Freshly dead (shot) | 19-01-1969 | Wenagh: 52°52'N 8°12'W (Tipperary) 1,383km WSW 0y 3m 23d (Map) |
| DKC | Full-grown | 24-07-1951 | Amager Strand, Copenhagen: 55°40'N 12°38'E (Sjaelland) Denmark |
| 799897 | Unknown | 26-01-1952 | Shireoaks, near Worksop: 53°18'N 1°7'W (Nottinghamshire) 925km WSW 0y 6m 2d (Map) |
| DKC | Adult | 15-09-1991 | Forby So, Thy: 56°56'N 8°24'E (Jylland) Denmark |
| 8203554 | Freshly dead (shot) | 01-01-1993 | Hymenstown, Cashel: 52°31'N 7°53'E (Tipperary) 492km S 1y 3m 17d (Map) |
| SFH | Adult | 15-05-1967 | Tauvo, Siikajoki: 64°49'N 24°36'E (Oulu) Finland |
| P160610 | Freshly dead (shot) | 15-01-1968 | near Chew Valley Lake: 51°20'N 2°38'W (Avon) 2,175km SW 0y 8m 0d (Map) |
| DFH | Full-grown | 09-10-1977 | Lehrte: 52°23'N 9°58'E (Hanover) Germany |
| 80954387 | Freshly dead (shot) | 24-12-1977 | near Cookstown: c. 54°40'N 6°45'W (Tyrone) 1,133km WNW 0y 2m 15d (Map) |
| NOS | Full-grown | 23-09-1976 | Presterodkilen, Tonsberg: 59°16'N 10°26'E (Vestfold) Norway |
| 8139874 | Freshly dead (shot) | 30-10-1976 | Glarryford, Ballymena: 54°57'N 6°23'W (Antrim) 1,121km WSW 0y 1m 7d (Map) |
| NOS | Adult | 10-10-1993 | Fjermestad, Time: 58°45'N 5°46'E (Rogaland) Norway |
| 8267906 | Freshly dead (shot) | 24-01-1994 | Site Confidential (Mayo) 1,060km WSW 0y 3m 14d (Map) |
| NOS | Full-grown | 03-10-1998 | Grimstadvatnet, Hareid: 62°22'N 6°0'E (More og Romsdal) Norway |
| 8711306 | Freshly dead (shot) | 15-10-1998 | Omagh: 54°36'N 7°18'W (Tyrone) 1,156km SW 0y 0m 12d (Map) |
| PLG | First-year | 01-09-2008 | Lisewo, Lichnowy: 54°6'N 18°50'E (Gdansk) Poland |
| JT22635 | Freshly dead (shot) | 27-10-2008 | Cummeen Strand, Sligo Harbour: 54°17'N 8°34'W (Sligo) 1,782km W 0y 1m 26d (Map) |
| SVS | Adult | 29-09-1973 | Landsjon, Skarstad: 57°52'N 14°19'E (Jonkoping) Sweden |
| 4113686 | Freshly dead (shot) | 18-12-1978 | Lixnaw: 52°25'N 9°37'W (Kerry) 1,633km WSW 5y 2m 19d (Map) |
| SVS | Adult | 25-09-1976 | Landsjon, Skarstad: 57°52'N 14°19'E (Jonkoping) Sweden |
| 4119959 | Dead | 26-03-1978 | Lucklaw, Leuchars: 56°23'N 2°57'W (Fife Region) 1,054km W 1y 6m 1d (Map) |
| SVS | Full-grown | 21-09-1977 | Angarnsjoangen: 59°33'N 18°9'E (Stockholm) Sweden |
| 4148201 | Freshly dead (shot) | 26-01-1978 | Groomsport: 54°41'N 5°37'W (Down) 1,530km WSW 0y 4m 5d (Map) |
|
|
|
|
Citation:Robinson, R.A. & Clark, J.A.(2012) The Online Ringing Report: Bird ringing in Britain & Ireland in 2011 BTO, Thetford (http://www.bto.org/ringing-report, created on 7-Septemb-2012) The BTO Ringing Scheme is funded by a partnership of the British Trust for Ornithology, the Joint Nature Conservation Committee (on behalf of: Council for Nature Conservation and the Countryside, the Countryside Council for Wales, Natural England and Scottish Natural Heritage), The National Parks and Wildlife Service (Ireland) and the ringers themselves. |
|
|
Terms & Conditions of use |
Privacy Statement |
|