|
| Home » Volunteer Surveys » Ringing » Online Ringing Report » Species Recoveries |
| Date created: 7-Septemb-2012 |
| Summary of all Ringing Recoveries for Whimbrel (Numenius phaeopus) |
|
|
|
This page presents information on recoveries of Whimbrel that have been ringed or recovered in Britain & Ireland.
The table summarises the number of birds that have moved between different counties of Britain & Ireland and between other countries and then gives a selection of recoveries.
First are listed the number of birds found in each county, then the number of birds ringed in each county.
In the next two columns are listed the number of birds ringed abroad and found in Britain & Ireland and the then number of birds ringed in Britain & Ireland and found abroad.
NOTE: Some older records (mostly pre-1979) of foreign ringed birds recovered have not been computerised so these will not appear in the table and many older records did not have place names input.
We aim to update these in due course.
|
|
|
|
Number of birds ringed or recovered in counties of Britain & Ireland, or countries overseas |
||||||
|
|
||||||
| County | Ringed in | Found in | Country | Ringed in | Found in | |
| Avon | 1 | 0 | Belgium | 4 | 0 | |
| Cork | 3 | 1 | Denmark | 0 | 3 | |
| Cornwall | 0 | 2 | Faeroes | 1 | 0 | |
| Devon | 1 | 1 | Finland | 0 | 2 | |
| Dorset | 4 | 2 | France | 2 | 16 | |
| Dyfed | 1 | 0 | Ghana | 0 | 2 | |
| Essex | 2 | 1 | Guinea | 0 | 1 | |
| Fife Region | 1 | 0 | Guinea Bissau | 0 | 2 | |
| Galway | 0 | 2 | Iceland | 7 | 0 | |
| Greater Manchester | 0 | 1 | Nigeria | 0 | 2 | |
| Gwent | 1 | 0 | Portugal | 0 | 1 | |
| Gwynedd | 1 | 2 | Russia | 0 | 2 | |
| Kent | 9 | 1 | Senegal | 1 | 2 | |
| Lancashire | 0 | 1 | Spain | 0 | 1 | |
| Limerick | 1 | 0 | ||||
| Lincolnshire | 2 | 0 | ||||
| Norfolk | 2 | 3 | ||||
| North Yorkshire | 0 | 1 | ||||
| Orkney | 0 | 1 | ||||
| Powys | 0 | 2 | ||||
| Scilly Isles | 1 | 0 | ||||
| Shetland | 26 | 12 | ||||
| Strathclyde | 0 | 1 | ||||
| Suffolk | 1 | 0 | ||||
| Tipperary | 0 | 1 | ||||
| Western Isles | 0 | 1 | ||||
| Wexford | 0 | 2 | ||||
| TOTALS | 57 | 38 | TOTALS | 15 | 34 | |
|
|
||||||
|
Foreign location of birds ringed or recovered in Britain & Ireland: |
||||||
|
|
||||||
Colour of location: Ringed in Britain & Ireland, Found Here; Ringed Here, Found in Britain & Ireland |
||||||
|
|
||||||
|
A selection of interesting recoveries: |
||||||
| The longevity record for this species is: 24 years 1 month 25 days set in 2010 (Full details). | |||
| The following birds are the oldest reported from Britain & Ireland | |||
| EK92102 | Adult Male | 01-06-1986 | Fetlar: 60°36'N 0°52'W (Shetland) |
| Alive (colour marks seen) | 26-07-2010 | Fetlar: 60°36'N 0°52'W (Shetland) 0km 24y 1m 25d | |
| EH49697 | Nestling | 18-06-1979 | Eshaness: 60°29'N 1°36'W (Shetland) |
| Dead (shot) | 07-08-1995 | L'estuaire de L'arne, near Ouistreham: 49°17'N 0°15'W (Calvados) France 1,247km S 16y 1m 20d (Map) | |
| EF26713 | Adult | 25-04-1983 | Cliffe, Rochester: 51°28'N 0°30'E (Kent) |
| Freshly dead (shot) | 15-11-1993 | Merville-Franceville-Plage: 49°17'N 0°12'W (Calvados) France 248km SSW 10y 6m 21d (Map) | |
| BLB | Full-grown | 27-04-1971 | Zwin: 51°22'N 3°22'E (West-Vlaanderen) Belgium |
| 4G1785 | Sick (disease) | 17-08-1981 | Wells: 52°58'N 0°51'E (Norfolk) 247km NW 10y 3m 21d (Map) |
| DKC | Second-year | 16-06-1994 | Akraberg, Suduroy: 61°24'N 6°40'W Faeroes |
| 5091019 | Dead | 31-05-2004 | Golant, near Fowey: 50°20'N 4°38'W (Cornwall) 1,236km S 9y 11m 15d (Map) |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| EK92364 | Adult Female | 25-06-1986 | Fetlar: 60°36'N 0°52'W (Shetland) |
| Alive (colour marks seen) | 02-05-1987 | Dawlish Warren: 50°35'N 3°28'W (Devon) 1,125km S 0y 10m 7d | |
| Alive (ring read in field) | 06-05-1987 | Fetlar: 60°36'N 0°52'W (Shetland) 0km 0y 10m 11d | |
| Long dead | 09-05-1990 | Red Glen, Hoy: 58°53'N 3°17'W (Orkney) 234km SW 3y 10m 14d (Map) | |
| EL09666 | Adult | 02-09-2011 | Leverton Outgate: 53°0'N 0°9'E (Lincolnshire) |
| Freshly dead | 19-09-2011 | Holywell Bay: 50°23'N 5°9'W (Cornwall) 467km SW 0y 0m 17d (Map) | |
| EN35770 | Nestling | 08-07-1985 | Hill of Colvadale, Unst: 60°44'N 0°52'W (Shetland) |
| Caught by ringer | 12-08-1987 | Terrington, near Kings Lynn: 52°48'N 0°19'E (Norfolk) 884km S 2y 1m 4d (Map) | |
| EK92399 | Adult | 11-06-1987 | Fetlar: 60°36'N 0°52'W (Shetland) |
| Freshly dead | 03-05-1991 | Blackwater Harbour: 52°26'N 6°20'W (Wexford) 967km SSW 3y 10m 22d (Map) | |
| EP66533 | Adult Female | 16-06-1988 | Fetlar: 60°36'N 0°50'W (Shetland) |
| Alive (colour marks seen) | 12-08-1991 | Titchwell Marsh: 52°57'N 0°36'E (Norfolk) 854km S 3y 1m 27d (Map) | |
| The following birds ringed in Britain & Ireland have been found abroad (countries with 5 or fewer such recoveries): | |||
| 3082008 | Full-grown | 25-08-1961 | Chetney Marsh: 51°26'N 0°44'E (Kent) |
| Freshly dead (shot) | 22-05-1962 | Apapa, near Lagos: 6°27'N 3°22'E Nigeria 5,004km S 0y 8m 27d (Map) | |
| EC28169 | Full-grown | 05-08-1962 | Stoke: 51°27'N 0°38'E (Kent) |
| Freshly dead (shot) | 09-05-1965 | near Onega: 63°55'N 38°6'E (Arkhangelsk) Russia 2,599km ENE 2y 9m 4d (Map) | |
| ED51765 | Full-grown | 04-08-1967 | Place name unknown: c. 51°30'N 0°30'E (Essex) |
| Freshly dead (shot) | 03-05-1968 | Place name unknown: c. 62°42'N 40°18'E (Arkhangelsk) Russia 2,685km ENE 0y 8m 29d (Map) | |
| ED09288 | Full-grown | 13-08-1967 | Skokholm: c. 51°42'N 5°18'W (Dyfed) |
| Dead | 05-06-1969 | Place name unknown: c. 68°30'N 23°0'E (Lappi) Finland 2,411km NE 1y 9m 23d (Map) | |
| EL67751 | Adult | 12-08-2007 | Shell Ness: 51°22'N 0°56'E (Kent) |
| Freshly dead (bird of prey) | 24-06-2008 | Varrion Luonnonpuisto, Salla: 67°40'N 29°40'E (Lappi) Finland 2,405km NE 0y 10m 12d (Map) | |
| ED82296 | Adult | 28-07-1968 | Lydd Army Ranges, Lydd: c. 50°54'N 0°54'E (Kent) |
| Freshly dead (shot) | 02-08-1970 | Place name unknown: c. 57°12'N 11°0'E (Laeso) Denmark 960km NE 2y 0m 5d (Map) | |
| ED92172 | Full-grown | 09-08-1968 | Place name unknown: c. 51°24'N 0°54'E (Kent) |
| Freshly dead (shot) | 12-08-1971 | Place name unknown: c. 55°54'N 8°12'E (Jylland) Denmark 693km NE 3y 0m 3d (Map) | |
| EF34600 | Full-grown | 30-04-1971 | Ivychurch, Romney Marsh: c. 51°0'N 0°53'E (Kent) |
| Freshly dead (shot) | 01-08-1972 | Place name unknown: c. 55°24'N 8°24'E (Jylland) Denmark 698km NE 1y 3m 2d (Map) | |
| EB39103 | Full-grown | 30-04-1976 | Collister Pill, near Newport: 51°34'N 2°48'W (Gwent) |
| Alive (trapped) | 08-12-1979 | Sokone, Kaolack: 13°53'N 16°22'W Senegal 4,362km SSW 3y 7m 8d (Map) | |
| EC96431 | Nestling | 15-07-1976 | Brindister Loch: c. 60°18'N 1°30'W (Shetland) |
| Freshly dead (trapped) | 28-02-1977 | Place name unknown: c. 5°48'N 0°36'E Ghana 6,058km S 0y 7m 13d (Map) | |
| EH86568 | Nestling | 14-07-1981 | Whalsay: 60°21'N 0°58'W (Shetland) |
| Freshly dead (trapped) | 23-10-1981 | Edobo, Half Assini: 5°2'N 2°50'W Ghana 6,148km S 0y 3m 9d (Map) | |
| EB89249 | Adult | 25-04-1983 | Dawlish Warren, Exe Estuary: 50°37'N 3°26'W (Devon) |
| Dead | (27-04-1989) | Santander: 43°28'N 3°48'W (Santander) Spain 795km S 6y 0m 2d (Map) | |
| EK61796 | First-year | 05-09-1983 | Isle of May: 56°11'N 2°33'W (Fife Region) |
| Unknown | 16-12-1983 | near Comporta, Setubal: 38°20'N 8°42'W (Estremadura) Portugal 2,035km SSW 0y 3m 11d (Map) | |
| EH77150 | First-year | 24-07-1985 | near Ringaskiddy, Lough Beg: 51°49'N 8°19'W (Cork) |
| Freshly dead (trapped) | 14-03-1986 | Catio: 11°13'N 15°10'W Guinea Bissau 4,554km S 0y 7m 18d (Map) | |
| EP15389 | Adult | 19-06-1987 | North Unst: 60°48'N 0°51'W (Shetland) |
| Sick (trapped) | 01-02-1989 | Okrika Otelga, Rivers State: 4°44'N 7°5'E Nigeria 6,266km S 1y 7m 13d (Map) | |
| EP29206 | Adult | 05-05-1988 | Clevedon: 51°25'N 2°53'W (Avon) |
| Dead (trapped) | 28-10-1994 | off Boffa: 10°12'N 14°2'W Guinea 4,692km SSW 6y 5m 23d (Map) | |
| EP66540 | Adult | 17-06-1988 | Fetlar: 60°36'N 0°50'W (Shetland) |
| Caught by ringer | 19-11-1992 | Ilha Das Areias: 11°42'N 15°37'W Guinea Bissau 5,573km SSW 4y 5m 2d (Map) | |
| ER26886 | Adult | 06-08-1989 | Fitzworth, Poole Harbour: 50°41'N 2°1'W (Dorset) |
| Unknown | 15-05-2003 | Ziguinchon: 12°35'N 16°16'W Senegal 4,429km SSW 13y 9m 9d (Map) | |
| The following birds ringed abroad have been found in Britain & Ireland (countries with 5 or fewer such records): | |||
| BLB | Full-grown | 06-05-1965 | Brasschaat: 51°17'N 4°27'E (Antwerpen) Belgium |
| L7003 | Freshly dead (shot) | 09-09-1968 | Fitzworth, Poole Harbour: 50°42'N 2°0'W (Dorset) 456km W 3y 4m 3d (Map) |
| BLB | Full-grown | 22-07-1969 | Zeebrugge: 51°20'N 3°12'E (West-Vlaanderen) Belgium |
| E39986 | Freshly dead (shot) | 15-10-1972 | Maldon: 51°45'N 0°40'E (Essex) 181km WNW 3y 2m 23d (Map) |
| BLB | Full-grown | 27-04-1971 | Zwin: 51°22'N 3°22'E (West-Vlaanderen) Belgium |
| 4G1785 | Sick (disease) | 17-08-1981 | Wells: 52°58'N 0°51'E (Norfolk) 247km NW 10y 3m 21d (Map) |
| BLB | Full-grown | 27-04-1975 | Brecht: 51°21'N 4°38'E (Antwerpen) Belgium |
| L26362 | Long dead | 15-06-1977 | Llanddewi, Llandrindod, Wells: 52°19'N 3°18'W (Powys) 555km WNW 2y 1m 19d (Map) |
| DKC | Second-year | 16-06-1994 | Akraberg, Suduroy: 61°24'N 6°40'W Faeroes |
| 5091019 | Dead | 31-05-2004 | Golant, near Fowey: 50°20'N 4°38'W (Cornwall) 1,236km S 9y 11m 15d (Map) |
| FRP | Full-grown | 30-08-1985 | Ile D'ouessant: 48°28'N 5°5'W (Finistere) France |
| FT36801 | Freshly dead (hit by car) | 03-05-1987 | Bridgetown: 52°9'N 6°31'W (Wexford) 422km NNW 1y 8m 3d (Map) |
| FRP | Full-grown | 27-04-1987 | Bouin: 46°58'N 2°0'W (Vendee) France |
| EA580661 | Freshly dead | 12-05-1987 | Galway: 53°16'N 9°3'W (Galway) 861km NW 0y 0m 15d (Map) |
| BLB | Adult | 14-01-2002 | Ile Aux Oiseaux, Delta Saloum: 13°39'N 16°40'W Senegal |
| E277977 | Caught by ringer | 29-04-2009 | Wheldrake Ings Nature Reserve, Wheldrake, York: 53°53'N 0°56'W (North Yorkshire) 4,683km NNE 7y 3m 15d (Map) |
|
|
|
|
Citation:Robinson, R.A. & Clark, J.A.(2012) The Online Ringing Report: Bird ringing in Britain & Ireland in 2011 BTO, Thetford (http://www.bto.org/ringing-report, created on 7-Septemb-2012) The BTO Ringing Scheme is funded by a partnership of the British Trust for Ornithology, the Joint Nature Conservation Committee (on behalf of: Council for Nature Conservation and the Countryside, the Countryside Council for Wales, Natural England and Scottish Natural Heritage), The National Parks and Wildlife Service (Ireland) and the ringers themselves. |
|
|
Terms & Conditions of use |
Privacy Statement |
|