|
| Home » Volunteer Surveys » Ringing » Online Ringing Report » Species Recoveries |
| Date created: 22-July-2011 |
| Summary of all Ringing Recoveries for Leach's Petrel (Oceanodroma leucorhoa) |
|
|
|
This page presents information on recoveries of Leach's Petrel that have been ringed or recovered in Britain & Ireland.
The table summarises the number of birds that have moved between different counties of Britain & Ireland and between other countries and then gives a selection of recoveries.
First are listed the number of birds found in each county, then the number of birds ringed in each county.
In the next two columns are listed the number of birds ringed abroad and found in Britain & Ireland and the then number of birds ringed in Britain & Ireland and found abroad.
NOTE: Some older records (mostly pre-1979) of foreign ringed birds recovered have not been computerised so these will not appear in the table. We aim to add them in due course.
|
|
|
| Number of birds ringed or recovered in counties of Britain & Ireland, or countries overseas | ||||||
|
|
||||||
| County | Ringed in | Found in | Country | Ringed in | Found in | |
| Fair Isle | 3 | 0 | Faeroes | 0 | 3 | |
| Highland Region | 1 | 0 | Iceland | 1 | 0 | |
| North Yorkshire | 0 | 1 | Norway | 4 | 1 | |
| Orkney | 10 | 6 | ||||
| Shetland | 9 | 1 | ||||
| Western Isles | 68 | 84 | ||||
| TOTALS | 91 | 92 | TOTALS | 5 | 4 | |
|
|
||||||
|
A selection of interesting recoveries: |
||||||
| The longevity record for this species is: 29 years 11 months 5 days set in 2002 (Full details). | |||
| The following birds are the oldest reported from Britain & Ireland | |||
| BX04521 | Adult | 27-06-1972 | North Rona: 59°7'N 5°51'W (Western Isles) |
| Caught by ringer | 01-06-2002 | North Rona: 59°7'N 5°51'W (Western Isles) 0km 29y 11m 5d | |
| BX37904 | Adult | 15-06-1974 | North Rona: 59°7'N 5°50'W (Western Isles) |
| Caught by ringer | 03-06-2002 | North Rona: 59°7'N 5°51'W (Western Isles) 1km 27y 11m 19d | |
| NB14043 | Adult | 01-07-1976 | North Rona: 59°7'N 5°49'W (Western Isles) |
| Caught by ringer | 22-07-2003 | Rona: 59°7'N 5°49'W (Western Isles) 0km 27y 0m 21d | |
| NB15005 | Adult Female | 01-07-1976 | North Rona: 59°7'N 5°49'W (Western Isles) |
| Caught by ringer | 16-07-2003 | Rona: 59°7'N 5°49'W (Western Isles) 0km 27y 0m 15d | |
| NB31318 | Adult | 04-06-1980 | St Kilda: 57°48'N 8°34'W (Western Isles) |
| Caught by ringer | 17-06-2006 | Dun, St Kilda: 57°47'N 8°34'W (Western Isles) 2km 26y 0m 13d | |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| NT80186 | Adult Male | 19-07-2003 | Sule Skerry: 59°5'N 4°24'W (Orkney) |
| Caught by ringer | 27-07-2003 | Filey Brigg Country Park: 54°13'N 0°18'W (North Yorkshire) 596km SSE 0y 0m 8d (Map) | |
| NB30909 | Adult | 16-07-1981 | Foula: 60°8'N 2°5'W (Shetland) |
| Caught by ringer | 09-08-1981 | Dun, St.Kilda: 57°48'N 8°34'W (Western Isles) 453km SW 0y 0m 24d (Map) | |
| 31---S | Adult | 01-06-1963 | Place name unknown: 60°6'N 2°6'W (Shetland) |
| Caught by ringer | 30-07-1977 | Place name unknown: 57°48'N 8°36'W (Western Isles) 452km WSW 14y 1m 29d (Map) | |
| NS58438 | Adult | 05-07-2007 | St Kilda: 57°48'N 8°35'W (Western Isles) |
| Caught by ringer | 10-07-2007 | Sule Skerry: 59°5'N 4°24'W (Orkney) 282km ENE 0y 0m 5d (Map) | |
| NB84669 | Adult | 28-08-1998 | Fair Isle: 59°32'N 1°38'W (Fair Isle) |
| Caught by ringer | 22-07-2003 | Rona: 59°7'N 5°49'W (Western Isles) 242km W 4y 10m 24d (Map) | |
| The following birds ringed in Britain & Ireland have been found abroad (countries with 5 or fewer such recoveries): | |||
| BB40347 | Adult | 18-07-1968 | Dun, St Kilda: 57°48'N 8°34'W (Western Isles) |
| Caught by ringer | 16-07-1980 | Mykines: 62°6'N 7°38'W Faeroes 481km N 11y 11m 28d (Map) | |
| NB28944 | Adult Female | 27-07-1991 | Vatsetter, Yell: 60°35'N 1°2'W (Shetland) |
| Caught by ringer | 08-08-1994 | Hernyken, Rost: 67°26'N 11°52'E (Nordland) Norway 984km NE 3y 0m 12d (Map) | |
| NS76202 | Adult | 28-07-1984 | North Rona, Outer Hebrides: 59°7'N 5°49'W (Western Isles) |
| Dead (bird of prey) | 11-07-2001 | Exact Location Unknown: 61°55'N 7°0'W Faeroes 318km NNW 16y 11m 13d (Map) | |
| NS98757 | Adult | 22-08-1986 | Foula: 60°8'N 2°5'W (Shetland) |
| Long dead | 05-08-1988 | Mykines Holmur: 62°6'N 7°38'W Faeroes 369km NW 1y 11m 14d (Map) | |
| The following birds ringed abroad have been found in Britain & Ireland (countries with 5 or fewer such records): | |||
| NOS | Second-year | 16-08-1989 | Sklinna, Leka: 65°13'N 10°58'E (Nord-Trondelag) Norway |
| 8452903 | Caught by ringer | 22-07-1990 | Sule Skerry: 59°5'N 4°24'W (Orkney) 1,047km SW 0y 11m 6d (Map) |
| NOS | Adult | 01-09-1990 | Flo, Ulstein: 62°25'N 5°53'E (More og Romsdal) Norway |
| 8518318 | Caught by ringer | 16-07-1991 | North Ronaldsay: 59°22'N 2°26'W (Orkney) 563km SW 0y 10m 15d (Map) |
| NOS | Adult | 23-07-2002 | Utsira: 59°18'N 4°53'E (Rogaland) Norway |
| 8534224 | Caught by ringer | 14-07-2003 | Sule Skerry: 59°5'N 4°24'W (Orkney) 529km W 0y 11m 21d (Map) |
| NOS | Adult | 11-08-1993 | Runde, Heroy: 62°25'N 5°38'E (More og Romsdal) Norway |
| 8546703 | Caught by ringer | 27-07-2005 | Rona, Outer Hebrides: 59°7'N 5°49'W (Western Isles) 721km WSW 11y 11m 16d (Map) |
| ISR | Adult | 06-08-1989 | Brandur, Vestmannaeyjar: 63°23'N 20°22'W Iceland |
| 934749 | Caught by ringer | 23-07-2003 | Rona: 59°7'N 5°49'W (Western Isles) 910km ESE 13y 11m 17d (Map) |
|
|
|
|
Citation:Robinson, R.A. & Clark, J.A.(2011) The Online Ringing Report: Bird ringing in Britain & Ireland in 2010 BTO, Thetford (http://www.bto.org/ringing-report, created on 22-July-2011) The BTO Ringing Scheme is funded by a partnership of the British Trust for Ornithology, the Joint Nature Conservation Committee (on behalf of: Council for Nature Conservation and the Countryside, the Countryside Council for Wales, Natural England and Scottish Natural Heritage), The National Parks and Wildlife Service (Ireland) and the ringers themselves. |
|
|
Terms & Conditions of use |
Privacy Statement |
|