|
| Home » Volunteer Surveys » Ringing » Online Ringing Report » Species Recoveries |
| Date created: 7-Septemb-2012 |
| Summary of all Ringing Recoveries for Turnstone (Arenaria interpres) |
|
|
|
This page presents information on recoveries of Turnstone that have been ringed or recovered in Britain & Ireland.
The table summarises the number of birds that have moved between different counties of Britain & Ireland and between other countries and then gives a selection of recoveries.
First are listed the number of birds found in each county, then the number of birds ringed in each county.
In the next two columns are listed the number of birds ringed abroad and found in Britain & Ireland and the then number of birds ringed in Britain & Ireland and found abroad.
NOTE: Some older records (mostly pre-1979) of foreign ringed birds recovered have not been computerised so these will not appear in the table and many older records did not have place names input.
We aim to update these in due course.
|
|
|
|
Number of birds ringed or recovered in counties of Britain & Ireland, or countries overseas |
||||||
|
|
||||||
| County | Ringed in | Found in | Country | Ringed in | Found in | |
| Anglesey | 5 | 5 | Belgium | 3 | 4 | |
| Antrim | 1 | 2 | Canada | 28 | 13 | |
| Avon | 4 | 1 | Channel Islands | 1 | 0 | |
| Cheshire | 20 | 20 | Cote d'Ivoire | 0 | 1 | |
| Clare | 0 | 2 | Denmark | 1 | 3 | |
| Cleveland | 39 | 37 | Faeroes | 0 | 1 | |
| Clwyd | 45 | 67 | Finland | 12 | 8 | |
| Cornwall | 7 | 12 | France | 1 | 19 | |
| Cumbria | 85 | 81 | Gabon | 0 | 1 | |
| Devon | 7 | 5 | Gambia | 0 | 2 | |
| Donegal | 0 | 1 | Germany | 2 | 2 | |
| Dorset | 0 | 1 | Ghana | 0 | 2 | |
| Down | 1 | 1 | Greece | 0 | 1 | |
| Dumfries & Galloway | 27 | 12 | Greenland | 1 | 21 | |
| Durham | 4 | 2 | Guinea | 0 | 1 | |
| Dyfed | 7 | 5 | Guinea Bissau | 0 | 3 | |
| E.Leinster | 0 | 1 | Iceland | 20 | 26 | |
| Essex | 19 | 10 | Liberia | 0 | 1 | |
| Fair Isle | 0 | 4 | Mauritania | 1 | 4 | |
| Fife Region | 39 | 37 | Morocco | 0 | 6 | |
| Galway | 0 | 2 | North Atlantic | 0 | 1 | |
| Glamorgan | 6 | 2 | Norway | 34 | 3 | |
| Grampian Region | 29 | 27 | Poland | 4 | 1 | |
| Greater London | 0 | 1 | Portugal | 0 | 2 | |
| Gwent | 0 | 1 | Russia | 0 | 1 | |
| Gwynedd | 16 | 22 | Senegal | 0 | 1 | |
| Hampshire | 6 | 7 | Spain | 1 | 3 | |
| Highland Region | 16 | 15 | Sweden | 11 | 2 | |
| Humberside | 6 | 15 | The Netherlands | 22 | 32 | |
| Isle of Man | 1 | 0 | United States of America | 0 | 1 | |
| Kent | 13 | 9 | ||||
| Lancashire | 37 | 46 | ||||
| Lincolnshire | 44 | 49 | ||||
| Londonderry | 0 | 1 | ||||
| Lothian Region | 38 | 42 | ||||
| Louth | 0 | 1 | ||||
| Merseyside | 104 | 78 | ||||
| Norfolk | 213 | 188 | ||||
| North Yorkshire | 1 | 5 | ||||
| Northumberland | 14 | 14 | ||||
| Nottinghamshire | 1 | 1 | ||||
| Orkney | 6 | 9 | ||||
| Scilly Isles | 2 | 1 | ||||
| Shetland | 1 | 1 | ||||
| Strathclyde | 10 | 7 | ||||
| Suffolk | 13 | 11 | ||||
| Sussex | 0 | 1 | ||||
| Tayside | 11 | 10 | ||||
| Tyne & Wear | 5 | 6 | ||||
| Western Isles | 3 | 5 | ||||
| Wexford | 1 | 0 | ||||
| TOTALS | 907 | 883 | TOTALS | 142 | 166 | |
|
|
||||||
|
Foreign location of birds ringed or recovered in Britain & Ireland: |
||||||
|
|
||||||
Colour of location: Ringed in Britain & Ireland, Found Here; Ringed Here, Found in Britain & Ireland |
||||||
|
|
||||||
|
A selection of interesting recoveries: |
||||||
| The longevity record for this species is: 22 years 3 months 20 days set in 2005 (Full details). | |||
| The following birds are the oldest reported from Britain & Ireland | |||
| XS56243 | Adult | 29-11-1986 | Rhos-on-Sea: 53°18'N 3°44'W (Clwyd) |
| Caught by ringer | 02-12-2006 | Rhos-on-Sea: 53°18'N 3°44'W (Clwyd) 0km 20y 0m 3d | |
| CK94846 | First-year | 08-01-1970 | Heacham: 52°53'N 0°28'E (Norfolk) |
| Caught by ringer | 02-12-1978 | Snettisham: 52°51'N 0°27'E (Norfolk) 4km 8y 10m 24d | |
| Freshly dead | 28-02-1987 | Snettisham: 52°51'N 0°27'E (Norfolk) 4km 17y 1m 20d | |
| CK81171 | Full-grown | 19-09-1970 | Hoylake: c. 53°24'N 3°12'W (Cheshire) |
| Caught by ringer | 27-11-1977 | Place name unknown: c. 53°30'N 3°0'W (Lancashire) 17km NE 7y 2m 8d | |
| Caught by ringer | 31-03-1979 | Bidston, Wirral: 53°24'N 3°4'W (Merseyside) 10km E 8y 6m 12d | |
| Dead (bird of prey) | 24-10-1987 | Hilbre Island: 53°23'N 3°13'W (Merseyside) 0km 17y 1m 5d | |
| CC88754 | Adult | 28-08-1972 | Terrington: 52°48'N 0°18'E (Norfolk) |
| Caught by ringer | 08-09-1986 | Terrington, Kings Lynn: 52°48'N 0°18'E (Norfolk) 0km 14y 0m 11d | |
| Caught by ringer | 23-11-1991 | Heacham: 52°53'N 0°27'E (Norfolk) 14km NE 19y 2m 26d | |
| XR09140 | First-year | 01-02-1994 | Saltburn Sands: 54°35'N 0°59'W (Cleveland) |
| Caught by ringer | 12-03-2011 | Saltburn Sands, Saltburn-by-the-Sea: 54°35'N 0°59'W (Cleveland) 0km 17y 1m 11d | |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| SX55627 | Adult | 25-12-2003 | Port Sutton Bridge: 52°46'N 0°12'E (Lincolnshire) |
| Caught by ringer | 16-05-2005 | Fair Isle: 59°32'N 1°38'W (Fair Isle) 761km N 1y 4m 21d (Map) | |
| XR61231 | Adult Male | 17-02-2007 | Palm Bay: 51°23'N 1°24'E (Kent) |
| Caught by ringer | 17-05-2007 | Bewan, North Ronaldsay: 59°23'N 2°23'W (Orkney) 921km NNW 0y 3m 0d (Map) | |
| SX06823 | First-year Male | 02-02-2008 | South Milton Ley: 50°16'N 3°51'W (Devon) |
| Caught by ringer | 11-05-2010 | Cuinabunag, Benbecula: 57°26'N 7°24'W (Western Isles) 830km NNW 2y 3m 9d (Map) | |
| XR63519 | Adult | 13-05-1988 | Ardivachar, South Uist: 57°22'N 7°27'W (Western Isles) |
| Caught by ringer | 25-07-1990 | Butterwick: 52°58'N 0°7'E (Lincolnshire) 685km SE 2y 2m 12d (Map) | |
| SX37256 | Adult | 21-09-2001 | Admiral's Farm, Terrington Marsh: 52°48'N 0°19'E (Norfolk) |
| Caught by ringer | 16-05-2003 | Westness, North Ronaldsay: 59°23'N 2°25'W (Orkney) 751km NNW 1y 7m 25d (Map) | |
| The following birds ringed in Britain & Ireland have been found abroad (countries with 5 or fewer such recoveries): | |||
| SX55200 | Adult | 02-08-2004 | Terrington Bund: 52°49'N 0°17'E (Norfolk) |
| Alive (trapped) | 20-04-2005 | Conakry: 9°31'N 13°43'W Guinea 4,977km SSW 0y 8m 18d (Map) | |
| XS30063 | First-year | 15-11-1986 | Joppa, Edinburgh: 55°57'N 3°6'W (Lothian Region) |
| Freshly dead (cold weather) | 30-12-1989 | Beaufort, North Carolina: 34°44'N 76°41'W United States of America 6,117km WSW 3y 1m 15d (Map) | |
| CK58505 | Adult | 09-09-1967 | Terrington: c. 52°48'N 0°18'E (Norfolk) |
| Freshly dead (shot) | 23-11-1972 | Place name unknown: c. 51°18'N 3°6'E (West-Vlaanderen) Belgium 254km SE 5y 2m 14d (Map) | |
| CR91727 | Adult | 09-03-1969 | Heacham: c. 52°54'N 0°30'E (Norfolk) |
| Caught by ringer | 30-08-1971 | Place name unknown: c. 58°48'N 5°30'E (Rogaland) Norway 726km NNE 2y 5m 21d | |
| Caught by ringer | 04-12-1971 | Place name unknown: c. 52°54'N 0°30'E (Norfolk) 0km 2y 8m 25d | |
| Caught by ringer | 17-11-1974 | Place name unknown: c. 52°54'N 0°30'E (Norfolk) 0km 5y 8m 8d | |
| CV42274 | Adult | 17-08-1969 | Place name unknown: c. 51°42'N 0°54'E (Essex) |
| Freshly dead (shot) | 11-10-1970 | Place name unknown: c. 36°48'N 6°24'W (Cadiz) Spain 1,753km SSW 1y 1m 24d (Map) | |
| CC50646 | First-year | 28-11-1970 | near Dalton-in-Furness: c. 54°8'N 3°7'W (Cumbria) |
| Long dead | 19-07-1972 | Place name unknown: c. 60°6'N 18°48'E (Stockholm) Sweden 1,471km ENE 1y 7m 21d (Map) | |
| CC72286 | Adult | 11-08-1971 | Place name unknown: c. 52°48'N 0°24'E (Norfolk) |
| Freshly dead (shot) | 08-10-1974 | Place name unknown: c. 38°24'N 21°24'E (Sterea Ellas) Greece 2,276km SE 3y 1m 27d (Map) | |
| CC88720 | Adult | 28-08-1972 | Terrington: c. 52°48'N 0°18'E (Norfolk) |
| Freshly dead (shot) | 17-08-1974 | Place name unknown: c. 56°18'N 8°12'E (Jylland) Denmark 640km NE 1y 11m 20d (Map) | |
| CC64637 | Adult | 24-09-1972 | Place name unknown: c. 54°6'N 3°18'W (Cumbria) |
| Dead | 20-05-1974 | Place name unknown: c. 44°18'N 15°54'W (At Sea) North Atlantic 1,419km SW 1y 7m 26d (Map) | |
| CH30246 | Adult | 14-08-1973 | Place name unknown: c. 50°12'N 5°24'W (Cornwall) |
| Freshly dead (wild mammal) | (25-06-1974) | Place name unknown: c. 70°24'N 31°0'E (Finnmark) Norway 2,958km NE 0y 10m 11d (Map) | |
| CV97765 | First-year | 14-08-1973 | Place name unknown: c. 50°12'N 5°24'W (Cornwall) |
| Dead | 17-10-1973 | Place name unknown: c. 4°48'N 6°36'W (Ivory Coast) Cote d'Ivoire 5,045km S 0y 2m 3d (Map) | |
| CE05101 | First-year | 18-08-1973 | Heacham: c. 52°54'N 0°30'E (Norfolk) |
| Dead | 06-06-1975 | Place name unknown: c. 54°24'N 9°48'E (Schleswig-Holstein) Germany 635km ENE 1y 9m 19d (Map) | |
| S26161 | Adult | 30-08-1955 | Beadnell: 55°33'N 1°37'W (Northumberland) |
| Freshly dead (shot) | 27-10-1955 | River Lomba, Libreville: 0°26'N 9°25'E Gabon 6,207km S 0y 1m 27d (Map) | |
| CE04148 | Adult | 04-08-1974 | Heacham: c. 52°54'N 0°30'E (Norfolk) |
| Dead | 05-01-1978 | Place name unknown: c. 5°54'N 0°54'E Ghana 5,222km S 3y 5m 1d (Map) | |
| CE04028 | Adult | 04-08-1974 | Heacham: c. 52°54'N 0°30'E (Norfolk) |
| Freshly dead (shot) | 10-09-1974 | Place name unknown: c. 11°36'N 15°30'W Guinea Bissau 4,810km SSW 0y 1m 6d (Map) | |
| CE04071 | First-year | 17-08-1974 | Snettisham: 52°51'N 0°27'E (Norfolk) |
| Unknown | 03-06-1978 | Great Ainov Island: 69°50'N 31°35'E (Murmansk) Russia 2,481km NE 3y 9m 17d (Map) | |
| CC94375 | Adult Male | 20-08-1974 | Holbeach Marsh: 52°54'N 0°4'E (Lincolnshire) |
| Freshly dead (shot) | 15-05-1984 | (Tirau Beach), Moana: 42°17'N 8°44'W (Pontevedra) Spain 1,350km SSW 9y 8m 25d (Map) | |
| CC94430 | Second-year | 21-08-1974 | Wolferton, King's Lynn: 52°50'N 0°26'E (Norfolk) |
| Dead | (22-10-1984) | Vardo: 70°22'N 31°6'E (Finnmark) Norway 2,502km NE 10y 2m 1d (Map) | |
| CC99039 | Adult | 09-08-1975 | Snettisham: c. 52°51'N 0°27'E (Norfolk) |
| Caught by ringer | 05-08-1976 | Place name unknown: c. 54°36'N 11°30'E (Lolland) Denmark 747km ENE 0y 11m 27d (Map) | |
| CC99040 | Adult | 09-08-1975 | Snettisham: 52°51'N 0°27'E (Norfolk) |
| Freshly dead (trapped) | 25-01-1981 | Monrovia: 6°20'N 10°46'W Liberia 5,270km SSW 5y 5m 16d (Map) | |
| CC99106 | Juvenile | 09-09-1975 | Friskney, near Wainfleet: 53°3'N 0°15'E (Lincolnshire) |
| Freshly dead (shot) | 02-02-1976 | Site Confidential Portugal 1,714km SSW 0y 4m 24d (Map) | |
| CE21111 | First-year | 09-09-1975 | Place name unknown: c. 52°52'N 0°11'E (Lincolnshire) |
| Freshly dead | 05-12-1975 | Place name unknown: c. 4°54'N 1°48'W Ghana 5,336km S 0y 2m 26d (Map) | |
| CE48003 | Adult | 03-08-1977 | Terrington: 52°48'N 0°18'E (Norfolk) |
| Alive | 19-10-1989 | Sarra Kunda: 13°32'N 15°25'W Gambia 4,584km SSW 12y 2m 16d (Map) | |
| CK90211 | Adult | 18-08-1977 | Biggar, Walney Island, Barrow-in-Furness: 54°5'N 3°15'W (Cumbria) |
| Caught by ringer | 26-03-1985 | Iouik: 19°53'N 16°17'W Mauritania 3,961km SSW 7y 7m 8d | |
| Caught by ringer | 02-05-1988 | Iouik: 19°52'N 16°18'W Mauritania 3,963km SSW 10y 8m 14d (Map) | |
| CC75504 | Adult | 26-05-1978 | Place name unknown: c. 54°6'N 3°18'W (Cumbria) |
| Dead (bird of prey) | 06-08-1978 | Place name unknown: c. 56°24'N 8°18'E (Jylland) Denmark 778km ENE 0y 2m 11d (Map) | |
| CC70558 | Adult | 15-04-1979 | Waterfoot, Annan: 54°58'N 3°15'W (Dumfries & Galloway) |
| Caught by ringer | 30-12-1989 | Nieuwpoort: 51°8'N 2°45'E (West-Vlaanderen) Belgium 585km SE 10y 8m 15d (Map) | |
| CC70586 | Adult Female | 12-05-1979 | Waterfoot, Annan: 54°58'N 3°16'W (Dumfries & Galloway) |
| Freshly dead (trapped) | (27-09-1980) | Puerto de Santa Maria: 36°36'N 6°14'W (Cadiz) Spain 2,053km S 1y 4m 15d (Map) | |
| 38826X | Full-grown | 23-08-1960 | Tarbat Ness: 57°52'N 3°46'W (Highland Region) |
| Freshly dead (shot) | 04-10-1961 | Cercal: 37°48'N 8°40'W (Baixo Alentejo) Portugal 2,258km S 1y 1m 11d (Map) | |
| CE48671 | Adult | 12-08-1979 | Terrington: 52°48'N 0°18'E (Norfolk) |
| Long dead (bird of prey) | 21-05-1990 | Shipping Beacon in Deutsche Bucht, Outside Bremerhaven: 53°38'N 8°27'E (Luneburg) Germany 550km E 10y 9m 9d (Map) | |
| CE50777 | Adult | 09-08-1980 | Canvey Island: 51°31'N 0°38'E (Essex) |
| Caught by ringer | 27-04-1986 | Oostende: 51°13'N 2°55'E (West-Vlaanderen) Belgium 162km ESE 5y 8m 18d | |
| Caught by ringer | 29-04-1997 | Middelkerke: 51°11'N 2°49'E (West-Vlaanderen) Belgium 156km ESE 16y 8m 20d (Map) | |
| CE81002 | Full-grown | 16-08-1981 | South Walney, Barrow in Furness: 54°3'N 3°10'W (Cumbria) |
| Dead (bird of prey) | 18-04-1986 | Iouik, Baie du Levrier: 19°52'N 16°18'W Mauritania 3,962km SSW 4y 8m 2d (Map) | |
| CC75878 | Adult Male | 09-05-1982 | South Walney, Barrow in Furness: 54°3'N 3°10'W (Cumbria) |
| Caught by ringer | 06-08-1983 | Vistula Mouth, Swibno: 54°20'N 18°56'E (Gdansk) Poland 1,437km E 1y 2m 28d (Map) | |
| CE49702 | Adult | 13-08-1983 | Leverton, Boston: 53°0'N 0°7'E (Lincolnshire) |
| Caught by ringer | 01-01-1987 | Ilha Das Areias, Tite (Quinara): 11°24'N 15°37'W Guinea Bissau 4,835km SSW 3y 4m 19d (Map) | |
| CE40993 | First-year | 21-08-1985 | Isle of May: 56°11'N 2°33'W (Fife Region) |
| Dead (hit by car) | 25-05-1987 | 7km Ne Hedemora: 60°20'N 16°3'E (Kopparberg) Sweden 1,180km ENE 1y 9m 4d (Map) | |
| XS79070 | Adult Female | 16-05-1987 | Waterfoot, Annan: 54°58'N 3°15'W (Dumfries & Galloway) |
| Caught by ringer | 07-04-1993 | Ilha de Maio: 11°32'N 15°55'W Guinea Bissau 4,954km SSW 5y 10m 22d (Map) | |
| CE81420 | Adult | 08-11-1987 | Maryport: 54°42'N 3°30'W (Cumbria) |
| Long dead | 21-05-1995 | Famien: 61°32'N 6°53'W Faeroes 785km NNW 7y 6m 13d (Map) | |
| XS31552 | Adult Female | 04-05-1988 | Taff Estuary: 51°28'N 3°9'W (Glamorgan) |
| Unknown | (05-09-1989) | Kanifing Estate, Banjul: 13°27'N 16°35'W Gambia 4,395km SSW 1y 4m 1d (Map) | |
| XR72526 | First-year | 25-08-1990 | Cliffe Pools, Rochester: 51°28'N 0°38'E (Kent) |
| Dead (bird of prey) | 05-12-1997 | Iwik, Baie du Levrier: 19°52'N 16°18'W Mauritania 3,813km SSW 7y 3m 10d (Map) | |
| SX36361 | Adult | 11-08-1994 | Butterwick: 52°58'N 0°5'E (Lincolnshire) |
| Caught by ringer | 14-01-2002 | Ile Aux Oiseaux: 13°39'N 16°40'W Senegal 4,617km SSW 7y 5m 3d (Map) | |
| The following birds ringed abroad have been found in Britain & Ireland (countries with 5 or fewer such records): | |||
| BLB | First-year | 28-12-1997 | Nieuwpoort: 51°8'N 2°44'E (West-Vlaanderen) Belgium |
| 13Z60474 | Caught by ringer | 16-05-2005 | Fair Isle: 59°32'N 1°38'W (Fair Isle) 973km NNW 7y 4m 18d (Map) |
| BLB | Adult | 08-12-2004 | Mariakerke, Oostende: 51°13'N 2°52'E (West-Vlaanderen) Belgium |
| 99Z18181 | Caught by ringer | 16-05-2005 | Fair Isle: 59°32'N 1°38'W (Fair Isle) 967km NNW 0y 5m 8d (Map) |
| BLB | Full-grown | 04-09-1969 | Zeebrugge: 51°20'N 3°12'E (West-Vlaanderen) Belgium |
| 4Z28211 | Caught by ringer | 24-10-1971 | Bradwell-on-Sea: 51°44'N 0°54'E (Essex) 165km WNW 2y 1m 20d (Map) |
| CIJ | Full-grown | 11-01-1989 | Le Hocq: 49°10'N 2°10'W (Jersey) Channel Islands |
| B11240 | Dead (predated) | 14-05-1996 | River Tees Estuary: 54°30'N 1°20'W (Cleveland) 595km N 7y 4m 3d (Map) |
| DKC | Adult Male | 26-06-1961 | Amager: 55°38'N 12°34'E (Sjaelland) Denmark |
| 722615 | Caught by ringer | 23-07-1966 | Harty, Isle of Sheppey: 51°22'N 0°55'E (Kent) 903km WSW 5y 0m 27d (Map) |
| FRP | Adult Male | 18-05-1985 | Triaize: 46°23'N 1°12'W (Vendee) France |
| M8860 | Caught by ringer | 23-07-1990 | Butterwick: 52°58'N 0°7'E (Lincolnshire) 737km N 5y 2m 5d (Map) |
| DFH | Full-grown | 19-09-1966 | Heligoland: 54°11'N 7°55'E (Helgoland) Germany |
| 7441874 | Caught by ringer | 31-08-1969 | Terrington Marsh, King's Lynn: 52°47'N 0°17'E (Norfolk) 528km WSW 2y 11m 12d (Map) |
| DDH | First-year | 08-09-1984 | Insel Walfisch: 53°56'N 11°26'E (Rostock) Germany |
| 7195447 | Caught by ringer | 25-09-1988 | Terrington Bund: 52°49'N 0°17'E (Norfolk) 749km W 4y 0m 17d (Map) |
| DKC | Full-grown | 30-08-1957 | near Nanortalik: 60°7'N 45°20'W Greenland |
| 762680 | Freshly dead (trapped) | 03-11-1957 | Inishark: 53°37'N 10°18'W (Galway) 2,240km ESE 0y 2m 4d (Map) |
| NLA | First-year | 26-11-2002 | Ebelk Aiznay: 19°54'N 16°18'W Mauritania |
| Z005994 | Alive (ring read in field) | 05-06-2004 | Rye Harbour: 50°56'N 0°45'E (Sussex) 3,762km NNE 1y 6m 10d (Map) |
| PLG | Adult | 27-07-2001 | Ujscie Redy: 54°39'N 18°30'E (Gdansk) Poland |
| HN27302 | Caught by ringer | 11-08-2002 | Terrington Bund: 52°49'N 0°17'E (Norfolk) 1,215km W 1y 0m 15d (Map) |
| PLG | First-year | 20-08-1971 | Mikoszewo: 54°22'N 18°58'E (Elblag) Poland |
| F555048 | Caught by ringer | 18-08-1974 | Bradwell-on-Sea: 51°44'N 0°57'E (Essex) 1,237km WSW 2y 11m 29d (Map) |
| PLG | Adult | 24-07-1996 | Ujscie Wisly K. Swibna: 54°22'N 18°56'E (Gdansk) Poland |
| HN12748 | Freshly dead | 23-02-2003 | Whitstable: 51°21'N 1°1'E (Kent) 1,248km WSW 6y 6m 30d (Map) |
| PLG | First-year | 02-09-1997 | Ujscie Wisly K. Swibna: 54°22'N 18°56'E (Gdansk) Poland |
| HN18638 | Alive (ring read in field) | 06-03-1999 | Canvey Island: 51°31'N 0°36'E (Essex) 1,267km WSW 1y 6m 4d (Map) |
| ESI | Full-grown Male | 16-04-2007 | Parque Natural Bahia de Cadiz: 36°29'N 6°15'W (Cadiz) Spain |
| 3M003182 | Caught by ringer | 11-05-2007 | Fair Isle: 59°32'N 1°38'W (Fair Isle) 2,583km N 0y 0m 25d (Map) |
|
|
|
|
Citation:Robinson, R.A. & Clark, J.A.(2012) The Online Ringing Report: Bird ringing in Britain & Ireland in 2011 BTO, Thetford (http://www.bto.org/ringing-report, created on 7-Septemb-2012) The BTO Ringing Scheme is funded by a partnership of the British Trust for Ornithology, the Joint Nature Conservation Committee (on behalf of: Council for Nature Conservation and the Countryside, the Countryside Council for Wales, Natural England and Scottish Natural Heritage), The National Parks and Wildlife Service (Ireland) and the ringers themselves. |
|
|
Terms & Conditions of use |
Privacy Statement |
|