|
| Home » Volunteer Surveys » Ringing » Online Ringing Report » Species Recoveries |
| Date created: 7-Septemb-2012 |
| Summary of all Ringing Recoveries for Woodpigeon (Columba palumbus) |
|
|
|
This page presents information on recoveries of Woodpigeon that have been ringed or recovered in Britain & Ireland.
The table summarises the number of birds that have moved between different counties of Britain & Ireland and between other countries and then gives a selection of recoveries.
First are listed the number of birds found in each county, then the number of birds ringed in each county.
In the next two columns are listed the number of birds ringed abroad and found in Britain & Ireland and the then number of birds ringed in Britain & Ireland and found abroad.
NOTE: Some older records (mostly pre-1979) of foreign ringed birds recovered have not been computerised so these will not appear in the table and many older records did not have place names input.
We aim to update these in due course.
|
|
|
|
Number of birds ringed or recovered in counties of Britain & Ireland, or countries overseas |
||||||
|
|
||||||
| County | Ringed in | Found in | Country | Ringed in | Found in | |
| Anglesey | 2 | 3 | Belgium | 1 | 0 | |
| Antrim | 9 | 10 | Denmark | 1 | 0 | |
| Armagh | 0 | 1 | France | 0 | 49 | |
| Avon | 15 | 15 | Germany | 3 | 1 | |
| Bedfordshire | 3 | 28 | Norway | 1 | 0 | |
| Berkshire | 27 | 36 | The Netherlands | 3 | 1 | |
| Borders Region | 9 | 11 | ||||
| Britain | 1 | 1 | ||||
| Buckinghamshire | 136 | 129 | ||||
| Cambridgeshire | 470 | 339 | ||||
| Central Region | 0 | 8 | ||||
| Cheshire | 23 | 52 | ||||
| Cleveland | 21 | 16 | ||||
| Clwyd | 2 | 6 | ||||
| Cork | 2 | 3 | ||||
| Cornwall | 4 | 7 | ||||
| Cumbria | 33 | 28 | ||||
| Derbyshire | 32 | 23 | ||||
| Devon | 19 | 20 | ||||
| Donegal | 1 | 1 | ||||
| Dorset | 72 | 52 | ||||
| Down | 4 | 5 | ||||
| Dublin | 2 | 2 | ||||
| Dumfries & Galloway | 16 | 12 | ||||
| Durham | 2 | 10 | ||||
| Dyfed | 1 | 2 | ||||
| E.Leinster | 0 | 1 | ||||
| E.Ulster | 3 | 4 | ||||
| England | 0 | 1 | ||||
| Essex | 101 | 155 | ||||
| Fair Isle | 2 | 0 | ||||
| Fife Region | 19 | 20 | ||||
| Glamorgan | 6 | 6 | ||||
| Gloucestershire | 12 | 13 | ||||
| Grampian Region | 89 | 88 | ||||
| Greater London | 126 | 105 | ||||
| Greater Manchester | 13 | 11 | ||||
| Gwent | 5 | 6 | ||||
| Gwynedd | 14 | 10 | ||||
| Hampshire | 49 | 60 | ||||
| Hereford & Worcester | 8 | 13 | ||||
| Hertfordshire | 111 | 99 | ||||
| Highland Region | 18 | 22 | ||||
| Humberside | 49 | 57 | ||||
| Isle of Man | 20 | 14 | ||||
| Isle of Wight | 4 | 4 | ||||
| Kent | 115 | 119 | ||||
| Kildare | 1 | 0 | ||||
| Lancashire | 40 | 46 | ||||
| Leicestershire | 23 | 27 | ||||
| Leix | 0 | 1 | ||||
| Lincolnshire | 126 | 135 | ||||
| Londonderry | 0 | 1 | ||||
| Lothian Region | 15 | 18 | ||||
| Merseyside | 124 | 84 | ||||
| Norfolk | 86 | 97 | ||||
| North Yorkshire | 61 | 70 | ||||
| Northamptonshire | 23 | 25 | ||||
| Northumberland | 116 | 108 | ||||
| Nottinghamshire | 61 | 60 | ||||
| Orkney | 12 | 10 | ||||
| Oxfordshire | 90 | 67 | ||||
| Powys | 5 | 4 | ||||
| S.Leinster | 2 | 2 | ||||
| Scilly Isles | 1 | 1 | ||||
| Shropshire | 28 | 31 | ||||
| Somerset | 9 | 8 | ||||
| South Yorkshire | 60 | 36 | ||||
| Staffordshire | 12 | 15 | ||||
| Strathclyde | 98 | 86 | ||||
| Suffolk | 95 | 138 | ||||
| Surrey | 84 | 81 | ||||
| Sussex | 55 | 60 | ||||
| Tayside | 51 | 52 | ||||
| Tipperary | 0 | 1 | ||||
| Tyne & Wear | 15 | 16 | ||||
| Tyrone | 1 | 0 | ||||
| Warwickshire | 45 | 56 | ||||
| West Midlands | 29 | 17 | ||||
| West Yorkshire | 30 | 43 | ||||
| Wexford | 3 | 2 | ||||
| Wicklow | 1 | 1 | ||||
| Wiltshire | 10 | 13 | ||||
| TOTALS | 3,082 | 3,040 | TOTALS | 9 | 51 | |
|
|
||||||
|
Foreign location of birds ringed or recovered in Britain & Ireland: |
||||||
|
|
||||||
Colour of location: Ringed in Britain & Ireland, Found Here; Ringed Here, Found in Britain & Ireland |
||||||
|
|
||||||
|
A selection of interesting recoveries: |
||||||
| The longevity record for this species is: 17 years 8 months 19 days set in 1999 (Full details). | |||
| The following birds are the oldest reported from Britain & Ireland | |||
| FC38201 | Nestling | 27-06-1990 | The Roman Camp, West Runton: 52°55'N 1°15'E (Norfolk) |
| Caught by ringer | 26-06-2006 | Landguard Point, Felixstowe: 51°56'N 1°19'E (Suffolk) 110km S 15y 11m 30d (Map) | |
| FC74890 | Adult | 15-10-1993 | Efail Isaf: 51°33'N 3°20'W (Glamorgan) |
| Unknown | 21-04-2009 | River Taff, Church Village: 51°34'N 3°19'W (Glamorgan) 3km 15y 6m 6d | |
| 339579 | Nestling | 28-04-1954 | Place name unknown: c. 56°0'N 4°12'W (Strathclyde) |
| Freshly dead (shot) | 30-03-1970 | Place name unknown: c. 56°0'N 4°12'W (Central Region) 0km 15y 11m 2d | |
| FA68795 | Adult | 17-05-1996 | Acaster Malbis: 53°53'N 1°7'W (North Yorkshire) |
| Caught by ringer | 10-07-2010 | Acaster Malbis, York: 53°54'N 1°7'W (North Yorkshire) 0km 14y 1m 23d | |
| FV67324 | Nestling | 14-05-1981 | Berstane Woods, near Kirkwall: 58°58'N 2°56'W (Orkney) |
| Caught by ringer | 02-02-1999 | Crantit, St Ola: 58°58'N 2°58'W (Orkney) 2km 17y 8m 19d | |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| 326835 | Nestling | 17-08-1944 | Place name unknown: 55°5'N 1°40'W (Northumberland) |
| Freshly dead (shot) | 21-11-1945 | Cloughjordan: 52°57'N 8°2'W (Tipperary) 478km WSW 1y 3m 4d (Map) | |
| FB25306 | Nestling | 03-08-2007 | Cressage: 52°38'N 2°36'W (Shropshire) |
| Freshly dead (shot) | 08-09-2010 | Duntarvie: 55°58'N 3°28'W (Lothian Region) 375km N 3y 1m 5d (Map) | |
| 3104846 | Nestling | 10-08-1969 | Red Hill, Alcester: c. 52°12'N 1°48'W (Warwickshire) |
| Freshly dead (shot) | 29-11-1969 | Place name unknown: c. 50°12'N 5°6'W (Cornwall) 320km SW 0y 3m 19d (Map) | |
| FR59192 | Adult | 14-09-1993 | near Sheringham: 52°56'N 1°9'E (Norfolk) |
| Freshly dead (shot) | (16-10-1995) | Duns: 55°46'N 2°20'W (Borders Region) 387km NW 2y 1m 2d (Map) | |
| FP03268 | Nestling | 09-08-2001 | Sefton Park: 53°22'N 2°57'W (Merseyside) |
| Dead | 23-02-2002 | Tamar Valley, near Sydenham Damarell: 50°33'N 4°16'W (Devon) 326km SSW 0y 6m 14d (Map) | |
| The following birds ringed in Britain & Ireland have been found abroad (countries with 5 or fewer such recoveries): | |||
| SS05255 | Adult | 13-07-1963 | Fair Isle: 59°32'N 1°37'W (Fair Isle) |
| Freshly dead | 12-05-1964 | near Hornum, Insel Sylt: 54°48'N 8°18'E (Nordfriesische Inseln) Germany 795km SE 0y 9m 29d (Map) | |
| SS49416 | Adult | 09-07-1994 | Swarland, near Alnwick: 55°19'N 1°45'W (Northumberland) |
| Dead | c. 03-08-1999 | Amsterdam: 52°22'N 4°56'E (Noord-Holland) The Netherlands 547km SE 5y 0m 25d (Map) | |
| The following birds ringed abroad have been found in Britain & Ireland (countries with 5 or fewer such records): | |||
| BLB | First-year | 24-11-1967 | Bassevelde: 51°14'N 3°41'E (Oost-Vlaanderen) Belgium |
| L1320 | Dead (shot) | 12-08-1971 | Kirby Cane, near Norwich: 52°29'N 1°30'E (Norfolk) 205km NW 3y 8m 19d (Map) |
| DKV | Nestling | 02-06-1925 | Viborg: 56°28'N 9°25'E (Jylland) Denmark |
| D1269 | Unknown | 14-02-1934 | Stradbally: 53°1'N 7°9'W (Leix) 1,129km WSW 8y 8m 12d (Map) |
| DFH | Full-grown | 30-08-1962 | Helgoland: 54°11'N 7°55'E (Helgoland) Germany |
| 446235 | Freshly dead (shot) | 03-08-1967 | Burnham Market, Wells: 52°57'N 0°44'E (Norfolk) 494km WSW 4y 11m 4d (Map) |
| DFH | Second-year | 11-05-2003 | Helgoland: 54°10'N 7°55'E (Helgoland) Germany |
| 4229548 | Freshly dead (shot) | 08-07-2003 | Rawreth: 51°36'N 0°34'E (Essex) 570km WSW 0y 1m 27d (Map) |
| DFH | Adult | 16-09-1985 | Helgoland: 54°11'N 7°55'E (Helgoland) Germany |
| 462560 | Freshly dead (shot) | 15-09-1986 | Langton Estate: 55°46'N 2°23'W (Borders Region) 680km WNW 0y 11m 30d (Map) |
| NLA | Nestling | 22-05-1969 | Markelo: 52°14'N 6°30'E (Overijssel) The Netherlands |
| 4040801 | Freshly dead (trapped) | 09-02-1970 | Cork City: 51°54'N 8°28'W (Cork) 1,023km W 0y 8m 18d (Map) |
| NLA | Full-grown Male | 01-12-1959 | Texel Lighthouse: 53°1'N 4°41'E (Texel) The Netherlands |
| 382260 | Freshly dead (shot) | 15-02-1961 | Oulton Broad, Lowestoft: 52°28'N 1°44'E (Suffolk) 209km WSW 1y 2m 14d (Map) |
| NLA | Nestling | 02-07-1962 | de Koog: 53°6'N 4°48'E (Texel) The Netherlands |
| 4013404 | Freshly dead (shot) | 03-02-1963 | Tillingham: 51°41'N 0°53'E (Essex) 309km WSW 0y 7m 1d (Map) |
| NOS | Nestling | 01-07-1964 | Arstadtjern, Sokndal: 58°20'N 6°19'E (Rogaland) Norway |
| 514398 | Freshly dead (shot) | 07-08-1965 | Bridlington: 54°5'N 0°12'W (Humberside) 621km SW 1y 1m 6d (Map) |
|
|
|
|
Citation:Robinson, R.A. & Clark, J.A.(2012) The Online Ringing Report: Bird ringing in Britain & Ireland in 2011 BTO, Thetford (http://www.bto.org/ringing-report, created on 7-Septemb-2012) The BTO Ringing Scheme is funded by a partnership of the British Trust for Ornithology, the Joint Nature Conservation Committee (on behalf of: Council for Nature Conservation and the Countryside, the Countryside Council for Wales, Natural England and Scottish Natural Heritage), The National Parks and Wildlife Service (Ireland) and the ringers themselves. |
|
|
Terms & Conditions of use |
Privacy Statement |
|