|
| Home » Volunteer Surveys » Ringing » Online Ringing Report » Species Recoveries |
| Date created: 22-July-2011 |
| Summary of all Ringing Recoveries for Collared Dove (Streptopelia decaocto) |
|
|
|
This page presents information on recoveries of Collared Dove that have been ringed or recovered in Britain & Ireland.
The table summarises the number of birds that have moved between different counties of Britain & Ireland and between other countries and then gives a selection of recoveries.
First are listed the number of birds found in each county, then the number of birds ringed in each county.
In the next two columns are listed the number of birds ringed abroad and found in Britain & Ireland and the then number of birds ringed in Britain & Ireland and found abroad.
NOTE: Some older records (mostly pre-1979) of foreign ringed birds recovered have not been computerised so these will not appear in the table. We aim to add them in due course.
|
|
|
| Number of birds ringed or recovered in counties of Britain & Ireland, or countries overseas | ||||||
|
|
||||||
| County | Ringed in | Found in | Country | Ringed in | Found in | |
| Anglesey | 4 | 6 | Belgium | 31 | 1 | |
| Antrim | 1 | 2 | Channel Islands | 2 | 0 | |
| Avon | 18 | 9 | France | 0 | 9 | |
| Bedfordshire | 2 | 4 | Germany | 4 | 1 | |
| Berkshire | 6 | 8 | North Atlantic | 0 | 1 | |
| Borders Region | 0 | 1 | The Netherlands | 14 | 0 | |
| Britain | 0 | 1 | ||||
| Buckinghamshire | 18 | 19 | ||||
| Cambridgeshire | 62 | 49 | ||||
| Central Region | 0 | 1 | ||||
| Cheshire | 50 | 34 | ||||
| Clare | 1 | 2 | ||||
| Cleveland | 8 | 10 | ||||
| Clwyd | 2 | 5 | ||||
| Cork | 0 | 5 | ||||
| Cornwall | 1 | 7 | ||||
| Cumbria | 3 | 4 | ||||
| Derbyshire | 6 | 5 | ||||
| Devon | 6 | 12 | ||||
| Dorset | 9 | 7 | ||||
| Down | 3 | 2 | ||||
| Dublin | 2 | 4 | ||||
| Dumfries & Galloway | 0 | 3 | ||||
| Durham | 4 | 4 | ||||
| Dyfed | 0 | 3 | ||||
| E.Leinster | 0 | 2 | ||||
| E.Ulster | 2 | 4 | ||||
| Essex | 53 | 42 | ||||
| Fair Isle | 8 | 4 | ||||
| Fife Region | 5 | 4 | ||||
| Glamorgan | 1 | 3 | ||||
| Gloucestershire | 24 | 21 | ||||
| Grampian Region | 7 | 12 | ||||
| Greater London | 9 | 16 | ||||
| Greater Manchester | 48 | 41 | ||||
| Gwent | 5 | 6 | ||||
| Gwynedd | 1 | 3 | ||||
| Hampshire | 123 | 108 | ||||
| Hereford & Worcester | 1 | 1 | ||||
| Hertfordshire | 46 | 46 | ||||
| Highland Region | 6 | 10 | ||||
| Humberside | 11 | 10 | ||||
| Isle of Man | 1 | 1 | ||||
| Isle of Wight | 1 | 1 | ||||
| Kent | 102 | 89 | ||||
| Lancashire | 3 | 11 | ||||
| Leicestershire | 13 | 11 | ||||
| Lincolnshire | 24 | 29 | ||||
| Lothian Region | 1 | 2 | ||||
| Louth | 0 | 1 | ||||
| Meath | 0 | 1 | ||||
| Merseyside | 19 | 22 | ||||
| N.Munster | 0 | 1 | ||||
| Norfolk | 52 | 53 | ||||
| North Yorkshire | 10 | 12 | ||||
| Northamptonshire | 16 | 13 | ||||
| Northumberland | 4 | 10 | ||||
| Nottinghamshire | 47 | 41 | ||||
| Orkney | 10 | 9 | ||||
| Oxfordshire | 0 | 6 | ||||
| Powys | 0 | 1 | ||||
| S.Leinster | 2 | 2 | ||||
| Scilly Isles | 1 | 1 | ||||
| Shetland | 1 | 2 | ||||
| Shropshire | 18 | 18 | ||||
| Sligo | 0 | 1 | ||||
| Somerset | 3 | 10 | ||||
| South Yorkshire | 8 | 9 | ||||
| Staffordshire | 10 | 7 | ||||
| Strathclyde | 2 | 12 | ||||
| Suffolk | 37 | 39 | ||||
| Surrey | 38 | 35 | ||||
| Sussex | 14 | 20 | ||||
| Tayside | 7 | 11 | ||||
| Tipperary | 1 | 1 | ||||
| Tyne & Wear | 3 | 3 | ||||
| Tyrone | 0 | 1 | ||||
| W.Connaught | 0 | 4 | ||||
| Warwickshire | 5 | 5 | ||||
| West Midlands | 3 | 9 | ||||
| West Yorkshire | 6 | 9 | ||||
| Wexford | 1 | 3 | ||||
| Wiltshire | 3 | 5 | ||||
| TOTALS | 1,022 | 1,061 | TOTALS | 51 | 12 | |
|
|
||||||
|
A selection of interesting recoveries: |
||||||
| The longevity record for this species is: 16 years 10 months 17 days set in 1988 (Full details). | |||
| The following birds are the oldest reported from Britain & Ireland | |||
| ED04205 | Full-grown | 27-04-1971 | Trafford Park, Manchester: 53°28'N 2°20'W (Greater Manchester) |
| Dead | 15-03-1988 | Didsbury, Manchester: 53°25'N 2°14'W (Greater Manchester) 9km SE 16y 10m 17d | |
| ED01685 | Full-grown | 26-01-1969 | Margate: 51°24'N 1°24'E (Kent) |
| Sick (injury) | 26-04-1984 | Margate: 51°24'N 1°24'E (Kent) 0km 15y 3m 0d | |
| EF25232 | Adult | 16-05-1970 | Emsworth: 50°51'N 0°56'W (Hampshire) |
| Dead | 15-04-1984 | Emsworth: 50°51'N 0°56'W (Hampshire) 0km 13y 10m 30d | |
| EK25623 | Adult | 14-09-1985 | North Ronaldsay: 59°22'N 2°26'W (Orkney) |
| Caught by ringer | 30-03-1999 | Kirkwall: 58°58'N 2°57'W (Orkney) 53km SW 13y 6m 16d (Map) | |
| ER47656 | Full-grown | 19-01-1992 | Boreham, near Chelmsford: 51°45'N 0°32'E (Essex) |
| Unknown | 01-10-2004 | Boreham, near Chelmsford: 51°45'N 0°32'E (Essex) 0km 12y 8m 12d | |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| EH30199 | Adult | 27-06-1979 | North Ronaldsay: 59°23'N 2°26'W (Orkney) |
| Freshly dead (predated) | 23-09-1981 | Westbrook, Margate: 51°22'N 1°22'E (Kent) 922km SSE 2y 2m 27d (Map) | |
| EF26725 | Adult | 03-04-1971 | Place name unknown: 50°54'N 1°0'W (Hampshire) |
| Dead | 22-01-1972 | Place name unknown: 57°42'N 3°24'W (Grampian Region) 771km NNW 0y 9m 19d (Map) | |
| 2067279 | Full-grown | 12-04-1966 | Place name unknown: 50°54'N 1°0'E (Kent) |
| Dead | 15-09-1967 | Place name unknown: 53°18'N 9°6'W (W.Connaught) 739km WNW 1y 5m 3d (Map) | |
| 2037415 | Full-grown | 31-03-1966 | Place name unknown: 51°0'N 0°54'E (Kent) |
| Dead | (16-04-1967) | Place name unknown: 53°24'N 9°0'W (W.Connaught) 725km WNW 1y 0m 16d (Map) | |
| ED03612 | Adult | 13-03-1969 | Place name unknown: 53°18'N 2°54'W (Cheshire) |
| Alive (ring read in field) | 15-09-1972 | Place name unknown: 59°30'N 1°36'W (Fair Isle) 693km N 3y 6m 2d (Map) | |
| The following birds ringed in Britain & Ireland have been found abroad (countries with 5 or fewer such recoveries): | |||
| 3088672 | Juvenile | 30-08-1965 | Avonmouth, Bristol: 51°31'N 2°42'W (Avon) |
| Freshly dead | 22-03-1966 | Wsw of Scilly: 49°20'N 11°6'W (At Sea) North Atlantic 642km WSW 0y 6m 20d (Map) | |
| ED03646 | Adult | 05-05-1969 | Place name unknown: 53°30'N 2°18'W (Greater Manchester) |
| Caught by ringer | 22-12-1969 | Place name unknown: 50°36'N 3°24'E (Hainaut) Belgium 505km SE 0y 7m 17d (Map) | |
| ED48745 | Full-grown | 09-03-1968 | Place name unknown: 53°18'N 2°54'W (Cheshire) |
| Dead | (17-12-1969) | Place name unknown: 53°36'N 8°36'E (Bremen & Stade) Germany 762km E 1y 9m 8d (Map) | |
| The following birds ringed abroad have been found in Britain & Ireland (countries with 5 or fewer such records): | |||
| DFH | Adult Male | 26-12-1963 | Herford, Westfalen: 52°7'N 8°40'E (Detmold) Germany |
| 5063194 | Dead | 20-11-1964 | Sunderland: 54°54'N 1°25'W (Tyne & Wear) 735km WNW 0y 10m 25d (Map) |
| DFH | First-year | 12-07-1961 | Herford, Westfalen: 52°7'N 8°40'E (Detmold) Germany |
| 5116486 | Alive | 04-06-1962 | Bolingey, Perranporth: 50°20'N 5°9'W (Cornwall) 982km W 0y 10m 23d (Map) |
| DFH | Adult | 06-05-1964 | Helgoland: 54°11'N 7°55'E (Helgoland) Germany |
| 5119952 | Freshly dead | 13-07-1965 | Southport: 53°39'N 3°1'W (Merseyside) 718km W 1y 2m 7d (Map) |
| DFR | Full-grown Female | 05-01-1964 | Bad Kreuznach, Koblenz: 49°51'N 7°52'E (Koblenz) Germany |
| ET4661 | Dead (hit wires) | 14-07-1965 | Great Yarmouth: 52°37'N 1°44'E (Norfolk) 526km NW 1y 6m 9d (Map) |
| CIJ | Full-grown | 21-02-1977 | L'etacq: 49°14'N 2°14'W (Jersey) Channel Islands |
| Z0591 | Long dead | 07-06-1977 | Slimbridge: 51°44'N 2°25'W (Gloucestershire) 279km N 0y 3m 17d (Map) |
| CIJ | Full-grown | 16-04-1986 | la Fougeraie: 49°27'N 2°21'W (Sark) Channel Islands |
| Z0748 | Freshly dead (cat) | (08-09-1989) | Old Colwyn: 53°17'N 3°42'W (Clwyd) 436km NNW 3y 4m 23d (Map) |
|
|
|
|
Citation:Robinson, R.A. & Clark, J.A.(2011) The Online Ringing Report: Bird ringing in Britain & Ireland in 2010 BTO, Thetford (http://www.bto.org/ringing-report, created on 22-July-2011) The BTO Ringing Scheme is funded by a partnership of the British Trust for Ornithology, the Joint Nature Conservation Committee (on behalf of: Council for Nature Conservation and the Countryside, the Countryside Council for Wales, Natural England and Scottish Natural Heritage), The National Parks and Wildlife Service (Ireland) and the ringers themselves. |
|
|
Terms & Conditions of use |
Privacy Statement |
|