|
| Home » Volunteer Surveys » Ringing » Online Ringing Report » Species Recoveries |
| Date created: 22-July-2011 |
| Summary of all Ringing Recoveries for Little Grebe (Tachybaptus ruficollis) |
|
|
|
This page presents information on recoveries of Little Grebe that have been ringed or recovered in Britain & Ireland.
The table summarises the number of birds that have moved between different counties of Britain & Ireland and between other countries and then gives a selection of recoveries.
First are listed the number of birds found in each county, then the number of birds ringed in each county.
In the next two columns are listed the number of birds ringed abroad and found in Britain & Ireland and the then number of birds ringed in Britain & Ireland and found abroad.
NOTE: Some older records (mostly pre-1979) of foreign ringed birds recovered have not been computerised so these will not appear in the table. We aim to add them in due course.
|
|
|
| Number of birds ringed or recovered in counties of Britain & Ireland, or countries overseas | ||||||
|
|
||||||
| County | Ringed in | Found in | Country | Ringed in | Found in | |
| Berkshire | 1 | 1 | Denmark | 1 | 0 | |
| Cheshire | 0 | 1 | France | 0 | 4 | |
| Dorset | 1 | 1 | Germany | 0 | 1 | |
| Dyfed | 1 | 1 | Latvia | 1 | 0 | |
| Essex | 23 | 12 | The Netherlands | 0 | 2 | |
| Greater London | 1 | 0 | ||||
| Greater Manchester | 1 | 1 | ||||
| Hampshire | 1 | 0 | ||||
| Hertfordshire | 2 | 3 | ||||
| Humberside | 0 | 1 | ||||
| Kent | 4 | 3 | ||||
| Lancashire | 0 | 1 | ||||
| Leicestershire | 1 | 1 | ||||
| Lincolnshire | 3 | 2 | ||||
| Merseyside | 0 | 1 | ||||
| North Yorkshire | 1 | 1 | ||||
| Northamptonshire | 0 | 1 | ||||
| Nottinghamshire | 2 | 2 | ||||
| Oxfordshire | 0 | 1 | ||||
| Suffolk | 3 | 5 | ||||
| Surrey | 0 | 1 | ||||
| Sussex | 1 | 1 | ||||
| Tyne & Wear | 1 | 1 | ||||
| Wexford | 1 | 1 | ||||
| TOTALS | 48 | 43 | TOTALS | 2 | 7 | |
|
|
||||||
|
A selection of interesting recoveries: |
||||||
| The longevity record for this species is: 6 years 23 days set in 1995 (Full details). | |||
| The following birds are the oldest reported from Britain & Ireland | |||
| EK94870 | Full-grown | 11-01-1989 | Ynyslas, near Borth: 52°30'N 4°4'W (Dyfed) |
| Caught by ringer | 03-02-1995 | Ynyslas, near Borth: 52°30'N 4°4'W (Dyfed) 0km 6y 0m 23d | |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| 363959 | Full-grown | 29-10-1956 | Abberton: 51°49'N 0°50'E (Essex) |
| Dead | 29-10-1958 | Aintree, Liverpool: 53°29'N 2°57'W (Merseyside) 315km NW 2y 0m 0d (Map) | |
| EC43683 | Full-grown | 30-10-1966 | Place name unknown: 52°42'N 0°12'E (Lincolnshire) |
| Dead (shot) | 15-01-1967 | Place name unknown: 53°6'N 3°0'W (Cheshire) 219km WNW 0y 2m 16d (Map) | |
| 351485 | Adult Female | 02-07-1953 | Abberton: 51°49'N 0°50'E (Essex) |
| Freshly dead (oiled) | 05-12-1953 | South Killingholme: 53°38'N 0°16'W (Humberside) 215km NNW 0y 5m 3d (Map) | |
| EF70999 | Adult | 12-08-1982 | Abberton, Colchester: 51°49'N 0°50'E (Essex) |
| Dead | 13-03-1983 | River Windrush, Standlake: 51°44'N 1°26'W (Oxfordshire) 156km W 0y 7m 1d (Map) | |
| 3022780 | Full-grown | 07-09-1958 | Abberton: 51°49'N 0°50'E (Essex) |
| Dead | (06-10-1959) | Oundle: 52°29'N 0°29'W (Northamptonshire) 116km NW 1y 0m 29d (Map) | |
| The following birds ringed in Britain & Ireland have been found abroad (countries with 5 or fewer such recoveries): | |||
| 351318 | Full-grown | 01-11-1950 | Abberton: 51°49'N 0°50'E (Essex) |
| Freshly dead (shot) | 22-03-1951 | Grand-Fort-Phillipe, Gravelines: 51°0'N 2°6'E (Nord) France 126km SE 0y 4m 21d (Map) | |
| 351476 | Juvenile | 02-11-1952 | Abberton: 51°49'N 0°50'E (Essex) |
| Dead | (07-06-1956) | Castricum: 52°33'N 4°40'E (Noord-Holland) The Netherlands 274km ENE 3y 7m 5d (Map) | |
| EC28184 | Full-grown | 01-09-1962 | Stoke: 51°27'N 0°38'E (Kent) |
| Freshly dead (shot) | 04-12-1962 | Carentan: 49°18'N 1°14'W (Manche) France 273km SSW 0y 3m 3d (Map) | |
| EF17133 | Adult | 11-09-1971 | Place name unknown: 50°54'N 1°0'W (Hampshire) |
| Dead (accidental) | 21-11-1972 | Place name unknown: 49°48'N 2°54'E (Somme) France 302km ESE 1y 2m 10d (Map) | |
| EF42454 | Adult | 30-09-1971 | Place name unknown: 51°48'N 0°48'E (Essex) |
| Freshly dead (shot) | 08-10-1971 | Place name unknown: 50°48'N 1°36'E (Pas-de-Calais) France 124km SSE 0y 0m 8d (Map) | |
| EF42465 | First-year | 10-11-1971 | Place name unknown: 51°48'N 0°48'E (Essex) |
| Dead | 29-04-1973 | Place name unknown: 51°30'N 7°6'E (Munster) Germany 436km E 1y 5m 19d (Map) | |
| FC29995 | Adult | 24-02-1993 | Kingsnorth Power Station: 51°25'N 0°36'E (Kent) |
| Long dead (in net or cage) | 10-01-1996 | Margarethapolder: 51°21'N 3°52'E (Zeeland) The Netherlands 227km E 2y 10m 17d (Map) | |
| The following birds ringed abroad have been found in Britain & Ireland (countries with 5 or fewer such records): | |||
| DKC | First-year | 06-09-1961 | Amager: 55°38'N 12°34'E (Sjaelland) Denmark |
| 488687 | Dead | 10-01-1962 | Sawbridgeworth: 51°50'N 0°9'E (Hertfordshire) 918km WSW 0y 4m 4d (Map) |
| SUM | Nestling | 18-06-1983 | Kandava: 57°2'N 22°47'E (Latviya) Latvia |
| M673803 | Freshly dead (shot) | 14-01-1985 | Pilling, Fleetwood: 53°56'N 2°55'W (Lancashire) 1,653km WSW 1y 6m 27d (Map) |
|
|
|
|
Citation:Robinson, R.A. & Clark, J.A.(2011) The Online Ringing Report: Bird ringing in Britain & Ireland in 2010 BTO, Thetford (http://www.bto.org/ringing-report, created on 22-July-2011) The BTO Ringing Scheme is funded by a partnership of the British Trust for Ornithology, the Joint Nature Conservation Committee (on behalf of: Council for Nature Conservation and the Countryside, the Countryside Council for Wales, Natural England and Scottish Natural Heritage), The National Parks and Wildlife Service (Ireland) and the ringers themselves. |
|
|
Terms & Conditions of use |
Privacy Statement |
|