|
| Home » Volunteer Surveys » Ringing » Online Ringing Report » Species Recoveries |
| Date created: 7-Septemb-2012 |
| Summary of all Ringing Recoveries for Gannet (Morus bassanus) |
|
|
|
This page presents information on recoveries of Gannet that have been ringed or recovered in Britain & Ireland.
The table summarises the number of birds that have moved between different counties of Britain & Ireland and between other countries and then gives a selection of recoveries.
First are listed the number of birds found in each county, then the number of birds ringed in each county.
In the next two columns are listed the number of birds ringed abroad and found in Britain & Ireland and the then number of birds ringed in Britain & Ireland and found abroad.
NOTE: Some older records (mostly pre-1979) of foreign ringed birds recovered have not been computerised so these will not appear in the table and many older records did not have place names input.
We aim to update these in due course.
|
|
|
|
Number of birds ringed or recovered in counties of Britain & Ireland, or countries overseas |
||||||
|
|
||||||
| County | Ringed in | Found in | Country | Ringed in | Found in | |
| Anglesey | 0 | 8 | Algeria | 0 | 22 | |
| Antrim | 0 | 16 | Baltic Sea | 0 | 1 | |
| Armagh | 0 | 1 | Bay of Biscay | 0 | 82 | |
| Avon | 0 | 1 | Belgium | 0 | 17 | |
| Berkshire | 0 | 1 | Canary Islands | 0 | 10 | |
| Borders Region | 0 | 10 | Cape Verde Islands | 0 | 1 | |
| Britain | 0 | 2 | Ceuta | 0 | 3 | |
| Central Region | 0 | 2 | Channel Islands | 126 | 6 | |
| Cheshire | 0 | 3 | Denmark | 0 | 62 | |
| Clare | 0 | 3 | English Channel and Irish Sea | 0 | 32 | |
| Cleveland | 0 | 10 | Faeroes | 0 | 12 | |
| Clwyd | 0 | 8 | Finland | 0 | 1 | |
| Cork | 38 | 50 | France | 3 | 496 | |
| Cornwall | 0 | 97 | Gambia | 0 | 1 | |
| Cumbria | 0 | 65 | Germany | 0 | 70 | |
| Devon | 1 | 58 | Gibraltar | 0 | 1 | |
| Donegal | 0 | 22 | Guinea Bissau | 0 | 2 | |
| Dorset | 1 | 26 | Iceland | 6 | 2 | |
| Down | 0 | 18 | Israel | 0 | 2 | |
| Dublin | 1 | 8 | Italy | 1 | 10 | |
| Dumfries & Galloway | 172 | 40 | Libya | 0 | 1 | |
| Durham | 0 | 7 | Malta | 0 | 2 | |
| Dyfed | 394 | 82 | Mauritania | 0 | 30 | |
| E.Leinster | 0 | 1 | Mediterranean Sea | 0 | 3 | |
| E.Ulster | 0 | 3 | Morocco | 0 | 153 | |
| Eire | 0 | 1 | North Atlantic | 3 | 88 | |
| Essex | 0 | 9 | North Atlantic Ocean | 0 | 10 | |
| Fair Isle | 17 | 5 | North Sea | 0 | 48 | |
| Fife Region | 9 | 78 | Norway | 23 | 48 | |
| Galway | 0 | 4 | Other Oceans | 0 | 3 | |
| Glamorgan | 0 | 17 | Portugal | 0 | 199 | |
| Gloucestershire | 0 | 3 | Russia | 2 | 2 | |
| Grampian Region | 0 | 28 | Senegal | 0 | 37 | |
| Gwynedd | 0 | 34 | Spain | 0 | 319 | |
| Hampshire | 0 | 8 | Sweden | 0 | 11 | |
| Hereford & Worcester | 0 | 1 | The Netherlands | 0 | 117 | |
| Highland Region | 0 | 33 | Tunisia | 0 | 3 | |
| Humberside | 1 | 13 | Turkey | 0 | 1 | |
| Isle of Man | 1 | 28 | Western Sahara | 0 | 56 | |
| Isle of Wight | 0 | 11 | ||||
| Kent | 1 | 22 | ||||
| Kerry | 17 | 14 | ||||
| Lancashire | 0 | 24 | ||||
| Lincolnshire | 0 | 14 | ||||
| Londonderry | 0 | 5 | ||||
| Lothian Region | 1,169 | 134 | ||||
| Louth | 0 | 4 | ||||
| Mayo | 0 | 13 | ||||
| Meath | 0 | 3 | ||||
| Merseyside | 0 | 28 | ||||
| Norfolk | 0 | 27 | ||||
| North Yorkshire | 0 | 19 | ||||
| Northumberland | 1 | 52 | ||||
| Orkney | 59 | 49 | ||||
| Roscommon | 0 | 1 | ||||
| S.Leinster | 33 | 10 | ||||
| Scilly Isles | 0 | 2 | ||||
| Shetland | 200 | 51 | ||||
| Shropshire | 0 | 1 | ||||
| Sligo | 0 | 3 | ||||
| Somerset | 0 | 3 | ||||
| South Yorkshire | 0 | 1 | ||||
| Strathclyde | 826 | 220 | ||||
| Suffolk | 0 | 9 | ||||
| Sussex | 0 | 49 | ||||
| Tayside | 0 | 17 | ||||
| Tyne & Wear | 0 | 4 | ||||
| W.Connaught | 0 | 3 | ||||
| Waterford | 1 | 35 | ||||
| West Yorkshire | 0 | 1 | ||||
| Western Isles | 19 | 17 | ||||
| Wexford | 574 | 78 | ||||
| Wicklow | 0 | 3 | ||||
| TOTALS | 3,535 | 1,731 | TOTALS | 164 | 1,964 | |
|
|
||||||
|
Foreign location of birds ringed or recovered in Britain & Ireland: |
||||||
|
|
||||||
Colour of location: Ringed in Britain & Ireland, Found Here; Ringed Here, Found in Britain & Ireland |
||||||
|
|
||||||
|
A selection of interesting recoveries: |
||||||
| The longevity record for this species is: 37 years 4 months 16 days set in 1998 (Full details). | |||
| The following birds are the oldest reported from Britain & Ireland | |||
| 1010527 | Nestling | 15-07-1961 | Bass Rock: 56°4'N 2°39'W (Lothian Region) |
| Freshly dead (disease) | 01-12-1998 | Herston Head, South Ronaldsay: 58°48'N 3°0'W (Orkney) 304km N 37y 4m 16d (Map) | |
| 1004671 | Nestling | 04-09-1961 | Grassholm Island: 51°44'N 5°29'W (Dyfed) |
| Freshly dead (oiled) | 16-01-1998 | Hope Cove, near Kingsbridge: 50°14'N 3°52'W (Devon) 201km SE 36y 4m 12d (Map) | |
| 1060943 | Nestling | 09-07-1968 | Bass Rock: 56°4'N 2°39'W (Lothian Region) |
| Dead (storm) | 26-09-2004 | Treia-Goosholz: 54°30'N 9°20'E (Schleswig-Holstein) Germany 778km ESE 36y 2m 17d (Map) | |
| 1047335 | Nestling | 10-07-1965 | Ailsa Craig, Firth of Clyde: 55°15'N 5°8'W (Strathclyde) |
| Dead | 12-06-2001 | Walney Island: 54°8'N 3°17'W (Cumbria) 172km SE 35y 11m 2d (Map) | |
| 1047254 | Nestling | 10-07-1965 | Ailsa Craig, Firth of Clyde: 55°15'N 5°8'W (Strathclyde) |
| Unknown | 18-11-2001 | Troon: 55°33'N 4°40'W (Strathclyde) 44km NE 36y 4m 8d (Map) | |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| 1079741 | Nestling | 11-07-1969 | Hermaness, Unst: 60°50'N 0°54'W (Shetland) |
| Freshly dead | 25-11-2000 | Tragumna, near Skibbereen: 51°30'N 9°16'W (Cork) 1,158km SSW 31y 4m 14d (Map) | |
| 1064792 | Nestling | 24-07-1968 | Hermaness, Unst: 60°50'N 0°53'W (Shetland) |
| Dead | 10-03-1980 | Site Confidential (Cornwall) 1,229km SSW 11y 7m 15d (Map) | |
| 1112757 | Nestling | 14-07-1974 | Hermaness, Unst: 60°51'N 0°53'W (Shetland) |
| Dead (oiled) | 02-03-1979 | Bryher: 49°57'N 6°21'W (Scilly Isles) 1,258km SSW 4y 7m 16d (Map) | |
| 1112799 | Nestling | 14-07-1974 | Hermaness, Unst: 60°51'N 0°53'W (Shetland) |
| Dead (oiled) | 27-01-1980 | Yarmer, Thurlestone: 50°16'N 3°52'W (Devon) 1,190km S 5y 6m 13d (Map) | |
| 1235927 | Nestling | 01-07-1987 | Hermaness, Unst: 60°50'N 0°53'W (Shetland) |
| Sick (oiled) | 10-01-1995 | Torquay: 50°28'N 3°31'W (Devon) 1,163km S 7y 6m 9d (Map) | |
| The following birds ringed in Britain & Ireland have been found abroad (countries with 5 or fewer such recoveries): | |||
| 1021813 | Nestling | 11-08-1961 | Little Saltee: 52°7'N 6°35'W (Wexford) |
| Alive (in net or cage) | 04-11-1961 | Tripoli: 32°53'N 13°12'E Libya 2,669km SE 0y 2m 24d (Map) | |
| 1410031 | Nestling | 08-07-2004 | Ailsa Craig: 55°15'N 5°7'W (Strathclyde) |
| Dead | 07-12-2009 | Cap Bon, Haouaria: 37°4'N 11°2'E Tunisia 2,364km SSE 5y 4m 29d (Map) | |
| 1175248 | Nestling | 01-07-1986 | Bass Rock: 56°4'N 2°38'W (Lothian Region) |
| Freshly dead | 25-01-1995 | Site Confidential (At Sea) Other Oceans 5,011km SSW 8y 6m 24d (Map) | |
| 1030463 | Nestling | 10-07-1963 | Bass Rock: 56°4'N 2°38'W (Lothian Region) |
| Freshly dead (in net or cage) | 22-10-1963 | Straits of Gibraltar: c. 35°55'N 5°30'W Gibraltar 2,249km S 0y 3m 12d (Map) | |
| 1046288 | Nestling | 12-07-1963 | Ailsa Craig: 55°15'N 5°7'W (Strathclyde) |
| Alive (trapped) | 14-02-1965 | Cabo Espartel,tangier: 35°47'N 5°56'W (Tangier) 2,164km S 1y 7m 2d (Map) | |
| 1046715 | Nestling | 13-07-1963 | Ailsa Craig: 55°15'N 5°7'W (Strathclyde) |
| Dead | (24-12-1963) | Ceuta: c. 35°55'N 5°20'W Ceuta 2,148km S 0y 5m 11d (Map) | |
| 1043034 | Nestling | 14-07-1963 | Bass Rock: 56°4'N 2°38'W (Lothian Region) |
| Dead | (06-05-1964) | Bissau: 11°52'N 15°39'W Guinea Bissau 5,041km SSW 0y 9m 22d (Map) | |
| 1043212 | Nestling | 21-07-1963 | Bass Rock: 56°4'N 2°38'W (Lothian Region) |
| Dead | 31-07-1966 | Reykjavik: 64°9'N 21°58'W Iceland 1,392km NW 3y 0m 10d (Map) | |
| 1010734 | Nestling | 04-07-1964 | Bass Rock: 56°4'N 2°38'W (Lothian Region) |
| Unknown | 05-03-1965 | Gulf of Iskenderun: 36°40'N 36°0'E Turkey 3,626km SE 0y 8m 1d (Map) | |
| 1394920 | Nestling | 14-06-2003 | Great Saltee Island: 52°7'N 6°37'W (Wexford) |
| Freshly dead (pollution) | 05-01-2004 | Zevulun, Hertzelia: 32°10'N 34°48'E Israel 4,031km SE 0y 6m 22d (Map) | |
| 1390092 | Nestling | 14-07-2002 | Great Saltee Island: 52°7'N 6°37'W (Wexford) |
| Sick (oiled) | 10-11-2005 | C. 70km North of Tarfaya, Morocco: 28°33'N 12°57'W (At Sea) Other Oceans 2,671km SSW 3y 3m 27d | |
| Unknown | (14-02-2006) | Site Confidential Western Sahara 3,096km SSW 3y 7m 0d (Map) | |
| 1055244 | Nestling | 28-06-1966 | Bass Rock: 56°4'N 2°39'W (Lothian Region) |
| Freshly dead (in net or cage) | 14-12-1973 | Place name unknown: c. 36°0'N 14°18'E Malta 2,575km SSE 7y 5m 16d (Map) | |
| 1047887 | Nestling | 03-07-1966 | Ailsa Craig: 55°15'N 5°7'W (Strathclyde) |
| Alive | 05-11-1966 | Sfax: 34°45'N 10°45'E Tunisia 2,587km SSE 0y 4m 2d (Map) | |
| 1050146 | Nestling | 03-07-1966 | Ailsa Craig: 55°15'N 5°7'W (Strathclyde) |
| Dead | 03-03-1984 | Bubaque: 11°16'N 15°51'W Guinea Bissau 4,978km SSW 17y 8m 0d (Map) | |
| 115536 | Nestling | 17-07-1934 | Grassholm: 51°44'N 5°29'W (Dyfed) |
| Alive (in net or cage) | 15-01-1935 | Site Confidential (Ifni) 2,498km S 0y 5m 29d (Map) | |
| 1064959 | Nestling | 24-07-1968 | North Unst: c. 60°48'N 0°54'W (Shetland) |
| Freshly dead (in net or cage) | (17-11-1976) | Site Confidential (At Sea) Baltic Sea 1,221km ESE 8y 3m 24d (Map) | |
| 507318 | Nestling | 04-07-1950 | Bass Rock: 56°4'N 2°38'W (Lothian Region) |
| Freshly dead (trapped) | 15-06-1954 | Sovetsk,termal Tilsit: 55°5'N 21°52'E (Kaliningrad) Russia 1,543km E 3y 11m 11d (Map) | |
| 507715 | Nestling | 26-07-1952 | Bass Rock: 56°4'N 2°38'W (Lothian Region) |
| Sick | 31-03-1955 | 24 miles Ssw of Spartel: 35°40'N 6°5'W (At Sea) Mediterranean Sea 2,282km S 2y 8m 5d (Map) | |
| 1083592 | Nestling | 17-07-1971 | Scaur Rocks, Luce Bay: c. 54°41'N 4°41'W (Dumfries & Galloway) |
| Freshly dead (in net or cage) | 20-01-1973 | Place name unknown: c. 35°48'N 14°30'E Malta 2,569km SE 1y 6m 3d (Map) | |
| 507738 | Nestling | 18-07-1953 | Bass Rock: 56°4'N 2°38'W (Lothian Region) |
| Freshly dead (in net or cage) | 28-11-1953 | off Ifni: 29°25'N 10°15'W (Ifni) 3,022km SSW 0y 4m 10d (Map) | |
| 512289 | Nestling | 01-08-1954 | Ailsa Craig: 55°15'N 5°7'W (Strathclyde) |
| Freshly dead (in net or cage) | 23-11-1954 | Ceuta Bay: 35°53'N 5°19'W Ceuta 2,152km S 0y 3m 22d (Map) | |
| 1448306 | Nestling | 23-07-2009 | Sule Skerry: 59°5'N 4°24'W (Orkney) |
| Alive (in net or cage) | 10-05-2011 | near Cala Iris, Al Hoceima: 35°16'N 3°55'W (At Sea) Mediterranean Sea 2,647km S 1y 9m 17d (Map) | |
| 1104040 | Nestling | 27-05-1974 | Little Saltee: 52°7'N 6°35'W (Wexford) |
| Alive (natural causes) | 31-05-1979 | Lokka, Sodankyla: 67°49'N 27°45'E (Lappi) Finland 2,555km NE 5y 0m 4d (Map) | |
| 1427008 | Nestling | 14-07-2010 | Fair Isle: 59°32'N 1°38'W (Fair Isle) |
| Dead (in net or cage) | 29-11-2010 | Ceuta: 35°53'N 5°19'W Ceuta 2,642km S 0y 4m 15d (Map) | |
| 1119041 | Nestling | 01-07-1975 | Bass Rock: 56°4'N 2°38'W (Lothian Region) |
| Freshly dead | 10-10-1984 | off Almeria, Spain: 35°40'N 4°20'W (At Sea) Mediterranean Sea 2,270km S 9y 3m 9d (Map) | |
| 518201 | Nestling | 07-07-1957 | Bass Rock: 56°4'N 2°38'W (Lothian Region) |
| Unknown (trapped) | 18-04-1958 | Site Confidential Cape Verde Islands 4,815km SSW 0y 9m 11d (Map) | |
| 519655 | Nestling | 03-08-1957 | Ailsa Craig: 55°15'N 5°7'W (Strathclyde) |
| Freshly dead (oiled) | 19-04-1958 | Tangier: 35°47'N 5°50'W (Tangier) 2,163km S 0y 8m 16d (Map) | |
| 1130335 | Nestling | 29-06-1980 | Ailsa Craig: 55°15'N 5°7'W (Strathclyde) |
| Unknown | 07-12-1980 | Sfax: 34°45'N 10°43'E Tunisia 2,585km SSE 0y 5m 8d (Map) | |
| 1257994 | Nestling | 29-06-1990 | Hermaness, Unst: 60°50'N 0°53'W (Shetland) |
| Freshly dead | 31-05-1991 | near Banjul: 13°31'N 16°32'W Gambia 5,414km SSW 0y 11m 2d (Map) | |
| 1253270 | Nestling | 23-06-1992 | Hermaness, Unst: 60°49'N 0°54'W (Shetland) |
| Alive | 25-12-1996 | Site Confidential (At Sea) Other Oceans 5,294km SSW 4y 6m 2d (Map) | |
| 1323697 | Nestling | 05-09-1994 | Noss: 60°8'N 1°2'W (Shetland) |
| Dead | 15-06-1999 | Chavanga, Kolskiy Poluostrov: 66°6'N 37°45'E (Murmansk) Russia 2,051km ENE 4y 9m 10d (Map) | |
| 1335368 | Nestling | 21-06-1997 | Hermaness National, Nature Reserve, Unst: 60°49'N 0°54'W (Shetland) |
| Freshly dead (in net or cage) | 21-09-1999 | off Breidamerkurdypi: 63°53'N 16°4'W Iceland 852km WNW 2y 3m 0d (Map) | |
| 1369779 | Nestling | 17-07-2000 | Great Saltee Island: 52°7'N 6°37'W (Wexford) |
| Sick (disease) | 21-12-2000 | Tel Baruch: 32°7'N 34°48'E Israel 4,034km ESE 0y 5m 4d (Map) | |
| The following birds ringed abroad have been found in Britain & Ireland (countries with 5 or fewer such records): | |||
| FRP | Nestling | 06-07-1988 | Ile Rouzic, Les Sept Iles, Perros-Guirec: 48°54'N 3°26'W (Cotes-du-Nord) France |
| CF29773 | Dead | (07-10-2000) | Formby Point, near Liverpool: 53°33'N 3°7'W (Merseyside) 518km N 12y 3m 1d (Map) |
| FRP | Nestling | 28-06-1989 | Les Sept Iles, Perros-Guirec: 48°53'N 3°28'W (Cotes-du-Nord) France |
| CF29818 | Dead | 29-04-2006 | near Eskmeals Range: 54°19'N 3°26'W (Cumbria) 604km N 16y 10m 1d (Map) |
| FRP | Full-grown | 07-04-1990 | Dunkerque: 51°3'N 2°22'E (Nord) France |
| CA30722 | Caught by ringer | 05-07-1997 | Scar Rocks, Luce Bay: 54°40'N 4°43'W (Dumfries & Galloway) 622km NW 7y 2m 28d (Map) |
| IAB | Full-grown | 16-04-1989 | Livorno: 43°33'N 10°19'E (Livorno & Pisa) Italy |
| P3004 | Alive (natural causes) | 10-07-1990 | Morecambe: 54°4'N 2°52'W (Lancashire) 1,512km NW 1y 2m 24d (Map) |
| NOS | Adult | 11-03-2004 | Petrojarlfeltet: 60°25'N 4°0'W (At Sea) North Atlantic |
| 291654 | Dead | 05-06-2004 | Embo: 57°54'N 4°0'W (Highland Region) 280km S 0y 2m 25d (Map) |
| NOS | Adult | 07-10-2004 | Norneset: 70°20'N 17°9'E (At Sea) North Atlantic |
| 296010 | Long dead | 12-04-2006 | Crackington Haven: 50°45'N 4°39'W (Cornwall) 2,460km SSW 1y 6m 5d (Map) |
| NOS | Adult | 05-07-2003 | Vest-Tampen: 62°0'N 0°0'W (At Sea) North Atlantic |
| 291710 | Caught by ringer | 27-07-2011 | Sule Stack: 59°2'N 4°30'W (Orkney) 412km SW 8y 0m 22d (Map) |
| RUM | Nestling | 07-08-2008 | Kandalakshskiy Nature Reserve, Kharlov Island: 68°49'N 37°20'E (Murmansk) Russia |
| BS003048 | Long dead (in net or cage) | 31-10-2008 | Quendale Beach, Dunrossness: 59°54'N 1°20'W (Shetland) 2,091km WSW 0y 2m 24d (Map) |
| RUM | Nestling | 07-08-2008 | Kharlov Island, Barentsevo More, Kandalakshskiy: 68°49'N 37°20'E (Murmansk) Russia |
| BS003069 | Freshly dead (natural causes) | 15-09-2008 | Chard Reservoir: 50°53'N 2°57'W (Somerset) 2,956km SW 0y 1m 8d (Map) |
|
|
|
|
Citation:Robinson, R.A. & Clark, J.A.(2012) The Online Ringing Report: Bird ringing in Britain & Ireland in 2011 BTO, Thetford (http://www.bto.org/ringing-report, created on 7-Septemb-2012) The BTO Ringing Scheme is funded by a partnership of the British Trust for Ornithology, the Joint Nature Conservation Committee (on behalf of: Council for Nature Conservation and the Countryside, the Countryside Council for Wales, Natural England and Scottish Natural Heritage), The National Parks and Wildlife Service (Ireland) and the ringers themselves. |
|
|
Terms & Conditions of use |
Privacy Statement |
|