|
| Home » Volunteer Surveys » Ringing » Online Ringing Report » Species Recoveries |
| Date created: 22-July-2011 |
| Summary of all Ringing Recoveries for Nightjar (Caprimulgus europaeus) |
|
|
|
This page presents information on recoveries of Nightjar that have been ringed or recovered in Britain & Ireland.
The table summarises the number of birds that have moved between different counties of Britain & Ireland and between other countries and then gives a selection of recoveries.
First are listed the number of birds found in each county, then the number of birds ringed in each county.
In the next two columns are listed the number of birds ringed abroad and found in Britain & Ireland and the then number of birds ringed in Britain & Ireland and found abroad.
NOTE: Some older records (mostly pre-1979) of foreign ringed birds recovered have not been computerised so these will not appear in the table. We aim to add them in due course.
|
|
|
| Number of birds ringed or recovered in counties of Britain & Ireland, or countries overseas | ||||||
|
|
||||||
| County | Ringed in | Found in | Country | Ringed in | Found in | |
| Avon | 1 | 0 | Algeria | 0 | 1 | |
| Bedfordshire | 0 | 1 | France | 0 | 10 | |
| Berkshire | 1 | 0 | Morocco | 0 | 2 | |
| Cambridgeshire | 0 | 1 | Spain | 1 | 1 | |
| Derbyshire | 1 | 0 | The Netherlands | 0 | 1 | |
| Devon | 3 | 3 | ||||
| Dorset | 30 | 27 | ||||
| Dyfed | 2 | 1 | ||||
| Essex | 0 | 1 | ||||
| Gloucestershire | 1 | 0 | ||||
| Greater London | 0 | 1 | ||||
| Greater Manchester | 0 | 1 | ||||
| Gwent | 1 | 0 | ||||
| Hampshire | 7 | 4 | ||||
| Hertfordshire | 1 | 0 | ||||
| Lincolnshire | 3 | 1 | ||||
| Norfolk | 6 | 4 | ||||
| North Yorkshire | 3 | 3 | ||||
| Northamptonshire | 0 | 1 | ||||
| Nottinghamshire | 14 | 11 | ||||
| Powys | 0 | 1 | ||||
| Somerset | 0 | 1 | ||||
| South Yorkshire | 0 | 2 | ||||
| Suffolk | 14 | 11 | ||||
| Surrey | 8 | 7 | ||||
| Sussex | 2 | 2 | ||||
| Wiltshire | 1 | 1 | ||||
| TOTALS | 99 | 85 | TOTALS | 1 | 15 | |
|
|
||||||
|
A selection of interesting recoveries: |
||||||
| The longevity record for this species is: 11 years 10 days set in 1992 (Full details). | |||
| The following birds are the oldest reported from Britain & Ireland | |||
| XJ86805 | Adult Female | 12-06-1981 | Wareham Forest, Wareham: 50°41'N 2°6'W (Dorset) |
| Caught by ringer | 22-06-1992 | Bloxworth Heath, Wareham Forest: 50°44'N 2°10'W (Dorset) 7km NW 11y 0m 10d | |
| XH26670 | Nestling Female | 04-07-1987 | Bramshill: 51°20'N 0°54'W (Hampshire) |
| Caught by ringer | 30-06-1997 | Chobham Common: 51°22'N 0°38'W (Surrey) 19km E 9y 11m 26d | |
| RP01170 | First-year Female | 15-09-1999 | Pett Level: 50°54'N 0°40'E (Sussex) |
| Caught by ringer | 29-07-2008 | Warren Wood: 52°26'N 0°41'E (Suffolk) 171km N 8y 10m 14d (Map) | |
| RB57760 | Adult Female | 22-07-1991 | West End: 51°21'N 0°39'W (Surrey) |
| Dead (hit by car) | 15-05-1998 | Cherre: 47°43'N 0°34'W (Maine-et-Loire) France 404km S 6y 9m 23d (Map) | |
| RK61508 | Nestling Male | 03-07-1995 | Stover Lake, Newton Abbot: 50°34'N 3°39'W (Devon) |
| Caught by ringer | 25-06-2001 | Great Haldon Forest: 50°37'N 3°32'W (Devon) 10km ENE 5y 11m 22d | |
| The following birds moved the greatest distance within Britain & Ireland (more than 100km): | |||
| RK46862 | Nestling Male | 20-06-1997 | Fire Tower, Birklands, Warsop: 53°12'N 1°7'W (Nottinghamshire) |
| Caught by ringer | 26-05-1999 | Whitmoor Common: 51°16'N 0°36'W (Surrey) 218km S 1y 11m 6d (Map) | |
| RP01170 | First-year Female | 15-09-1999 | Pett Level: 50°54'N 0°40'E (Sussex) |
| Caught by ringer | 29-07-2008 | Warren Wood: 52°26'N 0°41'E (Suffolk) 171km N 8y 10m 14d (Map) | |
| RP27720 | Nestling Male | 20-08-1996 | Brandon: 52°26'N 0°35'E (Suffolk) |
| Caught by ringer | 26-05-1998 | Laughton Forest, Gainsborough: 53°29'N 0°43'W (Lincolnshire) 146km NW 1y 9m 6d (Map) | |
| CV69098 | Nestling | 26-07-1973 | Place name unknown: 51°48'N 2°30'W (Gloucestershire) |
| Freshly dead (hit by car) | 07-09-1973 | Place name unknown: 50°54'N 1°30'W (Hampshire) 122km SE 0y 1m 12d (Map) | |
| RP27756 | Nestling | 22-06-1999 | Thetford Forest: 52°25'N 0°40'E (Suffolk) |
| Alive (in building) | 11-07-2000 | Tilbury Docks, Tilbury: 51°27'N 0°21'E (Essex) 110km SSW 1y 0m 19d (Map) | |
| The following birds ringed in Britain & Ireland have been found abroad (countries with 5 or fewer such recoveries): | |||
| FG660 | Nestling | 02-07-1934 | Snelsmore, Newbury: 51°26'N 1°20'W (Berkshire) |
| Unknown | 15-12-1935 | Place name unknown: 39°15'N 0°40'W (Valencia) Spain 1,355km S 1y 5m 13d (Map) | |
| RC54306 | First-year | 22-08-1987 | Wareham Forest, Wareham: 50°41'N 2°6'W (Dorset) |
| Unknown (trapped) | (04-12-1987) | Berkane: 34°59'N 2°20'W Morocco 1,744km S 0y 3m 12d (Map) | |
| RE95548 | Nestling | 03-07-1999 | Bramshill Warren Heath: 51°19'N 0°55'W (Hampshire) |
| Alive (trapped) | 26-05-2001 | El Harrach: 36°39'N 3°17'E (Alger) Algeria 1,663km SSE 1y 10m 23d (Map) | |
| RJ19820 | Nestling | 06-07-1991 | Clipstone Forest, Clipstone: 53°10'N 1°5'W (Nottinghamshire) |
| Dead (hit by car) | 14-05-1992 | Birdaard: 53°18'N 5°53'E (Friesland) The Netherlands 464km E 0y 10m 8d (Map) | |
| XH79387 | Nestling | 25-07-1988 | Wangford: 52°21'N 1°37'E (Suffolk) |
| Alive (trapped) | 05-05-1990 | Safi: 32°18'N 9°14'W Morocco 2,395km SSW 1y 9m 10d (Map) | |
| The following birds ringed abroad have been found in Britain & Ireland (countries with 5 or fewer such records): | |||
| ESM | Second-year Male | 08-05-2004 | Sant Fransec, Can Marroig: 38°44'N 1°26'E (Ibiza (& Formentera)) Spain |
| V072019 | Caught by ringer | 10-06-2004 | Wykeham Forest: 54°17'N 0°33'W (North Yorkshire) 1,735km N 0y 1m 2d (Map) |
|
|
|
|
Citation:Robinson, R.A. & Clark, J.A.(2011) The Online Ringing Report: Bird ringing in Britain & Ireland in 2010 BTO, Thetford (http://www.bto.org/ringing-report, created on 22-July-2011) The BTO Ringing Scheme is funded by a partnership of the British Trust for Ornithology, the Joint Nature Conservation Committee (on behalf of: Council for Nature Conservation and the Countryside, the Countryside Council for Wales, Natural England and Scottish Natural Heritage), The National Parks and Wildlife Service (Ireland) and the ringers themselves. |
|
|
Terms & Conditions of use |
Privacy Statement |
|