Annual Ringing Totals for Britain & Ireland

Annual ringing totals for 1909-2011 for Redstart (Phoenicurus phoenicurus). Pulli are birds ringed in the nest, juveniles are those identified as being in their first calendar year, adults are all birds in their second or later calendar year. Some birds cannot be aged by plumage characteristics, these unaged birds are tabulated separately and are included in the totals for the year.

Note: for 1909-1930, only total numbers of birds ringed are available; for 1931-2009, the totals are separated into pulli and fully-grown birds (including juveniles and adults).

The totals for 1909-2009 are derived from annual totals submitted to BTO by ringers. Some corrections have been made to totals published previously in annual ringing reports. If no data are shown for a particular year or species, no birds of that species were ringed in that year.

All data for 2010 and subsequent years have been computerised and these totals are derived from the computerised data.

Table Links: 1909-1930   1931-2009   2010-2011  

Redstart
Phoenicurus phoenicurus
Total
Grand Total (1909-2011) 104,565
1909 1
1910 15
1911 35
1912 26
1913 31
1914 42
1915 40
1916 6
1918 13
1919 15
1920 12
1921 135
1922 76
1923 102
1924 58
1925 134
1926 163
1927 63
1928 91
1929 90
1930 40




Redstart
Phoenicurus phoenicurus
Pullus Full-grown Total
Grand Total (1909-2011)     104,565
1931 62 2 64
1932 58 5 63
1933 166 6 172
1934 74 21 95
1935 101 13 114
1936 59 37 96
1937 39 37 76
1938 101 53 154
1939 46 3 49
1940 12 2 14
1941 28 0 28
1942 13 0 13
1943 65 2 67
1944 107 9 116
1945 47 1 48
1946 123 28 151
1947 87 35 122
1948 136 51 187
1949 213 168 381
1950 221 149 370
1951 270 210 480
1952 534 317 851
1953 354 290 644
1954 391 267 658
1955 310 262 572
1956 343 934 1,277
1957 313 877 1,190
1958 398 698 1,096
1959 310 637 947
1960 421 885 1,306
1961 343 741 1,084
1962 656 768 1,424
1963 508 1,134 1,642
1964 677 788 1,465
1965 750 1,964 2,714
1966 578 1,657 2,235
1967 591 988 1,579
1968 856 1,346 2,202
1969 279 1,412 1,691
1970 582 903 1,485
1971 458 703 1,161
1972 401 686 1,087
1973 227 668 895
1974 249 447 696
1975 315 426 741
1976 380 1,167 1,547
1977 646 1,056 1,702
1978 528 663 1,191
1979 936 764 1,700
1980 1,029 823 1,852
1981 1,002 871 1,873
1982 1,289 773 2,062
1983 1,189 775 1,964
1984 986 700 1,686
1985 1,063 720 1,783
1986 1,370 944 2,314
1987 1,586 914 2,500
1988 1,720 981 2,701
1989 1,639 1,428 3,067
1990 2,161 786 2,947
1991 1,198 689 1,887
1992 1,655 790 2,445
1993 1,162 1,597 2,759
1994 1,406 709 2,115
1995 1,896 1,718 3,614
1996 1,510 1,147 2,657
1997 1,986 775 2,761
1998 1,381 913 2,294
1999 1,190 537 1,727
2000 1,083 614 1,697
2001 536 534 1,070
2002 1,188 623 1,811
2003 906 389 1,295
2004 995 398 1,393
2005 783 339 1,122
2006 855 349 1,204
2007 679 370 1,049
2008 980 678 1,658
2009 831 437 1,268




Redstart
Phoenicurus phoenicurus
Pullus Juvenile Adult Unaged Total
Grand Total (1909-2011)         104,565
2010 882 476 231 77 1,666
2011 926 316 233 19 1,494


Table Links: 1909-1930   1931-2009   2010-2011