Annual Ringing Totals for Britain & Ireland

Annual ringing totals for 1909-2011 for Reed Warbler (Acrocephalus scirpaceus). Pulli are birds ringed in the nest, juveniles are those identified as being in their first calendar year, adults are all birds in their second or later calendar year. Some birds cannot be aged by plumage characteristics, these unaged birds are tabulated separately and are included in the totals for the year.

Note: for 1909-1930, only total numbers of birds ringed are available; for 1931-2009, the totals are separated into pulli and fully-grown birds (including juveniles and adults).

The totals for 1909-2009 are derived from annual totals submitted to BTO by ringers. Some corrections have been made to totals published previously in annual ringing reports. If no data are shown for a particular year or species, no birds of that species were ringed in that year.

All data for 2010 and subsequent years have been computerised and these totals are derived from the computerised data.

Table Links: 1909-1930   1931-2009   2010-2011  

Reed Warbler
Acrocephalus scirpaceus
Total
Grand Total (1909-2011) 872,060
1910 4
1911 10
1912 14
1913 60
1914 37
1915 1
1916 15
1917 19
1918 54
1919 38
1920 31
1921 39
1922 21
1923 23
1924 8
1925 25
1926 17
1927 30
1928 66
1929 78
1930 133




Reed Warbler
Acrocephalus scirpaceus
Pullus Full-grown Total
Grand Total (1909-2011)     872,060
1931 11 0 11
1932 36 0 36
1933 31 0 31
1934 24 0 24
1935 0 2 2
1936 30 3 33
1937 20 1 21
1938 4 0 4
1939 32 0 32
1940 7 0 7
1943 43 0 43
1944 90 12 102
1945 31 5 36
1946 0 12 12
1947 28 4 32
1948 33 7 40
1949 62 24 86
1950 70 11 81
1951 142 11 153
1952 186 27 213
1953 56 66 122
1954 100 47 147
1955 118 90 208
1956 162 178 340
1957 136 201 337
1958 105 303 408
1959 147 771 918
1960 89 935 1,024
1961 171 1,071 1,242
1962 175 1,867 2,042
1963 190 3,083 3,273
1964 270 3,348 3,618
1965 366 3,985 4,351
1966 481 3,264 3,745
1967 759 6,758 7,517
1968 548 7,382 7,930
1969 564 8,613 9,177
1970 449 9,178 9,627
1971 362 7,711 8,073
1972 405 7,521 7,926
1973 390 9,451 9,841
1974 616 7,649 8,265
1975 520 11,297 11,817
1976 841 17,664 18,505
1977 454 17,295 17,749
1978 826 12,791 13,617
1979 1,275 13,963 15,238
1980 798 12,308 13,106
1981 727 13,991 14,718
1982 736 12,637 13,373
1983 680 16,574 17,254
1984 802 13,046 13,848
1985 716 11,661 12,377
1986 953 14,858 15,811
1987 979 15,079 16,058
1988 965 13,322 14,287
1989 777 18,721 19,498
1990 710 19,386 20,096
1991 609 19,682 20,291
1992 792 20,888 21,680
1993 985 22,135 23,120
1994 1,074 24,990 26,064
1995 2,059 25,499 27,558
1996 1,475 25,477 26,952
1997 1,721 22,285 24,006
1998 1,223 21,121 22,344
1999 1,700 26,862 28,562
2000 1,143 26,416 27,559
2001 1,133 19,699 20,832
2002 1,567 22,925 24,492
2003 1,161 21,451 22,612
2004 1,475 26,916 28,391
2005 1,388 23,288 24,676
2006 1,031 26,546 27,577
2007 641 18,957 19,598
2008 676 19,565 20,241
2009 907 26,151 27,058




Reed Warbler
Acrocephalus scirpaceus
Pullus Juvenile Adult Unaged Total
Grand Total (1909-2011)         872,060
2010 1,242 26,867 7,974 33 36,116
2011 2,333 22,013 8,758 22 33,126


Table Links: 1909-1930   1931-2009   2010-2011