Annual Ringing Totals for Britain & Ireland

Annual ringing totals for 1909-2011 for House Sparrow (Passer domesticus). Pulli are birds ringed in the nest, juveniles are those identified as being in their first calendar year, adults are all birds in their second or later calendar year. Some birds cannot be aged by plumage characteristics, these unaged birds are tabulated separately and are included in the totals for the year.

Note: for 1909-1930, only total numbers of birds ringed are available; for 1931-2009, the totals are separated into pulli and fully-grown birds (including juveniles and adults).

The totals for 1909-2009 are derived from annual totals submitted to BTO by ringers. Some corrections have been made to totals published previously in annual ringing reports. If no data are shown for a particular year or species, no birds of that species were ringed in that year.

All data for 2010 and subsequent years have been computerised and these totals are derived from the computerised data.

Table Links: 1909-1930   1931-2009   2010-2011  

House Sparrow
Passer domesticus
Total
Grand Total (1909-2011) 579,170
1909 8
1910 109
1911 85
1912 60
1913 175
1914 17
1915 7
1916 3
1920 2
1921 1
1922 1
1923 2
1924 15
1925 1
1926 3
1927 2
1928 19
1929 60
1930 48




House Sparrow
Passer domesticus
Pullus Full-grown Total
Grand Total (1909-2011)     579,170
1931 3 243 246
1932 4 267 271
1933 1 401 402
1934 12 324 336
1935 13 592 605
1936 10 478 488
1937 7 355 362
1938 47 375 422
1939 44 239 283
1940 0 220 220
1941 0 141 141
1942 0 16 16
1943 0 1 1
1944 4 1 5
1945 0 2 2
1946 1 19 20
1947 5 220 225
1948 9 409 418
1949 182 1,246 1,428
1950 184 2,402 2,586
1951 156 3,128 3,284
1952 173 4,664 4,837
1953 178 4,943 5,121
1954 149 5,806 5,955
1955 176 5,725 5,901
1956 512 7,719 8,231
1957 385 13,786 14,171
1958 634 11,651 12,285
1959 604 15,472 16,076
1960 794 15,943 16,737
1961 843 20,900 21,743
1962 319 18,521 18,840
1963 854 15,432 16,286
1964 705 19,854 20,559
1965 692 17,105 17,797
1966 853 18,417 19,270
1967 1,401 27,575 28,976
1968 1,137 22,505 23,642
1969 788 14,258 15,046
1970 569 4,884 5,453
1971 124 3,643 3,767
1972 475 2,756 3,231
1973 191 3,315 3,506
1974 203 3,257 3,460
1975 136 3,351 3,487
1976 111 3,900 4,011
1977 138 3,950 4,088
1978 73 5,722 5,795
1979 137 4,936 5,073
1980 268 6,700 6,968
1981 450 5,199 5,649
1982 550 4,469 5,019
1983 426 3,693 4,119
1984 365 3,732 4,097
1985 330 2,763 3,093
1986 315 3,004 3,319
1987 243 3,115 3,358
1988 187 3,613 3,800
1989 90 4,351 4,441
1990 308 3,122 3,430
1991 114 3,263 3,377
1992 85 2,440 2,525
1993 251 2,784 3,035
1994 372 5,514 5,886
1995 394 7,128 7,522
1996 456 7,545 8,001
1997 303 7,446 7,749
1998 602 7,029 7,631
1999 467 7,556 8,023
2000 595 7,727 8,322
2001 485 8,688 9,173
2002 772 10,324 11,096
2003 1,375 12,504 13,879
2004 1,376 13,518 14,894
2005 1,537 12,366 13,903
2006 1,157 13,166 14,323
2007 917 10,315 11,232
2008 1,313 10,187 11,500
2009 933 11,507 12,440




House Sparrow
Passer domesticus
Pullus Juvenile Adult Unaged Total
Grand Total (1909-2011)         579,170
2010 1,626 6,160 4,188 3,529 15,503
2011 1,399 6,935 4,584 3,222 16,140


Table Links: 1909-1930   1931-2009   2010-2011