Annual Ringing Totals for Britain & Ireland

Annual ringing totals for 1909-2011 for Canada Goose (Branta canadensis). Pulli are birds ringed in the nest, juveniles are those identified as being in their first calendar year, adults are all birds in their second or later calendar year. Some birds cannot be aged by plumage characteristics, these unaged birds are tabulated separately and are included in the totals for the year.

Note: for 1909-1930, only total numbers of birds ringed are available; for 1931-2009, the totals are separated into pulli and fully-grown birds (including juveniles and adults).

The totals for 1909-2009 are derived from annual totals submitted to BTO by ringers. Some corrections have been made to totals published previously in annual ringing reports. If no data are shown for a particular year or species, no birds of that species were ringed in that year.

All data for 2010 and subsequent years have been computerised and these totals are derived from the computerised data.

Table Links: 1931-2009   2010-2011  

Canada Goose
Branta canadensis
Pullus Full-grown Total
Grand Total (1909-2011)     78,567
1951 0 40 40
1953 0 113 113
1954 0 0 84
1955 69 79 148
1956 0 190 190
1957 5 430 435
1958 0 49 49
1959 0 85 85
1960 0 58 58
1961 7 35 42
1962 28 54 82
1963 64 128 192
1964 75 92 167
1965 3 131 134
1966 67 288 355
1967 143 655 798
1968 264 1,330 1,594
1969 270 676 946
1970 389 869 1,258
1971 218 287 505
1972 343 640 983
1973 273 850 1,123
1974 424 890 1,314
1975 563 2,100 2,663
1976 754 1,814 2,568
1977 1,228 1,848 3,076
1978 605 1,326 1,931
1979 1,179 1,324 2,503
1980 983 1,514 2,497
1981 859 1,242 2,101
1982 788 1,005 1,793
1983 493 961 1,454
1984 1,188 2,258 3,446
1985 470 890 1,360
1986 196 547 743
1987 173 592 765
1988 233 1,246 1,479
1989 142 984 1,126
1990 214 1,155 1,369
1991 262 1,757 2,019
1992 254 1,672 1,926
1993 152 1,788 1,940
1994 341 2,875 3,216
1995 517 1,771 2,288
1996 436 1,163 1,599
1997 186 1,706 1,892
1998 484 1,644 2,128
1999 395 1,174 1,569
2000 244 1,906 2,150
2001 364 1,949 2,313
2002 237 1,161 1,398
2003 245 1,899 2,144
2004 216 2,029 2,245
2005 116 958 1,074
2006 182 969 1,151
2007 120 1,053 1,173
2008 63 978 1,041
2009 169 1,372 1,541




Canada Goose
Branta canadensis
Pullus Juvenile Adult Unaged Total
Grand Total (1909-2011)         78,567
2010 100 111 812 12 1,035
2011 88 113 931 24 1,156


Table Links: 1931-2009   2010-2011