Annual Ringing Totals for Britain & Ireland

Annual ringing totals for 1909-2011 for Buzzard (Buteo buteo). Pulli are birds ringed in the nest, juveniles are those identified as being in their first calendar year, adults are all birds in their second or later calendar year. Some birds cannot be aged by plumage characteristics, these unaged birds are tabulated separately and are included in the totals for the year.

Note: for 1909-1930, only total numbers of birds ringed are available; for 1931-2009, the totals are separated into pulli and fully-grown birds (including juveniles and adults).

The totals for 1909-2009 are derived from annual totals submitted to BTO by ringers. Some corrections have been made to totals published previously in annual ringing reports. If no data are shown for a particular year or species, no birds of that species were ringed in that year.

All data for 2010 and subsequent years have been computerised and these totals are derived from the computerised data.

Table Links: 1909-1930   1931-2009   2010-2011  

Buzzard
Buteo buteo
Total
Grand Total (1909-2011) 16,679
1912 2
1921 11
1922 3
1923 2
1924 8
1925 12
1926 6
1927 11
1928 27
1929 13
1930 15




Buzzard
Buteo buteo
Pullus Full-grown Total
Grand Total (1909-2011)     16,679
1931 21 0 21
1932 32 0 32
1933 15 0 15
1934 9 0 9
1935 13 0 13
1936 30 1 31
1937 30 0 30
1938 44 0 44
1939 30 0 30
1940 4 0 4
1941 37 0 37
1942 22 0 22
1943 6 0 6
1944 5 0 5
1945 15 1 16
1946 35 0 35
1947 13 1 14
1948 40 0 40
1949 30 1 31
1950 27 2 29
1951 34 8 42
1952 41 1 42
1953 64 2 66
1954 54 2 56
1955 29 10 39
1956 23 2 25
1957 55 5 60
1958 22 1 23
1959 24 1 25
1960 35 0 35
1961 37 0 37
1962 32 0 32
1963 40 3 43
1964 39 1 40
1965 46 1 47
1966 33 0 33
1967 46 5 51
1968 77 1 78
1969 137 3 140
1970 73 1 74
1971 128 18 146
1972 62 1 63
1973 74 3 77
1974 119 3 122
1975 208 2 210
1976 210 2 212
1977 278 4 282
1978 348 4 352
1979 258 5 263
1980 208 2 210
1981 205 10 215
1982 221 9 230
1983 198 10 208
1984 326 9 335
1985 299 11 310
1986 264 7 271
1987 200 10 210
1988 311 3 314
1989 250 6 256
1990 309 14 323
1991 369 22 391
1992 317 45 362
1993 324 61 385
1994 326 42 368
1995 419 22 441
1996 408 9 417
1997 415 12 427
1998 449 10 459
1999 434 20 454
2000 526 18 544
2001 373 19 392
2002 436 18 454
2003 464 25 489
2004 513 14 527
2005 508 52 560
2006 455 42 497
2007 571 74 645
2008 599 86 685
2009 550 51 601




Buzzard
Buteo buteo
Pullus Juvenile Adult Unaged Total
Grand Total (1909-2011)         16,679
2010 592 18 68 2 680
2011 660 21 49 0 730


Table Links: 1909-1930   1931-2009   2010-2011