Annual Ringing Totals for Britain & Ireland

Annual ringing totals for 1909-2011 for Manx Shearwater (Puffinus puffinus). Pulli are birds ringed in the nest, juveniles are those identified as being in their first calendar year, adults are all birds in their second or later calendar year. Some birds cannot be aged by plumage characteristics, these unaged birds are tabulated separately and are included in the totals for the year.

Note: for 1909-1930, only total numbers of birds ringed are available; for 1931-2009, the totals are separated into pulli and fully-grown birds (including juveniles and adults).

The totals for 1909-2009 are derived from annual totals submitted to BTO by ringers. Some corrections have been made to totals published previously in annual ringing reports. If no data are shown for a particular year or species, no birds of that species were ringed in that year.

All data for 2010 and subsequent years have been computerised and these totals are derived from the computerised data.

Table Links: 1909-1930   1931-2009   2010-2011  

Manx Shearwater
Puffinus puffinus
Total
Grand Total (1909-2011) 331,143
1912 60
1913 9
1920 3
1923 9
1924 13
1925 3
1926 2
1927 32
1928 5
1929 160
1930 326




Manx Shearwater
Puffinus puffinus
Pullus Full-grown Total
Grand Total (1909-2011)     331,143
1931 43 0 43
1932 0 4 4
1933 11 136 147
1934 16 2,377 2,393
1935 208 1,314 1,522
1936 689 1,466 2,155
1937 1,157 2,089 3,246
1938 629 3,394 4,023
1939 28 5,768 5,796
1940 5 24 29
1941 0 25 25
1942 1 0 1
1943 0 18 18
1945 11 68 79
1946 300 2,873 3,173
1947 1,308 2,846 4,154
1948 2,257 3,664 5,921
1949 1,053 2,619 3,672
1950 561 2,018 2,579
1951 698 2,184 2,882
1952 644 2,832 3,476
1953 704 2,539 3,243
1954 872 3,917 4,789
1955 1,329 5,179 6,508
1956 1,511 3,566 5,077
1957 1,083 3,678 4,761
1958 1,969 6,446 8,415
1959 2,051 5,690 7,741
1960 2,454 6,702 9,156
1961 2,164 4,766 6,930
1962 3,406 2,837 6,243
1963 4,316 2,573 6,889
1964 6,025 1,556 7,581
1965 9,378 1,981 11,359
1966 8,883 1,315 10,198
1967 10,779 1,324 12,103
1968 8,644 936 9,580
1969 8,196 1,016 9,212
1970 3,425 665 4,090
1971 5,126 928 6,054
1972 5,983 1,295 7,278
1973 7,934 2,485 10,419
1974 656 1,929 2,585
1975 5,148 1,216 6,364
1976 952 960 1,912
1977 515 877 1,392
1978 1,903 1,196 3,099
1979 574 1,407 1,981
1980 1,993 2,083 4,076
1981 3,396 2,172 5,568
1982 2,522 2,306 4,828
1983 2,721 1,476 4,197
1984 2,799 862 3,661
1985 800 1,318 2,118
1986 777 1,137 1,914
1987 652 1,215 1,867
1988 1,351 1,232 2,583
1989 5,879 1,435 7,314
1990 535 925 1,460
1991 587 1,301 1,888
1992 823 962 1,785
1993 378 522 900
1994 4,065 4,623 8,688
1995 1,007 1,587 2,594
1996 1,989 1,729 3,718
1997 1,248 1,744 2,992
1998 764 1,474 2,238
1999 1,192 2,296 3,488
2000 1,047 1,838 2,885
2001 448 2,278 2,726
2002 1,729 1,977 3,706
2003 1,533 3,058 4,591
2004 1,325 1,599 2,924
2005 1,864 2,596 4,460
2006 1,536 1,498 3,034
2007 1,343 1,340 2,683
2008 1,551 1,671 3,222
2009 2,198 2,974 5,172




Manx Shearwater
Puffinus puffinus
Pullus Juvenile Adult Unaged Total
Grand Total (1909-2011)         331,143
2010 1,741 178 1,945 112 3,976
2011 935 194 1,839 0 2,968


Table Links: 1909-1930   1931-2009   2010-2011