Annual Ringing Totals for Britain & Ireland

Annual ringing totals for 1909-2011 for Common Sandpiper (Actitis hypoleucos). Pulli are birds ringed in the nest, juveniles are those identified as being in their first calendar year, adults are all birds in their second or later calendar year. Some birds cannot be aged by plumage characteristics, these unaged birds are tabulated separately and are included in the totals for the year.

Note: for 1909-1930, only total numbers of birds ringed are available; for 1931-2009, the totals are separated into pulli and fully-grown birds (including juveniles and adults).

The totals for 1909-2009 are derived from annual totals submitted to BTO by ringers. Some corrections have been made to totals published previously in annual ringing reports. If no data are shown for a particular year or species, no birds of that species were ringed in that year.

All data for 2010 and subsequent years have been computerised and these totals are derived from the computerised data.

Table Links: 1909-1930   1931-2009   2010-2011  

Common Sandpiper
Actitis hypoleucos
Total
Grand Total (1909-2011) 21,597
1909 5
1910 10
1911 29
1912 36
1913 24
1914 23
1915 13
1916 20
1917 7
1918 25
1919 16
1920 13
1921 10
1922 24
1923 37
1924 44
1925 34
1926 40
1927 55
1928 17
1929 44
1930 29




Common Sandpiper
Actitis hypoleucos
Pullus Full-grown Total
Grand Total (1909-2011)     21,597
1931 32 0 32
1932 20 0 20
1933 34 0 34
1934 47 0 47
1935 37 2 39
1936 54 5 59
1937 31 0 31
1938 33 2 35
1939 41 1 42
1940 2 0 2
1941 5 0 5
1942 11 0 11
1943 7 0 7
1944 8 0 8
1945 17 1 18
1946 49 2 51
1947 46 13 59
1948 49 8 57
1949 64 29 93
1950 42 163 205
1951 138 72 210
1952 88 262 350
1953 66 154 220
1954 77 127 204
1955 62 148 210
1956 68 198 266
1957 43 199 242
1958 66 225 291
1959 68 226 294
1960 66 231 297
1961 62 258 320
1962 73 357 430
1963 73 347 420
1964 44 329 373
1965 87 350 437
1966 34 437 471
1967 23 329 352
1968 35 377 412
1969 76 420 496
1970 74 382 456
1971 118 279 397
1972 81 249 330
1973 80 232 312
1974 108 230 338
1975 90 381 471
1976 92 324 416
1977 163 292 455
1978 132 247 379
1979 169 330 499
1980 96 328 424
1981 143 337 480
1982 105 227 332
1983 167 255 422
1984 188 315 503
1985 186 225 411
1986 159 217 376
1987 183 244 427
1988 180 204 384
1989 120 169 289
1990 117 139 256
1991 167 188 355
1992 146 121 267
1993 157 89 246
1994 191 144 335
1995 164 148 312
1996 156 184 340
1997 108 196 304
1998 150 138 288
1999 204 172 376
2000 142 160 302
2001 70 119 189
2002 126 144 270
2003 110 158 268
2004 110 130 240
2005 139 83 222
2006 110 143 253
2007 117 103 220
2008 117 90 207
2009 96 82 178




Common Sandpiper
Actitis hypoleucos
Pullus Juvenile Adult Unaged Total
Grand Total (1909-2011)         21,597
2010 78 72 54 0 204
2011 67 32 60 0 159


Table Links: 1909-1930   1931-2009   2010-2011