Annual Ringing Totals for Britain & Ireland

Annual ringing totals for 1909-2011 for Woodpigeon (Columba palumbus). Pulli are birds ringed in the nest, juveniles are those identified as being in their first calendar year, adults are all birds in their second or later calendar year. Some birds cannot be aged by plumage characteristics, these unaged birds are tabulated separately and are included in the totals for the year.

Note: for 1909-1930, only total numbers of birds ringed are available; for 1931-2009, the totals are separated into pulli and fully-grown birds (including juveniles and adults).

The totals for 1909-2009 are derived from annual totals submitted to BTO by ringers. Some corrections have been made to totals published previously in annual ringing reports. If no data are shown for a particular year or species, no birds of that species were ringed in that year.

All data for 2010 and subsequent years have been computerised and these totals are derived from the computerised data.

Table Links: 1909-1930   1931-2009   2010-2011  

Woodpigeon
Columba palumbus
Total
Grand Total (1909-2011) 51,044
1909 3
1910 20
1911 22
1912 33
1913 26
1914 18
1915 17
1916 14
1917 11
1918 20
1919 9
1920 19
1921 33
1922 26
1923 61
1924 181
1925 184
1926 202
1927 168
1928 142
1929 132
1930 227




Woodpigeon
Columba palumbus
Pullus Full-grown Total
Grand Total (1909-2011)     51,044
1931 129 0 129
1932 111 2 113
1933 196 4 200
1934 204 5 209
1935 142 5 147
1936 123 1 124
1937 96 4 100
1938 92 7 99
1939 84 12 96
1940 34 4 38
1941 36 3 39
1942 54 0 54
1943 88 37 125
1944 161 30 191
1945 472 7 479
1946 191 2 193
1947 260 2 262
1948 142 0 142
1949 263 8 271
1950 243 15 258
1951 242 10 252
1952 249 22 271
1953 148 19 167
1954 130 17 147
1955 160 41 201
1956 222 57 279
1957 251 43 294
1958 245 29 274
1959 291 55 346
1960 317 271 588
1961 705 307 1,012
1962 467 202 669
1963 237 383 620
1964 606 295 901
1965 459 380 839
1966 358 677 1,035
1967 336 560 896
1968 291 385 676
1969 214 260 474
1970 319 237 556
1971 318 243 561
1972 223 245 468
1973 317 272 589
1974 282 210 492
1975 283 265 548
1976 331 232 563
1977 378 270 648
1978 515 262 777
1979 335 387 722
1980 324 354 678
1981 250 336 586
1982 268 310 578
1983 295 360 655
1984 383 405 788
1985 455 341 796
1986 366 429 795
1987 348 405 753
1988 390 332 722
1989 266 345 611
1990 331 309 640
1991 338 418 756
1992 322 379 701
1993 322 450 772
1994 257 530 787
1995 307 621 928
1996 505 522 1,027
1997 495 566 1,061
1998 443 512 955
1999 369 560 929
2000 333 526 859
2001 216 467 683
2002 271 608 879
2003 285 801 1,086
2004 285 860 1,145
2005 249 911 1,160
2006 262 916 1,178
2007 306 832 1,138
2008 350 1,093 1,443
2009 321 1,314 1,635




Woodpigeon
Columba palumbus
Pullus Juvenile Adult Unaged Total
Grand Total (1909-2011)         51,044
2010 319 328 1,418 36 2,101
2011 355 172 986 4 1,517


Table Links: 1909-1930   1931-2009   2010-2011