WeBS sites surveyed in 2011 - 2012


Table showing the Number of WeBS sites surveyed per month in the current WeBS year. Only those WeBS regions that have site are shown.
 

Region Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun
Aberdeenshire 13 13 13 14 13 13 13 . . . . .
Anglesey 9 11 8 9 8 7 7 . . . . .
Angus 8 10 10 10 11 11 10 . . . . .
Antrim . . . 2 3 2 2 . . . . .
Argyll 14 15 20 28 28 23 13 . . . . .
Ayrshire 5 5 7 7 9 11 11 . . . . .
Bedfordshire 24 24 22 25 26 27 30 . . . . .
Belfast Lough . . 6 6 6 5 3 . . . . .
Berkshire 3 6 16 17 19 19 19 . . . . .
Borders . . 4 10 10 6 6 . . . . .
Breconshire . . 1 1 1 1 1 . . . . .
Buckinghamshire 5 6 6 11 9 7 6 . . . . .
Caernarvonshire (with Lavan Sands) 2 6 12 13 34 30 24 . . . . .
Caithness . . 4 4 5 6 6 . . . . .
Cambridgeshire 29 33 40 39 30 27 24 2 . . . .
Cardigan (with the Dyfi Estuary) 4 4 5 2 2 1 1 . . . . .
Carmarthenshire . . 12 14 14 12 11 . . . . .
Central 15 13 119 130 137 127 123 11 . . . .
Channel Islands 7 7 8 8 7 7 5 . . . . .
Cheshire 35 31 34 34 35 33 31 . . . . .
Cleveland 26 26 26 26 26 26 27 . . . . .
Clwyd . . 3 2 2 3 6 . . . . .
Cornwall (with Scilly and the Tamar) 35 41 34 42 40 33 40 . . . . .
Cumbria 28 27 47 57 56 37 37 1 . . . .
Dee Estuary and Flood Meadows 1 1 1 3 . . . . . . . .
Derbyshire 10 8 15 22 24 23 19 . . . . .
Devon 45 41 44 51 54 45 38 . . . . .
Dorset 11 11 21 25 41 45 31 . . . . .
Down 1 1 5 11 11 11 12 . . . . .
Dumfries and Galloway 46 47 56 57 58 70 18 . . . . .
Durham 13 13 12 11 13 12 7 . . . . .
Essex 19 30 33 34 47 46 43 . . . . .
Fermanagh . . . 6 6 5 1 . . . . .
Fife 31 29 27 30 26 27 25 2 . . . .
Firth of Forth 10 18 25 25 23 24 20 . . . . .
Glamorgan (with the Burry Inlet) 16 21 22 24 22 23 20 . . . . .
Glasgow and Lanarkshire 48 65 65 66 56 57 37 . . . . .
Gloucestershire (with Cotswold Water Park) 6 4 113 139 137 120 118 . . . . .
Greater Manchester 14 12 18 15 22 20 9 . . . . .
Gwent 1 . 1 1 1 4 3 . . . . .
Hampshire (with the Avon Valley) 39 27 79 83 89 87 76 . . . . .
Herefordshire 4 4 5 4 5 4 3 . . . . .
Hertfordshire 14 14 14 18 17 17 13 1 . . . .
Humber Estuary 18 24 20 73 64 62 58 . . . . .
Isle of Man 2 2 4 . 6 . . . . . . .
Isle of Wight 8 9 6 6 5 6 2 . . . . .
Kent (with Dungeness/Rye Harbour) 2 2 6 6 6 7 4 . . . . .
Kinross and Loch Leven 1 6 7 28 29 25 30 . . . . .
Lancashire 13 15 36 30 31 29 32 . . . . .
Leicestershire and Rutland 5 4 28 27 27 27 25 . . . . .
Lewis and Harris . 2 2 . 2 1 . . . . . .
Lochaber . 1 1 2 1 1 2 . . . . .
London and the Lee Valley 25 24 25 26 24 26 22 . . . . .
Londonderry . 2 3 3 3 1 2 . . . . .
Lothian 16 17 19 22 23 23 22 . . . . .
Loughs Neagh and Beg . . 96 91 82 85 64 . . . . .
Merioneth . . 10 5 10 6 . . . . . .
Merseyside 5 4 6 5 6 6 6 . . . . .
Montgomeryshire 1 1 1 2 3 2 . . . . . .
Moray Firth . 1 1 2 21 26 1 . . . . .
Moray and Nairn Inland 2 2 3 6 6 5 3 . . . . .
Morecambe Bay 26 29 32 33 34 35 24 . . . . .
Norfolk 109 75 30 35 48 43 29 . . . . .
North Lincolnshire Inland 22 18 18 22 32 34 26 . . . . .
Northamptonshire 16 42 26 27 46 47 35 . . . . .
Northumberland 34 37 51 38 40 36 28 . . . . .
Nottinghamshire 15 14 19 22 22 23 16 . . . . .
Orkney . . 3 27 30 26 28 . . . . .
Oxfordshire 22 10 31 32 25 21 14 . . . . .
Pembrokeshire . . 36 41 40 38 27 . . . . .
Perthshire 4 9 10 10 10 9 11 . . . . .
Radnorshire . . . 1 1 1 1 1 . . . .
Severn Estuary 13 16 13 13 15 13 14 . . . . .
Shetland 7 8 10 9 9 3 3 . . . . .
Shropshire 5 12 39 37 41 41 32 . . . . .
Skye . . . . 2 2 . . . . . .
Solway Firth 13 14 18 17 18 17 11 . . . . .
Somerset 11 11 9 19 19 19 17 . . . . .
South Lincolnshire and Peterborough 7 8 10 8 17 13 9 . . . . .
Staffordshire 18 16 18 18 19 20 17 . . . . .
Stour and Orwell Estuaries . . . 5 5 . 5 . . . . .
Suffolk 2 3 10 21 22 22 19 . . . . .
Surrey 23 24 25 35 37 42 43 . . . . .
Sussex 71 78 100 106 114 118 85 . . . . .
Sutherland 2 4 7 4 8 4 11 . . . . .
Tay and Eden Estuaries 7 8 9 9 9 7 6 . . . . .
Thames, Medway and Swale Estuaries 8 22 27 46 68 61 70 2 . . . .
The Wash 172 151 149 136 141 111 103 . . . . .
Warwickshire 5 5 9 11 10 9 9 . . . . .
West Inverness and Wester Ross . . . 1 . 1 1 . . . . .
West Midlands 7 7 7 8 8 6 7 . . . . .
Western Isles South 17 16 21 15 8 10 11 . . . . .
Wiltshire 5 6 8 7 6 6 8 . . . . .
Worcestershire 1 1 1 2 2 2 1 . . . . .
Yorkshire 33 35 59 56 64 57 48 . . . . .
  1364 1419 2092 2341 2502 2349 1991 20 0 0 0 0

 



To go directly to WeBS homepage, click here
Any problems with this page e-mail: web.support@bto.org



BTO green divider
BirdWeb logo, click to go to BirdWeb WeBS partners logo BTO logo WWT logo RSPB logo JNCC logo

WeBS is a partnership between the British Trust for Ornithology, The Wildfowl & Wetlands Trust, Royal Society for the Protection of Birds and the Joint Nature Conservation Committee.
 

WeBS Online hosted by the BTO on behalf of the WeBS partners.
Terms and Conditions | Privacy Statement | Contact Us
Registered Charity Number 216652
© British Trust for Ornithology